×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles
    Revision as of 04:18, 24 February 2006 by imported>mutante (added local language names)
    20 largest Wikipedias

    All Wikipedias ordered by number of articles

    100,000+ articles

    100,000+ articles

    100,000+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    1 English English en 989722 3461491 42282244 825 979917
    2 German Deutsch de 360385 927835 14546254 190 190238
    3 French Français fr 245016 548930 6012309 79 76924
    4 Polish Polski pl 216094 334921 2672686 77 34566
    5 Japanese 日本語 ja 185288 400569 4798272 35 42026
    6 Italian Italiano it 140164 269023 2356948 43 45228
    7 Swedish Svenska sv 139665 259610 1722796 75 11791
    8 Dutch Nederlands nl 135355 328548 3321841 70 28267
    9 Portuguese Português pt 117593 251709 1608516 49 46870

    10,000+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    10 Spanish Español es 96334 210187 2721255 66 102121
    11 Russian Ру�?�?кий ru 60372 143462 834031 23 11087
    12 Chinese 中文 zh 57779 174090 1528469 63 47020
    13 Norwegian Norsk no 51735 104612 659385 51 7974
    14 Finnish Suomi fi 50394 110878 860057 29 12021
    15 Esperanto Esperanto eo 40847 76140 361451 10 1662
    16 Danish Dansk da 39069 78402 559137 18 4919
    17 Hebrew עברית he 32642 106995 1154492 34 14368
    18 Serbian Срп�?ки sr 28937 55441 300364 36 2645
    19 Hungarian Magyar hu 26020 54035 447492 7 3504
    20 Romanian Română ro 25779 57950 284950 14 6386
    21 Catalan Català ca 25594 57885 331037 7 2368
    22 Czech Česká cs 25530 61078 363792 10 4009
    23 Slovenian Slovenš�?ina sl 23923 63483 387275 19 2379
    24 Slovak Sloven�?ina sk 23439 46309 261329 14 1310
    25 Ukrainian Україн�?ька uk 23260 35823 156452 3 1349
    26 Bulgarian Българ�?ки bg 23196 67862 365813 8 5157
    27 Korean 한국어 ko 20524 50018 284368 9 2760
    28 Turkish Türkçe tr 17774 45311 248663 15 12907
    29 Indonesian Bahasa Indonesia id 17436 38043 166935 9 4967
    30 Estonian Eesti et 15252 34178 204582 21 973
    31 Croatian Hrvatski hr 14058 31074 168532 10 1928
    32 Nynorsk Nynorsk nn 14027 31906 111339 13 777
    33 Ido Ido io 13153 16199 39237 6 193
    34 Galician Gallego gl 12811 23442 110210 12 833
    35 Lithuanian Lietuvių lt 12810 29111 183736 12 1692
    36 Malay Bahasa Melayu ms 12218 21281 81582 7 2064
    37 Arabic العربية ar 11432 34951 181755 11 9916
    38 Persian �?ارسی fa 10176 21029 128232 4 4181

    1,000+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    39 Icelandic �?slenska is 8986 20767 88954 18 688
    40 Greek Ελληνικά el 8434 18838 105435 7 2092
    41 Luxembourgish Lëtzebuergesch lb 8274 16691 81031 4 483
    42 Simple English Simple English simple 7564 16814 108011 11 2630
    43 Thai ไทย th 7470 23900 117314 16 3285
    44 Bosnian Bosanski bs 7142 14816 70204 9 820
    45 Walloon Walon wa 6601 16534 47712 4 136
    46 Albanian Shqip sq 6253 12946 44792 5 462
    47 Vietnamese Tiếng Việt vi 5559 27134 177724 13 6001
    48 Basque Euskara eu 5380 9308 36401 4 390
    49 Georgian ქ�?რთული ka 5001 9723 33011 5 286
    50 Afrikaans Afrikaans af 4775 10737 72026 9 660
    51 Breton Brezhoneg br 4567 10121 29770 4 200
    52 Latin Latina la 4543 9865 63659 8 893
    53 Asturian Asturianu ast 4503 7861 40270 2 213
    54 Sicilian Sicilianu scn 4447 8430 32223 4 279
    55 Neapolitan Nnapulitano nap 4361 6321 17594 3 106
    56 Welsh Cymraeg cy 4033 8660 36519 5 326
    57 Macedonian Македон�?ки mk 3880 7279 25397 4 376
    58 Tatar Tatarça tt 3790 9172 19373 3 118
    59 Interlingua Interlingua ia 3039 5501 27110 7 263
    60 Azeri Azərbaycan az 2813 4805 9857 4 168
    61 Latvian Latviešu lv 2788 9345 27277 4 643
    62 Serbo-Croatian Srpskohrvatski sh 2757 6744 13309 8 337
    63 Marathi मराठी mr 2624 6154 13733 4 353
    64 Irish Gaelic Gaeilge ga 2596 5878 22390 3 277
    65 Kurdish Kurdî / كوردی ku 2577 7046 25473 6 379
    66 Telugu తెల�?గ�? te 2572 6575 16715 5 294
    67 Belarusian Белару�?ка�? be 2444 6630 28208 3 301
    68 Corsican Corsu co 2409 4126 5790 0 98
    69 West Frisian Frysk fy 2293 5421 34856 5 250
    70 Low Saxon Plattdüütsch nds 2227 5019 27544 4 396
    71 Tamil தமிழ�? ta 2123 6745 23968 9 404
    72 Tagalog Tagalog tl 2089 7357 28973 4 600
    73 Chuvash Чӑваш - (Ĉăva�?) cv 1962 3717 7283 2 76
    74 Faroese Føroyskt fo 1878 4503 13183 3 164
    75 Alemannic Alemannisch als 1780 5854 31122 6 514
    76 Occitan Occitan oc 1744 5382 16291 2 159
    77 Limburgian Limburgs li 1720 4451 23052 3 184
    78 Javanese Basa Jawa jv 1619 3320 5608 4 184
    79 Min Nan Bân-lâm-gú zh-min-nan 1472 4859 23931 4 171
    80 Scots Scots sco 1400 3039 10462 2 184
    81 Ossetian Иронау os 1387 4325 8493 1 103
    82 Scottish Gaelic Gàidhlig gd 1301 3076 5830 4 152
    83 Kannada ಕನ�?ನಡ kn 1221 4058 10045 3 298
    84 Aragonese Aragonés an 1145 3159 10350 2 133
    85 Cebuano Sinugboanong Binisaya ceb 1087 1668 5387 1 90
    86 Hindi हिन�?दी hi 1081 3202 13896 4 425
    87 Waray-Waray Winaray war 1018 2309 6036 1 54

    100+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    88 Kapampangan Kapampangan pam 800 1329 4367 0 54
    89 Yiddish ייִדיש yi 796 3641 11526 11 173
    90 Sundanese Basa Sunda su 765 3009 9622 2 137
    91 Kashubian Kaszëbsczi csb 762 2229 7133 5 124
    92 Ilokano Ilokano ilo 750 1994 5395 2 39
    93 Northern Sami Sámegiella se 740 1875 4138 2 103
    94 Cornish Kernewek/Karnuack kw 690 2708 6040 1 95
    95 Urdu اردو ur 666 2806 8366 4 312
    96 Armenian Հայերեն hy 641 1934 3428 2 112
    97 Anglo-Saxon Englisc ang 630 3590 10470 1 155
    98 Sanskrit संस�?कृतम�? sa 600 1886 7808 2 145
    99 Friulian Furlan fur 542 964 1918 1 87
    100 Bengali বাংলা bn 515 1789 3929 2 159
    101 Malayalam മലയാളം ml 445 2678 4863 3 273
    102 Maori M�?ori mi 408 2595 5502 11 130
    103 Moldovan Moldoveana mo 350 1913 5133 1 146
    104 Maltese bil-Malti mt 342 2217 8001 2 116
    105 Kashmiri कश�?मीरी - (كشميري ks 333 1588 1795 1 96
    106 Pashto پښتو ps 327 2013 3639 2 97
    107 Haitian Krèyol ayisyen ht 302 1672 2636 1 72
    108 Mongolian Монгол mn 284 1791 2615 0 112
    109 Interlingue Interlingue ie 265 1360 2082 2 71
    110 Swahili Kiswahili sw 264 1634 3077 3 139
    111 Amharic አማርኛ am 259 2009 3852 2 105
    112 Tok Pisin Tok Pisin tpi 257 1543 1793 4 104
    113 Lombard Lumbaart lmo 222 533 2803 3 52
    114 Nauruan dorerin Naoero na 217 1911 4559 5 92
    115 Gujarati ગ�?જરાતી gu 208 1922 4037 3 148
    116 Voro Võro fiu-vro 208 413 1907 2 56
    117 Udmurt udmurt kyl udm 185 385 1366 1 36
    118 Uzbek Ўзбек uz 173 1444 1553 0 106
    119 Lingala Lingala ln 149 1541 2873 2 58
    120 Sardinian Sardu sc 128 1509 2458 1 82
    121 Nahuatl Nahuatl nah 124 1609 2853 1 139
    122 Malagasy Malagasy mg 119 1339 1990 3 73
    123 Ladino Dzhudezmo lad 116 296 1390 4 79
    124 Romansh Rumantsch rm 112 1334 1373 0 101
    125 Venetian Vèneto vec 105 950 2261 3 67
    126 Lojban Lojban jbo 103 1415 1467 2 91

    10+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    127 Turkmen تركمن / Туркмен tk 98 1407 1104 0 60
    128 Gothic gutisk got 80 1239 1156 2 58
    129 Kazakh қазақша kk 71 1331 1209 1 91
    130 Bambara Bamanankan bm 68 1138 1060 1 61
    131 Kirghiz Kırgızca ky 67 1174 661 0 72
    132 Inuktitut �?�ᓄᒃᑎ�?ᑦ iu 65 1209 810 2 67
    133 Klingon tlhIngan-Hol tlh 62 1921 1649 4 69
    134 Nepali नेपाली ne 56 1217 629 0 86
    135 Bashkir Башҡорт ba 55 1151 746 2 61
    136 Navajo Diné bizaad nv 55 1022 718 1 44
    137 Volapük Volapük vo 46 1151 682 3 65
    138 Cherokee �?�ᎳᎩ chr 43 1259 2461 2 106
    139 Manx Gaelg gv 42 1055 347 0 72
    140 Quechua Runa Simi qu 41 1398 1430 1 108
    141 Punjabi ਪੰਜਾਬੀ pa 40 1159 623 1 93
    142 Uyghur Oyghurque ug 40 1148 653 0 57
    143 Yoruba Yorùbá yo 38 1169 676 1 58
    144 Aromanian Armâneashti roa-rup 33 1159 659 0 87
    145 Shona chiShona sn 33 1068 113 0 42
    146 Aymara Aymar ay 32 1138 528 1 71
    147 Burmese Myanmasa my 32 1113 553 2 65
    148 Guarani Avañe'ẽ gn 29 1161 589 1 58
    149 Lao ລາວ lo 27 1143 403 1 70
    150 Tibetan Bod skad bo 27 1134 427 0 84
    151 Tongan faka Tonga to 27 1105 357 0 62
    152 Hawaiian Hawai`i haw 27 1027 452 0 56
    153 Tajik Тоҷикӣ tg 26 1090 324 0 57
    154 Samoan Gagana Samoa sm 25 1178 587 0 56
    155 Xhosan isiXhosa xh 24 1089 283 1 60
    156 Khmer ភាសា�?្មែរ km 23 1148 698 1 96
    157 Sesotho seSotho st 20 1106 240 0 65
    158 Abkhazian �?ҧ�?уа ab 18 1130 450 1 87
    159 Bislama Bislama bi 18 1072 343 0 69
    160 Divehi ހިބަ�?ް dv 17 1106 389 1 46
    161 Somali Soomaaliga so 17 1076 308 0 44
    162 Tumbuka chiTumbuka tum 15 982 323 0 43
    163 Sindhi सिनधि sd 14 1075 283 0 59
    164 Sinhalese සිංහල si 12 1153 444 1 60
    165 Avar �?вар av 12 986 312 0 60
    166 Komi Коми kv 12 971 236 0 39
    167 Tswana Setswana tn 11 1057 156 0 49
    168 Chamorro Chamoru ch 11 977 305 0 44
    169 Assyrian Neo-Aramaic ܕܥܒܪܸ�?ܛ arc 11 976 305 0 61
    170 Zhuang Cuengh za 10 962 394 0 48

    1+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    171 Greenlandic Kalaallisut kl 9 1102 653 1 90
    172 Inupiak Iñupiak ik 8 1050 197 0 55
    173 Chechen �?охчийн ce 8 958 125 0 39
    174 Twi Twi tw 7 1059 319 0 62
    175 Tahitian Reo M�?`ohi ty 7 951 113 0 40
    176 Buginese Basa Ugi bug 7 79 510 1 33
    177 Afar Afar aa 6 1086 417 1 99
    178 Cree Nehiyaw cr 6 954 138 0 52
    179 Norfolk Norfuk pih 6 33 101 1 25
    180 Zulu isiZulu zu 5 1083 334 0 58
    181 Assamese অসমীয়া as 5 1076 228 1 84
    182 Oriya ଓଡ଼ିଆ or 5 1052 140 0 47
    183 Fijian Na Vosa Vakaviti fj 5 1046 204 0 53
    184 Swati SiSwati ss 5 1043 89 0 37
    185 Wolof Wollof wo 4 1054 177 0 51
    186 Bihari भोजप�?री bh 4 1052 181 0 64
    187 Peul Fulfulde ff 4 964 244 1 45
    188 Chichewa Chi-Chewa ny 4 959 169 0 33
    189 Marshallese Ebon mh 4 940 56 0 37
    190 Dzongkha ཇོང་�? dz 3 1073 224 0 48
    191 Hausa هَو�?سَ ha 3 1041 85 0 44
    192 Ewe Ewe ee 3 963 224 0 40
    193 Kikuyu Gĩkũyũ ki 3 956 214 0 36
    194 Sichuan Yi ꆇꉙ ii 3 943 162 0 38
    195 Pali पािऴ pi 3 940 71 0 49
    196 Oromo Oromoo om 2 1050 112 0 37
    197 Tigrinya ት�?ርኛ ti 2 1042 110 0 44
    198 Tsonga Xitsonga ts 2 1039 106 0 38
    199 Kinyarwanda Kinyarwanda rw 2 1037 147 0 53
    200 Cheyenne Tsetsêhestâhese chy 2 959 230 0 40
    201 Ndonga Oshiwambo ng 2 957 145 0 40
    202 Igbo Igbo ig 2 956 178 0 40
    203 Choctaw Choctaw cho 2 953 163 0 35
    204 Hiri Motu Hiri Motu ho 2 935 42 0 34
    205 Kirundi Kirundi rn 1 1037 123 0 41
    206 Sango Sängö sg 1 1035 64 0 41
    207 Muscogee Muskogee mus 1 945 117 0 31
    208 Venda Tshivenda ve 1 935 134 0 34

    0 articles in language (other than main page)

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    209 Akan Akana ak 0 964 182 0 45
    210 Kanuri Kanuri kr 0 947 141 0 39
    211 Luganda Luganda lg 0 941 131 0 35
    212 Kongo KiKongo kg 0 939 197 0 37
    213 Herero Otsiherero hz 0 939 104 0 34
    214 Kuanyama Kuanyama kj 0 934 42 0 35


    created by http://s23.org/wikistats/wikipedias_wiki.php, copy and paste to update (currently)

    now the language links work, added w: to Interwiki using Special:Interwiki so we can use the same wiki syntax as on Wikimedia projects without changes.

    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.