| Wikistats by S23 - Statistics about Mediawikis | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | project (↑↓) | № of wikis (↑↓) | good articles (↑↓) | total pages (↑↓) | edits (↑↓) | images (↑↓) | users (↑↓) | admins (↑↓) | stub ratio | formats | last update | in use on | ||||||||
| s23 | Meta | WikiIndex | HiveWiki | Wikia | ||||||||||||||||
| 1 | wikipedias | 266 | 13377487 | 48315153 | 724893988 | 1783642 | 18266773 | 4629 | 0.2769 | csv | ssv | xml | mwiki | odd | 2009-07-04 00:03:35 | s23 | Meta | |||
| 2 | mediawikis | 1329 | 8498682 | 37021065 | 87101420 | 3323212 | 5701176 | 8785 | 0.2296 | csv | ssv | xml | mwiki | odd | 2009-07-04 06:00:51 | s23 | ||||
| 3 | wiktionaries | 172 | 5900791 | 7940505 | 32725245 | 2854 | 446163 | 569 | 0.7431 | csv | ssv | xml | mwiki | odd | 2009-07-04 00:34:03 | s23 | Meta | |||
| 4 | wikia | 10800 | 2604101 | 8647246 | 50289590 | 1881135 | 1440827 | 17044 | 0.3011 | csv | ssv | xml | mwiki | odd | 2009-07-04 09:46:02 | s23 | Hive | Wikia | ||
| 5 | wikisources | 56 | 642466 | 1886401 | 6147416 | 36819 | 239142 | 290 | 0.3406 | csv | ssv | xml | mwiki | odd | 2009-07-04 03:16:19 | s23 | Meta | |||
| 6 | wmspecials | 11 | 350826 | 6866122 | 26563994 | 4693559 | 1342761 | 575 | 0.0511 | csv | ssv | xml | mwiki | odd | 2009-07-04 03:30:10 | s23 | ||||
| 7 | uncyclomedia | 59 | 137242 | 1105195 | 10708341 | 273633 | 1439420 | 5008 | 0.1242 | csv | ssv | xml | mwiki | odd | 2009-07-04 05:08:09 | s23 | ||||
| 8 | wikibooks | 121 | 124138 | 444235 | 3934335 | 38956 | 405882 | 271 | 0.2794 | csv | ssv | xml | mwiki | odd | 2009-07-04 01:02:07 | s23 | Meta | |||
| 9 | wikiquotes | 89 | 93501 | 323075 | 3046191 | 1327 | 264758 | 260 | 0.2894 | csv | ssv | xml | mwiki | odd | 2009-07-04 01:31:21 | s23 | Meta | |||
| 10 | wikinews | 27 | 81155 | 311540 | 2870199 | 4218 | 190040 | 222 | 0.2605 | csv | ssv | xml | mwiki | odd | 2009-07-04 03:00:29 | s23 | Meta | |||
| 11 | editthis | 1430 | 78797 | 1991336 | 838941 | 0 | 38068 | 2054 | 0.0396 | csv | ssv | xml | mwiki | odd | 2009-07-03 23:57:04 | s23 | ||||
| 12 | wikisite | 2599 | 70319 | 2457627 | 940431 | 42402 | 25068 | 3093 | 0.0286 | csv | ssv | xml | mwiki | odd | 2009-07-04 03:41:23 | s23 | Index | Hive | ||
| 13 | wikitravel | 18 | 49225 | 134605 | 1887670 | 17690 | 50152 | 119 | 0.3657 | csv | ssv | xml | mwiki | odd | 2009-07-04 04:00:21 | s23 | ||||
| 14 | wikiversity | 11 | 23346 | 138470 | 975995 | 9796 | 178222 | 80 | 0.1686 | csv | ssv | xml | mwiki | odd | 2009-07-03 13:00:11 | s23 | ||||
| 15 | scoutwiki | 12 | 16915 | 56745 | 256127 | 8835 | 7186 | 74 | 0.2981 | csv | ssv | xml | mwiki | odd | 2009-07-03 18:00:06 | s23 | ||||
| 16 | anarchopedias | 23 | 13115 | 40429 | 244086 | 181 | 4136 | 217 | 0.3244 | csv | ssv | xml | mwiki | odd | 2009-07-04 04:30:40 | s23 | ||||
| 17 | opensuse | 15 | 5462 | 30254 | 141009 | 0 | 30323 | 145 | 0.1805 | csv | ssv | xml | mwiki | odd | 2009-07-04 09:30:52 | s23 | Hive | |||
| 18 | gratiswiki | 364 | 3950 | 479373 | 158372 | 0 | 1346 | 432 | 0.0082 | csv | ssv | xml | mwiki | odd | 2009-07-04 08:06:49 | s23 | ||||
| 19 | gentoo | 9 | 1439 | 7033 | 40553 | 29 | 3754 | 137 | 0.2046 | csv | ssv | xml | mwiki | odd | 2009-07-03 11:30:11 | s23 | Hive | |||
| grand totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wikis | articles | total | edits | admins | users | images | stub ratio | formats | ||||||
| All wikimedia wikis | 742 | 20 570 364 | 66 087 031 | 800 181 368 | 6 816 | 21 155 519 | 6 561 375 | 0.3113 | csv | ssv | xml | mwiki | odd | |
| Largest wikis (all in one) | 17 411 | 32 072 957 | 118 196 409 | 953 763 903 | 44 004 | 30 075 197 | 12 118 288 | 0.2257 | csv | ssv | xml | mwiki | odd | |
- This table ("coalesced") as: csv - ssv - xml - mwiki - odd
- In use on: http://s23.org/wiki/Wikistats/Coalesced
- Back to Index
- Historic data can be found here
Also see:
Graphical statistics based on this data and created by Martin Kozak
| Portal pages (work in progress) |
|---|
| Wikipedia |
| Wikisource |
- ToDo-List (you can add requests to add wikis here)
- wikistats.xls (Excel template for inspiration)
- Contact: S23Wiki:User:Mutante, meta:User_talk:Mutante
- Hosted by S23Wiki.