| Wikistats by S23 - Statistics about Mediawikis | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | project (↑↓) | № of wikis (↑↓) | good articles (↑↓) | total pages (↑↓) | edits (↑↓) | images (↑↓) | users (↑↓) | admins (↑↓) | stub ratio | formats | last update | in use on | ||||||||
| s23 | Meta | WikiIndex | HiveWiki | Wikia | ||||||||||||||||
| 1 | wikipedias | 285 | 26632424 | 99351978 | 1597710367 | 2099623 | 40526412 | 4452 | 0.2681 | csv | ssv | xml | mwiki | odd | 2013-05-24 12:02:10 | Meta | ||||
| 2 | wiktionaries | 171 | 16417457 | 19835636 | 102217438 | 4375 | 1972912 | 607 | 0.8277 | csv | ssv | xml | mwiki | odd | 2013-05-24 12:31:28 | Meta | ||||
| 3 | mediawikis | 1308 | 13900031 | 75299830 | 248849214 | 5959016 | 18975088 | 2810971 | 0.1846 | csv | ssv | xml | mwiki | odd | 2013-05-24 12:00:59 | s23 | ||||
| 4 | wikia | 30636 | 13472491 | 44487589 | 162621679 | 6756622 | 4161735 | 42662 | 0.3028 | csv | ssv | xml | mwiki | odd | 2012-07-19 09:02:15 | Hive | ||||
| 5 | wikisources | 64 | 3816170 | 5277180 | 18942920 | 32301 | 1193950 | 352 | 0.7231 | csv | ssv | xml | mwiki | odd | 2013-05-24 03:15:33 | Meta | ||||
| 6 | wmspecials | 76 | 556927 | 19647234 | 87298336 | 12887057 | 4603481 | 1238 | 0.0283 | csv | ssv | xml | mwiki | odd | 2013-05-08 15:30:39 | s23 | ||||
| 7 | metapedias | 13 | 226401 | 581138 | 1561099 | 169031 | 19197 | 363 | 0.3896 | csv | ssv | xml | mwiki | odd | 2013-05-24 11:15:29 | s23 | ||||
| 8 | uncyclomedia | 72 | 212039 | 1835797 | 18350449 | 719906 | 4163148 | 519 | 0.1155 | csv | ssv | xml | mwiki | odd | 2013-05-24 05:03:08 | s23 | ||||
| 9 | wikinews | 33 | 200326 | 1220393 | 11030749 | 5422 | 893131 | 222 | 0.1641 | csv | ssv | xml | mwiki | odd | 2013-05-24 03:00:19 | Meta | ||||
| 10 | wikibooks | 121 | 180029 | 650154 | 6453630 | 40666 | 1437548 | 262 | 0.2769 | csv | ssv | xml | mwiki | odd | 2013-05-24 01:01:05 | Meta | ||||
| 11 | wikiquotes | 88 | 157121 | 557650 | 5301781 | 1281 | 1198240 | 260 | 0.2818 | csv | ssv | xml | mwiki | odd | 2013-05-24 01:30:46 | Meta | ||||
| 12 | editthis | 1348 | 130987 | 1833266 | 2777665 | 18839 | 124193 | 1732 | 0.0715 | csv | ssv | xml | mwiki | odd | 2013-05-23 23:45:35 | s23 | ||||
| 13 | wikisite | 3462 | 126534 | 2637302 | 1695499 | 81434 | 717763 | 4013 | 0.0480 | csv | ssv | xml | mwiki | odd | 2012-06-04 14:36:09 | Hive | ||||
| 14 | shoutwiki | 400 | 113916 | 311743 | 1175242 | 62557 | 470254 | 524 | 0.3654 | csv | ssv | xml | mwiki | odd | 2013-04-15 09:29:00 | s23 | ||||
| 15 | neoseeker | 159 | 65424 | 177148 | 495426 | 81876 | 1157544 | 0 | 0.3693 | csv | ssv | xml | mwiki | odd | 2013-05-24 00:34:48 | s23 | ||||
| 16 | wikitravel | 18 | 61482 | 169867 | 3094834 | 18210 | 94264 | 138 | 0.3619 | csv | ssv | xml | mwiki | odd | 2012-06-06 04:00:27 | s23 | ||||
| 17 | wikiversity | 15 | 57539 | 289120 | 2435240 | 20108 | 897061 | 103 | 0.1990 | csv | ssv | xml | mwiki | odd | 2013-05-23 13:00:09 | s23 | ||||
| 18 | wikifur | 13 | 22378 | 94518 | 542094 | 16547 | 9169 | 84 | 0.2368 | csv | ssv | xml | mwiki | odd | 2013-05-23 14:00:05 | s23 | ||||
| 19 | scoutwiki | 16 | 21476 | 78895 | 1112420 | 13565 | 20484 | 98 | 0.2722 | csv | ssv | xml | mwiki | odd | 2013-05-23 18:00:18 | s23 | ||||
| 20 | anarchopedias | 23 | 15807 | 52579 | 355391 | 2165 | 58419 | 234 | 0.3006 | csv | ssv | xml | mwiki | odd | 2013-05-24 04:30:08 | s23 | ||||
| 21 | gentoo | 10 | 1715 | 10441 | 73055 | 388 | 33154 | 30 | 0.1643 | csv | ssv | xml | mwiki | odd | 2013-05-02 11:30:53 | Hive | ||||
| 22 | opensuse | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | csv | ssv | xml | mwiki | odd | 2013-05-24 09:30:23 | Hive | ||||
| grand totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wikis | articles | total | edits | admins | users | images | stub ratio | formats | ||||||
| All wikimedia wikis | 838 | 47 960 454 | 146 540 225 | 1 828 955 221 | 7 393 | 51 825 674 | 15 070 725 | 0.3273 | csv | ssv | xml | mwiki | odd | |
| Largest wikis (all in one) | 38 346 | 76 388 674 | 274 399 458 | 2 274 094 528 | 2 868 864 | 82 727 147 | 28 990 989 | 0.0000 | csv | ssv | xml | mwiki | odd | |
- This table ("coalesced") as: csv - ssv - xml - mwiki - odd
- In use on: http://s23.org/wiki/Wikistats/Coalesced
- Back to Index
- Historic data can be found here
- Gratiswiki has been closed and merged into Wikia.
Also see:
Graphical statistics based on this data and created by Martin Kozak
| Portal pages (work in progress) |
|---|
| Wikipedia |
| Wikisource |
- ToDo-List (you can add requests to add wikis here)
- wikistats.xls (Excel template for inspiration)
- S23Wiki Graphical Stats (currently broken)
- Get the rank of a project (script as requested by Danny_B)
- Contact: S23Wiki:User:Mutante, meta:User_talk:Mutante
- Hosted by S23Wiki.