×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles
    Revision as of 12:43, 23 February 2006 by imported>mutante
    20 largest Wikipedias

    All Wikipedias ordered by number of articles

    100,000+ articles

    100,000+ articles

    No. Language Wiki Articles Total Edits Admins Users
    1 English en 988273 3454855 42164052 823 975786
    2 German de 359970 926704 14518772 190 189944
    3 French fr 244636 547874 5998405 79 76667
    4 Polish pl 215897 334562 2666362 76 34387
    5 Japanese ja 185070 399923 4790136 35 41959
    6 Italian it 140013 268506 2350793 43 45058
    7 Swedish sv 139445 259018 1718716 75 11757
    8 Dutch nl 135159 328002 3315792 70 28158
    9 Portuguese pt 117437 250907 1600211 49 46599

    10,000+ articles

    No. Language Wiki Articles Total Edits Admins Users
    10 Spanish es 96152 209691 2714446 66 101706
    11 Russian ru 60201 143109 831845 23 11044
    12 Chinese zh 57717 173902 1526564 63 46966
    13 Norwegian no 51700 104369 657833 51 7929
    14 Finnish fi 50289 110635 857621 29 11925
    15 Esperanto eo 40833 76103 360824 10 1658
    16 Danish da 39034 78332 558444 18 4907
    17 Hebrew he 32599 106752 1151741 34 14330
    18 Serbian sr 28929 55393 299854 36 2638
    19 Hungarian hu 25972 53923 446518 7 3493
    20 Catalan ca 25556 57723 329963 7 2362
    21 Czech cs 25482 60964 362925 10 3989
    22 Romanian ro 24730 56808 283308 14 6345
    23 Slovenian sl 23897 63430 385924 19 2370
    24 Slovak sk 23368 46199 260561 14 1300
    25 Ukrainian uk 23255 35809 156330 3 1349
    26 Bulgarian bg 23147 67789 365309 8 5142
    27 Korean ko 20492 49868 283830 9 2748
    28 Turkish tr 17673 45059 247419 15 12860
    29 Indonesian id 17396 37934 166455 8 4940
    30 Estonian et 15225 34070 204097 21 971
    31 Croatian hr 14032 30882 168042 10 1920
    32 Nynorsk nn 14022 31890 111257 13 776
    33 Ido io 13151 16195 39227 6 193
    34 Galician gl 12771 23378 109994 12 833
    35 Lithuanian lt 12770 28982 183069 12 1689
    36 Malay ms 12216 21252 81477 7 2053
    37 Arabic ar 11431 34880 181390 11 9875
    38 Persian fa 10162 20990 127981 4 4174

    1,000+ articles

    No. Language Wiki Articles Total Edits Admins Users
    39 Icelandic is 8975 20743 88855 18 687
    40 Greek el 8406 18789 105142 7 2081
    41 Luxembourgish lb 8268 16678 80868 4 483
    42 Simple English simple 7537 16755 107686 11 2627
    43 Thai th 7464 23881 116912 16 3277
    44 Bosnian bs 7128 14789 69997 9 818
    45 Walloon wa 6600 16531 47696 4 136
    46 Albanian sq 6252 12933 44686 5 458
    47 Vietnamese vi 5541 27077 177074 13 5981
    48 Basque eu 5370 9284 36228 4 389
    49 Georgian ka 4984 9698 32885 5 285
    50 Afrikaans af 4775 10736 71995 8 658
    51 Breton br 4541 10086 29596 4 199
    52 Latin la 4541 9853 63555 8 891
    53 Asturian ast 4499 7850 40220 2 211
    54 Sicilian scn 4426 8399 32159 4 278
    55 Neapolitan nap 4361 6321 17589 3 105
    56 Welsh cy 4029 8649 36473 5 325
    57 Macedonian mk 3856 7224 25251 4 375
    58 Tatar tt 3790 9172 19366 3 118
    59 Interlingua ia 3038 5497 27074 7 263
    60 Azeri az 2813 4805 9845 4 168
    61 Latvian lv 2785 9330 27216 4 642
    62 Serbo-Croatian sh 2753 6733 13282 8 335
    63 Marathi mr 2602 6100 13560 4 351
    64 Irish Gaelic ga 2595 5875 22374 3 277
    65 Kurdish ku 2571 7034 25370 6 379
    66 Telugu te 2548 6536 16648 5 292
    67 Belarusian be 2426 6609 28159 3 301
    68 West Frisian fy 2292 5418 34816 5 250
    69 Low Saxon nds 2228 5013 27504 4 396
    70 Tamil ta 2113 6718 23877 9 403
    71 Tagalog tl 2084 7354 28938 4 599
    72 Chuvash cv 1961 3715 7276 2 75
    73 Faroese fo 1878 4502 13182 3 164
    74 Alemannic als 1779 5853 31093 6 513
    75 Occitan oc 1744 5306 16098 2 159
    76 Limburgian li 1706 4435 22981 3 184
    77 Javanese jv 1619 3320 5608 4 183
    78 Min Nan zh-min-nan 1471 4857 23911 4 171
    79 Corsican co 1409 3126 4790 0 98
    80 Scots sco 1398 3037 10452 2 182
    81 Ossetian os 1387 4324 8486 1 102
    82 Scottish Gaelic gd 1298 3062 5766 4 151
    83 Kannada kn 1221 4058 10044 3 297
    84 Aragonese an 1139 3150 10292 2 132
    85 Cebuano ceb 1087 1668 5381 1 89
    86 Hindi hi 1081 3201 13890 4 422
    87 Waray-Waray war 1018 2309 6035 1 53

    100+ articles

    No. Language Wiki Articles Total Edits Admins Users
    88 Kapampangan pam 799 1315 4305 0 53
    89 Yiddish yi 794 3610 11308 11 171
    90 Sundanese su 764 3007 9613 2 137
    91 Kashubian csb 762 2229 7133 5 124
    92 Ilokano ilo 750 1994 5391 2 38
    93 Northern Sami se 740 1875 4138 2 102
    94 Cornish kw 690 2707 6032 1 95
    95 Urdu ur 666 2806 8365 4 309
    96 Armenian hy 641 1934 3420 2 111
    97 Anglo-Saxon ang 630 3590 10469 1 155
    98 Sanskrit sa 600 1883 7803 2 145
    99 Friulian fur 541 963 1913 1 86
    100 Bengali bn 515 1789 3926 2 159
    101 Malayalam ml 445 2677 4860 3 272
    102 Maori mi 408 2595 5497 11 130
    103 Moldovan mo 349 1913 5122 1 146
    104 Maltese mt 342 2217 8000 2 116
    105 Kashmiri ks 333 1588 1794 1 96
    106 Pashto ps 316 2004 3593 2 96
    107 Haitian ht 302 1672 2636 1 72
    108 Mongolian mn 284 1791 2614 0 112
    109 Interlingue ie 265 1360 2082 2 71
    110 Swahili sw 264 1634 3077 3 139
    111 Amharic am 259 2005 3844 2 105
    112 Tok Pisin tpi 256 1542 1792 4 104
    113 Lombard lmo 219 530 2789 3 52
    114 Nauruan na 217 1911 4559 5 92
    115 Gujarati gu 208 1921 4036 3 148
    116 Voro fiu-vro 206 410 1891 2 56
    117 Udmurt udm 184 384 1363 1 35
    118 Uzbek uz 173 1444 1553 0 105
    119 Lingala ln 149 1541 2872 2 57
    120 Sardinian sc 128 1509 2458 1 82
    121 Nahuatl nah 124 1609 2852 1 138
    122 Malagasy mg 119 1338 1985 3 72
    123 Romansh rm 112 1334 1373 0 101
    124 Venetian vec 105 950 2253 3 66
    125 Lojban jbo 103 1415 1466 2 91

    10+ articles

    No. Language Wiki Articles Total Edits Admins Users
    126 Turkmen tk 98 1406 1102 0 59
    127 Ladino lad 95 293 1357 4 78
    128 Gothic got 80 1239 1128 2 58
    129 Kazakh kk 71 1331 1209 1 90
    130 Bambara bm 68 1138 1060 1 60
    131 Kirghiz ky 67 1174 660 0 71
    132 Inuktitut iu 65 1209 810 2 67
    133 Klingon tlh 62 1921 1649 4 69
    134 Nepali ne 56 1217 628 0 85
    135 Bashkir ba 55 1150 739 2 59
    136 Navajo nv 55 1022 718 1 44
    137 Volapük vo 46 1151 682 3 65
    138 Cherokee chr 43 1259 2461 2 105
    139 Manx gv 42 1055 347 0 72
    140 Quechua qu 41 1398 1430 1 107
    141 Punjabi pa 40 1159 622 1 90
    142 Uyghur ug 40 1148 649 0 56
    143 Yoruba yo 38 1169 676 1 57
    144 Aromanian roa-rup 33 1159 659 0 87
    145 Shona sn 33 1068 113 0 41
    146 Aymara ay 32 1138 528 1 71
    147 Burmese my 32 1113 552 2 64
    148 Guarani gn 29 1161 588 1 57
    149 Lao lo 27 1143 402 1 69
    150 Tibetan bo 27 1133 425 0 83
    151 Tongan to 27 1105 357 0 62
    152 Hawaiian haw 27 1027 452 0 55
    153 Tajik tg 26 1089 321 0 56
    154 Samoan sm 25 1178 587 0 56
    155 Xhosan xh 24 1089 283 1 59
    156 Khmer km 23 1148 698 1 95
    157 Sesotho st 20 1106 240 0 64
    158 Abkhazian ab 18 1130 450 1 86
    159 Bislama bi 18 1070 341 0 68
    160 Somali so 17 1076 308 0 44
    161 Tumbuka tum 15 982 323 0 42
    162 Sindhi sd 14 1073 261 0 59
    163 Sinhalese si 12 1152 443 1 60
    164 Avar av 12 986 312 0 60
    165 Komi kv 12 971 236 0 38
    166 Tswana tn 11 1057 156 0 49
    167 Divehi dv 11 1027 279 1 45
    168 Chamorro ch 11 977 303 0 43
    169 Assyrian Neo-Aramaic arc 11 970 289 0 60
    170 Zhuang za 10 962 394 0 48

    1+ articles

    No. Language Wiki Articles Total Edits Admins Users
    171 Greenlandic kl 9 1102 653 1 90
    172 Inupiak ik 8 1050 197 0 55
    173 Chechen ce 8 958 125 0 39
    174 Twi tw 7 1059 319 0 62
    175 Tahitian ty 7 951 113 0 39
    176 Buginese bug 7 79 510 1 32
    177 Afar aa 6 1090 413 1 99
    178 Cree cr 6 954 138 0 51
    179 Norfolk pih 6 33 101 1 24
    180 Zulu zu 5 1083 328 0 57
    181 Assamese as 5 1076 228 1 84
    182 Oriya or 5 1052 140 0 47
    183 Fijian fj 5 1046 204 0 53
    184 Swati ss 5 1043 89 0 37
    185 Wolof wo 4 1054 177 0 51
    186 Bihari bh 4 1052 181 0 64
    187 Peul ff 4 964 244 1 45
    188 Chichewa ny 4 959 169 0 33
    189 Marshallese mh 4 940 56 0 36
    190 Dzongkha dz 3 1073 224 0 48
    191 Hausa ha 3 1041 85 0 44
    192 Ewe ee 3 963 224 0 40
    193 Kikuyu ki 3 956 214 0 36
    194 Sichuan Yi ii 3 943 162 0 37
    195 Pali pi 3 940 71 0 49
    196 Oromo om 2 1050 112 0 36
    197 Tigrinya ti 2 1042 110 0 44
    198 Tsonga ts 2 1039 106 0 38
    199 Kinyarwanda rw 2 1037 147 0 53
    200 Cheyenne chy 2 959 230 0 39
    201 Ndonga ng 2 957 145 0 40
    202 Igbo ig 2 956 178 0 40
    203 Choctaw cho 2 953 163 0 35
    204 Hiri Motu ho 2 935 42 0 34
    205 Kirundi rn 1 1037 123 0 41
    206 Sango sg 1 1035 64 0 41
    207 Muscogee mus 1 945 117 0 30

    0 articles in language (other than main page)

    No. Language Wiki Articles Total Edits Admins Users
    208 Akan ak 0 964 182 0 45
    209 Kanuri kr 0 947 141 0 39
    210 Luganda lg 0 941 131 0 35
    211 Kongo kg 0 939 197 0 37
    212 Herero hz 0 939 104 0 34
    213 Venda ve 0 935 133 0 34
    214 Kuanyama kj 0 934 42 0 35


    created by http://s23.org/wikistats/wikipedias_wiki.php, copy and paste to update (currently)

    now the language links work, added w: to Interwiki using Special:Interwiki so we can use the same wiki syntax as on Wikimedia projects without changes.

    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.