×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles

    List of Wikimedia projects

    Revision as of 00:28, 22 January 2007 by imported>mutante (update)
    Type Project Language Good Total Edits Admins Users Images Updated
    1 en.wikipedia English 1594940 7212187 105918511 1094 3309595 693450 2007-01-22 00:18:31
    2 de.wikipedia German 531138 1434411 27778758 254 340418 99566 2007-01-22 00:18:30
    3 fr.wikipedia French 431377 1045844 12966605 133 202283 46278 2007-01-22 00:18:30
    4 pl.wikipedia Polish 338960 555363 6528941 110 94454 18630 2007-01-22 00:18:29
    5 en.wiktionary English 322399 439188 1869817 45 28606 133 2007-01-22 00:18:32
    6 ja.wikipedia Japanese 316492 739121 10488596 56 106632 38762 2007-01-22 00:18:29
    7 nl.wikipedia Dutch 266209 607559 6805008 81 89492 37003 2007-01-22 00:18:23
    8 it.wikipedia Italian 236738 632134 6810869 79 129496 31349 2007-01-22 00:18:23
    9 pt.wikipedia Portuguese 232755 723245 4961600 65 171774 4306 2007-01-22 00:18:22
    10 fr.wiktionary French 224977 257603 1797013 13 2953 10 2007-01-22 00:18:31
    11 vi.wiktionary Vietnamese 208876 213600 446978 3 608 10 2007-01-22 00:19:21
    12 sv.wikipedia Swedish 205097 429904 3635970 64 29595 3193 2007-01-22 00:18:22
    13 es.wikipedia Spanish 192561 464478 7241515 94 293004 -181 2007-01-22 00:18:22
    14 ru.wikipedia Russian 129533 385886 2975576 44 40554 31652 2007-01-22 00:18:21
    15 tr.wiktionary Turkish 118053 124672 180415 6 1039 61 2007-01-22 00:19:17
    16 zh.wiktionary Chinese 112096 127669 416462 6 2013 93 2007-01-22 00:18:34
    17 zh.wikipedia Chinese 109532 370141 3308074 87 180530 19586 2007-01-22 00:18:21
    18 ru.wiktionary Russian 105117 119705 305976 2 535 106 2007-01-22 00:19:08
    19 io.wiktionary Ido 102096 139228 390337 1 92 3 2007-01-22 00:18:33
    20 fi.wikipedia Finnish 96461 238339 2295243 38 44909 6551 2007-01-22 00:18:20
    21 no.wikipedia Norwegian 95073 226240 1811168 65 33620 1493 2007-01-22 00:18:19
    22 species.wikipedia 85528 108556 268102 13 4471 10 2007-01-21 20:46:20
    23 el.wiktionary Greek 78051 88897 229430 4 232 17 2007-01-22 00:18:56
    24 eo.wikipedia Esperanto 65390 151521 833911 10 2731 15759 2007-01-22 00:18:19
    25 sk.wikipedia Slovak 60091 113215 762200 22 5646 1643 2007-01-22 00:18:18
    26 cs.wikipedia Czech 57383 141706 1159398 22 14754 8108 2007-01-22 00:18:18
    27 da.wikipedia Danish 55895 124550 1155003 30 11824 2030 2007-01-22 00:18:18
    28 pl.wiktionary Polish 55153 96745 347030 13 1234 107 2007-01-22 00:18:32
    29 ro.wikipedia Romanian 53264 143393 807185 21 26727 10066 2007-01-22 00:18:17
    30 commons.wikimedia 52578 1407766 4341007 178 108304 1112454 2007-01-21 20:46:19
    31 ca.wikipedia Catalan 51873 111306 837646 13 5055 5415 2007-01-22 00:18:17
    32 he.wikipedia Hebrew 51633 175818 2662941 38 32056 20901 2007-01-22 00:18:06
    33 uk.wikipedia Ukrainian 50575 97734 445930 12 3904 6323 2007-01-22 00:18:06
    34 id.wikipedia Indonesian 49098 112481 561241 13 33081 7597 2007-01-22 00:18:06
    35 hu.wikipedia Hungarian 48572 116319 1207100 11 13457 12570 2007-01-22 00:18:05
    36 it.wiktionary Italian 47630 55827 205554 10 1293 105 2007-01-22 00:18:33
    37 tr.wikipedia Turkish 43816 138107 1121741 12 62012 7588 2007-01-22 00:18:05
    38 fi.wiktionary Finnish 43151 80853 257381 8 995 18 2007-01-22 00:18:41
    39 de.wiktionary German 42544 59506 494955 15 6421 39 2007-01-22 00:18:42
    40 en.wikisource English 41476 67796 299452 18 7406 1424 2007-01-21 20:44:09
    41 sr.wikipedia Serbian 41301 113697 814905 43 6659 9139 2007-01-22 00:18:05
    42 sl.wikipedia Slovenian 38193 102006 745955 25 7390 3762 2007-01-22 00:18:04
    43 lt.wikipedia Lithuanian 37195 76895 512949 19 4661 7049 2007-01-22 00:18:04
    44 hu.wiktionary Hungarian 34856 49183 176783 2 451 45 2007-01-22 00:18:44
    45 bg.wikipedia Bulgarian 34436 93560 882095 9 11589 12338 2007-01-22 00:18:03
    46 ko.wikipedia Korean 32275 79759 746228 14 11772 422 2007-01-22 00:18:03
    47 et.wikipedia Estonian 29220 64852 489382 25 3115 3228 2007-01-22 00:17:57
    48 pt.wiktionary Portuguese 28016 51639 200328 12 2219 24 2007-01-22 00:18:43
    49 nostalgia.wikipedia 27374 33595 94699 1 1 0 2007-01-21 20:46:31
    50 hr.wikipedia Croatian 26879 62655 532748 16 5024 6320 2007-01-22 00:17:52
    51 te.wikipedia Telugu 26291 35196 79138 8 1826 1697 2007-01-22 00:17:51
    52 sv.wiktionary Swedish 26043 34759 170531 16 559 16 2007-01-22 00:18:54
    53 ku.wiktionary Kurdish 25760 30031 60615 3 71 55 2007-01-22 00:18:43
    54 nl.wiktionary Dutch 25175 34308 163915 10 747 17 2007-01-22 00:18:40
    55 bg.wiktionary Bulgarian 24187 893383 937469 4 437 20 2007-01-22 00:18:40
    56 en.wikibooks English 23521 66146 743794 33 48659 7375 2007-01-22 00:23:06
    57 ar.wikipedia Arabic 22848 103325 533638 14 47107 6481 2007-01-22 00:17:51
    58 fr.wikisource French 21830 72643 227831 8 1415 21674 2007-01-21 20:44:12
    59 es.wiktionary Spanish 21550 32207 116719 15 2244 9 2007-01-22 00:19:07
    60 gl.wikipedia Galician 21359 39858 288967 13 1730 3436 2007-01-22 00:17:50
    61 nn.wikipedia Nynorsk 19674 48605 265099 15 1832 207 2007-01-22 00:17:50
    62 th.wikipedia Thai 18343 55825 378561 18 17461 8909 2007-01-22 00:17:50
    63 es.wikisource Spanish 18306 27037 72859 5 1134 225 2007-01-21 20:44:12
    64 el.wikipedia Greek 18080 44076 357216 11 6825 4235 2007-01-22 00:17:49
    65 fa.wikipedia Persian 17682 53422 424352 8 30758 3662 2007-01-22 00:17:44
    66 ms.wikipedia Malay 16906 38298 211169 13 7247 5990 2007-01-22 00:17:43
    67 ceb.wikipedia Cebuano 16658 17679 42110 1 183 282 2007-01-22 00:17:43
    68 eu.wikipedia Basque 16102 39776 342642 5 898 180 2007-01-22 00:17:37
    69 gl.wiktionary Galician 15632 34968 64880 12 130 63 2007-01-22 00:18:42
    70 id.wiktionary Indonesian 15213 17326 57652 3 558 3 2007-01-22 00:19:24
    71 sr.wiktionary Serbian 14788 17548 32617 6 165 8 2007-01-22 00:19:26
    72 io.wikipedia Ido 14282 18160 91464 6 344 287 2007-01-22 00:17:37
    73 vi.wikipedia Vietnamese 13986 64231 460194 15 25248 5188 2007-01-22 00:17:36
    74 ka.wikipedia Georgian 13726 31538 168116 5 1003 3536 2007-01-22 00:17:31
    75 simple.wikipedia Simple English 13684 35907 312301 16 7506 -33 2007-01-22 00:17:30
    76 ko.wiktionary Korean 13112 15986 61652 1 246 21 2007-01-22 00:19:09
    77 ja.wiktionary Japanese 12980 20862 86967 5 1150 42 2007-01-22 00:19:06
    78 is.wikipedia Icelandic 12975 31647 191831 23 1443 531 2007-01-22 00:17:30
    79 bn.wikipedia Bengali 12850 34866 105259 6 1005 578 2007-01-22 00:17:30
    80 bs.wikipedia Bosnian 12825 28330 255574 17 2029 2564 2007-01-22 00:17:29
    81 sq.wikipedia Albanian 12720 29400 154701 7 1848 2259 2007-01-22 00:17:29
    82 lb.wikipedia Luxembourgish 12559 29626 216199 5 905 5758 2007-01-22 00:17:28
    83 nap.wikipedia Neapolitan 12347 18890 119742 4 367 212 2007-01-22 00:17:23
    84 bpy.wikipedia Bishnupriya Manipuri 11809 18604 53925 1 43 79 2007-01-22 00:17:22
    85 et.wiktionary Estonian 11793 23628 81842 4 91 1 2007-01-22 00:18:43
    86 br.wikipedia Breton 11715 22884 112473 6 417 1408 2007-01-22 00:17:16
    87 fa.wiktionary Persian 11622 13418 29926 3 216 3 2007-01-22 00:19:09
    88 la.wikipedia Latin 11062 21260 179900 13 1723 254 2007-01-22 00:17:16
    89 meta.wikimedia 9554 49848 532183 72 39846 2706 2007-01-21 20:46:19
    90 en.wikiquote English 8988 35576 387811 17 17376 41 2007-01-22 00:28:09
    91 pt.wikisource Portuguese 8703 14021 44247 7 464 35 2007-01-21 20:44:41
    92 mk.wikipedia Macedonian 8678 20689 106569 7 1150 2284 2007-01-22 00:17:15
    93 su.wikipedia Sundanese 8405 15462 47610 3 254 186 2007-01-22 00:17:10
    94 wa.wikipedia Walloon 8357 21000 81515 5 228 1570 2007-01-22 00:17:10
    95 sh.wikipedia Serbo-Croatian 8263 19597 64983 8 1307 716 2007-01-22 00:17:09
    96 zh.wikisource Chinese 8105 18783 42767 4 740 71 2007-01-21 20:44:14
    97 scn.wikipedia Sicilian 7751 15680 90622 4 515 789 2007-01-22 00:17:09
    98 en.wikinews English 7747 48174 354944 48 12203 2335 2007-01-21 20:43:21
    99 ku.wikipedia Kurdish 7730 15031 63440 7 711 814 2007-01-22 00:17:08
    100 ast.wikipedia Asturian 7597 12651 120685 5 475 69 2007-01-22 00:17:08
    101 lv.wikipedia Latvian 7567 23429 99165 7 2072 4609 2007-01-22 00:17:08
    102 de.wikisource German 7532 24463 134694 16 1024 2882 2007-01-21 20:44:10
    103 test.wikipedia 7425 9139 18524 16 524 107 2007-01-21 20:46:39
    104 mr.wikipedia Marathi 7300 15847 49315 5 886 508 2007-01-22 00:17:07
    105 de.wikibooks German 7218 26020 249671 12 5260 4948 2007-01-22 00:23:12
    106 de.wikiquote German 7198 13154 264043 11 2573 8 2007-01-22 00:28:10
    107 ht.wikipedia Haitian 7041 10840 36390 1 150 31 2007-01-22 00:17:07
    108 sl.wiktionary Slovenian 7036 14953 51199 3 168 6 2007-01-22 00:19:06
    109 ru-sib.wikipedia Siberian/Nort Russian 6933 9003 40972 4 179 63 2007-01-22 00:17:07
    110 ar.wiktionary Arabic 6878 10891 25266 5 353 13 2007-01-22 00:19:21
    111 oc.wikipedia Occitan 6761 18953 100362 4 318 419 2007-01-22 00:17:06
    112 cy.wikipedia Welsh 6513 15859 95904 7 551 1461 2007-01-22 00:17:06
    113 scn.wiktionary Sicilian 6344 7438 13380 3 65 2 2007-01-22 00:18:55
    114 af.wikipedia Afrikaans 6284 14891 146583 9 1347 1553 2007-01-22 00:17:05
    115 pl.wikisource Polish 6227 9039 31511 5 452 -2 2007-01-21 20:44:13
    116 ta.wikipedia Tamil 6062 17005 92833 11 1282 2205 2007-01-22 00:17:00
    117 be.wikipedia Belarusian 5989 13057 80548 3 649 592 2007-01-22 00:16:59
    118 ksh.wikipedia Ripuarian 5913 137967 183035 2 142 23 2007-01-22 00:16:59
    119 ta.wiktionary Tamil 5675 7488 30632 6 169 20 2007-01-22 00:19:17
    120 hr.wikisource Croatian 5599 8064 30129 6 68 335 2007-01-21 20:44:37
    121 tl.wikipedia Tagalog 5587 13999 70180 4 2362 1005 2007-01-22 00:16:58
    122 hi.wikipedia Hindi 5515 10264 42295 7 1021 381 2007-01-22 00:16:58
    123 jv.wikipedia Javanese 5352 8347 19684 6 406 456 2007-01-22 00:16:57
    124 de.wikinews German 5342 27495 268846 12 2211 1 2007-01-21 20:43:22
    125 uz.wikipedia Uzbek 5325 12791 52813 3 262 415 2007-01-22 00:16:57
    126 hy.wiktionary Armenian 5273 7130 20881 2 43 16 2007-01-22 00:19:51
    127 co.wikipedia Corsican 5266 8394 53267 0 200 87 2007-01-22 00:16:56
    128 cv.wikipedia Chuvash 5103 7903 41699 2 178 235 2007-01-22 00:16:56
    129 an.wikipedia Aragonese 5090 9424 85331 2 279 61 2007-01-22 00:16:55
    130 it.wikisource Italian 4981 24041 70273 7 682 170 2007-01-21 20:44:39
    131 no.wiktionary Norwegian 4843 12379 28329 3 249 2 2007-01-22 00:19:07
    132 ro.wikisource Romanian 4754 6537 19826 2 286 6 2007-01-21 20:44:47
    133 la.wiktionary Latin 4534 12677 35490 2 147 20 2007-01-22 00:19:08
    134 ga.wikipedia Irish Gaelic 4443 9536 67914 3 516 526 2007-01-22 00:16:55
    135 az.wikipedia Azeri 4434 12557 57410 8 728 3912 2007-01-22 00:16:54
    136 kn.wikipedia Kannada 4370 10365 33459 3 904 833 2007-01-22 00:16:54
    137 zh-min-nan.wiktionary Min Nan 4346 6082 14642 3 41 1 2007-01-22 00:21:54
    138 tg.wikipedia Tajik 4282 7498 20240 2 233 122 2007-01-22 00:16:54
    139 ur.wikipedia Urdu 4266 13041 41399 10 625 1388 2007-01-22 00:16:48
    140 gd.wikipedia Scottish Gaelic 4251 8458 33860 5 273 196 2007-01-22 00:16:48
    141 pl.wikiquote Polish 4240 7850 49537 12 1259 1 2007-01-22 00:28:12
    142 it.wikiquote Italian 4203 9620 77342 5 1527 21 2007-01-22 00:28:11
    143 fy.wikipedia West Frisian 4166 8651 59565 6 398 660 2007-01-22 00:16:46
    144 lmo.wikipedia Lombard 4165 5684 31106 3 170 185 2007-01-22 00:16:47
    145 he.wiktionary Hebrew 3934 8265 36726 2 620 173 2007-01-22 00:19:09
    146 tt.wikipedia Tatar 3886 9531 61475 3 203 128 2007-01-22 00:16:46
    147 nds.wikipedia Low Saxon 3870 7850 60044 5 600 18 2007-01-22 00:16:41
    148 ru.wikisource Russian 3842 8628 28785 2 387 125 2007-01-21 20:44:48
    149 vec.wikipedia Venetian 3727 5731 34145 6 229 26 2007-01-22 00:16:40
    150 sk.wikiquote Slovak 3663 5653 29404 4 123 19 2007-01-22 00:28:20
    151 ru.wikiquote Russian 3524 5707 21637 4 585 8 2007-01-22 00:28:19
    152 fr.wikibooks French 3486 11073 87771 13 2681 896 2007-01-22 00:23:22
    153 ia.wikipedia Interlingua 3464 7002 56972 10 386 371 2007-01-22 00:16:34
    154 pt.wikiquote Portuguese 3433 9119 36290 3 1037 3 2007-01-22 00:28:18
    155 is.wiktionary Icelandic 3288 5646 21565 4 85 5 2007-01-22 00:19:18
    156 yi.wikipedia Yiddish 3168 12243 57132 15 559 1065 2007-01-22 00:16:34
    157 bs.wikiquote Bosnian 3069 6218 23188 4 78 292 2007-01-22 00:28:18
    158 incubator.wikimedia 3066 8204 46166 8 701 102 2007-01-21 20:46:46
    159 pt.wikibooks Portuguese 3061 7817 42343 7 1631 548 2007-01-22 00:23:33
    160 sw.wikipedia Swahili 3038 6745 26995 5 288 210 2007-01-22 00:16:33
    161 it.wikinews Italian 3003 8221 48146 8 591 8 2007-01-21 20:43:23
    162 www.wikisource Multilingual 2987 11000 249203 27 5497 789 2007-01-21 20:46:17
    163 pms.wikipedia Piedmontese 2920 4735 13866 3 111 80 2007-01-22 00:16:28
    164 bg.wikiquote Bulgarian 2911 5738 17791 4 304 23 2007-01-22 00:28:17
    165 pl.wikinews Polish 2904 7971 38996 10 589 273 2007-01-21 20:43:23
    166 tr.wikisource Turkish 2816 4530 10451 3 529 28 2007-01-21 20:44:55
    167 am.wikipedia Amharic 2815 7436 18177 3 238 164 2007-01-22 00:16:27
    168 af.wiktionary Afrikaans 2812 6696 21055 3 76 287 2007-01-22 00:19:20
    169 als.wikipedia Alemannic 2805 9649 67240 7 1014 368 2007-01-22 00:16:22
    170 li.wikipedia Limburgian 2748 7251 51689 5 317 365 2007-01-22 00:16:21
    171 hy.wikipedia Armenian 2630 5583 31992 2 276 157 2007-01-22 00:16:16
    172 th.wikisource Thai 2598 8268 14991 1 56 18 2007-01-21 20:46:02
    173 ro.wiktionary Romanian 2508 5526 21040 5 229 7 2007-01-22 00:19:24
    174 sl.wikiquote Slovenian 2440 4130 12551 3 60 12 2007-01-22 00:28:18
    175 zh-min-nan.wikipedia Min Nan 2295 7353 44056 4 272 465 2007-01-22 00:16:15
    176 fi.wikisource Finnish 2278 3029 8581 6 119 2 2007-01-21 20:45:35
    177 es.wikibooks Spanish 2263 11148 72544 9 5639 877 2007-01-22 00:23:23
    178 nrm.wikipedia Norman 2173 4028 18097 3 95 0 2007-01-22 00:16:15
    179 sv.wikinews Swedish 2156 5782 19225 5 184 4 2007-01-21 20:43:26
    180 ilo.wikipedia Ilokano 2153 3930 14638 2 127 539 2007-01-22 00:16:14
    181 fo.wikipedia Faroese 2124 5214 22917 4 295 465 2007-01-22 00:16:14
    182 it.wikibooks Italian 2098 7839 48367 5 1465 276 2007-01-22 00:23:34
    183 da.wiktionary Danish 2070 5671 9811 4 186 3 2007-01-22 00:19:10
    184 nds-nl.wikipedia Dutch Low Saxon 2038 4758 25281 6 162 385 2007-01-22 00:16:13
    185 pam.wikipedia Kapampangan 2027 3420 13369 2 145 243 2007-01-22 00:16:13
    186 sv.wikisource Swedish 2018 4158 14008 2 133 1 2007-01-21 20:44:54
    187 ml.wikipedia Malayalam 2016 7836 26319 6 1070 964 2007-01-22 00:16:13
    188 zh-yue.wikipedia Cantonese 1991 8650 36960 7 1329 231 2007-01-22 00:16:12
    189 hu.wikibooks Hungarian 1953 5855 26044 4 223 970 2007-01-22 00:23:52
    190 pl.wikibooks Polish 1925 7309 39896 6 1531 404 2007-01-22 00:23:34
    191 war.wikipedia Waray-Waray 1923 4729 16393 1 121 490 2007-01-22 00:16:11
    192 frp.wikipedia Franco-Provençal/Arpitan 1902 3478 22187 2 102 60 2007-01-22 00:16:01
    193 new.wikipedia Newar / Nepal Bhasa 1850 4321 7855 1 42 16 2007-01-22 00:16:00
    194 ca.wiktionary Catalan 1849 5611 11975 2 142 14 2007-01-22 00:19:25
    195 sco.wikipedia Scots 1781 3830 21302 2 408 342 2007-01-22 00:16:00
    196 he.wikisource Hebrew 1768 6494 23334 10 423 34 2007-01-21 20:44:55
    197 ang.wiktionary Anglo-Saxon 1767 4852 12512 1 43 6 2007-01-22 00:19:15
    198 sr.wikisource Serbian 1709 3393 4839 6 76 7 2007-01-21 20:44:48
    199 pt.wikinews Portuguese 1691 7679 33509 5 606 -1 2007-01-21 20:43:25
    200 fur.wikipedia Friulian 1679 2872 16211 2 200 118 2007-01-22 00:15:59
    201 es.wikinews Spanish 1665 7848 28984 5 1023 4 2007-01-21 20:43:26
    202 cs.wiktionary Czech 1656 5038 13514 5 216 3 2007-01-22 00:19:19
    203 os.wikipedia Ossetian 1650 5309 27109 1 161 52 2007-01-22 00:15:53
    204 kk.wiktionary Kazakh 1613 3759 7993 1 29 7 2007-01-22 00:19:23
    205 la.wikisource Latin 1612 4994 17736 2 135 47 2007-01-21 20:44:40
    206 en.wikiversity 1611 20444 76288 14 5630 887 2007-01-21 20:46:48
    207 qu.wikipedia Quechua 1598 4998 13378 2 204 42 2007-01-22 00:15:48
    208 es.wikiquote Spanish 1595 4313 35109 4 1757 34 2007-01-22 00:28:19
    209 ja.wikinews Japanese 1594 6369 38106 9 713 1 2007-01-21 20:43:29
    210 uk.wiktionary Ukrainian 1592 3574 11551 2 79 2 2007-01-22 00:19:23
    211 nov.wikipedia Novial 1572 2160 12282 2 44 13 2007-01-22 00:15:47
    212 lij.wikipedia Ligurian 1545 2079 5266 2 85 4 2007-01-22 00:15:48
    213 vo.wikipedia Volapük 1530 3443 10737 5 126 341 2007-01-22 00:15:47
    214 cs.wikisource Czech 1500 3854 9878 5 94 4 2007-01-21 20:45:17
    215 ar.wikisource Arabic 1489 3609 8439 2 637 49 2007-01-21 20:44:20
    216 vo.wiktionary Volapük 1468 3563 5664 2 32 16 2007-01-22 00:19:30
    217 hi.wiktionary Hindi 1460 5167 10399 2 99 5 2007-01-22 00:19:16
    218 simple.wiktionary Simple English 1448 3381 11149 5 154 3 2007-01-22 00:19:26
    219 nl.wikibooks Dutch 1401 5541 47644 8 1008 410 2007-01-22 00:23:45
    220 sa.wikipedia Sanskrit 1400 2919 11275 2 251 14 2007-01-22 00:15:46
    221 fr.wikinews French 1365 7678 39364 5 856 2 2007-01-21 20:43:29
    222 bs.wikisource Bosnian 1352 1727 5367 2 30 56 2007-01-21 20:45:26
    223 tr.wikiquote Turkish 1304 3587 10562 3 643 42 2007-01-22 00:28:34
    224 ja.wikisource Japanese 1270 3883 10510 4 305 -6 2007-01-21 20:44:41
    225 sk.wiktionary Slovak 1268 4052 6888 5 98 1 2007-01-22 00:19:18
    226 kw.wikipedia Cornish 1233 3640 17717 1 173 136 2007-01-22 00:15:46
    227 mt.wikipedia Maltese 1225 4043 17373 3 248 374 2007-01-22 00:15:45
    228 he.wikibooks Hebrew 1214 6140 32454 7 695 1149 2007-01-22 00:23:53
    229 ja.wikibooks Japanese 1206 3699 16817 2 766 214 2007-01-22 00:23:45
    230 se.wikipedia Northern Sami 1193 2545 11892 3 178 28 2007-01-22 00:15:44
    231 pdc.wikipedia Pennsylvania German 1187 2198 8431 1 136 180 2007-01-22 00:15:34
    232 vls.wikipedia West Flemish 1186 3633 34082 4 347 195 2007-01-22 00:15:34
    233 fy.wiktionary West Frisian 1135 3242 5034 0 39 3 2007-01-22 00:19:56
    234 ug.wikipedia Uyghur 1111 2691 11029 0 123 210 2007-01-22 00:15:33
    235 map-bms.wikipedia Banyumasan 1096 2054 5836 3 142 167 2007-01-22 00:15:28
    236 lad.wikipedia Ladino 1073 2816 11189 5 151 4 2007-01-22 00:15:27
    237 co.wiktionary Corsican 1050 3391 4996 0 37 5 2007-01-22 00:19:18
    238 diq.wikipedia Zazaki 1031 1577 9352 3 45 21 2007-01-22 00:15:17
    239 nl.wikisource Dutch 1030 3667 13829 7 179 236 2007-01-21 20:44:41
    240 ur.wiktionary Urdu 1020 2279 1879 1 60 1 2007-01-22 00:19:53
    241 nah.wikipedia Nahuatl 1010 3197 8790 1 204 39 2007-01-22 00:15:16
    242 fiu-vro.wikipedia Voro 1002 1848 6871 3 101 78 2007-01-22 00:15:11
    243 he.wikiquote Hebrew 965 4766 34076 6 601 64 2007-01-22 00:28:21
    244 zh.wikiquote Chinese 925 7141 10013 3 688 7 2007-01-22 00:28:22
    245 hr.wiktionary Croatian 902 2335 5719 3 109 7 2007-01-22 00:19:20
    246 csb.wiktionary Kashubian 901 2188 4150 1 32 0 2007-01-22 00:21:06
    247 csb.wikipedia Kashubian 888 2521 13769 5 192 93 2007-01-22 00:15:10
    248 st.wiktionary Southern Sotho 867 2029 2088 0 23 2 2007-01-22 00:21:44
    249 el.wikisource Greek 834 4401 10759 5 120 8 2007-01-21 20:44:25
    250 sv.wikibooks Swedish 815 3123 10274 13 449 202 2007-01-22 00:23:46
    251 ps.wikipedia Pashto 813 2993 11535 3 196 260 2007-01-22 00:15:10
    252 mk.wikibooks Macedonian 790 1830 2174 2 47 20 2007-01-22 00:25:41
    253 zh.wikinews Chinese 782 3915 13898 9 1029 0 2007-01-21 20:43:51
    254 bat-smg.wikipedia Samogitian 772 2262 9197 5 92 369 2007-01-22 00:14:59
    255 id.wikiquote Indonesian 770 1984 2544 1 222 6 2007-01-22 00:28:20
    256 ru.wikinews Russian 762 3532 7266 1 250 97 2007-01-21 20:43:31
    257 fi.wikibooks Finnish 761 3129 24424 11 662 210 2007-01-22 00:24:05
    258 yo.wikipedia Yoruba 753 2030 2750 2 157 3 2007-01-22 00:14:59
    259 ang.wikipedia Anglo-Saxon 744 4111 16021 2 268 188 2007-01-22 00:14:48
    260 wikimediafoundation.org 732 3768 16028 11 156 165 2007-01-21 20:46:32
    261 nds.wiktionary Low Saxon 725 1967 4492 2 36 0 2007-01-22 00:19:25
    262 te.wiktionary Telugu 689 2258 3509 1 66 129 2007-01-22 00:19:55
    263 zh-classical.wikipedia Classical Chinese 678 7191 18647 1 426 24 2007-01-22 00:14:47
    264 tk.wikipedia Turkmen 658 2515 4828 2 150 59 2007-01-22 00:14:42
    265 nl.wikinews Dutch 652 2506 12377 12 242 0 2007-01-21 20:43:30
    266 closed-zh-tw.wikipedia 609 1648 869 0 3 0 2007-01-21 20:46:40
    267 to.wikipedia Tongan 593 2181 5954 1 106 108 2007-01-22 00:14:42
    268 br.wiktionary Breton 587 2416 3110 1 33 4 2007-01-22 00:20:23
    269 ky.wiktionary Kirghiz 562 2263 2332 0 29 0 2007-01-22 00:20:22
    270 sv.wikiquote Swedish 560 1676 4976 13 166 9 2007-01-22 00:28:29
    271 lt.wiktionary Lithuanian 545 2109 1861 0 93 12 2007-01-22 00:19:30
    272 da.wikibooks Danish 534 2439 7151 3 197 164 2007-01-22 00:23:46
    273 ja.wikiquote Japanese 531 2205 9837 4 411 7 2007-01-22 00:28:21
    274 lt.wikiquote Lithuanian 528 1842 3260 1 71 23 2007-01-22 00:28:53
    275 jbo.wikipedia Lojban 504 2521 8521 4 159 10 2007-01-22 00:14:41
    276 sq.wiktionary Albanian 501 4218 2670 2 49 0 2007-01-22 00:19:52
    277 no.wikiquote Norwegian 482 2024 5962 4 119 4 2007-01-22 00:28:22
    278 ko.wikisource Korean 480 2156 3749 2 123 15 2007-01-21 20:44:40
    279 te.wikisource Telugu 480 566 1088 1 20 4 2007-01-21 20:46:01
    280 ty.wikipedia Tahitian 477 1575 1824 3 81 9 2007-01-22 00:14:41
    281 mi.wikipedia Maori 465 3094 16854 11 204 41 2007-01-22 00:14:40
    282 da.wikisource Danish 461 2571 5364 1 74 29 2007-01-21 20:44:24
    283 bar.wikipedia Bavarian 458 1473 9988 3 193 50 2007-01-22 00:14:40
    284 fa.wikibooks Persian 453 1966 3894 2 273 40 2007-01-22 00:24:23
    285 hu.wikiquote Hungarian 444 2202 11244 2 144 40 2007-01-22 00:28:23
    286 ru.wikibooks Russian 442 2736 13341 1 891 391 2007-01-22 00:24:05
    287 zh.wikibooks Chinese 433 6539 7678 1 1175 115 2007-01-22 00:23:58
    288 el.wikiquote Greek 433 1625 3445 2 133 13 2007-01-22 00:28:32
    289 mn.wikipedia Mongolian 422 2579 6606 3 379 138 2007-01-22 00:14:39
    290 ne.wikipedia Nepali 409 2130 3833 3 190 30 2007-01-22 00:14:39
    291 ia.wiktionary Interlingua 408 3316 7291 0 62 4 2007-01-22 00:19:24
    292 fa.wikiquote Persian 408 2309 5967 1 237 25 2007-01-22 00:28:31
    293 mo.wikipedia Moldovan 401 2330 9971 3 244 31 2007-01-22 00:14:38
    294 nl.wikiquote Dutch 396 2057 8993 5 346 3 2007-01-22 00:28:28
    295 hsb.wikipedia Upper Sorbian 396 1617 9813 1 90 19 2007-01-22 00:14:38
    296 gu.wiktionary Gujarati 390 3794 3349 2 68 9 2007-01-22 00:19:22
    297 eo.wiktionary Esperanto 386 2753 7065 3 158 17 2007-01-22 00:19:26
    298 sd.wiktionary Sindhi 374 2407 4938 1 31 30 2007-01-22 00:21:43
    299 de.wikiversity 373 4221 28412 6 823 150 2007-01-21 20:46:48
    300 id.wikibooks Indonesian 361 2399 7695 1 634 5 2007-01-22 00:25:55
    301 ln.wikipedia Lingala 356 2057 5769 2 109 1 2007-01-22 00:14:37
    302 ks.wikipedia Kashmiri 350 1644 2571 2 145 2 2007-01-22 00:14:36
    303 no.wikisource Norwegian 341 1447 2134 2 41 0 2007-01-21 20:45:56
    304 arc.wikipedia Assyrian Neo-Aramaic 314 1537 3724 3 112 24 2007-01-22 00:14:36
    305 cs.wikibooks Czech 313 1728 4171 4 165 120 2007-01-22 00:24:07
    306 ku.wikiquote Kurdish 309 1436 1282 2 22 1 2007-01-22 00:28:56
    307 cs.wikiquote Czech 301 877 8206 3 196 3 2007-01-22 00:28:30
    308 tpi.wikipedia Tok Pisin 294 1664 3074 4 161 8 2007-01-22 00:14:35
