List of Wikimedia projects

From S23Wiki

NameLanguageLocal Language Good Total Edits Users Admins ImagesStub Ratio Updated
1en.wikipedia English English 2440947 13830275 235153344 1569 7420042 794601 0.1765 2008-07-05 00:00:01
2fr.wiktionary French Français 862979 914916 3439010 20 6358 23 0.9432 2008-07-05 00:31:48
3en.wiktionary English English 847896 968263 4930576 78 66121 9 0.8757 2008-07-05 00:30:16
4de.wikipedia German Deutsch 770504 2187485 49933134 303 580159 144891 0.3522 2008-07-05 00:02:08
5fr.wikipedia French Français 679046 2598834 33008615 179 421323 38783 0.2613 2008-07-05 00:01:58
6pl.wikipedia Polish Polski 516796 890468 13853529 147 203368 16281 0.5804 2008-07-05 00:00:11
7ja.wikipedia Japanese 日本語 502316 1255943 21066329 61 224141 57603 0.4000 2008-07-05 00:02:15
8it.wikipedia Italian Italiano 470721 1342303 18523933 95 284552 58241 0.3507 2008-07-05 00:01:59
9nl.wikipedia Dutch Nederlands 454346 1040156 13319455 81 175167 3920 0.4368 2008-07-05 00:01:20
10pt.wikipedia Portuguese Português 410921 1572029 11439005 90 410372 498 0.2614 2008-07-05 00:02:08
11es.wikipedia Spanish Español 376711 1135714 19387335 135 753614 0 0.3317 2008-07-05 00:00:05
12ru.wikipedia Russian Русский 296645 1059391 10077466 71 142022 63607 0.2800 2008-07-05 00:00:05
13sv.wikipedia Swedish Svenska 286146 672766 6956822 90 68146 127 0.4253 2008-07-05 00:02:13
14vi.wiktionary Vietnamese Tiếng Việt 227322 234015 819094 3 1850 10 0.9714 2008-07-05 00:30:16
15tr.wiktionary Turkish Türkçe 208295 240084 521040 7 3778 69 0.8676 2008-07-05 00:30:13
16zh.wikipedia Chinese 中文 195541 616061 7478618 91 469886 24028 0.3174 2008-07-05 00:02:02
17no.wikipedia Norwegian (Bokmål) Norsk (Bokmål) 173046 414730 4179632 64 81450 745 0.4172 2008-07-05 00:02:16
18fi.wikipedia Finnish Suomi 168721 438011 5191141 44 84841 15782 0.3852 2008-07-05 00:02:03
19 species.wikimedia 140103 187082 498459 20 8489 14 0.7489 2008-07-04 15:30:02
20ru.wiktionary Russian Русский 137404 181507 640714 4 1745 128 0.7570 2008-07-05 00:30:25
21io.wiktionary Ido Ido 137219 171194 702731 1 323 0 0.8015 2008-07-05 00:31:23
22ca.wikipedia Catalan Català 119912 281315 2369743 19 15425 3835 0.4263 2008-07-05 00:00:08
23uk.wikipedia Ukrainian Українська 118007 270160 1671299 16 14534 14655 0.4368 2008-07-05 00:00:29
24vo.wikipedia Volapük Volapük 117391 242801 1605351 5 1228 56 0.4835 2008-07-05 00:01:23
25zh.wiktionary Chinese 中文 116042 134447 518348 7 4312 196 0.8631 2008-07-05 00:31:31
26ro.wikipedia Romanian Română 111411 319069 2293429 22 62381 27307 0.3492 2008-07-05 00:00:33
27tr.wikipedia Turkish Türkçe 110700 401607 3905077 20 163242 16209 0.2756 2008-07-05 00:00:14
28en.wikisource English English 109302 181353 701818 31 18081 1582 0.6027 2008-07-04 15:35:02
29el.wiktionary Greek Ελληνικά 107577 222584 1278495 7 787 24 0.4833 2008-07-05 00:30:55
30ta.wiktionary Tamil தமிழ் 102238 104874 181795 7 497 153 0.9749 2008-07-05 00:31:13
31cs.wikipedia Czech Čeština 101293 254010 2870164 20 41344 2979 0.3988 2008-07-05 00:00:14
32eo.wikipedia Esperanto Esperanto 100808 225194 1771294 13 5722 16485 0.4476 2008-07-05 00:00:34
33hu.wikipedia Hungarian Magyar 98883 301007 3683638 28 58812 33923 0.3285 2008-07-05 00:02:09
34sk.wikipedia Slovak Slovenčina 97884 190622 1728210 24 15393 68 0.5135 2008-07-05 00:02:21
35pl.wiktionary Polish Polski 94132 115239 687604 18 2777 108 0.8168 2008-07-05 00:31:10
36fi.wiktionary Finnish Suomi 89429 147792 527707 9 1970 20 0.6051 2008-07-05 00:31:37
37da.wikipedia Danish Dansk 89387 224201 2346146 39 44308 2614 0.3987 2008-07-05 00:02:17
38it.wiktionary Italian Italiano 88438 101546 592193 15 2995 39 0.8709 2008-07-05 00:31:09
39id.wikipedia Indonesian Bahasa Indonesia 85540 243150 1706513 14 66759 14064 0.3518 2008-07-05 00:00:32
40 commons.wikimedia 80821 3746407 13178452 243 319905 2954329 0.0216 2008-07-04 15:30:02
41he.wikipedia Hebrew עברית 78448 309848 5688285 49 58652 24221 0.2532 2008-07-05 00:00:12
42de.wiktionary German Deutsch 77308 100152 839094 20 10367 50 0.7719 2008-07-05 00:30:46
43hu.wiktionary Hungarian Magyar 71349 95922 364045 3 1161 16 0.7438 2008-07-05 00:30:52
44ko.wikipedia Korean 한국어 66485 179785 2141688 18 38851 2413 0.3698 2008-07-05 00:00:05
45lt.wikipedia Lithuanian Lietuvių 66255 151587 1268714 20 12611 12812 0.4371 2008-07-05 00:00:36
46sr.wikipedia Serbian Српски / Srpski 63738 213336 1812982 41 19818 12463 0.2988 2008-07-05 00:01:20
47ar.wikipedia Arabic العربية 63663 282363 2598354 17 132319 3471 0.2255 2008-07-05 00:00:27
48sl.wikipedia Slovenian Slovenščina 62671 152212 1404674 31 20469 4844 0.4117 2008-07-05 00:02:14
49bg.wikipedia Bulgarian Български 58302 144628 1927503 13 27545 12526 0.4031 2008-07-05 00:01:19
50sv.wiktionary Swedish Svenska 56353 68614 469187 10 1318 1 0.8213 2008-07-05 00:30:50
51lt.wiktionary Lithuanian Lietuvių 54136 83124 227997 2 410 28 0.6513 2008-07-05 00:31:15
52et.wikipedia Estonian Eesti 51030 118889 1105245 27 8827 5025 0.4292 2008-07-05 00:02:08
53pt.wiktionary Portuguese Português 48017 85515 344424 11 4487 45 0.5615 2008-07-05 00:31:35
54ko.wiktionary Korean 한국어 46641 54342 172294 1 677 21 0.8583 2008-07-05 00:31:01
55hr.wikipedia Croatian Hrvatski 44763 105202 1336824 21 14994 4588 0.4255 2008-07-05 00:00:15
56ku.wiktionary Kurdish Kurdî / كوردی 44158 49077 111474 3 279 56 0.8998 2008-07-05 00:30:47
57vi.wikipedia Vietnamese Tiếng Việt 43107 212583 1364743 19 77980 9687 0.2028 2008-07-05 00:01:31
58new.wikipedia Newar / Nepal Bhasa नेपाल भाषा 42262 88460 249348 1 552 45 0.4778 2008-07-05 00:00:53
59fr.wikisource French Français 40868 139838 496279 12 3599 24344 0.2923 2008-07-04 15:35:04
60te.wikipedia Telugu తెలుగు 40622 74462 315557 14 6107 3611 0.5455 2008-07-05 00:00:48
61fa.wikipedia Persian فارسی 39077 190705 1366061 8 97409 7873 0.2049 2008-07-05 00:00:12
62nn.wikipedia Norwegian (Nynorsk) Nynorsk 38530 93601 663339 23 4674 302 0.4116 2008-07-05 00:00:08
63gl.wikipedia Galician Galego 37408 77063 865461 13 4128 5124 0.4854 2008-07-05 00:02:06
64th.wikipedia Thai ไทย 37081 142064 1311272 17 46461 17764 0.2610 2008-07-05 00:00:35
65nl.wiktionary Dutch Nederlands 36219 46870 308370 11 1530 43 0.7728 2008-07-05 00:31:29
66el.wikipedia Greek Ελληνικά 34969 85278 1077016 16 21003 6445 0.4101 2008-07-05 00:01:12
67id.wiktionary Indonesian Bahasa Indonesia 34321 36987 137205 3 1005 3 0.9279 2008-07-05 00:31:59
68es.wikisource Spanish Español 34246 47133 147998 8 3073 929 0.7266 2008-07-04 15:35:04
69ceb.wikipedia Cebuano Sinugboanong Binisaya 34209 37442 225203 5 937 311 0.9137 2008-07-05 00:01:32
70es.wiktionary Spanish Español 34109 48420 231307 16 5245 10 0.7044 2008-07-05 00:30:54
71te.wiktionary Telugu తెలుగు 33611 40946 78216 2 327 142 0.8209 2008-07-05 00:31:22
72zh.wikisource Chinese 中文 33299 40196 108294 7 2808 126 0.8284 2008-07-04 15:35:06
73simple.wikipedia Simple English Simple English 31426 87421 958794 30 20756 23 0.3595 2008-07-05 00:00:22
74ja.wiktionary Japanese 日本語 30910 41690 170844 7 2517 46 0.7414 2008-07-05 00:31:18
75en.wikibooks English English 30182 102694 1252706 27 95619 9140 0.2939 2008-07-05 01:00:16
76ms.wikipedia Malay Bahasa Melayu 29367 89397 632656 13 23255 11556 0.3285 2008-07-05 00:00:07
77 nostalgia.wikipedia 27374 32210 95321 1 3 0 0.8499 2008-07-04 15:30:03
78eu.wikipedia Basque Euskara 27302 65095 795209 6 2972 8 0.4194 2008-07-05 00:02:22
79ht.wikipedia Haitian Krèyol ayisyen 25890 30960 183382 2 638 79 0.8362 2008-07-05 00:01:38
80bg.wiktionary Bulgarian Български 25196 893928 956073 4 1039 33 0.0282 2008-07-05 00:30:20
81bs.wikipedia Bosnian Bosanski 24004 62779 712111 20 6011 3774 0.3824 2008-07-05 00:00:35
82bpy.wikipedia Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী 23383 54089 298185 1 662 151 0.4323 2008-07-05 00:02:05
83vo.wiktionary Volapük Volapük 23111 23220 43207 3 184 14 0.9953 2008-07-05 00:31:45
84lb.wikipedia Luxembourgish Lëtzebuergesch 22981 51047 499949 6 2207 9104 0.4502 2008-07-05 00:01:33
85ka.wikipedia Georgian ქართული 22312 59973 492401 5 3985 6275 0.3720 2008-07-05 00:00:46
86de.wikisource German Deutsch 22281 67566 393751 24 2430 2892 0.3298 2008-07-04 15:35:03
87is.wikipedia Icelandic Íslenska 21942 57200 521165 22 3497 1386 0.3836 2008-07-05 00:02:20
88la.wikipedia Latin Latina 21150 45604 553331 19 4279 1 0.4638 2008-07-05 00:01:29
89sq.wikipedia Albanian Shqip 20702 51219 426542 10 6223 3661 0.4042 2008-07-05 00:00:47
90hi.wikipedia Hindi हिन्दी 20411 39398 215230 18 4730 1410 0.5181 2008-07-05 00:00:14
91br.wikipedia Breton Brezhoneg 20148 42377 347657 7 1405 3896 0.4754 2008-07-05 00:00:26
92gl.wiktionary Galician Galego 20080 37499 115002 11 368 77 0.5355 2008-07-05 00:30:27
93ar.wiktionary Arabic العربية 19424 23804 266813 6 1261 9 0.8160 2008-07-05 00:30:19
94it.wikisource Italian Italiano 18752 66609 413673 10 1783 1002 0.2815 2008-07-04 15:35:12
95az.wikipedia Azeri Azərbaycan 18715 48295 293411 3 4203 9960 0.3875 2008-07-05 00:00:50
96mr.wikipedia Marathi मराठी 18124 45585 252505 6 2527 1359 0.3976 2008-07-05 00:01:01
97mk.wikipedia Macedonian Македонски 17928 49154 329425 10 4287 4926 0.3647 2008-07-05 00:00:19
98bn.wikipedia Bengali বাংলা 17667 69809 331895 7 2531 1274 0.2531 2008-07-05 00:00:12
99li.wiktionary Limburgian Limburgs 17536 19293 30809 2 231 2 0.9089 2008-07-05 00:30:04
100sh.wikipedia Serbo-Croatian Srpskohrvatski / Српскохрватски 17485 43042 215829 9 4560 1517 0.4062 2008-07-05 00:01:50
101tl.wikipedia Tagalog Tagalog 17245 36792 244954 7 6224 933 0.4687 2008-07-05 00:00:30
102cy.wikipedia Welsh Cymraeg 16914 42880 355807 14 1589 1994 0.3944 2008-07-05 00:00:35
103et.wiktionary Estonian Eesti 16816 28892 119562 4 324 1 0.5820 2008-07-05 00:32:06
104fa.wikisource Persian فارسی 16785 17283 21548 2 456 2 0.9712 2008-07-04 15:35:10
105pt.wikisource Portuguese Português 16409 29567 85357 7 1613 4 0.5550 2008-07-04 15:35:16
106lv.wikipedia Latvian Latviešu 16033 51188 348129 12 5794 6591 0.3132 2008-07-05 00:00:46
107en.wikiquote English English 15802 74007 780430 23 37761 3 0.2135 2008-07-04 13:30:01
108pms.wikipedia Piedmontese Piemontèis 15739 24990 95590 6 624 491 0.6298 2008-07-05 00:02:02
109ru.wikisource Russian Русский 15654 27597 101614 6 1332 280 0.5672 2008-07-04 15:35:17
110io.wikipedia Ido Ido 15589 20525 260751 6 968 276 0.7595 2008-07-05 00:02:01
111sr.wiktionary Serbian Српски / Srpski 14808 17853 41273 5 520 8 0.8294 2008-07-05 00:31:24
112ro.wiktionary Romanian Română 14538 22898 79765 5 653 11 0.6349 2008-07-05 00:31:20
113ta.wikipedia Tamil தமிழ் 14401 38256 259205 15 3588 2901 0.3764 2008-07-05 00:01:29
114fa.wiktionary Persian فارسی 14104 16326 61627 3 833 8 0.8639 2008-07-05 00:30:56
115is.wiktionary Icelandic Íslenska 13861 17009 82063 6 379 2 0.8149 2008-07-05 00:30:17
116su.wikipedia Sundanese Basa Sunda 13857 24949 134611 5 913 281 0.5554 2008-07-05 00:00:06
117oc.wikipedia Occitan Occitan 13656 36540 339752 6 1088 789 0.3737 2008-07-05 00:00:45
118jv.wikipedia Javanese Basa Jawa 13274 24527 133922 8 1354 1255 0.5412 2008-07-05 00:00:14
119en.wikinews English English 12837 79050 661696 42 23836 2809 0.1624 2008-07-04 15:00:02
120nap.wikipedia Neapolitan Nnapulitano 12760 22366 236786 5 1089 300 0.5705 2008-07-05 00:01:47
121