×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles

    List of Wikipedias: Difference between revisions

    imported>mutante
    imported>mutante
    m (List of largest wikipedias moved to List of Wikipedias)
    (No difference)

    Revision as of 11:59, 6 March 2006

    20 largest Wikipedias

    All Wikipedias ordered by number of articles

    1,000,000+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    1 English English en.wikipedia 1007879 3547152 43903787 837 1034000

    100,000+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    2 German Deutsch de.wikipedia 365603 941036 14889604 194 194297
    3 French Français fr.wikipedia 250683 564065 6192021 84 80665
    4 Polish Polski pl.wikipedia 218559 340531 2765406 78 36600
    5 Japanese 日本語 ja.wikipedia 188915 410698 4941832 35 43671
    6 Dutch Nederlands nl.wikipedia 145803 344753 3414728 70 29901
    7 Italian Italiano it.wikipedia 142154 278486 2446368 43 47429
    8 Swedish Svenska sv.wikipedia 141817 264742 1768790 75 12258
    9 Portuguese Português pt.wikipedia 119569 259955 1677684 50 49807

    10,000+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    10 Spanish Español es.wikipedia 99207 216844 2823308 66 106515
    11 Russian Ру�?�?кий ru.wikipedia 62327 148393 866422 23 11739
    12 Chinese 中文 zh.wikipedia 58903 179109 1569630 63 48275
    13 Norwegian Norsk no.wikipedia 52957 107257 693733 51 8448
    14 Finnish Suomi fi.wikipedia 51969 114609 895110 30 12967
    15 Esperanto Esperanto eo.wikipedia 41088 77772 372076 10 1697
    16 Danish Dansk da.wikipedia 39552 79325 574251 19 5073
    17 Hebrew עברית he.wikipedia 33183 110616 1191546 34 14846
    18 Serbian Срп�?ки sr.wikipedia 29190 56540 308737 37 2742
    19 Romanian Română ro.wikipedia 27079 60480 295518 14 6906
    20 Hungarian Magyar hu.wikipedia 26548 55470 463479 7 3742
    21 Czech Česká cs.wikipedia 26218 63280 382555 13 4306
    22 Catalan Català ca.wikipedia 26062 59198 339915 7 2423
    23 Slovenian Slovenš�?ina sl.wikipedia 24362 64503 398829 19 2501
    24 Slovak Sloven�?ina sk.wikipedia 23936 47836 268011 14 1386
    25 Bulgarian Българ�?ки bg.wikipedia 23639 73311 379328 8 5316
    26 Ukrainian Україн�?ька uk.wikipedia 23353 36167 158497 3 1397
    27 Korean 한국어 ko.wikipedia 21202 52455 296427 9 3012
    28 Turkish Türkçe tr.wikipedia 18336 47383 267201 15 13665
    29 Indonesian Bahasa Indonesia id.wikipedia 18072 39234 176157 9 5771
    30 Estonian Eesti et.wikipedia 15527 34867 210271 22 1013
    31 Croatian Hrvatski hr.wikipedia 14412 32021 175376 10 1995
    32 Nynorsk Nynorsk nn.wikipedia 14244 32550 114726 13 800
    33 Lithuanian Lietuvių lt.wikipedia 13512 30310 192232 12 1749
    34 Galician Galego gl.wikipedia 13358 24543 113886 12 851
    35 Ido Ido io.wikipedia 13158 16221 39422 6 197
    36 Malay Bahasa Melayu ms.wikipedia 12304 21632 84569 7 2259
    37 Arabic العربية ar.wikipedia 11609 35619 187108 11 10548
    38 Persian �?ارسی fa.wikipedia 10558 22287 136828 4 4468

    1,000+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    39 Icelandic �?slenska is.wikipedia 9071 20963 89943 18 713
    40 Greek Ελληνικά el.wikipedia 8659 19373 108335 7 2168
    41 Luxembourgish Lëtzebuergesch lb.wikipedia 8436 17189 83823 5 492
    42 Simple English Simple English simple.wikipedia 7705 17115 110992 11 2720
    43 Thai ไทย th.wikipedia 7694 24498 121474 16 3473
    44 Bosnian Bosanski bs.wikipedia 7410 15510 73366 9 844
    45 Walloon Walon wa.wikipedia 6621 16630 47990 4 137
    46 Albanian Shqip sq.wikipedia 6332 13300 46824 5 498
    47 Vietnamese Tiếng Việt vi.wikipedia 5710 27730 184055 13 6334
    48 Basque Euskara eu.wikipedia 5527 9591 37571 4 397
    49 Georgian ქ�?რთული ka.wikipedia 5212 10115 34123 5 290
    50 Afrikaans Afrikaans af.wikipedia 4842 10945 74164 9 680
    51 Breton Brezhoneg br.wikipedia 4802 10606 32478 4 208
    52 Latin Latina la.wikipedia 4628 10117 65509 8 920
    53 Asturian Asturianu ast.wikipedia 4547 7921 41845 2 220
    54 Sicilian Sicilianu scn.wikipedia 4508 8575 32808 4 285
    55 Neapolitan Nnapulitano nap.wikipedia 4373 6355 17873 3 107
    56 Macedonian Македон�?ки mk.wikipedia 4268 7890 27088 4 392
    57 Welsh Cymraeg cy.wikipedia 4060 8733 36882 5 331
    58 Tatar Tatarça tt.wikipedia 3794 9184 19545 3 119
    59 Corsican Corsu co.wikipedia 3423 5144 6865 0 100
    60 Aragonese Aragonés an.wikipedia 3146 5242 13994 2 136
    61 Interlingua Interlingua ia.wikipedia 3057 5542 27520 7 266
    62 Marathi मराठी mr.wikipedia 3008 6717 15111 4 359
    63 Serbo-Croatian Srpskohrvatski sh.wikipedia 3001 7165 14051 8 354
    64 Latvian Latviešu lv.wikipedia 2899 9644 28439 4 684
    65 Azeri Azərbaycan az.wikipedia 2820 4759 10098 4 171
    66 Irish Gaelic Gaeilge ga.wikipedia 2698 6053 23019 3 288
    67 Kurdish Kurdî / كوردی ku.wikipedia 2662 7202 26469 6 394
    68 Telugu తెల�?గ�? te.wikipedia 2660 6708 17033 5 303
    69 Belarusian Белару�?ка�? be.wikipedia 2492 6728 28581 3 307
    70 West Frisian Frysk fy.wikipedia 2316 5481 35281 5 253
    71 Low Saxon Plattdüütsch nds.wikipedia 2251 5066 27967 4 408
    72 Tamil தமிழ�? ta.wikipedia 2189 6896 24710 9 410
    73 Tagalog Tagalog tl.wikipedia 2112 7454 29567 4 640
    74 Chuvash Чăваш cv.wikipedia 1974 3736 7360 2 77
    75 Faroese Føroyskt fo.wikipedia 1883 4522 13318 3 166
    76 Alemannic Alemannisch als.wikipedia 1809 5946 32344 6 525
    77 Occitan Occitan oc.wikipedia 1790 5640 17254 2 162
    78 Limburgian Limburgs li.wikipedia 1743 4495 23494 3 186
    79 Javanese Basa Jawa jv.wikipedia 1622 3328 5694 4 190
    80 Min Nan Bân-lâm-gú zh-min-nan.wikipedia 1482 4968 24410 4 173
    81 Scots Scots sco.wikipedia 1468 3130 11240 2 187
    82 Ossetian Иронау os.wikipedia 1402 4398 8689 1 104
    83 Scottish Gaelic Gàidhlig gd.wikipedia 1321 3106 5928 4 154
    84 Kannada ಕನ�?ನಡ kn.wikipedia 1223 4068 10124 3 310
    85 Cebuano Sinugboanong Binisaya ceb.wikipedia 1139 1729 5542 1 92
    86 Hindi हिन�?दी hi.wikipedia 1127 3386 14412 4 434
    87 Waray-Waray Winaray war.wikipedia 1091 2609 6667 1 56

    100+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    88 Yiddish ייִדיש yi.wikipedia 898 4042 13503 11 183
    89 Kapampangan Kapampangan pam.wikipedia 803 1337 4442 0 57
    90 Kashubian Kaszëbsczi csb.wikipedia 775 2264 7374 5 126
    91 Sundanese Basa Sunda su.wikipedia 772 3025 9678 2 139
    92 Ilokano Ilokano ilo.wikipedia 772 2040 5533 2 40
    93 Northern Sami Sámegiella se.wikipedia 740 1876 4160 2 104
    94 Cornish Kernewek/Karnuack kw.wikipedia 703 2736 6222 1 96
    95 Urdu اردو ur.wikipedia 672 2829 8449 4 318
    96 Armenian Հայերեն hy.wikipedia 664 1980 3669 3 115
    97 Anglo-Saxon Englisc ang.wikipedia 632 3611 10538 1 157
    98 Lombard Lumbaart lmo.wikipedia 612 926 3324 3 56
    99 Sanskrit संस�?कृतम�? sa.wikipedia 600 1890 7825 2 146
    100 Friulian Furlan fur.wikipedia 549 976 1976 1 87
    101 Bengali বাংলা bn.wikipedia 516 1816 4036 2 164
    102 Malayalam മലയാളം ml.wikipedia 458 2713 5017 3 283
    103 Haitian Krèyol ayisyen ht.wikipedia 439 1824 3188 1 73
    104 Maori M�?ori mi.wikipedia 412 2621 5784 11 131
    105 Moldovan Moldoveana mo.wikipedia 353 1919 5170 1 150
    106 Pashto پښتو ps.wikipedia 350 2120 4164 2 98
    107 Maltese bil-Malti mt.wikipedia 343 2220 8020 2 119
    108 Kashmiri कश�?मीरी - (كشميري ks.wikipedia 333 1589 1815 1 96
    109 Swahili Kiswahili sw.wikipedia 281 1673 3183 3 139
    110 Mongolian Монгол mn.wikipedia 277 1797 2647 0 113
    111 Interlingue Interlingue ie.wikipedia 263 1362 2093 2 73
    112 Amharic አማርኛ am.wikipedia 261 2031 3957 2 109
    113 Tok Pisin Tok Pisin tpi.wikipedia 258 1545 1833 4 104
    114 Voro Võro fiu-vro.wikipedia 220 429 1993 2 56
    115 Nauruan dorerin Naoero na.wikipedia 217 1911 4568 5 92
    116 Gujarati ગ�?જરાતી gu.wikipedia 207 1955 4098 3 152
    117 Udmurt удмурт кыл udm.wikipedia 196 439 1461 1 43
    118 Uzbek Ўзбек uz.wikipedia 176 1455 1591 0 111
    119 Lingala Lingala ln.wikipedia 149 1544 2891 2 60
    120 Ladino Dzhudezmo lad.wikipedia 136 331 1507 4 82
    121 Sardinian Sardu sc.wikipedia 128 1512 2478 1 83
    122 Lojban Lojban jbo.wikipedia 128 1479 1655 2 94
    123 Nahuatl Nahuatl nah.wikipedia 125 1620 2875 1 140
    124 Malagasy Malagasy mg.wikipedia 120 1342 1998 3 74
    125 Divehi ދިވެހިބަ�?ް dv.wikipedia 113 1437 1200 1 53
    126 Venetian Vèneto vec.wikipedia 110 967 2383 3 68

    10+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    127 Turkmen تركمن / Туркмен tk.wikipedia 98 1416 1128 0 61
    128 Gothic gutisk got.wikipedia 86 1249 1199 2 59
    129 Bashkir Башҡорт ba.wikipedia 75 1183 951 2 64
    130 Kazakh қазақша kk.wikipedia 72 1338 1231 1 94
    131 Romansh Rumantsch rm.wikipedia 69 1339 1432 0 104
    132 Bambara Bamanankan bm.wikipedia 69 1142 1068 1 63
    133 Kirghiz Kırgızca ky.wikipedia 67 1176 666 0 73
    134 Inuktitut �?�ᓄᒃᑎ�?ᑦ iu.wikipedia 65 1211 819 2 68
    135 Klingon tlhIngan-Hol tlh.wikipedia 62 1921 1649 4 69
    136 Nepali नेपाली ne.wikipedia 56 1222 649 0 88
    137 Navajo Diné bizaad nv.wikipedia 55 1024 724 1 45
    138 Sindhi सिनधि sd.wikipedia 49 1169 927 1 62
    139 Manx Gaelg gv.wikipedia 48 1062 377 0 72
    140 Volapük Volapük vo.wikipedia 46 1153 685 3 66
    141 Cherokee �?�ᎳᎩ chr.wikipedia 45 1263 2471 2 107
    142 Quechua Runa Simi qu.wikipedia 41 1409 1451 1 114
    143 Punjabi ਪੰਜਾਬੀ pa.wikipedia 41 1162 644 1 94
    144 Uyghur Oyghurque ug.wikipedia 40 1150 656 0 58
    145 Yoruba Yorùbá yo.wikipedia 38 1175 690 1 60
    146 Aromanian Armâneashti roa-rup.wikipedia 33 1167 703 0 88
    147 Shona chiShona sn.wikipedia 33 1070 115 0 43
    148 Aymara Aymar ay.wikipedia 32 1147 549 1 72
    149 Burmese Myanmasa my.wikipedia 32 1116 566 2 67
    150 Lao ລາວ lo.wikipedia 30 1149 427 1 71
    151 Guarani Avañe'ẽ gn.wikipedia 29 1171 620 1 60
    152 Tibetan Bod skad bo.wikipedia 27 1134 430 0 84
    153 Tongan faka Tonga to.wikipedia 27 1107 374 0 64
    154 Hawaiian Hawai`i haw.wikipedia 27 1034 469 0 58
    155 Tajik Тоҷикӣ tg.wikipedia 26 1108 346 0 59
    156 Samoan Gagana Samoa sm.wikipedia 25 1180 590 0 58
    157 Khmer ភាសា�?្មែរ km.wikipedia 24 1149 701 1 96
    158 Xhosan isiXhosa xh.wikipedia 24 1091 285 1 62
    159 Sesotho seSotho st.wikipedia 20 1108 243 0 67
    160 Abkhazian �?ҧ�?уа ab.wikipedia 18 1131 455 1 87
    161 Somali Soomaaliga so.wikipedia 18 1076 313 0 44
    162 Bislama Bislama bi.wikipedia 18 1072 345 0 69
    163 Tumbuka chiTumbuka tum.wikipedia 15 982 326 0 43
    164 Sinhalese සිංහල si.wikipedia 13 1157 454 1 64
    165 Assyrian Neo-Aramaic ܣܘܪܬ arc.wikipedia 13 990 336 0 61
    166 Avar �?вар av.wikipedia 12 986 312 0 60
    167 Chamorro Chamoru ch.wikipedia 12 977 311 0 45
    168 Komi Коми kv.wikipedia 12 971 245 0 39
    169 Tswana Setswana tn.wikipedia 11 1057 159 0 49
    170 Zhuang Cuengh za.wikipedia 10 964 398 0 48

    1+ articles

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    171 Greenlandic Kalaallisut kl.wikipedia 9 1102 662 1 91
    172 Inupiak Iñupiak ik.wikipedia 8 1050 197 0 55
    173 Chechen �?охчийн ce.wikipedia 8 958 130 0 40
    174 Twi Twi tw.wikipedia 7 1074 354 0 62
    175 Oriya ଓଡ଼ିଆ or.wikipedia 7 1063 155 0 49
    176 Cree Nehiyaw cr.wikipedia 7 956 144 0 53
    177 Tahitian Reo M�?`ohi ty.wikipedia 7 951 113 0 40
    178 Buginese Basa Ugi bug.wikipedia 7 80 512 1 34
    179 Afar Afar aa.wikipedia 6 1088 419 1 100
    180 Norfolk Norfuk pih.wikipedia 6 35 106 1 26
    181 Zulu isiZulu zu.wikipedia 5 1084 335 0 58
    182 Assamese অসমীয়া as.wikipedia 5 1076 228 1 84
    183 Fijian Na Vosa Vakaviti fj.wikipedia 5 1046 206 0 54
    184 Swati SiSwati ss.wikipedia 5 1043 89 0 37
    185 Marshallese Ebon mh.wikipedia 5 944 70 0 37
    186 Wolof Wollof wo.wikipedia 4 1056 179 0 52
    187 Bihari भोजप�?री bh.wikipedia 4 1055 194 0 64
    188 Ewe Ewe ee.wikipedia 4 970 239 0 42
    189 Peul Fulfulde ff.wikipedia 4 964 244 1 45
    190 Chichewa Chi-Chewa ny.wikipedia 4 959 170 0 33
    191 Dzongkha ཇོང་�? dz.wikipedia 3 1073 225 0 48
    192 Hausa هَو�?سَ ha.wikipedia 3 1042 86 0 44
    193 Kikuyu Gĩkũyũ ki.wikipedia 3 958 216 0 37
    194 Igbo Igbo ig.wikipedia 3 957 198 0 41
    195 Sichuan Yi ꆇꉙ ii.wikipedia 3 943 163 0 38
    196 Pali पािऴ pi.wikipedia 3 942 73 0 50
    197 Venda Tshivenda ve.wikipedia 3 939 141 0 36
    198 Kuanyama Kuanyama kj.wikipedia 3 937 52 0 36
    199 Oromo Oromoo om.wikipedia 2 1050 112 0 37
    200 Tigrinya ት�?ርኛ ti.wikipedia 2 1044 113 0 45
    201 Tsonga Xitsonga ts.wikipedia 2 1041 108 0 39
    202 Kinyarwanda Kinyarwanda rw.wikipedia 2 1037 147 0 53
    203 Cheyenne Tsetsêhestâhese chy.wikipedia 2 962 233 0 41
    204 Ndonga Oshiwambo ng.wikipedia 2 959 148 0 41
    205 Choctaw Choctaw cho.wikipedia 2 955 165 0 36
    206 Hiri Motu Hiri Motu ho.wikipedia 2 936 53 0 34
    207 Kirundi Kirundi rn.wikipedia 1 1043 130 0 42
    208 Sango Sängö sg.wikipedia 1 1035 64 0 41
    209 Muscogee Muskogee mus.wikipedia 1 945 118 0 31

    0 articles in language (other than main page)

    No. Language Language (local) Wiki Articles Total Edits Admins Users
    210 Akan Akana ak.wikipedia 0 964 182 0 45
    211 Kanuri Kanuri kr.wikipedia 0 947 141 0 40
    212 Luganda Luganda lg.wikipedia 0 941 131 0 35
    213 Herero Otsiherero hz.wikipedia 0 941 106 0 35
    214 Kongo KiKongo kg.wikipedia 0 939 198 0 37


    created by [1], copy and paste to update (currently)

    now the language links work, added w: to Interwiki using Special:Interwiki so we can use the same wiki syntax as on Wikimedia projects without changes.

    Still needed to make a special version to paste here because we cant use the Wikimedia local Interwiki syntax for links to the main pages. mutante 12:22, 6 March 2006 (CET)

    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.