×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles

    List of Wikipedias: Difference between revisions

    Content added Content deleted
    imported>mutante
    m (update and added milestones)
    imported>mutante
    m (testing anchors in wiki tables)
    Line 1: Line 1:
    Milestones: [[List of largest wikipedias#ms100000|>100,000 articles]],[[List of largest wikipedias#ms10000|>10,000 articles]],[[List of largest wikipedias#ms1000|>1,000 articles]],[[List of largest wikipedias#ms100|>100 articles]],[[List of largest wikipedias#ms10|>10 articles]],

    {| border="1" cellpadding="2" cellspacing="0" style="background: #f9f9f9; border: 1px solid #aaaaaa; border-collapse: collapse; white-space: nowrap; text-align: left"
    {| border="1" cellpadding="2" cellspacing="0" style="background: #f9f9f9; border: 1px solid #aaaaaa; border-collapse: collapse; white-space: nowrap; text-align: left"
    |-
    |-
    Line 101: Line 103:
    | style="font-size: 70%;" | 2006-02-11 21:10:28
    | style="font-size: 70%;" | 2006-02-11 21:10:28
    |-
    |-
    ! colspan=8 align="center" | ''100,000 articles milestone''
    ! colspan=8 align="center" | <div id="ms100000">''100,000 articles milestone''</div>
    |-
    |-
    ! style="text-align: right;" | 10
    ! style="text-align: right;" | 10
    Line 383: Line 385:
    | style="font-size: 70%;" | 2006-02-11 21:10:14
    | style="font-size: 70%;" | 2006-02-11 21:10:14
    |-
    |-
    ! colspan=8 align="center" | ''10,000 articles milestone''
    ! colspan=8 align="center" | <div id="ms10000">''10,000 articles milestone''</div>
    |-
    |-
    ! style="text-align: right;" | 38
    ! style="text-align: right;" | 38
    Line 875: Line 877:
    | style="font-size: 70%;" | 2006-02-11 21:08:55
    | style="font-size: 70%;" | 2006-02-11 21:08:55
    |-
    |-
    ! colspan=8 align="center" | ''1,000 articles milestone''
    ! colspan=8 align="center" | <div id="ms1000">''1,000 articles milestone''</div>
    |-
    |-
    ! style="text-align: right;" | 87
    ! style="text-align: right;" | 87
    Line 1,267: Line 1,269:
    | style="font-size: 70%;" | 2006-02-11 21:08:34
    | style="font-size: 70%;" | 2006-02-11 21:08:34
    |-
    |-
    ! colspan=8 align="center" | ''100 articles milestone''
    ! colspan=8 align="center" | <div id="ms100">''100 articles milestone''</div>
    |-
    |-
    ! style="text-align: right;" | 126
    ! style="text-align: right;" | 126
    Line 1,709: Line 1,711:
    | style="font-size: 70%;" | 2006-02-11 21:07:57
    | style="font-size: 70%;" | 2006-02-11 21:07:57
    |-
    |-
    ! colspan=8 align="center" | ''10 articles milestone''
    ! colspan=8 align="center" | <div id="ms10">''10 articles milestone''</div>
    |-
    |-
    ! style="text-align: right;" | 170
    ! style="text-align: right;" | 170

    Revision as of 14:16, 12 February 2006

    Milestones: >100,000 articles,>10,000 articles,>1,000 articles,>100 articles,>10 articles,

    No. Language Wiki Good Total Edits Users Admins Updated
    1 English en 966854 3351837 40493027 917223 811 2006-02-11 21:10:32
    2 German de 354652 911594 14150316 185457 190 2006-02-11 21:10:31
    3 French fr 238467 533730 5794582 72659 79 2006-02-11 21:10:31
    4 Polish pl 213763 329887 2584112 32350 73 2006-02-11 21:10:31
    5 Japanese ja 181354 391772 4654958 40131 35 2006-02-11 21:10:30
    6 Italian it 137671 260399 2253532 42334 42 2006-02-11 21:10:29
    7 Swedish sv 136450 252107 1664217 11194 72 2006-02-11 21:10:29
    8 Dutch nl 132222 320666 3228869 26503 67 2006-02-11 21:10:28
    9 Portuguese pt 115142 241229 1527304 43317 46 2006-02-11 21:10:28
    100,000 articles milestone
    10 Spanish es 93493 202750 2618146 96446 63 2006-02-11 21:10:27
    11 Russian ru 58126 137064 794874 10387 23 2006-02-11 21:10:27
    12 Chinese zh 56558 168774 1483763 45563 63 2006-02-11 21:10:27
    13 Norwegian no 50618 101559 634182 7410 51 2006-02-11 21:10:26
    14 Finnish fi 48869 107035 824647 11089 28 2006-02-11 21:10:26
    15 Esperanto eo 40502 74794 347763 1622 10 2006-02-11 21:10:25
    16 Danish da 38546 77228 547995 4747 18 2006-02-11 21:10:25
    17 Hebrew he 32030 104630 1112814 13782 33 2006-02-11 21:10:24
    18 Serbian sr 28594 54113 291135 2509 36 2006-02-11 21:10:24
    19 Hungarian hu 25467 52643 431920 3263 6 2006-02-11 21:10:23
    20 Catalan ca 24889 56263 317285 2290 6 2006-02-11 21:10:23
    21 Czech cs 24756 58596 347346 3724 11 2006-02-11 21:10:23
    22 Slovenian sl 23428 62260 378096 2228 19 2006-02-11 21:10:22
    23 Ukrainian uk 22987 35130 152816 1296 3 2006-02-11 21:10:21
    24 Slovak sk 22741 45141 250847 1223 14 2006-02-11 21:10:21
    25 Bulgarian bg 22614 66719 357575 4974 8 2006-02-11 21:10:20
    26 Romanian ro 22548 53256 272355 5661 12 2006-02-11 21:10:20
    27 Korean ko 19957 48504 273005 2571 9 2006-02-11 21:10:19
    28 Turkish tr 16914 42864 231582 12028 15 2006-02-11 21:10:19
    29 Indonesian id 16778 36577 158966 3969 9 2006-02-11 21:10:18
    30 Estonian et 14958 33648 198041 932 20 2006-02-11 21:10:17
    31 Nynorsk nn 13830 31465 108928 736 13 2006-02-11 21:10:17
    32 Croatian hr 13536 29876 160771 1858 9 2006-02-11 21:10:17
    33 Ido io 13149 16184 39120 187 6 2006-02-11 21:10:16
    34 Galician gl 12502 22951 107212 790 12 2006-02-11 21:10:15
    35 Lithuanian lt 12398 28212 176272 1609 11 2006-02-11 21:10:15
    36 Malay ms 12134 20872 79641 1889 7 2006-02-11 21:10:15
    37 Arabic ar 11255 34146 175184 9241 11 2006-02-11 21:10:14
    10,000 articles milestone
    38 Persian fa 9745 19816 120296 3971 4 2006-02-11 21:10:13
    39 Icelandic is 8902 20531 87701 659 18 2006-02-11 21:10:13
    40 Greek el 8198 18262 102005 1993 7 2006-02-11 21:10:12
    41 Luxembourgish lb 8140 16284 78628 467 4 2006-02-11 21:10:12
    42 Thai th 7314 23509 114179 3077 16 2006-02-11 21:10:12
    43 Simple English simple 7312 16191 104125 2524 11 2006-02-11 21:10:11
    44 Bosnian bs 6966 14373 68247 787 9 2006-02-11 21:10:10
    45 Walloon wa 6570 16424 47401 133 4 2006-02-11 21:10:10
    46 Albanian sq 6130 12610 42664 421 4 2006-02-11 21:10:09
    47 Vietnamese vi 5270 25835 168489 5615 13 2006-02-11 21:10:07
    48 Basque eu 5255 9033 35126 373 4 2006-02-11 21:10:07
    49 Georgian ka 4752 9291 31713 269 5 2006-02-11 21:10:06
    50 Afrikaans af 4731 10586 69932 634 8 2006-02-11 21:10:06
    51 Asturian ast 4480 7812 39610 204 2 2006-02-11 21:10:05
    52 Latin la 4425 9622 61509 853 8 2006-02-11 21:10:05
    53 Neapolitan nap 4353 6286 17223 101 2 2006-02-11 21:10:04
    54 Sicilian scn 4307 8215 31466 271 4 2006-02-11 21:10:04
    55 Breton br 4190 9568 27214 191 4 2006-02-11 21:10:03
    56 Welsh cy 3988 8546 36026 320 5 2006-02-11 21:09:58
    57 Tatar tt 3788 9165 19156 116 3 2006-02-11 21:09:57
    58 Macedonian mk 3559 6683 23627 359 4 2006-02-11 21:09:57
    59 Interlingua ia 2931 5380 26110 258 7 2006-02-11 21:09:56
    60 Azeri az 2819 4811 9544 159 4 2006-02-11 21:09:55
    61 Serbo-Croatian sh 2649 6365 12641 309 8 2006-02-11 21:09:55
    62 Latvian lv 2611 8894 25802 607 3 2006-02-11 21:09:54
    63 Irish Gaelic ga 2563 5806 21922 254 3 2006-02-11 21:09:54
    64 Kurdish ku 2483 6788 24293 370 6 2006-02-11 21:09:48
    65 Telugu te 2387 6252 16163 284 5 2006-02-11 21:09:47
    66 Belarusian be 2368 6498 27637 290 3 2006-02-11 21:09:47
    67 West Frisian fy 2285 5336 34532 247 5 2006-02-11 21:09:46
    68 Marathi mr 2226 5658 12102 336 4 2006-02-11 21:09:46
    69 Low Saxon nds 2121 4894 27026 390 4 2006-02-11 21:09:44
    70 Tagalog tl 2081 7422 28218 559 4 2006-02-11 21:09:44
    71 Tamil ta 2046 6555 23150 387 9 2006-02-11 21:09:38
    72 Chuvash cv 1931 3661 7067 75 2 2006-02-11 21:09:38
    73 Faroese fo 1859 4474 13084 158 3 2006-02-11 21:09:37
    74 Alemannic als 1743 5784 30128 492 6 2006-02-11 21:09:37
    75 Limburgian li 1656 4357 22449 177 3 2006-02-11 21:09:36
    76 Occitan oc 1636 4931 14920 151 2 2006-02-11 21:09:36
    77 Javanese jv 1616 3307 5559 175 4 2006-02-11 21:09:36
    78 Min Nan zh-min-nan 1457 4791 23586 170 4 2006-02-11 21:09:35
    79 Corsican co 1390 3108 4717 96 0 2006-02-11 21:09:35
    80 Ossetian os 1379 4270 8366 101 1 2006-02-11 21:09:34
    81 Scots sco 1373 3020 10198 172 2 2006-02-11 21:09:02
    82 Scottish Gaelic gd 1286 3014 5648 149 4 2006-02-11 21:08:56
    83 Kannada kn 1220 4051 9962 285 3 2006-02-11 21:08:56
    84 Aragonese an 1105 3094 9910 128 2 2006-02-11 21:08:56
    85 Hindi hi 1071 3148 13661 411 4 2006-02-11 21:08:55
    86 Cebuano ceb 1037 1612 5288 85 1 2006-02-11 21:08:55
    1,000 articles milestone
    87 Waray-Waray war 967 2158 5539 48 1 2006-02-11 21:08:54
    88 Sundanese su 762 2989 9494 134 2 2006-02-11 21:08:53
    89 Kashubian csb 761 2222 6992 121 5 2006-02-11 21:08:53
    90 Kapampangan pam 758 1257 4108 47 0 2006-02-11 21:08:53
    91 Northern Sami se 740 1873 4106 101 2 2006-02-11 21:08:52
    92 Ilokano ilo 735 1966 5324 35 2 2006-02-11 21:08:52
    93 Yiddish yi 693 3256 9006 158 10 2006-02-11 21:08:51
    94 Cornish kw 677 2669 5822 95 1 2006-02-11 21:08:50
    95 Urdu ur 661 2785 8252 302 4 2006-02-11 21:08:50
    96 Anglo-Saxon ang 629 3584 10437 154 1 2006-02-11 21:08:50
    97 Sanskrit sa 599 1883 7796 144 2 2006-02-11 21:08:49
    98 Armenian hy 594 1878 3274 108 2 2006-02-11 21:08:48
    99 Bengali bn 514 1784 3898 152 2 2006-02-11 21:08:48
    100 Malayalam ml 433 2628 4697 260 3 2006-02-11 21:08:47
    101 Maori mi 406 2541 5196 129 11 2006-02-11 21:08:47
    102 Moldovan mo 347 1898 5036 143 1 2006-02-11 21:08:46
    103 Maltese mt 342 2215 7986 110 2 2006-02-11 21:08:46
    104 Kashmiri ks 333 1587 1789 95 1 2006-02-11 21:08:46
    105 Haitian ht 287 1644 2493 71 1 2006-02-11 21:08:45
    106 Mongolian mn 283 1786 2596 106 0 2006-02-11 21:08:44
    107 Pashto ps 277 1602 2478 90 2 2006-02-11 21:08:44
    108 Interlingue ie 265 1360 2082 69 2 2006-02-11 21:08:43
    109 Tok Pisin tpi 253 1534 1767 103 4 2006-02-11 21:08:42
    110 Amharic am 243 1962 3731 101 2 2006-02-11 21:08:42
    111 Swahili sw 235 1571 2847 136 3 2006-02-11 21:08:41
    112 Nauruan na 216 1908 4543 92 5 2006-02-11 21:08:41
    113 Lombard lmo 210 512 2613 50 3 2006-02-11 21:08:40
    114 Gujarati gu 207 1906 4005 143 3 2006-02-11 21:08:39
    115 Voro fiu-vro 202 403 1851 56 2 2006-02-11 21:08:39
    116 Udmurt udm 179 378 1344 34 1 2006-02-11 21:08:38
    117 Friulian fur 170 561 1452 85 1 2006-02-11 21:08:38
    118 Uzbek uz 164 1430 1475 104 0 2006-02-11 21:08:37
    119 Lingala ln 149 1539 2852 56 2 2006-02-11 21:08:37
    120 Nahuatl nah 124 1606 2836 137 1 2006-02-11 21:08:36
    121 Sardinian sc 122 1484 2383 82 1 2006-02-11 21:08:36
    122 Raeto Romance rm 112 1333 1363 99 0 2006-02-11 21:08:36
    123 Malagasy mg 105 1326 1951 71 3 2006-02-11 21:08:35
    124 Lojban jbo 101 1411 1343 87 2 2006-02-11 21:08:35
    125 Venetian vec 100 939 2142 61 2 2006-02-11 21:08:34
    100 articles milestone
    126 Turkmen tk 98 1403 1077 58 0 2006-02-11 21:08:34
    127 Ladino lad 88 258 1278 76 4 2006-02-11 21:08:33
    128 Kazakh kk 71 1330 1201 88 1 2006-02-11 21:08:32
    129 Gothic got 68 1144 871 57 2 2006-02-11 21:08:31
    130 Bambara bm 68 1137 1059 59 1 2006-02-11 21:08:32
    131 Kirghiz ky 67 1173 638 70 0 2006-02-11 21:08:31
    132 Inuktitut iu 65 1209 808 65 2 2006-02-11 21:08:30
    133 Klingon tlh 62 1921 1649 69 4 2006-02-11 21:08:29
    134 Nepali ne 56 1215 624 83 0 2006-02-11 21:08:29
    135 Navajo nv 55 1022 717 43 1 2006-02-11 21:08:26
    136 Volapük vo 46 1151 682 64 3 2006-02-11 21:08:25
    137 Bashkir ba 43 1132 659 58 2 2006-02-11 21:08:25
    138 Yoruba yo 42 1179 658 56 1 2006-02-11 21:08:25
    139 Quechua qu 41 1396 1418 105 1 2006-02-11 21:08:18
    140 Uyghur ug 40 1147 629 55 0 2006-02-11 21:08:18
    141 Panjabi pa 39 1156 600 86 1 2006-02-11 21:08:17
    142 Cherokee chr 37 1249 2420 104 2 2006-02-11 21:08:17
    143 Aromanian roa-rup 33 1159 654 87 0 2006-02-11 21:08:15
    144 Shona sn 33 1068 113 40 0 2006-02-11 21:08:15
    145 Aymara ay 32 1137 518 69 1 2006-02-11 21:08:14
    146 Burmese my 32 1112 549 62 2 2006-02-11 21:08:14
    147 Guarani gn 29 1159 584 55 1 2006-02-11 21:08:13
    148 Tibetan bo 27 1133 424 82 0 2006-02-11 21:08:12
    149 Tongan to 27 1104 356 60 0 2006-02-11 21:08:11
    150 Hawaiian haw 27 1026 449 53 0 2006-02-11 21:08:12
    151 Tajik tg 26 1087 301 54 0 2006-02-11 21:08:11
    152 Samoan sm 25 1178 579 55 0 2006-02-11 21:08:10
    153 Xhosan xh 24 1089 281 58 1 2006-02-11 21:08:09
    154 Cambodian km 22 1145 693 93 1 2006-02-11 21:08:09
    155 Southern Sotho st 20 1103 234 64 0 2006-02-11 21:08:09
    156 Laotian lo 19 1112 333 67 1 2006-02-11 21:08:08
    157 Abkhazian ab 18 1129 440 85 1 2006-02-11 21:08:08
    158 Bislama bi 18 1070 341 67 0 2006-02-11 21:08:07
    159 Somali so 17 1080 297 42 0 2006-02-11 21:08:03
    160 Manx gv 17 1025 289 71 0 2006-02-11 21:08:07
    161 Tumbuka tum 15 982 323 41 0 2006-02-11 21:08:02
    162 Sinhalese si 12 1151 424 57 1 2006-02-11 21:08:01
    163 Avar av 12 985 310 59 0 2006-02-11 21:08:01
    164 Komi kv 12 971 236 36 0 2006-02-11 21:08:01
    165 Setswana tn 11 1056 149 48 0 2006-02-11 21:07:59
    166 Chamorro ch 11 977 303 42 0 2006-02-11 21:08:00
    167 Assyrian arc 11 970 284 59 0 2006-02-11 21:08:00
    168 Zhuang za 10 962 386 47 0 2006-02-11 21:07:58
    169 Creole cr 10 954 132 50 0 2006-02-11 21:07:57
    10 articles milestone
    170 Sindhi sd 9 1058 150 57 0 2006-02-11 21:07:56
    171 Greenlandic kl 8 1101 642 88 1 2006-02-11 21:07:55
    172 Inupiak ik 8 1050 194 54 0 2006-02-11 21:07:55
    173 Buginese bug 7 79 510 30 1 2006-02-11 21:07:54
    174 Afar aa 6 1087 394 98 1 2006-02-11 21:07:54
    175 Twi tw 6 1054 302 58 0 2006-02-11 21:07:52
    176 Chechen ce 6 955 118 38 0 2006-02-11 21:07:53
    177 Tahitian ty 6 951 112 38 0 2006-02-11 21:07:53
    178 Norfolk pih 6 32 99 23 1 2006-02-11 21:06:19
    179 Zulu zu 5 1083 323 54 0 2006-02-11 21:06:18
    180 Assamese as 5 1077 222 82 1 2006-02-11 21:06:12
    181 Fijian fj 5 1045 203 52 0 2006-02-11 21:06:18
    182 Swati ss 5 1043 89 36 0 2006-02-11 21:06:13
    183 Wolof wo 4 1054 177 50 0 2006-02-11 21:06:10
    184 Bihari bh 4 1052 179 63 0 2006-02-11 21:06:11
    185 Oriya or 4 1051 134 46 0 2006-02-11 21:06:10
    186 Peul ff 4 964 244 44 1 2006-02-11 21:06:10
    187 Chichewa ny 4 957 162 31 0 2006-02-11 21:06:12
    188 Marshallese mh 4 940 56 35 0 2006-02-11 21:06:11
    189 Dzongkha dz 3 1073 224 47 0 2006-02-11 21:06:09
    190 Hausa ha 3 1041 83 43 0 2006-02-11 21:06:08
    191 Kikuyu ki 3 956 214 35 0 2006-02-11 21:06:08
    192 Pali pi 3 940 71 48 0 2006-02-11 21:06:09
    193 Oromo om 2 1050 111 35 0 2006-02-11 21:06:04
    194 Tigrinya ti 2 1042 110 43 0 2006-02-11 21:06:06
    195 Tsonga ts 2 1039 106 37 0 2006-02-11 21:06:05
    196 Rwandi rw 2 1037 146 52 0 2006-02-11 21:06:04
    197 Divehi dv 2 965 138 41 0 2006-02-11 21:06:06
    198 Cheyenne chy 2 959 230 38 0 2006-02-11 21:06:01
    199 Ndonga ng 2 957 139 38 0 2006-02-11 21:06:05
    200 Igbo ig 2 955 176 38 0 2006-02-11 21:06:02
    201 Choktaw cho 2 953 162 34 0 2006-02-11 21:06:03
    202 Sichuan Yi ii 2 942 151 36 0 2006-02-11 21:06:07
    203 Hiri Motu ho 2 935 41 33 0 2006-02-11 21:06:07
    204 Kirundi rn 1 1037 123 40 0 2006-02-11 21:05:50
    205 Sango sg 1 1035 64 40 0 2006-02-11 21:05:50
    206 Venda ve 1 935 131 33 0 2006-02-11 21:06:01
    207 Akan ak 0 963 179 44 0 2006-02-11 21:05:49
    208 Kanuri kr 0 947 141 37 0 2006-02-11 21:05:47
    209 Luganda lg 0 941 131 33 0 2006-02-11 21:05:47
    210 Kongo kg 0 939 192 36 0 2006-02-11 21:05:48
    211 Herero hz 0 939 104 33 0 2006-02-11 21:05:49


    created by http://s23.org/wikistats/wikipedias_wiki.php, copy and paste to update (currently)

    now the language links work, added w: to Interwiki using Special:Interwiki so we can use the same wiki syntax as on Wikimedia projects without changes.

    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.