×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles
    in:

    List of Wikipedias: Difference between revisions

    Content added Content deleted
    imported>mutante
    mNo edit summary
    imported>mutante
    m (added language links)
    Line 12: Line 12:
    |-
    |-
    ! style="text-align: right;" | 1
    ! style="text-align: right;" | 1
    ! style="text-align: right; | English
    ! style="text-align: right; | [[w:English language|English]]


    ! style="text-align: right; | [http://en.wikipedia.org/wiki/ en]
    ! style="text-align: right; | [http://en.wikipedia.org/wiki/ en]
    ! style="text-align: right;" | [http://en.wikipedia.org/wiki/Special:Statistics?action=raw 964574]
    ! style="text-align: right;" | [http://en.wikipedia.org/wiki/Special:Statistics?action=raw 966035]


    | style="text-align: right;" | 3341406
    | style="text-align: right;" | 3348372
    | style="text-align: right;" | 40333286
    | style="text-align: right;" | 40441576
    | style="text-align: right;" | 912252
    | style="text-align: right;" | 915483
    | style="text-align: right;" | 807
    | style="text-align: right;" | 811
    | style="font-size: 70%;" | 2006-02-10 18:01:34
    | style="font-size: 70%;" | 2006-02-11 11:04:40
    |-
    |-
    ! style="text-align: right;" | 2
    ! style="text-align: right;" | 2
    ! style="text-align: right; | German
    ! style="text-align: right; | [[w:German language|German]]


    ! style="text-align: right; | [http://de.wikipedia.org/wiki/ de]
    ! style="text-align: right; | [http://de.wikipedia.org/wiki/ de]
    ! style="text-align: right;" | [http://de.wikipedia.org/wiki/Special:Statistics?action=raw 354116]
    ! style="text-align: right;" | [http://de.wikipedia.org/wiki/Special:Statistics?action=raw 354361]


    | style="text-align: right;" | 910038
    | style="text-align: right;" | 910776
    | style="text-align: right;" | 14112175
    | style="text-align: right;" | 14131207
    | style="text-align: right;" | 185020
    | style="text-align: right;" | 185216
    | style="text-align: right;" | 190
    | style="text-align: right;" | 190
    | style="font-size: 70%;" | 2006-02-10 18:01:38
    | style="font-size: 70%;" | 2006-02-11 11:04:43
    |-
    |-
    ! style="text-align: right;" | 3
    ! style="text-align: right;" | 3
    ! style="text-align: right; | French
    ! style="text-align: right; | [[w:French language|French]]


    ! style="text-align: right; | [http://fr.wikipedia.org/wiki/ fr]
    ! style="text-align: right; | [http://fr.wikipedia.org/wiki/ fr]
    ! style="text-align: right;" | [http://fr.wikipedia.org/wiki/Special:Statistics?action=raw 237457]
    ! style="text-align: right;" | [http://fr.wikipedia.org/wiki/Special:Statistics?action=raw 237846]


    | style="text-align: right;" | 531689
    | style="text-align: right;" | 532619
    | style="text-align: right;" | 5773887
    | style="text-align: right;" | 5784771
    | style="text-align: right;" | 72347
    | style="text-align: right;" | 72481
    | style="text-align: right;" | 79
    | style="text-align: right;" | 79
    | style="font-size: 70%;" | 2006-02-10 18:01:34
    | style="font-size: 70%;" | 2006-02-11 11:04:40
    |-
    |-
    ! style="text-align: right;" | 4
    ! style="text-align: right;" | 4
    ! style="text-align: right; | Polish
    ! style="text-align: right; | [[w:Polish language|Polish]]


    ! style="text-align: right; | [http://pl.wikipedia.org/wiki/ pl]
    ! style="text-align: right; | [http://pl.wikipedia.org/wiki/ pl]
    ! style="text-align: right;" | [http://pl.wikipedia.org/wiki/Special:Statistics?action=raw 213564]
    ! style="text-align: right;" | [http://pl.wikipedia.org/wiki/Special:Statistics?action=raw 213654]


    | style="text-align: right;" | 329288
    | style="text-align: right;" | 329610
    | style="text-align: right;" | 2574239
    | style="text-align: right;" | 2579849
    | style="text-align: right;" | 32143
    | style="text-align: right;" | 32229
    | style="text-align: right;" | 73
    | style="text-align: right;" | 73
    | style="font-size: 70%;" | 2006-02-10 18:01:35
    | style="font-size: 70%;" | 2006-02-11 11:04:40
    |-
    |-
    ! style="text-align: right;" | 5
    ! style="text-align: right;" | 5
    ! style="text-align: right; | Japanese
    ! style="text-align: right; | [[w:Japanese language|Japanese]]


    ! style="text-align: right; | [http://ja.wikipedia.org/wiki/ ja]
    ! style="text-align: right; | [http://ja.wikipedia.org/wiki/ ja]
    ! style="text-align: right;" | [http://ja.wikipedia.org/wiki/Special:Statistics?action=raw 180977]
    ! style="text-align: right;" | [http://ja.wikipedia.org/wiki/Special:Statistics?action=raw 181173]


    | style="text-align: right;" | 390237
    | style="text-align: right;" | 391333
    | style="text-align: right;" | 4639527
    | style="text-align: right;" | 4648620
    | style="text-align: right;" | 39981
    | style="text-align: right;" | 40083
    | style="text-align: right;" | 35
    | style="text-align: right;" | 35
    | style="font-size: 70%;" | 2006-02-10 18:01:44
    | style="font-size: 70%;" | 2006-02-11 11:04:50
    |-
    |-
    ! style="text-align: right;" | 6
    ! style="text-align: right;" | 6
    ! style="text-align: right; | Italian
    ! style="text-align: right; | [[w:Italian language|Italian]]


    ! style="text-align: right; | [http://it.wikipedia.org/wiki/ it]
    ! style="text-align: right; | [http://it.wikipedia.org/wiki/ it]
    ! style="text-align: right;" | [http://it.wikipedia.org/wiki/Special:Statistics?action=raw 137500]
    ! style="text-align: right;" | [http://it.wikipedia.org/wiki/Special:Statistics?action=raw 137568]


    | style="text-align: right;" | 259624
    | style="text-align: right;" | 260009
    | style="text-align: right;" | 2244223
    | style="text-align: right;" | 2248870
    | style="text-align: right;" | 42094
    | style="text-align: right;" | 42215
    | style="text-align: right;" | 42
    | style="text-align: right;" | 42
    | style="font-size: 70%;" | 2006-02-10 18:01:35
    | style="font-size: 70%;" | 2006-02-11 11:04:41
    |-
    |-
    ! style="text-align: right;" | 7
    ! style="text-align: right;" | 7
    ! style="text-align: right; | Swedish
    ! style="text-align: right; | [[w:Swedish language|Swedish]]


    ! style="text-align: right; | [http://sv.wikipedia.org/wiki/ sv]
    ! style="text-align: right; | [http://sv.wikipedia.org/wiki/ sv]
    ! style="text-align: right;" | [http://sv.wikipedia.org/wiki/Special:Statistics?action=raw 136175]
    ! style="text-align: right;" | [http://sv.wikipedia.org/wiki/Special:Statistics?action=raw 136315]


    | style="text-align: right;" | 251549
    | style="text-align: right;" | 251840
    | style="text-align: right;" | 1659477
    | style="text-align: right;" | 1662123
    | style="text-align: right;" | 11158
    | style="text-align: right;" | 11183
    | style="text-align: right;" | 72
    | style="text-align: right;" | 72
    | style="font-size: 70%;" | 2006-02-10 18:01:41
    | style="font-size: 70%;" | 2006-02-11 11:04:45
    |-
    |-
    ! style="text-align: right;" | 8
    ! style="text-align: right;" | 8
    ! style="text-align: right; | Dutch
    ! style="text-align: right; | [[w:Dutch language|Dutch]]


    ! style="text-align: right; | [http://nl.wikipedia.org/wiki/ nl]
    ! style="text-align: right; | [http://nl.wikipedia.org/wiki/ nl]
    ! style="text-align: right;" | [http://nl.wikipedia.org/wiki/Special:Statistics?action=raw 131863]
    ! style="text-align: right;" | [http://nl.wikipedia.org/wiki/Special:Statistics?action=raw 131985]


    | style="text-align: right;" | 319889
    | style="text-align: right;" | 320214
    | style="text-align: right;" | 3219445
    | style="text-align: right;" | 3224617
    | style="text-align: right;" | 26343
    | style="text-align: right;" | 26421
    | style="text-align: right;" | 67
    | style="text-align: right;" | 67
    | style="font-size: 70%;" | 2006-02-10 18:01:37
    | style="font-size: 70%;" | 2006-02-11 11:04:42
    |-
    |-
    ! style="text-align: right;" | 9
    ! style="text-align: right;" | 9
    ! style="text-align: right; | Portuguese
    ! style="text-align: right; | [[w:Portuguese language|Portuguese]]


    ! style="text-align: right; | [http://pt.wikipedia.org/wiki/ pt]
    ! style="text-align: right; | [http://pt.wikipedia.org/wiki/ pt]
    ! style="text-align: right;" | [http://pt.wikipedia.org/wiki/Special:Statistics?action=raw 114818]
    ! style="text-align: right;" | [http://pt.wikipedia.org/wiki/Special:Statistics?action=raw 114976]


    | style="text-align: right;" | 240131
    | style="text-align: right;" | 240782
    | style="text-align: right;" | 1519664
    | style="text-align: right;" | 1524611
    | style="text-align: right;" | 42971
    | style="text-align: right;" | 43157
    | style="text-align: right;" | 46
    | style="text-align: right;" | 46
    | style="font-size: 70%;" | 2006-02-10 18:01:39
    | style="font-size: 70%;" | 2006-02-11 11:04:44
    |-
    |-
    ! style="text-align: right;" | 10
    ! style="text-align: right;" | 10
    ! style="text-align: right; | Spanish
    ! style="text-align: right; | [[w:Spanish language|Spanish]]


    ! style="text-align: right; | [http://es.wikipedia.org/wiki/ es]
    ! style="text-align: right; | [http://es.wikipedia.org/wiki/ es]
    ! style="text-align: right;" | [http://es.wikipedia.org/wiki/Special:Statistics?action=raw 93236]
    ! style="text-align: right;" | [http://es.wikipedia.org/wiki/Special:Statistics?action=raw 93388]


    | style="text-align: right;" | 201689
    | style="text-align: right;" | 202161
    | style="text-align: right;" | 2607537
    | style="text-align: right;" | 2613823
    | style="text-align: right;" | 96013
    | style="text-align: right;" | 96284
    | style="text-align: right;" | 63
    | style="text-align: right;" | 63
    | style="font-size: 70%;" | 2006-02-10 18:01:45
    | style="font-size: 70%;" | 2006-02-11 11:04:50
    |-
    |-
    ! style="text-align: right;" | 11
    ! style="text-align: right;" | 11
    ! style="text-align: right; | Russian
    ! style="text-align: right; | [[w:Russian language|Russian]]


    ! style="text-align: right; | [http://ru.wikipedia.org/wiki/ ru]
    ! style="text-align: right; | [http://ru.wikipedia.org/wiki/ ru]
    ! style="text-align: right;" | [http://ru.wikipedia.org/wiki/Special:Statistics?action=raw 57979]
    ! style="text-align: right;" | [http://ru.wikipedia.org/wiki/Special:Statistics?action=raw 58042]


    | style="text-align: right;" | 136497
    | style="text-align: right;" | 136830
    | style="text-align: right;" | 790924
    | style="text-align: right;" | 793028
    | style="text-align: right;" | 10327
    | style="text-align: right;" | 10360
    | style="text-align: right;" | 23
    | style="text-align: right;" | 23
    | style="font-size: 70%;" | 2006-02-10 18:01:46
    | style="font-size: 70%;" | 2006-02-11 11:04:51
    |-
    |-
    ! style="text-align: right;" | 12
    ! style="text-align: right;" | 12
    ! style="text-align: right; | Chinese
    ! style="text-align: right; | [[w:Chinese language|Chinese]]


    ! style="text-align: right; | [http://zh.wikipedia.org/wiki/ zh]
    ! style="text-align: right; | [http://zh.wikipedia.org/wiki/ zh]
    ! style="text-align: right;" | [http://zh.wikipedia.org/wiki/Special:Statistics?action=raw 56472]
    ! style="text-align: right;" | [http://zh.wikipedia.org/wiki/Special:Statistics?action=raw 56541]


    | style="text-align: right;" | 168452
    | style="text-align: right;" | 168670
    | style="text-align: right;" | 1479800
    | style="text-align: right;" | 1482011
    | style="text-align: right;" | 45412
    | style="text-align: right;" | 45462
    | style="text-align: right;" | 63
    | style="text-align: right;" | 63
    | style="font-size: 70%;" | 2006-02-10 18:01:36
    | style="font-size: 70%;" | 2006-02-11 11:04:42
    |-
    |-
    ! style="text-align: right;" | 13
    ! style="text-align: right;" | 13
    ! style="text-align: right; | Norwegian
    ! style="text-align: right; | [[w:Norwegian language|Norwegian]]


    ! style="text-align: right; | [http://no.wikipedia.org/wiki/ no]
    ! style="text-align: right; | [http://no.wikipedia.org/wiki/ no]
    ! style="text-align: right;" | [http://no.wikipedia.org/wiki/Special:Statistics?action=raw 50504]
    ! style="text-align: right;" | [http://no.wikipedia.org/wiki/Special:Statistics?action=raw 50548]


    | style="text-align: right;" | 101266
    | style="text-align: right;" | 101383
    | style="text-align: right;" | 631718
    | style="text-align: right;" | 632787
    | style="text-align: right;" | 7373
    | style="text-align: right;" | 7394
    | style="text-align: right;" | 50
    | style="text-align: right;" | 51
    | style="font-size: 70%;" | 2006-02-10 18:01:45
    | style="font-size: 70%;" | 2006-02-11 11:04:50
    |-
    |-
    ! style="text-align: right;" | 14
    ! style="text-align: right;" | 14
    ! style="text-align: right; | Finnish
    ! style="text-align: right; | [[w:Finnish language|Finnish]]


    ! style="text-align: right; | [http://fi.wikipedia.org/wiki/ fi]
    ! style="text-align: right; | [http://fi.wikipedia.org/wiki/ fi]
    ! style="text-align: right;" | [http://fi.wikipedia.org/wiki/Special:Statistics?action=raw 48710]
    ! style="text-align: right;" | [http://fi.wikipedia.org/wiki/Special:Statistics?action=raw 48786]


    | style="text-align: right;" | 106656
    | style="text-align: right;" | 106852
    | style="text-align: right;" | 820746
    | style="text-align: right;" | 822879
    | style="text-align: right;" | 11037
    | style="text-align: right;" | 11063
    | style="text-align: right;" | 28
    | style="text-align: right;" | 28
    | style="font-size: 70%;" | 2006-02-10 18:01:37
    | style="font-size: 70%;" | 2006-02-11 11:04:43
    |-
    |-
    ! style="text-align: right;" | 15
    ! style="text-align: right;" | 15
    ! style="text-align: right; | Esperanto
    ! style="text-align: right; | [[w:Esperanto language|Esperanto]]


    ! style="text-align: right; | [http://eo.wikipedia.org/wiki/ eo]
    ! style="text-align: right; | [http://eo.wikipedia.org/wiki/ eo]
    ! style="text-align: right;" | [http://eo.wikipedia.org/wiki/Special:Statistics?action=raw 40468]
    ! style="text-align: right;" | [http://eo.wikipedia.org/wiki/Special:Statistics?action=raw 40485]


    | style="text-align: right;" | 74430
    | style="text-align: right;" | 74532
    | style="text-align: right;" | 346072
    | style="text-align: right;" | 346780
    | style="text-align: right;" | 1621
    | style="text-align: right;" | 1622
    | style="text-align: right;" | 10
    | style="text-align: right;" | 10
    | style="font-size: 70%;" | 2006-02-10 18:02:04
    | style="font-size: 70%;" | 2006-02-11 11:05:14
    |-
    |-
    ! style="text-align: right;" | 16
    ! style="text-align: right;" | 16
    ! style="text-align: right; | Danish
    ! style="text-align: right; | [[w:Danish language|Danish]]


    ! style="text-align: right; | [http://da.wikipedia.org/wiki/ da]
    ! style="text-align: right; | [http://da.wikipedia.org/wiki/ da]
    ! style="text-align: right;" | [http://da.wikipedia.org/wiki/Special:Statistics?action=raw 38471]
    ! style="text-align: right;" | [http://da.wikipedia.org/wiki/Special:Statistics?action=raw 38505]


    | style="text-align: right;" | 77126
    | style="text-align: right;" | 77169
    | style="text-align: right;" | 546901
    | style="text-align: right;" | 547417
    | style="text-align: right;" | 4728
    | style="text-align: right;" | 4736
    | style="text-align: right;" | 18
    | style="text-align: right;" | 18
    | style="font-size: 70%;" | 2006-02-10 18:01:49
    | style="font-size: 70%;" | 2006-02-11 11:04:59
    |-
    |-
    ! style="text-align: right;" | 17
    ! style="text-align: right;" | 17
    ! style="text-align: right; | Hebrew
    ! style="text-align: right; | [[w:Hebrew language|Hebrew]]


    ! style="text-align: right; | [http://he.wikipedia.org/wiki/ he]
    ! style="text-align: right; | [http://he.wikipedia.org/wiki/ he]
    ! style="text-align: right;" | [http://he.wikipedia.org/wiki/Special:Statistics?action=raw 31929]
    ! style="text-align: right;" | [http://he.wikipedia.org/wiki/Special:Statistics?action=raw 31966]


    | style="text-align: right;" | 104227
    | style="text-align: right;" | 104344
    | style="text-align: right;" | 1108821
    | style="text-align: right;" | 1110639
    | style="text-align: right;" | 13713
    | style="text-align: right;" | 13736
    | style="text-align: right;" | 33
    | style="text-align: right;" | 33
    | style="font-size: 70%;" | 2006-02-10 18:01:48
    | style="font-size: 70%;" | 2006-02-11 11:04:59
    |-
    |-
    ! style="text-align: right;" | 18
    ! style="text-align: right;" | 18
    ! style="text-align: right; | Serbian
    ! style="text-align: right; | [[w:Serbian language|Serbian]]


    ! style="text-align: right; | [http://sr.wikipedia.org/wiki/ sr]
    ! style="text-align: right; | [http://sr.wikipedia.org/wiki/ sr]
    ! style="text-align: right;" | [http://sr.wikipedia.org/wiki/Special:Statistics?action=raw 28556]
    ! style="text-align: right;" | [http://sr.wikipedia.org/wiki/Special:Statistics?action=raw 28583]


    | style="text-align: right;" | 53966
    | style="text-align: right;" | 54071
    | style="text-align: right;" | 290119
    | style="text-align: right;" | 290713
    | style="text-align: right;" | 2495
    | style="text-align: right;" | 2501
    | style="text-align: right;" | 34
    | style="text-align: right;" | 34
    | style="font-size: 70%;" | 2006-02-10 18:02:04
    | style="font-size: 70%;" | 2006-02-11 11:05:13
    |-
    |-
    ! style="text-align: right;" | 19
    ! style="text-align: right;" | 19
    ! style="text-align: right; | Hungarian
    ! style="text-align: right; | [[w:Hungarian language|Hungarian]]


    ! style="text-align: right; | [http://hu.wikipedia.org/wiki/ hu]
    ! style="text-align: right; | [http://hu.wikipedia.org/wiki/ hu]
    ! style="text-align: right;" | [http://hu.wikipedia.org/wiki/Special:Statistics?action=raw 25431]
    ! style="text-align: right;" | [http://hu.wikipedia.org/wiki/Special:Statistics?action=raw 25442]


    | style="text-align: right;" | 52530
    | style="text-align: right;" | 52564
    | style="text-align: right;" | 430523
    | style="text-align: right;" | 431537
    | style="text-align: right;" | 3228
    | style="text-align: right;" | 3242
    | style="text-align: right;" | 6
    | style="text-align: right;" | 6
    | style="font-size: 70%;" | 2006-02-10 18:01:40
    | style="font-size: 70%;" | 2006-02-11 11:04:45
    |-
    |-
    ! style="text-align: right;" | 20
    ! style="text-align: right;" | 20
    ! style="text-align: right; | Catalan
    ! style="text-align: right; | [[w:Catalan language|Catalan]]


    ! style="text-align: right; | [http://ca.wikipedia.org/wiki/ ca]
    ! style="text-align: right; | [http://ca.wikipedia.org/wiki/ ca]
    ! style="text-align: right;" | [http://ca.wikipedia.org/wiki/Special:Statistics?action=raw 24814]
    ! style="text-align: right;" | [http://ca.wikipedia.org/wiki/Special:Statistics?action=raw 24845]


    | style="text-align: right;" | 56089
    | style="text-align: right;" | 56175
    | style="text-align: right;" | 315396
    | style="text-align: right;" | 316491
    | style="text-align: right;" | 2289
    | style="text-align: right;" | 2290
    | style="text-align: right;" | 6
    | style="text-align: right;" | 6
    | style="font-size: 70%;" | 2006-02-10 18:02:03
    | style="font-size: 70%;" | 2006-02-11 11:05:13
    |-
    |-
    ! style="text-align: right;" | 21
    ! style="text-align: right;" | 21
    ! style="text-align: right; | Czech
    ! style="text-align: right; | [[w:Czech language|Czech]]


    ! style="text-align: right; | [http://cs.wikipedia.org/wiki/ cs]
    ! style="text-align: right; | [http://cs.wikipedia.org/wiki/ cs]
    ! style="text-align: right;" | [http://cs.wikipedia.org/wiki/Special:Statistics?action=raw 24679]
    ! style="text-align: right;" | [http://cs.wikipedia.org/wiki/Special:Statistics?action=raw 24730]


    | style="text-align: right;" | 58409
    | style="text-align: right;" | 58504
    | style="text-align: right;" | 345841
    | style="text-align: right;" | 346730
    | style="text-align: right;" | 3706
    | style="text-align: right;" | 3711
    | style="text-align: right;" | 11
    | style="text-align: right;" | 11
    | style="font-size: 70%;" | 2006-02-10 18:01:52
    | style="font-size: 70%;" | 2006-02-11 11:05:03
    |-
    |-
    ! style="text-align: right;" | 22
    ! style="text-align: right;" | 22
    ! style="text-align: right; | Slovenian
    ! style="text-align: right; | [[w:Slovenian language|Slovenian]]


    ! style="text-align: right; | [http://sl.wikipedia.org/wiki/ sl]
    ! style="text-align: right; | [http://sl.wikipedia.org/wiki/ sl]
    ! style="text-align: right;" | [http://sl.wikipedia.org/wiki/Special:Statistics?action=raw 23383]
    ! style="text-align: right;" | [http://sl.wikipedia.org/wiki/Special:Statistics?action=raw 23404]


    | style="text-align: right;" | 62174
    | style="text-align: right;" | 62202
    | style="text-align: right;" | 377714
    | style="text-align: right;" | 377849
    | style="text-align: right;" | 2213
    | style="text-align: right;" | 2219
    | style="text-align: right;" | 19
    | style="text-align: right;" | 19
    | style="font-size: 70%;" | 2006-02-10 18:01:42
    | style="font-size: 70%;" | 2006-02-11 11:04:47
    |-
    |-
    ! style="text-align: right;" | 23
    ! style="text-align: right;" | 23
    ! style="text-align: right; | Ukrainian
    ! style="text-align: right; | [[w:Ukrainian language|Ukrainian]]


    ! style="text-align: right; | [http://uk.wikipedia.org/wiki/ uk]
    ! style="text-align: right; | [http://uk.wikipedia.org/wiki/ uk]
    ! style="text-align: right;" | [http://uk.wikipedia.org/wiki/Special:Statistics?action=raw 22972]
    ! style="text-align: right;" | [http://uk.wikipedia.org/wiki/Special:Statistics?action=raw 22976]


    | style="text-align: right;" | 35099
    | style="text-align: right;" | 35107
    | style="text-align: right;" | 152566
    | style="text-align: right;" | 152668
    | style="text-align: right;" | 1292
    | style="text-align: right;" | 1295
    | style="text-align: right;" | 3
    | style="text-align: right;" | 3
    | style="font-size: 70%;" | 2006-02-10 18:02:01
    | style="font-size: 70%;" | 2006-02-11 11:05:11
    |-
    |-
    ! style="text-align: right;" | 24
    ! style="text-align: right;" | 24
    ! style="text-align: right; | Bulgarian
    ! style="text-align: right; | [[w:Bulgarian language|Bulgarian]]


    ! style="text-align: right; | [http://bg.wikipedia.org/wiki/ bg]
    ! style="text-align: right; | [http://bg.wikipedia.org/wiki/ bg]
    ! style="text-align: right;" | [http://bg.wikipedia.org/wiki/Special:Statistics?action=raw 22573]
    ! style="text-align: right;" | [http://bg.wikipedia.org/wiki/Special:Statistics?action=raw 22594]


    | style="text-align: right;" | 66602
    | style="text-align: right;" | 66660
    | style="text-align: right;" | 356595
    | style="text-align: right;" | 357216
    | style="text-align: right;" | 4960
    | style="text-align: right;" | 4962
    | style="text-align: right;" | 8
    | style="text-align: right;" | 8
    | style="font-size: 70%;" | 2006-02-10 18:01:37
    | style="font-size: 70%;" | 2006-02-11 11:04:42
    |-
    |-
    ! style="text-align: right;" | 25
    ! style="text-align: right;" | 25
    ! style="text-align: right; | Romanian
    ! style="text-align: right; | [[w:Romanian language|Romanian]]


    ! style="text-align: right; | [http://ro.wikipedia.org/wiki/ ro]
    ! style="text-align: right; | [http://ro.wikipedia.org/wiki/ ro]
    ! style="text-align: right;" | [http://ro.wikipedia.org/wiki/Special:Statistics?action=raw 22517]
    ! style="text-align: right;" | [http://ro.wikipedia.org/wiki/Special:Statistics?action=raw 22544]


    | style="text-align: right;" | 53114
    | style="text-align: right;" | 53181
    | style="text-align: right;" | 271118
    | style="text-align: right;" | 271843
    | style="text-align: right;" | 5600
    | style="text-align: right;" | 5631
    | style="text-align: right;" | 12
    | style="text-align: right;" | 12
    | style="font-size: 70%;" | 2006-02-10 18:02:03
    | style="font-size: 70%;" | 2006-02-11 11:05:12
    |-
    |-
    ! style="text-align: right;" | 26
    ! style="text-align: right;" | 26
    ! style="text-align: right; | Slovak
    ! style="text-align: right; | [[w:Slovak language|Slovak]]


    ! style="text-align: right; | [http://sk.wikipedia.org/wiki/ sk]
    ! style="text-align: right; | [http://sk.wikipedia.org/wiki/ sk]
    ! style="text-align: right;" | [http://sk.wikipedia.org/wiki/Special:Statistics?action=raw 22213]
    ! style="text-align: right;" | [http://sk.wikipedia.org/wiki/Special:Statistics?action=raw 22260]


    | style="text-align: right;" | 44559
    | style="text-align: right;" | 44638
    | style="text-align: right;" | 249336
    | style="text-align: right;" | 250008
    | style="text-align: right;" | 1216
    | style="text-align: right;" | 1217
    | style="text-align: right;" | 14
    | style="text-align: right;" | 14
    | style="font-size: 70%;" | 2006-02-10 18:01:52
    | style="font-size: 70%;" | 2006-02-11 11:05:02
    |-
    |-
    ! style="text-align: right;" | 27
    ! style="text-align: right;" | 27
    ! style="text-align: right; | Korean
    ! style="text-align: right; | [[w:Korean language|Korean]]


    ! style="text-align: right; | [http://ko.wikipedia.org/wiki/ ko]
    ! style="text-align: right; | [http://ko.wikipedia.org/wiki/ ko]
    ! style="text-align: right;" | [http://ko.wikipedia.org/wiki/Special:Statistics?action=raw 19892]
    ! style="text-align: right;" | [http://ko.wikipedia.org/wiki/Special:Statistics?action=raw 19912]


    | style="text-align: right;" | 47976
    | style="text-align: right;" | 48035
    | style="text-align: right;" | 271674
    | style="text-align: right;" | 272185
    | style="text-align: right;" | 2560
    | style="text-align: right;" | 2566
    | style="text-align: right;" | 9
    | style="text-align: right;" | 9
    | style="font-size: 70%;" | 2006-02-10 18:01:47
    | style="font-size: 70%;" | 2006-02-11 11:04:58
    |-
    |-
    ! style="text-align: right;" | 28
    ! style="text-align: right;" | 28
    ! style="text-align: right; | Turkish
    ! style="text-align: right; | [[w:Turkish language|Turkish]]


    ! style="text-align: right; | [http://tr.wikipedia.org/wiki/ tr]
    ! style="text-align: right; | [http://tr.wikipedia.org/wiki/ tr]
    ! style="text-align: right;" | [http://tr.wikipedia.org/wiki/Special:Statistics?action=raw 16828]
    ! style="text-align: right;" | [http://tr.wikipedia.org/wiki/Special:Statistics?action=raw 16883]


    | style="text-align: right;" | 42672
    | style="text-align: right;" | 42782
    | style="text-align: right;" | 230479
    | style="text-align: right;" | 231134
    | style="text-align: right;" | 11937
    | style="text-align: right;" | 11988
    | style="text-align: right;" | 15
    | style="text-align: right;" | 15
    | style="font-size: 70%;" | 2006-02-10 18:01:50
    | style="font-size: 70%;" | 2006-02-11 11:05:01
    |-
    |-
    ! style="text-align: right;" | 29
    ! style="text-align: right;" | 29
    ! style="text-align: right; | Indonesian
    ! style="text-align: right; | [[w:Indonesian language|Indonesian]]


    ! style="text-align: right; | [http://id.wikipedia.org/wiki/ id]
    ! style="text-align: right; | [http://id.wikipedia.org/wiki/ id]
    ! style="text-align: right;" | [http://id.wikipedia.org/wiki/Special:Statistics?action=raw 16749]
    ! style="text-align: right;" | [http://id.wikipedia.org/wiki/Special:Statistics?action=raw 16768]


    | style="text-align: right;" | 36533
    | style="text-align: right;" | 36563
    | style="text-align: right;" | 158421
    | style="text-align: right;" | 158713
    | style="text-align: right;" | 3907
    | style="text-align: right;" | 3945
    | style="text-align: right;" | 9
    | style="text-align: right;" | 9
    | style="font-size: 70%;" | 2006-02-10 18:02:02
    | style="font-size: 70%;" | 2006-02-11 11:05:12
    |-
    |-
    ! style="text-align: right;" | 30
    ! style="text-align: right;" | 30
    ! style="text-align: right; | Estonian
    ! style="text-align: right; | [[w:Estonian language|Estonian]]


    ! style="text-align: right; | [http://et.wikipedia.org/wiki/ et]
    ! style="text-align: right; | [http://et.wikipedia.org/wiki/ et]
    ! style="text-align: right;" | [http://et.wikipedia.org/wiki/Special:Statistics?action=raw 14901]
    ! style="text-align: right;" | [http://et.wikipedia.org/wiki/Special:Statistics?action=raw 14919]


    | style="text-align: right;" | 33567
    | style="text-align: right;" | 33588
    | style="text-align: right;" | 197026
    | style="text-align: right;" | 197386
    | style="text-align: right;" | 929
    | style="text-align: right;" | 930
    | style="text-align: right;" | 20
    | style="text-align: right;" | 20
    | style="font-size: 70%;" | 2006-02-10 18:01:40
    | style="font-size: 70%;" | 2006-02-11 11:04:45
    |-
    |-
    ! style="text-align: right;" | 31
    ! style="text-align: right;" | 31
    ! style="text-align: right; | Norwegian Nynorsk
    ! style="text-align: right; | [[w:Nynorsk language|Nynorsk]]


    ! style="text-align: right; | [http://nn.wikipedia.org/wiki/ nn]
    ! style="text-align: right; | [http://nn.wikipedia.org/wiki/ nn]
    ! style="text-align: right;" | [http://nn.wikipedia.org/wiki/Special:Statistics?action=raw 13816]
    ! style="text-align: right;" | [http://nn.wikipedia.org/wiki/Special:Statistics?action=raw 13826]


    | style="text-align: right;" | 31442
    | style="text-align: right;" | 31455
    | style="text-align: right;" | 108570
    | style="text-align: right;" | 108820
    | style="text-align: right;" | 733
    | style="text-align: right;" | 735
    | style="text-align: right;" | 13
    | style="text-align: right;" | 13
    | style="font-size: 70%;" | 2006-02-10 18:02:30
    | style="font-size: 70%;" | 2006-02-11 11:05:33
    |-
    |-
    ! style="text-align: right;" | 32
    ! style="text-align: right;" | 32
    ! style="text-align: right; | Croatian
    ! style="text-align: right; | [[w:Croatian language|Croatian]]


    ! style="text-align: right; | [http://hr.wikipedia.org/wiki/ hr]
    ! style="text-align: right; | [http://hr.wikipedia.org/wiki/ hr]
    ! style="text-align: right;" | [http://hr.wikipedia.org/wiki/Special:Statistics?action=raw 13514]
    ! style="text-align: right;" | [http://hr.wikipedia.org/wiki/Special:Statistics?action=raw 13522]


    | style="text-align: right;" | 29804
    | style="text-align: right;" | 29844
    | style="text-align: right;" | 160269
    | style="text-align: right;" | 160538
    | style="text-align: right;" | 1851
    | style="text-align: right;" | 1857
    | style="text-align: right;" | 9
    | style="text-align: right;" | 9
    | style="font-size: 70%;" | 2006-02-10 18:01:53
