×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles
    in:

    List of Wikipedias: Difference between revisions

    Content added Content deleted
    imported>mutante
    mNo edit summary
    imported>mutante
    m (added language links)
    Line 12:
    |-
    ! style="text-align: right;" | 1
    ! style="text-align: right; | [[w:English language|English]]
     
    ! style="text-align: right; | [http://en.wikipedia.org/wiki/ en]
    ! style="text-align: right;" | [http://en.wikipedia.org/wiki/Special:Statistics?action=raw 964574966035]
     
    | style="text-align: right;" | 33414063348372
    | style="text-align: right;" | 4033328640441576
    | style="text-align: right;" | 912252915483
    | style="text-align: right;" | 807811
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3440
    |-
    ! style="text-align: right;" | 2
    ! style="text-align: right; | [[w:German language|German]]
     
    ! style="text-align: right; | [http://de.wikipedia.org/wiki/ de]
    ! style="text-align: right;" | [http://de.wikipedia.org/wiki/Special:Statistics?action=raw 354116354361]
     
    | style="text-align: right;" | 910038910776
    | style="text-align: right;" | 1411217514131207
    | style="text-align: right;" | 185020185216
    | style="text-align: right;" | 190
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3843
    |-
    ! style="text-align: right;" | 3
    ! style="text-align: right; | [[w:French language|French]]
     
    ! style="text-align: right; | [http://fr.wikipedia.org/wiki/ fr]
    ! style="text-align: right;" | [http://fr.wikipedia.org/wiki/Special:Statistics?action=raw 237457237846]
     
    | style="text-align: right;" | 531689532619
    | style="text-align: right;" | 57738875784771
    | style="text-align: right;" | 7234772481
    | style="text-align: right;" | 79
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3440
    |-
    ! style="text-align: right;" | 4
    ! style="text-align: right; | [[w:Polish language|Polish]]
     
    ! style="text-align: right; | [http://pl.wikipedia.org/wiki/ pl]
    ! style="text-align: right;" | [http://pl.wikipedia.org/wiki/Special:Statistics?action=raw 213564213654]
     
    | style="text-align: right;" | 329288329610
    | style="text-align: right;" | 25742392579849
    | style="text-align: right;" | 3214332229
    | style="text-align: right;" | 73
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3540
    |-
    ! style="text-align: right;" | 5
    ! style="text-align: right; | [[w:Japanese language|Japanese]]
     
    ! style="text-align: right; | [http://ja.wikipedia.org/wiki/ ja]
    ! style="text-align: right;" | [http://ja.wikipedia.org/wiki/Special:Statistics?action=raw 180977181173]
     
    | style="text-align: right;" | 390237391333
    | style="text-align: right;" | 46395274648620
    | style="text-align: right;" | 3998140083
    | style="text-align: right;" | 35
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4450
    |-
    ! style="text-align: right;" | 6
    ! style="text-align: right; | [[w:Italian language|Italian]]
     
    ! style="text-align: right; | [http://it.wikipedia.org/wiki/ it]
    ! style="text-align: right;" | [http://it.wikipedia.org/wiki/Special:Statistics?action=raw 137500137568]
     
    | style="text-align: right;" | 259624260009
    | style="text-align: right;" | 22442232248870
    | style="text-align: right;" | 4209442215
    | style="text-align: right;" | 42
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3541
    |-
    ! style="text-align: right;" | 7
    ! style="text-align: right; | [[w:Swedish language|Swedish]]
     
    ! style="text-align: right; | [http://sv.wikipedia.org/wiki/ sv]
    ! style="text-align: right;" | [http://sv.wikipedia.org/wiki/Special:Statistics?action=raw 136175136315]
     
    | style="text-align: right;" | 251549251840
    | style="text-align: right;" | 16594771662123
    | style="text-align: right;" | 1115811183
    | style="text-align: right;" | 72
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4145
    |-
    ! style="text-align: right;" | 8
    ! style="text-align: right; | [[w:Dutch language|Dutch]]
     
    ! style="text-align: right; | [http://nl.wikipedia.org/wiki/ nl]
    ! style="text-align: right;" | [http://nl.wikipedia.org/wiki/Special:Statistics?action=raw 131863131985]
     
    | style="text-align: right;" | 319889320214
    | style="text-align: right;" | 32194453224617
    | style="text-align: right;" | 2634326421
    | style="text-align: right;" | 67
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3742
    |-
    ! style="text-align: right;" | 9
    ! style="text-align: right; | [[w:Portuguese language|Portuguese]]
     
    ! style="text-align: right; | [http://pt.wikipedia.org/wiki/ pt]
    ! style="text-align: right;" | [http://pt.wikipedia.org/wiki/Special:Statistics?action=raw 114818114976]
     
    | style="text-align: right;" | 240131240782
    | style="text-align: right;" | 15196641524611
    | style="text-align: right;" | 4297143157
    | style="text-align: right;" | 46
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3944
    |-
    ! style="text-align: right;" | 10
    ! style="text-align: right; | [[w:Spanish language|Spanish]]
     
    ! style="text-align: right; | [http://es.wikipedia.org/wiki/ es]
    ! style="text-align: right;" | [http://es.wikipedia.org/wiki/Special:Statistics?action=raw 9323693388]
     
    | style="text-align: right;" | 201689202161
    | style="text-align: right;" | 26075372613823
    | style="text-align: right;" | 9601396284
    | style="text-align: right;" | 63
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4550
    |-
    ! style="text-align: right;" | 11
    ! style="text-align: right; | [[w:Russian language|Russian]]
     
    ! style="text-align: right; | [http://ru.wikipedia.org/wiki/ ru]
    ! style="text-align: right;" | [http://ru.wikipedia.org/wiki/Special:Statistics?action=raw 5797958042]
     
    | style="text-align: right;" | 136497136830
    | style="text-align: right;" | 790924793028
    | style="text-align: right;" | 1032710360
    | style="text-align: right;" | 23
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4651
    |-
    ! style="text-align: right;" | 12
    ! style="text-align: right; | [[w:Chinese language|Chinese]]
     
    ! style="text-align: right; | [http://zh.wikipedia.org/wiki/ zh]
    ! style="text-align: right;" | [http://zh.wikipedia.org/wiki/Special:Statistics?action=raw 5647256541]
     
    | style="text-align: right;" | 168452168670
    | style="text-align: right;" | 14798001482011
    | style="text-align: right;" | 4541245462
    | style="text-align: right;" | 63
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3642
    |-
    ! style="text-align: right;" | 13
    ! style="text-align: right; | [[w:Norwegian language|Norwegian]]
     
    ! style="text-align: right; | [http://no.wikipedia.org/wiki/ no]
    ! style="text-align: right;" | [http://no.wikipedia.org/wiki/Special:Statistics?action=raw 5050450548]
     
    | style="text-align: right;" | 101266101383
    | style="text-align: right;" | 631718632787
    | style="text-align: right;" | 73737394
    | style="text-align: right;" | 5051
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4550
    |-
    ! style="text-align: right;" | 14
    ! style="text-align: right; | [[w:Finnish language|Finnish]]
     
    ! style="text-align: right; | [http://fi.wikipedia.org/wiki/ fi]
    ! style="text-align: right;" | [http://fi.wikipedia.org/wiki/Special:Statistics?action=raw 4871048786]
     
    | style="text-align: right;" | 106656106852
    | style="text-align: right;" | 820746822879
    | style="text-align: right;" | 1103711063
    | style="text-align: right;" | 28
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3743
    |-
    ! style="text-align: right;" | 15
    ! style="text-align: right; | [[w:Esperanto language|Esperanto]]
     
    ! style="text-align: right; | [http://eo.wikipedia.org/wiki/ eo]
    ! style="text-align: right;" | [http://eo.wikipedia.org/wiki/Special:Statistics?action=raw 4046840485]
     
    | style="text-align: right;" | 7443074532
    | style="text-align: right;" | 346072346780
    | style="text-align: right;" | 16211622
    | style="text-align: right;" | 10
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:0414
    |-
    ! style="text-align: right;" | 16
    ! style="text-align: right; | [[w:Danish language|Danish]]
     
    ! style="text-align: right; | [http://da.wikipedia.org/wiki/ da]
    ! style="text-align: right;" | [http://da.wikipedia.org/wiki/Special:Statistics?action=raw 3847138505]
     
    | style="text-align: right;" | 7712677169
    | style="text-align: right;" | 546901547417
    | style="text-align: right;" | 47284736
    | style="text-align: right;" | 18
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4959
    |-
    ! style="text-align: right;" | 17
    ! style="text-align: right; | [[w:Hebrew language|Hebrew]]
     
    ! style="text-align: right; | [http://he.wikipedia.org/wiki/ he]
    ! style="text-align: right;" | [http://he.wikipedia.org/wiki/Special:Statistics?action=raw 3192931966]
     
    | style="text-align: right;" | 104227104344
    | style="text-align: right;" | 11088211110639
    | style="text-align: right;" | 1371313736
    | style="text-align: right;" | 33
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4859
    |-
    ! style="text-align: right;" | 18
    ! style="text-align: right; | [[w:Serbian language|Serbian]]
     
    ! style="text-align: right; | [http://sr.wikipedia.org/wiki/ sr]
    ! style="text-align: right;" | [http://sr.wikipedia.org/wiki/Special:Statistics?action=raw 2855628583]
     
    | style="text-align: right;" | 5396654071
    | style="text-align: right;" | 290119290713
    | style="text-align: right;" | 24952501
    | style="text-align: right;" | 34
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:0413
    |-
    ! style="text-align: right;" | 19
    ! style="text-align: right; | [[w:Hungarian language|Hungarian]]
     
    ! style="text-align: right; | [http://hu.wikipedia.org/wiki/ hu]
    ! style="text-align: right;" | [http://hu.wikipedia.org/wiki/Special:Statistics?action=raw 2543125442]
     
    | style="text-align: right;" | 5253052564
    | style="text-align: right;" | 430523431537
    | style="text-align: right;" | 32283242
    | style="text-align: right;" | 6
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4045
    |-
    ! style="text-align: right;" | 20
    ! style="text-align: right; | [[w:Catalan language|Catalan]]
     
    ! style="text-align: right; | [http://ca.wikipedia.org/wiki/ ca]
    ! style="text-align: right;" | [http://ca.wikipedia.org/wiki/Special:Statistics?action=raw 2481424845]
     
    | style="text-align: right;" | 5608956175
    | style="text-align: right;" | 315396316491
    | style="text-align: right;" | 22892290
    | style="text-align: right;" | 6
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:0313
    |-
    ! style="text-align: right;" | 21
    ! style="text-align: right; | [[w:Czech language|Czech]]
     
    ! style="text-align: right; | [http://cs.wikipedia.org/wiki/ cs]
    ! style="text-align: right;" | [http://cs.wikipedia.org/wiki/Special:Statistics?action=raw 2467924730]
     
    | style="text-align: right;" | 5840958504
    | style="text-align: right;" | 345841346730
    | style="text-align: right;" | 37063711
    | style="text-align: right;" | 11
    | style="font-size: 70%;" | 2006-02-1011 1811:0105:5203
    |-
    ! style="text-align: right;" | 22
    ! style="text-align: right; | [[w:Slovenian language|Slovenian]]
     
    ! style="text-align: right; | [http://sl.wikipedia.org/wiki/ sl]
    ! style="text-align: right;" | [http://sl.wikipedia.org/wiki/Special:Statistics?action=raw 2338323404]
     
    | style="text-align: right;" | 6217462202
    | style="text-align: right;" | 377714377849
    | style="text-align: right;" | 22132219
    | style="text-align: right;" | 19
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4247
    |-
    ! style="text-align: right;" | 23
    ! style="text-align: right; | [[w:Ukrainian language|Ukrainian]]
     
    ! style="text-align: right; | [http://uk.wikipedia.org/wiki/ uk]
    ! style="text-align: right;" | [http://uk.wikipedia.org/wiki/Special:Statistics?action=raw 2297222976]
     
    | style="text-align: right;" | 3509935107
    | style="text-align: right;" | 152566152668
    | style="text-align: right;" | 12921295
    | style="text-align: right;" | 3
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:0111
    |-
    ! style="text-align: right;" | 24
    ! style="text-align: right; | [[w:Bulgarian language|Bulgarian]]
     
    ! style="text-align: right; | [http://bg.wikipedia.org/wiki/ bg]
    ! style="text-align: right;" | [http://bg.wikipedia.org/wiki/Special:Statistics?action=raw 2257322594]
     
    | style="text-align: right;" | 6660266660
    | style="text-align: right;" | 356595357216
    | style="text-align: right;" | 49604962
    | style="text-align: right;" | 8
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3742
    |-
    ! style="text-align: right;" | 25
    ! style="text-align: right; | [[w:Romanian language|Romanian]]
     
    ! style="text-align: right; | [http://ro.wikipedia.org/wiki/ ro]
    ! style="text-align: right;" | [http://ro.wikipedia.org/wiki/Special:Statistics?action=raw 2251722544]
     
    | style="text-align: right;" | 5311453181
    | style="text-align: right;" | 271118271843
    | style="text-align: right;" | 56005631
    | style="text-align: right;" | 12
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:0312
    |-
    ! style="text-align: right;" | 26
    ! style="text-align: right; | [[w:Slovak language|Slovak]]
     
    ! style="text-align: right; | [http://sk.wikipedia.org/wiki/ sk]
    ! style="text-align: right;" | [http://sk.wikipedia.org/wiki/Special:Statistics?action=raw 2221322260]
     
    | style="text-align: right;" | 4455944638
    | style="text-align: right;" | 249336250008
    | style="text-align: right;" | 12161217
    | style="text-align: right;" | 14
    | style="font-size: 70%;" | 2006-02-1011 1811:0105:5202
    |-
    ! style="text-align: right;" | 27
    ! style="text-align: right; | [[w:Korean language|Korean]]
     
    ! style="text-align: right; | [http://ko.wikipedia.org/wiki/ ko]
    ! style="text-align: right;" | [http://ko.wikipedia.org/wiki/Special:Statistics?action=raw 1989219912]
     
    | style="text-align: right;" | 4797648035
    | style="text-align: right;" | 271674272185
    | style="text-align: right;" | 25602566
    | style="text-align: right;" | 9
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4758
    |-
    ! style="text-align: right;" | 28
    ! style="text-align: right; | [[w:Turkish language|Turkish]]
     
    ! style="text-align: right; | [http://tr.wikipedia.org/wiki/ tr]
    ! style="text-align: right;" | [http://tr.wikipedia.org/wiki/Special:Statistics?action=raw 1682816883]
     
    | style="text-align: right;" | 4267242782
    | style="text-align: right;" | 230479231134
    | style="text-align: right;" | 1193711988
    | style="text-align: right;" | 15
    | style="font-size: 70%;" | 2006-02-1011 1811:0105:5001
    |-
    ! style="text-align: right;" | 29
    ! style="text-align: right; | [[w:Indonesian language|Indonesian]]
     
    ! style="text-align: right; | [http://id.wikipedia.org/wiki/ id]
    ! style="text-align: right;" | [http://id.wikipedia.org/wiki/Special:Statistics?action=raw 1674916768]
     
    | style="text-align: right;" | 3653336563
    | style="text-align: right;" | 158421158713
    | style="text-align: right;" | 39073945
    | style="text-align: right;" | 9
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:0212
    |-
    ! style="text-align: right;" | 30
    ! style="text-align: right; | [[w:Estonian language|Estonian]]
     
    ! style="text-align: right; | [http://et.wikipedia.org/wiki/ et]
    ! style="text-align: right;" | [http://et.wikipedia.org/wiki/Special:Statistics?action=raw 1490114919]
     
    | style="text-align: right;" | 3356733588
    | style="text-align: right;" | 197026197386
    | style="text-align: right;" | 929930
    | style="text-align: right;" | 20
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4045
    |-
    ! style="text-align: right;" | 31
    ! style="text-align: right; | Norwegian[[w:Nynorsk language|Nynorsk]]
     
    ! style="text-align: right; | [http://nn.wikipedia.org/wiki/ nn]
    ! style="text-align: right;" | [http://nn.wikipedia.org/wiki/Special:Statistics?action=raw 1381613826]
     
    | style="text-align: right;" | 3144231455
    | style="text-align: right;" | 108570108820
    | style="text-align: right;" | 733735
    | style="text-align: right;" | 13
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:3033
    |-
    ! style="text-align: right;" | 32
    ! style="text-align: right; | [[w:Croatian language|Croatian]]
     
    ! style="text-align: right; | [http://hr.wikipedia.org/wiki/ hr]
    ! style="text-align: right;" | [http://hr.wikipedia.org/wiki/Special:Statistics?action=raw 1351413522]
     
    | style="text-align: right;" | 2980429844
    | style="text-align: right;" | 160269160538
    | style="text-align: right;" | 18511857
    | style="text-align: right;" | 9
    | style="font-size: 70%;" | 2006-02-1011 1811:0105:5303
    |-
    ! style="text-align: right;" | 33
    ! style="text-align: right; | [[w:Ido language|Ido]]
     
    ! style="text-align: right; | [http://io.wikipedia.org/wiki/ io]
    Line 402:
     
    | style="text-align: right;" | 16182
    | style="text-align: right;" | 3907139095
    | style="text-align: right;" | 187
    | style="text-align: right;" | 6
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3541
    |-
    ! style="text-align: right;" | 34
    ! style="text-align: right; | [[w:Galician language|Galician]]
     
    ! style="text-align: right; | [http://gl.wikipedia.org/wiki/ gl]
    ! style="text-align: right;" | [http://gl.wikipedia.org/wiki/Special:Statistics?action=raw 1243912472]
     
    | style="text-align: right;" | 2283922912
    | style="text-align: right;" | 106499107097
    | style="text-align: right;" | 788789
    | style="text-align: right;" | 12
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:3843
    |-
    ! style="text-align: right;" | 35
    ! style="text-align: right; | [[w:Lithuanian language|Lithuanian]]
     
    ! style="text-align: right; | [http://lt.wikipedia.org/wiki/ lt]
    ! style="text-align: right;" | [http://lt.wikipedia.org/wiki/Special:Statistics?action=raw 1234112369]
     
    | style="text-align: right;" | 2810128150
    | style="text-align: right;" | 175561175942
    | style="text-align: right;" | 16031605
    | style="text-align: right;" | 11
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:0917
    |-
    ! style="text-align: right;" | 36
    ! style="text-align: right; | [[w:Malay language|Malay]]
     
    ! style="text-align: right; | [http://ms.wikipedia.org/wiki/ ms]
    ! style="text-align: right;" | [http://ms.wikipedia.org/wiki/Special:Statistics?action=raw 1212912133]
     
    | style="text-align: right;" | 2084220870
    | style="text-align: right;" | 7943979556
    | style="text-align: right;" | 18821887
    | style="text-align: right;" | 7
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:2932
    |-
    ! style="text-align: right;" | 37
    ! style="text-align: right; | [[w:Arabic language|Arabic]]
     
    ! style="text-align: right; | [http://ar.wikipedia.org/wiki/ ar]
    ! style="text-align: right;" | [http://ar.wikipedia.org/wiki/Special:Statistics?action=raw 1124711248]
     
    | style="text-align: right;" | 3408134105
    | style="text-align: right;" | 174603174830
    | style="text-align: right;" | 91859213
    | style="text-align: right;" | 11
    | style="font-size: 70%;" | 2006-02-1011 1811:0105:5404
    |-
    ! style="text-align: right;" | 38
    ! style="text-align: right; | [[w:Persian language|Persian]]
     
    ! style="text-align: right; | [http://fa.wikipedia.org/wiki/ fa]
    ! style="text-align: right;" | [http://fa.wikipedia.org/wiki/Special:Statistics?action=raw 96929722]
     
    | style="text-align: right;" | 1963819757
    | style="text-align: right;" | 118721119803
    | style="text-align: right;" | 39513962
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4859
    |-
    ! style="text-align: right;" | 39
    ! style="text-align: right; | [[w:Icelandic language|Icelandic]]
     
    ! style="text-align: right; | [http://is.wikipedia.org/wiki/ is]
    ! style="text-align: right;" | [http://is.wikipedia.org/wiki/Special:Statistics?action=raw 88978900]
     
    | style="text-align: right;" | 2051620528
    | style="text-align: right;" | 8757687660
    | style="text-align: right;" | 656657
    | style="text-align: right;" | 18
    | style="font-size: 70%;" | 2006-02-1011 1811:0105:5202
    |-
    ! style="text-align: right;" | 40
    ! style="text-align: right; | [[w:Greek language|Greek]]
     
    ! style="text-align: right; | [http://el.wikipedia.org/wiki/ el]
    ! style="text-align: right;" | [http://el.wikipedia.org/wiki/Special:Statistics?action=raw 81758187]
     
    | style="text-align: right;" | 1821218238
    | style="text-align: right;" | 101658101835
    | style="text-align: right;" | 19851989
    | style="text-align: right;" | 7
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4247
    |-
    ! style="text-align: right;" | 41
    ! style="text-align: right; | [[w:Luxembourgish language|Luxembourgish]]
     
    ! style="text-align: right; | [http://lb.wikipedia.org/wiki/ lb]
    ! style="text-align: right;" | [http://lb.wikipedia.org/wiki/Special:Statistics?action=raw 81258132]
     
    | style="text-align: right;" | 1623716252
    | style="text-align: right;" | 7837878492
    | style="text-align: right;" | 466
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:3234
    |-
    ! style="text-align: right;" | 42
    ! style="text-align: right; | Simple[[w:Thai Englishlanguage|Thai]]
     
    ! style="text-align: right; | [http://simpleth.wikipedia.org/wiki/ simpleth]
    ! style="text-align: right;" | [http://simpleth.wikipedia.org/wiki/Special:Statistics?action=raw 73017312]
     
    | style="text-align: right;" | 1615423500
    | style="text-align: right;" | 103664114094
    | style="text-align: right;" | 25143072
    | style="text-align: right;" | 1116
    | style="font-size: 70%;" | 2006-02-1011 18:0211:05:17
    |-
    ! style="text-align: right;" | 43
    ! style="text-align: right; | Thai[[w:Simple English language|Simple English]]
     
    ! style="text-align: right; | [http://thsimple.wikipedia.org/wiki/ thsimple]
    ! style="text-align: right;" | [http://thsimple.wikipedia.org/wiki/Special:Statistics?action=raw 72917311]
     
    | style="text-align: right;" | 2342616162
    | style="text-align: right;" | 113821103899
    | style="text-align: right;" | 30672516
    | style="text-align: right;" | 1611
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:0814
    |-
    ! style="text-align: right;" | 44
    ! style="text-align: right; | [[w:Bosnian language|Bosnian]]
     
    ! style="text-align: right; | [http://bs.wikipedia.org/wiki/ bs]
    ! style="text-align: right;" | [http://bs.wikipedia.org/wiki/Special:Statistics?action=raw 69636964]
     
    | style="text-align: right;" | 1434614352
    | style="text-align: right;" | 6805268168
    | style="text-align: right;" | 783786
    | style="text-align: right;" | 9
    | style="font-size: 70%;" | 2006-02-1011 18:0211:05:15
    |-
    ! style="text-align: right;" | 45
    ! style="text-align: right; | [[w:Walloon language|Walloon]]
     
    ! style="text-align: right; | [http://wa.wikipedia.org/wiki/ wa]
    ! style="text-align: right;" | [http://wa.wikipedia.org/wiki/Special:Statistics?action=raw 65656569]
     
    | style="text-align: right;" | 1641416422
    | style="text-align: right;" | 4737247394
    | style="text-align: right;" | 133
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-1011 1811:0406:0531
    |-
    ! style="text-align: right;" | 46
    ! style="text-align: right; | [[w:Albanian language|Albanian]]
     
    ! style="text-align: right; | [http://sq.wikipedia.org/wiki/ sq]
    ! style="text-align: right;" | [http://sq.wikipedia.org/wiki/Special:Statistics?action=raw 61246128]
     
    | style="text-align: right;" | 1259612605
    | style="text-align: right;" | 4248942629
    | style="text-align: right;" | 421
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:1927
    |-
    ! style="text-align: right;" | 47
    ! style="text-align: right; | [[w:Vietnamese language|Vietnamese]]
     
    ! style="text-align: right; | [http://vi.wikipedia.org/wiki/ vi]
    ! style="text-align: right;" | [http://vi.wikipedia.org/wiki/Special:Statistics?action=raw 52505264]
     
    | style="text-align: right;" | 2570725782
    | style="text-align: right;" | 167630168235
    | style="text-align: right;" | 55855607
    | style="text-align: right;" | 13
    | style="font-size: 70%;" | 2006-02-1011 1811:0105:5404
    |-
    ! style="text-align: right;" | 48
    ! style="text-align: right; | [[w:Basque language|Basque]]
     
    ! style="text-align: right; | [http://eu.wikipedia.org/wiki/ eu]
    ! style="text-align: right;" | [http://eu.wikipedia.org/wiki/Special:Statistics?action=raw 52445250]
     
    | style="text-align: right;" | 89959016
    | style="text-align: right;" | 3495335055
    | style="text-align: right;" | 373
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:1023
    |-
    ! style="text-align: right;" | 49
    ! style="text-align: right; | [[w:Georgian language|Georgian]]
     
    ! style="text-align: right; | [http://ka.wikipedia.org/wiki/ ka]
    ! style="text-align: right;" | [http://ka.wikipedia.org/wiki/Special:Statistics?action=raw 47474752]
     
    | style="text-align: right;" | 92809291
    | style="text-align: right;" | 3161931690
    | style="text-align: right;" | 266267
    | style="text-align: right;" | 5
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:1525
    |-
    ! style="text-align: right;" | 50
    ! style="text-align: right; | [[w:Afrikaans language|Afrikaans]]
     
    ! style="text-align: right; | [http://af.wikipedia.org/wiki/ af]
    ! style="text-align: right;" | [http://af.wikipedia.org/wiki/Special:Statistics?action=raw 47254730]
     
    | style="text-align: right;" | 1056810576
    | style="text-align: right;" | 6980169884
    | style="text-align: right;" | 633634
    | style="text-align: right;" | 8
    | style="font-size: 70%;" | 2006-02-1011 1811:0105:5303
    |-
    ! style="text-align: right;" | 51
    ! style="text-align: right; | [[w:Asturian language|Asturian]]
     
    ! style="text-align: right; | [http://ast.wikipedia.org/wiki/ ast]
    Line 618:
     
    | style="text-align: right;" | 7811
    | style="text-align: right;" | 3952339580
    | style="text-align: right;" | 203
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:1424
    |-
    ! style="text-align: right;" | 52
    ! style="text-align: right; | [[w:Latin language|Latin]]
     
    ! style="text-align: right; | [http://la.wikipedia.org/wiki/ la]
    ! style="text-align: right;" | [http://la.wikipedia.org/wiki/Special:Statistics?action=raw 44154421]
     
    | style="text-align: right;" | 96079617
    | style="text-align: right;" | 6130661458
    | style="text-align: right;" | 851853
    | style="text-align: right;" | 8
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4651
    |-
    ! style="text-align: right;" | 53
    ! style="text-align: right; | [[w:Neapolitan language|Neapolitan]]
     
    ! style="text-align: right; | [http://nap.wikipedia.org/wiki/ nap]
    ! style="text-align: right;" | [http://nap.wikipedia.org/wiki/Special:Statistics?action=raw 43524353]
     
    | style="text-align: right;" | 62836285
    | style="text-align: right;" | 1718717214
    | style="text-align: right;" | 101
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-1011 1811:0306:4120
    |-
    ! style="text-align: right;" | 54
    ! style="text-align: right; | [[w:Sicilian language|Sicilian]]
     
    ! style="text-align: right; | [http://scn.wikipedia.org/wiki/ scn]
    ! style="text-align: right;" | [http://scn.wikipedia.org/wiki/Special:Statistics?action=raw 43054306]
     
    | style="text-align: right;" | 82118215
    | style="text-align: right;" | 3140731451
    | style="text-align: right;" | 271
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-1011 1811:0104:4146
    |-
    ! style="text-align: right;" | 55
    ! style="text-align: right; | [[w:Breton language|Breton]]
     
    ! style="text-align: right; | [http://br.wikipedia.org/wiki/ br]
    ! style="text-align: right;" | [http://br.wikipedia.org/wiki/Special:Statistics?action=raw 41804181]
     
    | style="text-align: right;" | 95139525
    | style="text-align: right;" | 2673326789
    | style="text-align: right;" | 190191
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:4643
    |-
    ! style="text-align: right;" | 56
    ! style="text-align: right; | [[w:Welsh language|Welsh]]
     
    ! style="text-align: right; | [http://cy.wikipedia.org/wiki/ cy]
    ! style="text-align: right;" | [http://cy.wikipedia.org/wiki/Special:Statistics?action=raw 39743977]
     
    | style="text-align: right;" | 85158526
    | style="text-align: right;" | 3593535976
    | style="text-align: right;" | 320
    | style="text-align: right;" | 5
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:0716
    |-
    ! style="text-align: right;" | 57
    ! style="text-align: right; | [[w:Tatar language|Tatar]]
     
    ! style="text-align: right; | [http://tt.wikipedia.org/wiki/ tt]
    ! style="text-align: right;" | [http://tt.wikipedia.org/wiki/Special:Statistics?action=raw 3788]
     
    | style="text-align: right;" | 91429165
    | style="text-align: right;" | 1905319152
    | style="text-align: right;" | 116
    | style="text-align: right;" | 3
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:4443
    |-
    ! style="text-align: right;" | 58
    ! style="text-align: right; | [[w:Macedonian language|Macedonian]]
     
    ! style="text-align: right; | [http://mk.wikipedia.org/wiki/ mk]
    ! style="text-align: right;" | [http://mk.wikipedia.org/wiki/Special:Statistics?action=raw 35243539]
     
    | style="text-align: right;" | 66276653
    | style="text-align: right;" | 2342923542
    | style="text-align: right;" | 354357
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-1011 1811:0205:4041
    |-
    ! style="text-align: right;" | 59
    ! style="text-align: right; | [[w:Interlingua language|Interlingua]]
     
    ! style="text-align: right; | [http://ia.wikipedia.org/wiki/ ia]
    ! style="text-align: right;" | [http://ia.wikipedia.org/wiki/Special:Statistics?action=raw 29212931]
     
