List of largest Mediawikis

From S23Wiki

(Redirected from List of largest wikis)

[edit] List of 250 largest Mediawikis

Type Name Good Total Edits Views Users Admins ImagesStub Ratio Updated
1 Mediawiki Wikicity 12936147 13094097 14094761 9987915 488 8 606 0.9879 2010-09-02 14:21:18
2 Wikipedia en.wikipedia 3400247 21402156 410117073 63208806 12974019 1755 852469 0.1589 2010-09-02 12:00:24
3 Wiktionary en.wiktionary 1956830 2105402 10406930 280168 403523 99 19 0.9294 2010-09-02 12:31:55
4 Wiktionary fr.wiktionary 1804843 1900588 7771458 7 40254 22 52 0.9496 2010-09-02 12:31:26
5 Wikia lyrics 1441173 1773614 7718913 0 2287285 22 44380 0.8126 2010-09-02 12:04:06
6 Wikia websitewiki 1261760 1313526 1843413 0 2287196 3 2034 0.9606 2010-09-02 09:00:12
7 Wikipedia de.wikipedia 1115814 3177596 81800320 8543798 1061235 293 195427 0.3512 2010-09-02 12:00:28
8 Wikipedia fr.wikipedia 988149 4014435 60173261 2234272 894080 193 41415 0.2461 2010-09-02 12:00:10
9 Mediawiki Fan History Wiki 905904 1000782 1703670 8832430 2639 19 5230 0.9052 2010-09-02 14:23:58
10 Mediawiki Metacafe EN 838511 4187147 22271470 4443219 1342 152 55039 0.2003 2010-09-02 14:28:03
11 Wikipedia pl.wikipedia 725256 1301233 24144573 2704125 384029 166 169 0.5574 2010-09-02 12:00:24
12 Wikipedia it.wikipedia 721458 2246922 38026587 406 546530 101 79767 0.3211 2010-09-02 12:00:25
13 Wikipedia ja.wikipedia 700371 1844049 34391996 2340982 449971 64 75671 0.3798 2010-09-02 12:00:12
14 Mediawiki CDWiki 668540 758688 10794440 22638784 752 2 7 0.8812 2010-09-02 14:12:42
15 Wikipedia es.wikipedia 640982 2954934 42469474 1798947 1581103 138 0 0.2169 2010-09-02 12:00:34
16 Wikipedia nl.wikipedia 636706 1516326 22566176 2743142 335786 65 19 0.4199 2010-09-02 12:00:28
17 Wikia reviews 625740 635097 642618 0 2286120 1 11 0.9853 2010-09-02 12:26:06
18 Wikipedia pt.wikipedia 609318 2339161 21983868 144 772339 38 189 0.2605 2010-09-02 12:00:30
19 Wikipedia ru.wikipedia 581482 2069017 28847294 79753 535682 88 104745 0.2810 2010-09-02 12:00:35
20 Wikia answers 551898 1189347 2107365 0 2287600 14 797 0.4640 2010-09-02 13:32:12
21 Wiktionary lt.wiktionary 545743 619208 1136347 0 2323 4 27 0.8814 2010-09-02 12:31:48
22 Wikia it.websites 395640 395663 395667 0 2287226 1 0 0.9999 2010-09-02 10:07:13
23 Wikipedia sv.wikipedia 367461 969138 12763589 1135996 188318 102 0 0.3792 2010-09-02 12:00:32
24 Mediawiki veikkos-archiv 357758 823281 1042942 721650 4 1 358537 0.4346 2010-09-02 14:14:24
25 Wikia nl.websites 357190 357452 357501 0 2287226 2 11 0.9993 2010-09-02 10:10:55
26 Mediawiki RU-Data Wiki 338537 769504 1027625 31558949 15417 15 194657 0.4399 2010-09-02 14:22:29
27 Wikia ja.websites 336384 336485 336512 0 2286846 2 6 0.9997 2010-09-02 19:45:43
28 Wikipedia zh.wikipedia 322942 1098508 14414181 325484 879803 79 27321 0.2940 2010-09-02 12:00:26
29 Wikia pl.websites 307383 321698 633673 0 2287226 1 5 0.9555 2010-09-02 10:12:22
30 Wikipedia ca.wikipedia 281545 652137 5976528 171 67183 23 5694 0.4317 2010-09-02 12:00:14
31 Wiktionary zh.wiktionary 281530 305063 1021232 1 15472 9 203 0.9229 2010-09-02 12:31:59
32 Mediawiki ReferenceWiki (tw) 275597 323021 377867 4462851 12988 2 1646 0.8532 2010-09-02 14:26:18
33 Wikipedia no.wikipedia 272816 660301 7975549 152 170711 66 628 0.4132 2010-09-02 12:00:34
34 Wiktionary tr.wiktionary 269365 300655 865720 0 12077 6 1 0.8959 2010-09-02 12:33:13
35 Wikia fr.websites 260023 261426 262165 0 2287225 1 37 0.9946 2010-09-02 10:04:39
36 Wiktionary ru.wiktionary 251961 538731 2632942 0 33032 6 221 0.4677 2010-09-02 12:32:17
37 Wikipedia fi.wikipedia 248120 668425 9210945 396 157009 45 25142 0.3712 2010-09-02 12:00:02
38 Wmspecial species.wikimedia 235145 353054 996032 0 179891 24 3 0.6660 2010-09-02 15:30:03
39 Wiktionary vi.wiktionary 228530 236417 1147463 0 9106 5 5 0.9666 2010-09-02 12:33:53
40 Wikipedia uk.wikipedia 225859 709619 4940933 59 78038 17 38480 0.3183 2010-09-02 12:00:50
41 Wikia ru.vlab 203750 307987 451828 0 2287545 3 1505 0.6616 2010-09-02 12:53:21
42 Mediawiki ReferenceWiki (cn) 199609 203971 284314 0 13224 2 2677 0.9786 2010-09-02 18:01:07
43 Mediawiki The TV IV 193919 230862 697732 74605649 31329 15 15931 0.8400 2010-09-02 14:13:03
44 Wikipedia hu.wikipedia 173640 574813 8559368 6640 147858 36 35962 0.3021 2010-09-02 12:00:03
45 Wiktionary io.wiktionary 172387 201264 1227260 0 1985 2 1 0.8565 2010-09-02 12:31:56
46 Wikipedia cs.wikipedia 171960 445191 5765324 42278 122769 28 2 0.3863 2010-09-02 12:00:42
47 Wikia websites 171497 171858 172029 0 2285876 1 14 0.9979 2010-09-02 14:42:33
48 Wiktionary pl.wiktionary 170109 187019 1690063 58 16988 25 9 0.9096 2010-09-02 12:33:10
49 Mediawiki ShoppiWiki 163549 165906 265628 5574558 10 1 0 0.9858 2010-09-02 14:11:15
50 Wiktionary pt.wiktionary 161819 228225 949829 0 20910 7 1 0.7090 2010-09-02 12:33:01
51 Mediawiki BibleWiki 160193 172932 253360 1667766 1874 2 28 0.9263 2010-09-02 14:20:56
52 Mediawiki Wiki.027.cn 160024 163281 177574 0 7030 2 461 0.9801 2010-09-02 18:00:58
53 Wikia legal.answers 158918 159393 162449 0 2286918 2 11 0.9970 2010-09-02 17:31:19
54 Wiktionary fi.wiktionary 157466 228276 1095316 3 6387 11 14 0.6898 2010-09-02 12:31:49
55 Mediawiki WikiLib 155159 362886 944787 113139797 34383 6 459022 0.4276 2010-09-02 14:01:29
56 Wikisource en.wikisource 153662 631963 2040813 0 220528 42 1810 0.2432 2010-09-02 15:35:02
57 Wiktionary hu.wiktionary 153019 181151 893725 0 6168 5 1 0.8447 2010-09-02 12:32:08
58 Wiktionary el.wiktionary 151266 261138 2330108 0 5446 6 63 0.5793 2010-09-02 12:31:28
59 Wikipedia ro.wikipedia 149447 648922 4803996 15059 154944 25 37259 0.2303 2010-09-02 12:00:53
60 Wikipedia tr.wikipedia 149375 730484 8736836 9762 301523 24 24452 0.2045 2010-09-02 12:00:40
61 Wikipedia ko.wikipedia 142294 424569 6084618 38991 125506 24 8048 0.3351 2010-09-02 12:00:36
62 Wiktionary ko.wiktionary 139581 151238 659086 0 3383 1 25 0.9229 2010-09-02 12:31:31
63 Mediawiki Opentory 135152 151992 260284 32584575 1643 11 16321 0.8892 2010-09-02 14:27:13
64 Wikipedia da.wikipedia 134459 355774 4435987 467539 111506 41 24 0.3779 2010-09-02 12:00:37
65 Wikipedia eo.wikipedia 133723 296837 3090787 716972 40531 18 12084 0.4505 2010-09-02 12:00:54
66 Wikipedia ar.wikipedia 133062 749906 6892357 5201 306450 22 8403 0.1774 2010-09-02 12:00:46
67 Wikipedia id.wikipedia 131206 494192 4129838 49 199937 14 21329 0.2655 2010-09-02 12:00:52
68 Wikipedia vi.wikipedia 127397 446979 3333727 4 191453 20 13046 0.2850 2010-09-02 12:00:45
69 Wiktionary no.wiktionary 124682 133077 464189 0 2534 9 9 0.9369 2010-09-02 12:32:16
70 Wiktionary ta.wiktionary 120545 125398 794372 0 2599 11 210 0.9613 2010-09-02 12:32:26
71 Wikipedia sr.wikipedia 120111 389666 3690470 3862 68589 23 14921 0.3082 2010-09-02 12:00:53
72 Mediawiki Archiplanet 118838 141216 626769 80204462 5183 4 4984 0.8415 2010-09-02 14:19:38
73 Wikipedia vo.wikipedia 118827 246552 2155538 0 9415 5 40 0.4820 2010-09-02 12:00:58
74 Wikipedia sk.wikipedia 117235 266228 3198760 381 49771 11 33 0.4404 2010-09-02 12:00:41
75 Wikipedia lt.wikipedia 115508 259178 2967544 20 39427 24 13046 0.4457 2010-09-02 12:00:13
76 Wiktionary de.wiktionary 114792 145943 1430531 25 37216 25 65 0.7866 2010-09-02 12:33:12
77 Mediawiki WikiZnanie 113028 145552 281175 15674316 2823 7 0 0.7765 2010-09-02 14:13:31
78 Wiktionary sv.wiktionary 112916 128435 830998 1 6018 15 1 0.8792 2010-09-02 12:32:12
79 Wikipedia he.wikipedia 108129 441392 9747832 29380 120862 47 29725 0.2450 2010-09-02 12:00:09
80 Wikia sitiosweb 108075 108184 108224 0 2287226 2 8 0.9990 2010-09-02 11:36:51
81 Wiktionary it.wiktionary 105586 124009 977802 2 15070 9 40 0.8514 2010-09-02 12:33:23
82 Wikipedia bg.wikipedia 105114 231139 3638238 85 75523 22 2239 0.4548 2010-09-02 12:00:27
83 Mediawiki GenWiki - German Genealogy 104596 212628 847962 64199248 3354 15 4 0.4919 2010-09-02 14:08:47
84 Wikipedia fa.wikipedia 103030 387641 5281662 24 183167 19 15866 0.2658 2010-09-02 12:00:36
85 Wikisource ru.wikisource 102517 136907 421587 0 15821 8 476 0.7488 2010-09-02 15:35:27
86 Wikisource zh.wikisource 101472 129323 255065 0 17082 7 395 0.7846 2010-09-02 15:35:07
87 Wikipedia sl.wikipedia 100714 216786 2523821 14648 67945 32 5560 0.4646 2010-09-02 12:00:33
88 Wikipedia war.wikipedia 100037 115852 475641 0 6455 2 597 0.8635 2010-09-02 12:02:57
89 Wikia doctors 98855 100276 100686 0 2287615 4 13 0.9858 2010-09-02 12:14:04
90 Wmspecial commons.wikimedia 98502 10065389 43822875 0 1268444 269 7287947 0.0098 2010-09-02 15:30:02
91 Wikipedia hr.wikipedia 86116 197262 2632578 6276 59193 26 8473 0.4366 2010-09-02 12:00:43
92 Wikia wow 85509 213333 2370177 0 2287236 24 47191 0.4008 2010-09-02 14:34:32
93 Mediawiki wikiHow 85446 892415 5108554 956197559 257668 79 93885 0.0957 2010-09-02 14:11:58
94 Wikisource pt.wikisource 84782 116651 209336 0 5722 8 18 0.7268 2010-09-02 15:35:26
95 Mediawiki Wikidweb 82931 89713 127768 9818804 53141 3 0 0.9244 2010-09-02 14:04:46
96 Wikia family 82174 186242 542476 0 2287185 10 21783 0.4412 2010-09-02 15:00:28
97 Wiktionary nl.wiktionary 81635 101040 715055 4 7653 11 13 0.8079 2010-09-02 12:32:01
98 Wikia starwars 79387 253223 3236142 0 2287196 22 42776 0.3135 2010-09-02 12:35:01
99 Wikipedia et.wikipedia 77756 189742 2181702 140 30189 32 3662 0.4098 2010-09-02 12:00:31
100 Mediawiki TaxAlmanac 71802 257697 617308 55325586 41257 10 443 0.2786 2010-09-02 14:11:07
101 Mediawiki WikiDoc (en) 71499 150314 456832 13615148 2234 31 23818 0.4757 2010-09-02 14:17:16
102 Wiktionary kn.wiktionary 70700 73406 141613 0 806 1 0 0.9631 2010-09-02 12:33:17
103 Wikipedia new.wikipedia 69557 175747 532652 0 5594 1 93 0.3958 2010-09-02 12:03:20
104 Wikipedia ms.wikipedia 69482 180005 1296985 4072 62055 16 16973 0.3860 2010-09-02 12:01:16
105 Mediawiki Citizendium 69357 152828 707787 14422937 9222 26 8818 0.4538 2010-09-02 14:06:22
106 Wiktionary li.wiktionary 65766 69194 249261 0 1031 3 10 0.9505 2010-09-02 12:31:17
107 Wikia marvel 65658 335894 1285749 0 2287281 24 73691 0.1955 2010-09-02 12:08:29
108 Wikipedia simple.wikipedia 64203 186801 2581276 89 142577 45 41 0.3437 2010-09-02 12:00:55
109 Mediawiki Alfred Hitchcock DVD Wiki 63303 75144 105667 7928150 336 1 2273 0.8424 2010-09-02 02:02:31
110 Wikipedia th.wikipedia 62439 259248 2857612 16 95350 19 24330 0.2408 2010-09-02 12:00:12
111 Wikipedia gl.wikipedia 62262 137781 1680569 17 21898 8 7865 0.4519 2010-09-02 12:00:29
112 Wikia reponses 62100 90662 215595 0 2285416 8 70 0.6850 2010-09-02 11:37:10
113 Wikia scratchpad 61981 108658 552396 0 2287188 1 20816 0.5704 2010-09-02 12:29:31
114 Wikipedia roa-rup.wikipedia 61283 64484 107843 0 3064 1 507 0.9504 2010-09-02 12:02:43
115 Wiktionary lo.wiktionary 60657 61807 198307 0 905 0 2 0.9814 2010-09-02 12:31:13
116 Wiktionary ml.wiktionary 60233 66034 320692 0 1163 3 24 0.9122 2010-09-02 12:33:09
117 Wikipedia nn.wikipedia 58869 152377 1424008 0 23905 31 199 0.3863 2010-09-02 12:01:18
118 Wikipedia eu.wikipedia 58369 129458 1677470 9 20271 11 1 0.4509 2010-09-02 12:00:59
119 Wikisource fr.wikisource 57832 596971 1736552 0 15871 16 25122 0.0969 2010-09-02 15:35:04
120 Wikia he.judaism 57730 119277 427067 0 2287276 4 142 0.4840 2010-09-02 12:00:58
121 Mediawiki Baseball Reference Bullpen 56807 90449 457415 66427040 2378 16 13494 0.6281 2010-09-02 14:13:11
122 Wikipedia hi.wikipedia 56236 208173 757388 8065 33269 24 4488 0.2701 2010-09-02 12:00:38
123 Wiktionary ja.wiktionary 56098 69475 369481 3 11397 7 43 0.8075 2010-09-02 12:31:40
124 Wikia el.science 55537 90857 136827 0 2287279 1 2801 0.6113 2010-09-02 14:41:32
125 Wikipedia el.wikipedia 55395 136841 2284676 4165 67936 18 4778 0.4048 2010-09-02 12:00:07
126 Mediawiki translatewiki.net 53472 1542999 2455183 8419073 3987 42 157 0.0347 2010-09-02 14:22:28
127 Wikia eq2 53272 110069 500203 0 2287203 8 27214 0.4840 2010-09-02 13:36:00
128 Wikipedia ht.wikipedia 53043 59890 392944 0 5977 1 100 0.8857 2010-09-02 12:02:21
129 Mediawiki SourceWatch 52943 81958 487811 150725230 6058 19 4895 0.6460 2010-09-02 14:23:11
130 Mediawiki GeneaWiki 52041 91982 521103 43439933 17864 10 29662 0.5658 2010-09-02 14:17:59
131 Wiktionary es.wiktionary 51445 70645 470139 0 25124 18 10 0.7282 2010-09-02 12:31:46
132 Mediawiki kaoshi.wobuxihuan.org 50119 52907 116615 17909744 917 1 182 0.9473 2010-09-02 14:15:21
133 Wikisource de.wikisource 50027 208480 1143982 0 12359 29 3499 0.2400 2010-09-02 15:35:02
134 Wiktionary ku.wiktionary 48745 54346 186499 0 1246 3 66 0.8969 2010-09-02 12:32:04
135 Mediawiki Chickipedia 48506 251585 564579 1304364 39003 24 145990 0.1928 2010-09-02 14:07:39
136 Wikia proteins 47920 58624 66195 0 2287288 1 7 0.8174 2010-09-02 12:23:02
137 Wiktionary ar.wiktionary 47723 56805 384191 2 4452 6 14 0.8401 2010-09-02 12:33:26
138 Wikinews sr.wikinews 47245 73010 3722643 0 1625 11 1 0.6471 2010-09-02 15:00:09
139 Wikisource es.wikisource 47089 75971 254009 0 14817 9 1013 0.6198 2010-09-02 15:35:05
140 Mediawiki WikInfo 46754 84364 183025 39632212 4254 34 17112 0.5542 2010-09-02 14:19:26
141 Wikisource it.wikisource 46264 155963 1350783 0 7432 13 1232 0.2966 2010-09-02 15:35:20
142 Mediawiki Enciclopedia Libre Universal en Español 45725 77080 532141 173769199 3747 29 11961 0.5932 2010-09-02 14:16:51
143 Wikipedia te.wikipedia 45437 96981 539885 0 15762 16 5414 0.4685 2010-09-02 12:01:13
144 Mediawiki Boxrec Boxing Encyclopedia 45152 99479 285744 43808412 2419 10 18084 0.4539 2010-09-02 14:14:15
145 Wikipedia la.wikipedia 44235 93696 1295834 60 28803 19 1 0.4721 2010-09-02 12:00:07
146 Mediawiki Все о кино 44106 101519 184508 17113084 1922 2 38467 0.4345 2010-09-02 14:16:06
147 Wikia yugioh 42829 182182 1191696 0 2287212 20 38313 0.2351 2010-09-02 12:50:25
148 Wikia recipes 42812 81740 557054 0 2287314 10 9469 0.5238 2010-09-02 12:25:19
149 Wikipedia ka.wikipedia 42603 122488 1264611 0 25674 7 7458 0.3478 2010-09-02 12:01:04
150 Wikipedia mk.wikipedia 41608 361808 1365394 0 22190 17 4547 0.1150 2010-09-02 12:00:20
151 Wikipedia ceb.wikipedia 41102 54144 733952 0 6600 7 402 0.7591 2010-09-02 12:02:09
152 Wiktionary et.wiktionary 40929 53869 272397 0 1558 4 4 0.7598 2010-09-02 12:32:06
153 Mediawiki Letopisi.ru 40719 164747 762136 34690719 40659 19 68811 0.2472 2010-09-02 14:08:49
154 Wikia anime.answers 40677 69691 211384 0 2287648 4 97 0.5837 2010-09-02 14:36:32
155 Wiktionary ro.wiktionary 38752 48734 213861 0 4049 7 11 0.7952 2010-09-02 12:32:39
156 Mediawiki Whole Wheat Radio Wiki 37570 129161 1630273 33503298 4768 13 86699 0.2909 2010-09-02 14:14:51
157 Mediawiki Ballotpedia 37564 107431 518610 26177924 2441 22 6981 0.3497 2010-09-02 14:06:52
158 Wikipedia az.wikipedia 37502 90161 858430 0 21252 7 14348 0.4159 2010-09-02 12:00:21
159 Wikia fr.paroles 36998 45456 87352 0 2285869 1 3 0.8139 2010-09-02 15:48:38
160 Mediawiki Wikitesti 36945 68586 123984 5638767 652 4 14 0.5387 2010-09-02 14:24:28
161 Wikibooks en.wikibooks 35787 135044 1956261 25043 378866 12 8235 0.2650 2010-09-02 13:00:09
162 Wikia religion 35339 57760 161232 0 2287183 5 2474 0.6118 2010-09-02 12:25:41
163 Wiktionary id.wiktionary 35138 38563 217425 0 3382 5 3 0.9112 2010-09-02 12:32:38
164 Wikipedia br.wikipedia 35035 77919 801279 0 12733 9 5493 0.4496 2010-09-02 12:01:34
165 Wiktionary my.wiktionary 34893 35891 54886 0 607 0 0 0.9722 2010-09-02 12:34:10
166 Wiktionary te.wiktionary 34727 42379 179680 0 1075 2 146 0.8194 2010-09-02 12:30:09
167 Mediawiki Conservapedia 34134 84651 787782 170402866 37788 34 12997 0.4032 2010-09-02 02:15:02
168 Mediawiki Sunshine Review 33348 54261 189382 9512281 999 12 2469 0.6146 2010-09-02 14:14:41
169 Wikipedia tl.wikipedia 33293 115932 694555 7 23424 11 1448 0.2872 2010-09-02 12:01:30
170 Wikia memory-beta 33281 58950 290487 0 2287201 11 7132 0.5646 2010-09-02 11:37:09
171 Wikipedia sh.wikipedia 32836 84411 571992 2996 23798 11 2246 0.3890 2010-09-02 12:02:46
172 Mediawiki 1911encyclopedia 32777 35041 339307 201548543 4990 14 6 0.9354 2010-09-02 14:11:13
173 Wikia en.memory-alpha 32079 102028 1173951 0 2287188 24 24485 0.3144 2010-09-02 09:00:12
174 Wikia icehockey 32045 58084 167715 0 2287265 4 6355 0.5517 2010-09-02 11:56:54
175 Wikia vintagepatterns 31717 71862 180926 0 2287347 4 34780 0.4414 2010-09-02 12:45:23
176 Mediawiki CigarettesPedia 31444 57727 67212 20632336 1535 1 26089 0.5447 2010-09-02 14:21:39
177 Wikisource he.wikisource 31442 221243 420725 0 3293 11 289 0.1421 2010-09-02 15:35:31
178 Mediawiki Whitney Research Group 31350 42927 164632 3926850 1254 5 877 0.7303 2010-09-02 14:26:09
179 Wikipedia mr.wikipedia 30684 77603 585947 1 12018 7 2659 0.3954 2010-09-02 12:01:50
180 Wikipedia jv.wikipedia 30401 62816 391997 2 7345 7 1621 0.4840 2010-09-02 12:00:18
181 Wikipedia lb.wikipedia 30293 68650 954722 0 11134 7 10124 0.4413 2010-09-02 12:00:08
182 Mediawiki D&D Wiki 30088 55564 469450 53698285 4725 10 0 0.5415 2010-09-02 14:17:08
183 Wikipedia lv.wikipedia 29850 107905 1049804 2 20006 18 9737 0.2766 2010-09-02 12:01:08
184 Wiktionary gl.wiktionary 29849 47452 208633 0 1459 9 80 0.6290 2010-09-02 12:30:03
185 Wikipedia bs.wikipedia 29671 106631 1316904 10216 30904 11 3176 0.2783 2010-09-02 12:00:11
186 Mediawiki Network Dictionary Wiki 29292 41522 68260 11710165 7569 1 11 0.7055 2010-09-02 14:08:30
187 Wikipedia is.wikipedia 29258 76947 940316 4 16788 27 2140 0.3802 2010-09-02 12:00:04
188 Wiktionary mg.wiktionary 29161 50581 141863 0 487 2 0 0.5765 2010-09-02 12:30:05
189 Wikipedia cy.wikipedia 28537 69978 859992 4818 12445 19 3581 0.4078 2010-09-02 12:00:57
190 Wikipedia pms.wikipedia 28409 48781 258006 0 4956 9 2162 0.5824 2010-09-02 12:03:17
191 Wikia psychology 28205 59864 126174 0 2287232 7 6226 0.4712 2010-09-02 12:23:19
192 Wikipedia be-x-old.wikipedia 27548 74769 791264 0 13222 8 931 0.3684 2010-09-02 12:03:36
193 Wikipedia sq.wikipedia 27392 71722 839383 2 21850 13 6175 0.3819 2010-09-02 12:00:06
194 Wmspecial nostalgia.wikimedia 27374 32211 95322 9 3 2 0 0.8498 2010-09-02 15:30:03
195 Uncyclomedia Portuguese Uncylopedia 27329 254475 2063561 280081317 57684 30 103327 0.1074 2010-09-02 05:03:12
196 Wiktionary uk.wiktionary 26893 34646 119598 0 3295 5 16 0.7762 2010-09-02 12:32:32
197 Wiktionary bg.wiktionary 26536 896036 1004031 0 4422 3 33 0.0296 2010-09-02 12:32:03
198 Wiktionary ca.wiktionary 25798 35130 194600 0 1994 4 5 0.7344 2010-09-02 12:32:41
199 Uncyclomedia English Uncylopedia 25695 325132 4743538 0 2287204 64 98231 0.0790 2010-09-02 05:36:07
200 Wikia swfanon 25536 60980 635971 0 2287212 13 8857 0.4188 2010-09-02 11:37:19
201 Wikia valuewiki 25392 420185 632208 0 2287331 3 103 0.0604 2010-09-02 19:57:12
202 Mediawiki Example Problems Wiki 25351 27541 39480 12122561 3573 2 191 0.9205 2010-09-02 14:07:51
203 Wikipedia bpy.wikipedia 24743 56547 507469 0 6622 1 175 0.4376 2010-09-02 12:03:25
204 Mediawiki Traditio (wiki.traditio.ru) 24427 83941 310361 13073637 4029 13 12599 0.2910 2010-09-02 14:23:44
205 Wikipedia ta.wikipedia 24150 69783 597913 10 20887 17 4431 0.3461 2010-09-02 12:00:39
206 Wikitravel en.wikitravel 23887 73333 1591073 1721863 49565 45 9632 0.3257 2010-09-02 04:00:22
207 Mediawiki DCpedia 23452 44246 141342 4891481 69 4 5704 0.5300 2010-09-02 14:23:50
208 Mediawiki Wiki Aventurica 23243 44307 643052 36190655 1615 12 3088 0.5246 2010-09-02 14:27:23
209 Mediawiki RangjungYesheWiki 23217 194631 224622 15150763 818 5 900 0.1193 2010-09-02 14:18:20
210 Wikipedia be.wikipedia 23215 47402 562430 0 13131 4 1242 0.4897 2010-09-02 12:00:17
211 Wmspecial incubator.wikimedia 22854 45384 452623 0 5537 12 71 0.5036 2010-09-02 15:30:05
212 Wikipedia an.wikipedia 22549 66470 843279 0 11636 6 374 0.3392 2010-09-02 12:01:12
213 Wiktionary vo.wiktionary 22358 23878 99389 0 737 3 11 0.9363 2010-09-02 12:32:51
214 Wikipedia oc.wikipedia 22182 57951 784338 9 7927 5 1034 0.3828 2010-09-02 12:01:02
215 Wikia muppet 22094 108610 539398 0 2287229 9 60482 0.2034 2010-09-02 13:34:47
216 Wikia kosova 21964 23342 686419 0 2287941 2 17 0.9410 2010-09-02 16:31:30
217 Mediawiki Perrypedia 21715 51088 551858 30465899 1686 7 1442 0.4251 2010-09-02 02:33:31
218 Wikipedia bn.wikipedia 21580 107742 713156 0 15274 8 761 0.2003 2010-09-02 12:01:25
219 Mediawiki Stadtwiki Karlsruhe 21305 62840 363399 50243342 4031 4 16344 0.3390 2010-09-02 14:11:54
220 Mediawiki cnic.org 21300 34677 131360 56301840 9139 6 0 0.6142 2010-09-02 18:58:40
221 Mediawiki AllWiki 21173 43872 104591 34355266 3719 9 8347 0.4826 2010-09-02 14:15:36
222 Mediawiki StrategyWiki 20959 110632 518704 80473848 51082 30 64836 0.1894 2010-09-02 14:21:47
223 Mediawiki Award Annals 20943 41103 70788 8209454 1149 2 10448 0.5095 2010-09-02 14:18:42
224 Wikipedia sw.wikipedia 20719 47470 503213 1 7160 11 1808 0.4365 2010-09-02 12:01:05
225 Wikia asheron 20467 76543 253368 0 2285283 17 37192 0.2674 2010-09-02 09:04:13
226 Wikisource ar.wikisource 20203 37429 115816 0 5744 6 1825 0.5398 2010-09-02 15:35:09
227 Wikipedia io.wikipedia 20087 27433 515997 2 6723 6 154 0.7322 2010-09-02 12:00:26
228 Wikia ycm 20085 34649 111506 0 2287343 7 5751 0.5797 2010-09-02 12:50:07
229 Mediawiki Metacafe ES 20016 52135 64760 22613 96470 152 2 0.3839 2010-09-02 14:28:01
230 Mediawiki Gardenology 19774 108928 129340 4021454 329 3 15317 0.1815 2010-09-02 14:21:34
231 Mediawiki Piratenwiki 19356 96767 96823 256 3 3 44200 0.2000 2010-09-02 14:13:13
232 Mediawiki Jedipedia 19127 57319 674204 125022364 4406 12 12828 0.3337 2010-09-02 14:25:38
233 Mediawiki Stupidedia 19036 93354 1586925 230344189 28499 13 17313 0.2039 2010-09-02 14:09:27
234 Mediawiki Guild Wars Wiki 18925 186701 2130585 1187028672 60192 26 57615 0.1014 2010-09-02 14:21:29
235 Wiktionary fa.wiktionary 18620 22414 134490 0 3621 3 2 0.8307 2010-09-02 12:32:21
236 Wikia de.memory-alpha 18560 43942 391039 0 2287188 18 10997 0.4224 2010-09-02 13:34:14
237 Wiktionary is.wiktionary 18484 22780 159216 0 1672 7 4 0.8114 2010-09-02 12:33:51
238 Wikiquote en.wikiquote 18479 94253 1196233 13745 275037 23 3 0.1961 2010-09-02 13:30:04
239 Wikisource hu.wikisource 18359 30543 74404 0 1797 3 76 0.6011 2010-09-02 15:35:47
240 Wikia tardis 18212 43805 421706 0 2287188 16 11164 0.4158 2010-09-02 12:37:42
241 Mediawiki Urban Dead Wiki 18144 109143 1809782 95913546 36004 10 17077 0.1662 2010-09-02 14:11:50
242 Wmspecial meta.wikimedia 17843 249012 2519213 284928 509326 73 3232 0.0717 2010-09-02 15:30:02
243 Mediawiki PCWelt-Wiki 17789 19573 23085 5503151 297 1 220 0.9089 2010-09-02 14:24:21
244 Mediawiki GuildWiki.de 17649 55702 355431 276715702 9443 10 26955 0.3168 2010-09-02 14:15:03
245 Wikisource fa.wikisource 17633 19168 33469 0 2189 4 2 0.9199 2010-09-02 15:35:15
246 Wikinews en.wikinews 17614 163752 1087200 0 223553 55 3173 0.1076 2010-09-02 15:00:02
247 Wikipedia fy.wikipedia 17058 34150 365010 42 6677 8 2732 0.4995 2010-09-02 12:01:14
248 Mediawiki OpenWetWare 16920 84123 447521 44326774 8179 11 28938 0.2011 2010-09-02 14:23:51
249 Mediawiki Bibliowiki 16900 23838 66023 4700481 280 3 0 0.7090 2010-09-02 14:07:00
250 Mediawiki Bulbapedia 16841 93948 1175781 235494359 40495 9 0 0.1793 2010-09-02 14:22:44

[edit] Grand Total

Articles Total Edits Admins Users Images
52 293 590 124 263 884 1 185 983 960 6 778 127 791 331 12 031 661
(*) table auto-generated from wikistats database

see more than 250 on Wikistats.

Personal tools