×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles
    Revision as of 23:33, 18 January 2007 by imported>mutante

    A list of Wikibooks wikis by size

    No. Language Language (local) Wiki Good Total Edits Admins Users Images Updated
    1 English English en 23506 65948 740257 33 48441 7370 2007-01-19 00:16:22
    2 German Deutsch de 7204 25932 248785 12 5232 4929 2007-01-19 00:16:23
    3 French Français fr 3478 10969 87166 13 2667 896 2007-01-19 00:16:23
    4 Portuguese Português pt 3044 7772 42108 7 1626 545 2007-01-19 00:16:25
    5 Spanish Español es 2261 11129 72400 9 5612 877 2007-01-19 00:16:24
    6 Italian Italiano it 2062 7766 47584 5 1449 273 2007-01-19 00:16:31
    7 Polish Polski pl 1907 7260 39470 6 1514 404 2007-01-19 00:16:25
    8 Hungarian Magyar hu 1812 5406 25335 4 222 803 2007-01-19 00:16:34
    9 Dutch Nederlands nl 1394 5519 47423 8 997 411 2007-01-19 00:16:33
    10 Hebrew עברית he 1212 6131 32402 7 689 1149 2007-01-19 00:16:35
    11 Japanese 日本語 ja 1155 3654 16663 2 763 214 2007-01-19 00:16:32
    12 Swedish Svenska sv 815 3124 10250 13 447 203 2007-01-19 00:16:33
    13 Macedonian Македонски mk 790 1830 2174 2 47 20 2007-01-19 00:17:33
    14 Finnish Suomi fi 759 3121 24374 10 658 207 2007-01-19 00:16:37
    15 Danish Dansk da 534 2439 7148 3 196 164 2007-01-19 00:16:34
    16 Persian فارسی fa 452 1963 3884 2 273 40 2007-01-19 00:16:50
    17 Russian Русский ru 439 2722 13250 1 884 390 2007-01-19 00:16:36
    18 Chinese 中文 zh 430 6528 7654 1 1169 115 2007-01-19 00:16:35
    19 Indonesian Bahasa Indonesia id 361 2399 7694 1 633 5 2007-01-19 00:17:57
    20 Czech Čeština cs 310 1718 4120 4 163 120 2007-01-19 00:16:39
    21 Tamil தமிழ் ta 288 1521 1276 1 90 19 2007-01-19 00:16:38
    22 Esperanto Esperanto eo 266 1812 3052 2 109 356 2007-01-19 00:16:38
    23 Arabic العربية ar 258 1860 3411 1 1250 139 2007-01-19 00:16:45
    24 Korean 한국어 ko 232 1697 4274 1 148 26 2007-01-19 00:16:36
    25 Turkish Türkçe tr 227 1797 5013 2 700 42 2007-01-19 00:16:54
    26 Galician Galego gl 215 1531 3202 7 59 84 2007-01-19 00:16:44
    27 Albanian Shqip sq 208 1552 1811 2 46 5 2007-01-19 00:16:52
    28 Bulgarian Български bg 202 1935 3679 1 240 48 2007-01-19 00:16:48
    29 Icelandic Íslenska is 198 1485 3596 8 114 136 2007-01-19 00:17:00
    30 Thai ไทย th 194 1796 2662 1 162 316 2007-01-19 00:18:23
    31 Catalan Català ca 184 1599 3021 4 111 24 2007-01-19 00:16:47
    32 Slovak Slovenčina sk 147 1708 4687 1 152 153 2007-01-19 00:16:46
    33 Norwegian Norsk no 124 1309 2059 3 127 17 2007-01-19 00:16:49
    34 Anglo-Saxon Englisc ang 121 1362 1142 1 24 197 2007-01-19 00:16:46
    35 Georgian ქართული ka 119 2146 2916 1 35 311 2007-01-19 00:18:24
    36 Lithuanian Lietuvių lt 113 1270 1516 1 62 24 2007-01-19 00:16:50
    37 Ukrainian Українська uk 107 1520 3130 1 59 3 2007-01-19 00:16:49
    38 Serbian Српски sr 107 1210 977 5 88 22 2007-01-19 00:16:47
    39 Urdu اردو ur 81 1034 281 0 31 2 2007-01-19 00:18:37
    40 Estonian Eesti et 76 1363 1515 0 41 115 2007-01-19 00:16:51
    41 Latin Latina la 66 1100 1452 1 51 1 2007-01-19 00:16:55
    42 Chuvash Чӑваш - (Ĉăvaŝ) cv 51 1452 214 0 15 0 2007-01-19 00:16:51
    43 Simple English Simple English simple 47 1203 1231 2 93 4 2007-01-19 00:16:55
    44 Slovenian Slovenščina sl 43 1088 817 1 64 1 2007-01-19 00:16:52
    45 Interlingua Interlingua ia 38 1070 434 0 23 0 2007-01-19 00:17:27
    46 Romanian Română ro 37 1141 1997 4 253 39 2007-01-19 00:16:53
    47 West Frisian Frysk fy 34 1489 420 0 16 1 2007-01-19 00:17:51
    48 Vietnamese Tiếng Việt vi 33 1497 2038 1 568 25 2007-01-19 00:17:02
    49 Alemannic German Alemannisch als 28 1000 406 1 23 2 2007-01-19 00:17:39
    50 Interlingue Interlingue ie 27 1079 930 0 25 0 2007-01-19 00:18:03
    51 Malayalam മലയാളം ml 24 1061 571 0 55 2 2007-01-19 00:18:19
    52 Welsh Cymraeg cy 22 1441 348 1 15 5 2007-01-19 00:17:24
    53 Croatian Hrvatski hr 22 1203 1224 1 48 11 2007-01-19 00:17:03
    54 Marathi मराठी mr 19 1091 779 0 62 2 2007-01-19 00:18:20
    55 Belarusian Беларуская be 17 1383 128 0 19 0 2007-01-19 00:17:01
    56 Armenian Հայերեն hy 15 997 736 1 26 7 2007-01-19 00:17:04
    57 Tagalog Tagalog tl 14 1412 413 0 27 0 2007-01-19 00:19:19
    58 Bengali বাংলা bn 13 980 442 0 24 0 2007-01-19 00:17:04
    59 Kurdish Kurdî / كوردی ku 12 1054 233 1 18 0 2007-01-19 00:17:02
    60 Bosnian Bosanski bs 12 1004 786 1 35 1 2007-01-19 00:17:17
    61 Greek Ελληνικά el 11 1017 345 0 110 5 2007-01-19 00:17:16
    62 Corsican Corsu co 9 950 580 0 29 0 2007-01-19 00:17:50
    63 Tatar Tatarça tt 8 957 131 1 13 0 2007-01-19 00:18:24
    64 Hindi हिन्दी hi 8 964 191 0 29 2 2007-01-19 00:17:16
    65 Basque Euskara eu 8 1379 187 0 24 0 2007-01-19 00:17:18
    66 Malay Bahasa Melayu ms 6 979 389 0 36 0 2007-01-19 00:18:14
    67 Afrikaans Afrikaans af 6 955 169 1 20 0 2007-01-19 00:17:10
    68 Asturian Asturianu ast 5 964 242 0 22 6 2007-01-19 00:17:15
    69 Gothic Gutisk got 4 1381 28 2 10 0 2007-01-19 00:17:56
    70 Azeri Azərbaycan az 4 994 291 0 35 11 2007-01-19 00:17:25
    71 Kazakh қазақша kk 4 1391 124 0 12 0 2007-01-19 00:18:47
    72 Malagasy Malagasy mg 3 940 192 1 13 0 2007-01-19 00:17:23
    73 Nepali नेपाली ne 2 944 82 0 33 0 2007-01-19 00:18:25
    74 Kirghiz Kırgızca ky 2 1419 160 0 14 0 2007-01-19 00:18:25
    75 Telugu తెలుగు te 2 1421 761 1 53 2 2007-01-19 00:18:23
    76 Nauruan Ekakairũ Naoero na 2 1002 273 0 15 0 2007-01-19 00:18:21
    77 Sundanese Basa Sunda su 1 941 84 1 22 1 2007-01-19 00:18:22
    78 Low Saxon Plattdüütsch nds 1 1362 72 0 14 0 2007-01-19 00:17:26
    79 Min Nan Bân-lâm-gú zh-min-nan 1 2675 86 0 12 0 2007-01-19 00:18:46
    80 Quechua Runa Simi qu 1 947 61 0 15 0 2007-01-19 00:19:10
    81 Volapük Volapük vo 1 1365 189 0 11 0 2007-01-19 00:18:38
    82 Bambara Bamanankan bm 1 949 17 0 11 0 2007-01-19 00:17:45
    83 Nahuatl Nahuatl nah 1 941 4007 0 21 0 2007-01-19 00:19:03
    84 Pashto پښتو ps 1 956 190 1 17 0 2007-01-19 00:19:09
    85 Kannada ಕನ್ನಡ kn 1 1373 134 1 28 6 2007-01-19 00:18:48
    86 Occitan Occitan oc 1 944 69 2 17 0 2007-01-19 00:18:21
    87 Zhuang Cuengh za 1 1378 56 0 10 0 2007-01-19 00:18:45
    88 Luxembourgish Lëtzebuergesch lb 0 936 134 1 14 0 2007-01-19 00:18:49
    89 Swahili Kiswahili sw 0 929 28 0 13 0 2007-01-19 00:19:18
    90 Lingala Lingala ln 0 935 143 0 22 0 2007-01-19 00:18:50
    91 Turkmen تركمن / Туркмен tk 0 1378 64 0 24 0 2007-01-19 00:19:18
    92 Maori Māori mi 0 954 214 0 26 0 2007-01-19 00:18:51
    93 Mongolian Монгол mn 0 1386 123 0 23 0 2007-01-19 00:18:57
    94 Burmese Myanmasa my 0 934 129 0 11 0 2007-01-19 00:18:57
    95 Sinhalese සිංහල si 0 1388 90 0 19 0 2007-01-19 00:19:17
    96 Uzbek Ўзбек uz 0 1389 115 0 10 0 2007-01-19 00:18:37
    97 Northern Sami Sámegiella se 0 1380 89 0 23 0 2007-01-19 00:19:16
    98 Punjabi ਪੰਜਾਬੀ pa 0 1394 95 0 10 0 2007-01-19 00:19:03
    99 Sanskrit संस्कृतम् sa 0 1368 84 0 15 0 2007-01-19 00:19:16
    100 Latvian Latviešu lv 0 1354 82 0 19 0 2007-01-19 00:18:50
    101 Romansh Rumantsch rm 0 1378 8 0 8 0 2007-01-19 00:19:15
    102 Kashmiri कश्मीरी - (كشميري ks 0 1391 133 0 12 0 2007-01-19 00:18:48
    103 Khmer ភាសាខ្មែរ km 0 934 130 0 21 0 2007-01-19 00:18:47
    104 Gujarti ગુજરાતી gu 0 942 200 0 17 0 2007-01-19 00:17:57
    105 Irish Gaelic Gaeilge ga 0 926 39 0 20 0 2007-01-19 00:17:27
    106 Afar Afar aa 0 932 117 0 16 0 2007-01-19 00:18:31
    107 Assamese অসমীয়া as 0 934 81 0 14 0 2007-01-19 00:18:32
    108 Bashkir Башҡорт ba 0 1373 4 0 9 0 2007-01-19 00:18:33
    109 Bislama Bislama bi 0 1374 11 0 8 0 2007-01-19 00:18:33
    110 Tibetan Bod skad bo 0 930 75 0 13 0 2007-01-19 00:18:34
    111 Chamorro Chamoru ch 0 1371 2 0 8 0 2007-01-19 00:18:35
    112 Guarani Avañe'ẽ gn 0 1352 87 0 10 0 2007-01-19 00:18:36
    113 Uyghur Oyghurque ug 0 1391 93 0 17 0 2007-01-19 00:18:36
    114 Walloon Walon wa 0 1375 7 0 9 0 2007-01-19 00:18:38
    115 Xhosan isiXhosa xh 0 1359 104 0 15 0 2007-01-19 00:18:44
    116 Yoruba Yorùbá yo 0 1385 136 0 24 0 2007-01-19 00:18:45
    117 Akan Akana ak 0 925 4 0 9 0 2007-01-19 00:18:32
    118 Zulu isiZulu zu 0 1390 121 0 14 0 2007-01-19 00:18:46
    119 Aymara Aymar ay 0 1381 77 0 14 0 2007-01-19 00:17:26

    Grand Total

    Articles Total Edits Admins Users Images
    58 061 308 838 1 560 889 213 79 923 21 308


    created by http://s23.org/wikistats/wikibooks_wiki.php copy and paste to update (currently)

    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.