×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles

    AMD-processors overview

    Prozessor-Übersicht AMD

    	
    SOCKEL A   	  	  	  	  	 
     
    Duron 1400   	1400 MHz   	266 MHz   	Applebred   	64 KByte   	 
    Duron 1600   	1600 MHz   	266 MHz   	Applebred   	64 KByte   	 
    Duron 1800   	1800 MHz   	266 MHz   	Applebred   	64 KByte   	 
    Sempron 2200+   	1500 MHz   	333 MHz   	Thoroughbred   	256 KByte   	 
    Sempron 2300+   	1583 MHz   	333 MHz   	Thoroughbred   	256 KByte   	 
    Sempron 2400+   	1666 MHz   	333 MHz   	Thoroughbred   	256 KByte   	 
    Sempron 2500+   	1750 MHz   	333 MHz   	Thoroughbred   	256 KByte   	 
    Sempron 2600+   	1833 MHz   	333 MHz   	Thoroughbred   	256 KByte   	 
    Sempron 2800+   	2000 MHz   	333 MHz   	Thoroughbred   	256 KByte   	 
    Athlon XP 1500+   	1333 MHz   	266 MHz   	Palomino   	256 KByte   	 
    Athlon XP 1600+   	1400 MHz   	266 MHz   	Palomino   	256 KByte   	 
    Athlon XP 1700+   	1466 MHz   	266 MHz   	Palomino / Thoroughbred   	256 KByte   	 
    Athlon XP 1800+   	1533 MHz   	266 MHz   	Palomino / Thoroughbred   	256 KByte   	 
    Athlon XP 1900+   	1600 MHz   	266 MHz   	Palomino / Thoroughbred   	256 KByte   	 
    Athlon XP 2000+   	1666 MHz   	266 MHz   	Palomino / Thoroughbred   	256 KByte   	 
    Athlon XP 2100+   	1733 MHz   	266 MHz   	Palomino / Thoroughbred   	256 KByte   	 
    Athlon XP 2200+   	1800 MHz   	266 MHz   	Thoroughbred   	256 KByte   	 
    Athlon XP 2400+   	2000 MHz   	266 MHz   	Thoroughbred   	256 KByte   	 
    Athlon XP 2500+   	1833 MHz   	333 MHz   	Barton   	512 KByte   	 
    Athlon XP 2600+   	2083 MHz   	266 MHz   	Thoroughbred   	256 KByte   	 
    Athlon XP 2600+   	1917 Mhz   	333 MHz   	Barton   	512 KByte   	 
    Athlon XP 2700+   	2166 Mhz   	333 MHz   	Thoroughbred   	256 KByte   	 
    Athlon XP 2800+   	2250 MHz   	266 MHz   	Thoroughbred   	256 KByte   	 
    Athlon XP 2800+   	2080 MHz   	333 MHz   	Barton   	512 KByte   	 
    Athlon XP 3000+   	2167 MHz   	333 MHz   	Barton   	512 KByte   	 
    Athlon XP 3000+   	2100 MHz   	400 MHz   	Barton   	512 KByte   	 
    Athlon XP 3200+   	2200 MHz   	400 MHz   	Barton   	512 KByte   	 
    
    
    SOCKEL 754   	  	  	  	  	 
     
    Sempron 3100+   	1800 MHz   	  	Paris   	256 KByte   	 
    Athlon 64 2800+   	1800 MHz   	CG   	Newcastle   	512 KByte   	 
    Athlon 64 3000+   	2000 MHz   	CO / CG   	Clawhammer / Newcastle   	512 KByte   	 
    Athlon 64 3200+   	2000 / 2200 MHz   	CG / CO   	Clawhammer / Newcastle   	512 / 1024 KByte   	 
    Athlon 64 3400+   	2200 MHz   	CO / CG   	Clawhammer   	1024 KByte   	 
    Athlon 64 3700+   	2400 MHz   	CG   	Clawhammer   	1024 KByte   	 
    
    
    SOCKEL 939   	  	  	  	  	 
    
    Prozessor   	Takt   	Stepping   	Kern   	L2-Cache   	Preis  
    Athlon 64 3500+   	2200 MHz   	CG  	Newcastle   	512 KByte   	 
    Athlon 64 3800+   	2400 MHz   	CG  	Newcastle   	512 KByte   	 
    Athlon FX-53   	2400 MHz   	CG   	Sledgehammer   	1024 KByte   	 
    
    
    SOCKEL 940*   	  	  	  	  	 
    
    Prozessor   	Takt   	Stepping   	Kern   	L2-Cache   	Preis  
    Athlon 64 FX-51   	2200 MHz   	CO   	Sledgehammer   	1.024 KByte  	 
    Athlon 64 FX-53   	2400 MHz   	CO / CG   	Sledgehammer   	1.024 KByte   	 
    * Sockel 940: Hier passen auch Opteron-CPUs (Server)  	  	  	Alle Athlon-64 mit 400 MHz Hypertransport
    
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.