List of Wikiquotes
Language () Language (local) () Wiki () Good () Total () Edits () Admins () Users () Images () Stub Ratio () Last checked ()
1 English English en 16892 85411 990238 23 167551 3 0.1978 2009-07-04 13:30:02
2 Italian Italiano it 8961 29213 269705 7 7953 329 0.3067 2009-07-04 13:30:05
3 German Deutsch de 7296 15802 433902 14 8890 3 0.4617 2009-07-04 13:30:03
4 Polish Polski pl 7166 12214 138092 20 6006 3 0.5867 2009-07-04 13:30:06
5 Portuguese Português pt 5605 17558 94477 5 4482 3 0.3192 2009-07-04 13:30:08
6 Slovak Slovenčina sk 4810 7701 55334 5 964 10 0.6246 2009-07-04 13:30:12
7 Russian Русский ru 4740 12329 72833 6 7555 1 0.3845 2009-07-04 13:30:11
8 Bulgarian Български bg 3568 6306 30474 5 1387 6 0.5658 2009-07-04 13:30:07
9 Spanish Español es 3509 12132 137154 10 9140 1 0.2892 2009-07-04 13:30:11
10 Bosnian Bosanski bs 3448 5897 37430 6 983 302 0.5847 2009-07-04 13:30:10
11 Slovenian Slovenščina sl 2449 4514 19353 3 589 2 0.5425 2009-07-04 13:30:09
12 Turkish Türkçe tr 2221 7081 38279 3 3308 118 0.3137 2009-07-04 13:30:28
13 Hebrew עברית he 1674 6979 71368 11 1906 112 0.2399 2009-07-04 13:30:14
14 Lithuanian Lietuvių lt 1557 3588 27599 2 637 4 0.4339 2009-07-04 13:30:34
15 French Français fr 1495 11466 85698 11 4150 0 0.1304 2009-07-04 13:30:04
16 Czech Česká cs 1410 2706 21717 3 1349 2 0.5211 2009-07-04 13:30:23
17 Chinese 中文 zh 1361 8896 24427 8 5174 4 0.1530 2009-07-04 13:30:17
18 Hungarian Magyar hu 972 3771 24830 3 1211 96 0.2578 2009-07-04 13:30:18
19 Ukrainian Українська uk 950 1814 9600 1 591 16 0.5237 2009-07-04 13:30:55
20 Indonesian Bahasa Indonesia id 901 2432 4469 3 937 11 0.3705 2009-07-04 13:30:13
21 Persian فارسی fa 887 5696 23632 2 1408 39 0.1557 2009-07-04 13:30:25
22 Swedish Svenska sv 819 2291 10372 13 949 9 0.3575 2009-07-04 13:30:20
23 Greek Ελληνικά el 809 2396 11225 4 807 9 0.3376 2009-07-04 13:30:26
24 Norwegian (Bokmål) Norsk (Bokmål) no 769 2789 12005 6 817 3 0.2757 2009-07-04 13:30:16
25 Dutch Nederlands nl 759 2782 25103 7 1561 0 0.2728 2009-07-04 13:30:19
26 Japanese 日本語 ja 687 2815 14839 5 1759 7 0.2440 2009-07-04 13:30:15
27 Finnish Suomi fi 615 1960 31205 7 1277 1 0.3138 2009-07-04 13:30:24
28 Esperanto Esperanto eo 528 2095 4982 3 491 0 0.2520 2009-07-04 13:30:21
29 Armenian Հայերեն hy 471 2009 8512 1 305 83 0.2344 2009-07-04 13:31:00
30 Estonian Eesti et 463 1730 3816 0 373 2 0.2676 2009-07-04 13:30:53
31 Norwegian (Nynorsk) Nynorsk nn 438 1637 7853 2 296 2 0.2676 2009-07-04 13:30:33
32 Catalan Català ca 424 2409 6627 1 594 13 0.1760 2009-07-04 13:30:27
33 Simple English Simple English simple 388 4040 21122 10 1113 5 0.0960 2009-07-04 13:31:13
34 Georgian ქართული ka 374 2236 11271 2 470 46 0.1673 2009-07-04 13:31:01
35 Arabic العربية ar 328 1759 6418 3 1582 0 0.1865 2009-07-04 13:30:22
36 Kurdish Kurdî / كوردی ku 322 566 7779 3 326 0 0.5689 2009-07-04 13:30:39
37 Croatian Hrvatski hr 307 2188 5240 3 550 3 0.1403 2009-07-04 13:30:40
38 Korean 한국어 ko 277 1093 10811 2 642 5 0.2534 2009-07-04 13:30:33
39 Romanian Română ro 267 2646 7999 2 1029 14 0.1009 2009-07-04 13:30:29
40 Galician Galego gl 254 2230 5610 6 364 0 0.1139 2009-07-04 13:30:27
41 Serbian Српски / Srpski sr 211 1758 3410 8 674 7 0.1200 2009-07-04 13:30:31
42 Malayalam മലയാളം ml 191 1327 6252 0 424 2 0.1439 2009-07-04 13:31:08
43 Limburgian Limburgs li 183 408 550 1 220 0 0.4485 2009-07-04 13:31:18
44 Icelandic Íslenska is 178 779 11334 6 359 2 0.2285 2009-07-04 13:30:37
45 Thai ไทย th 163 608 6224 0 490 27 0.2681 2009-07-04 13:30:38
46 Afrikaans Afrikaans af 161 754 5687 0 428 0 0.2135 2009-07-04 13:30:42
47 Telugu తెలుగు te 141 772 6467 1 283 1 0.1826 2009-07-04 13:31:15
48 Danish Dansk da 131 1613 3301 1 536 3 0.0812 2009-07-04 13:30:32
49 Albanian Shqip sq 128 417 6364 3 306 2 0.3070 2009-07-04 13:30:35
50 Vietnamese Tiếng Việt vi 99 1468 4539 0 839 3 0.0674 2009-07-04 13:30:44
51 Basque Euskara eu 96 1099 6088 1 317 0 0.0874 2009-07-04 13:30:46
52 Azeri Azərbaycan az 81 411 4700 0 304 2 0.1971 2009-07-04 13:30:49
53 Latin Latina la 79 1384 2007 2 471 1 0.0571 2009-07-04 13:30:30
54 Breton Brezhoneg br 64 356 1269 0 241 0 0.1798 2009-07-04 13:31:18
55 Hindi हिन्दी hi 52 224 4786 0 345 1 0.2321 2009-07-04 13:30:41
56 Belarusian Беларуская be 40 247 4772 0 270 0 0.1619 2009-07-04 13:30:50
57 Asturian Asturianu ast 37 171 4628 0 295 0 0.2164 2009-07-04 13:30:48
58 Uzbek O‘zbek uz 33 178 3661 0 215 2 0.1854 2009-07-04 13:30:56
59 Anglo-Saxon Englisc ang 27 464 4721 1 348 0 0.0582 2009-07-04 13:30:36
60 Min Nan Bân-lâm-gú zh-min-nan 24 217 5652 0 235 0 0.1106 2009-07-04 13:30:59
61 Luxembourgish Lëtzebuergesch lb 23 217 4734 1 294 0 0.1060 2009-07-04 13:30:39
62 Marathi मराठी mr 22 197 4963 0 294 0 0.1117 2009-07-04 13:31:09
63 Sundanese Basa Sunda su 21 147 5128 1 248 0 0.1429 2009-07-04 13:31:14
64 Gujarati ગુજરાતી gu 20 144 4766 0 260 0 0.1389 2009-07-04 13:30:54
65 Urdu اردو ur 19 153 4443 0 243 5 0.1242 2009-07-04 13:30:45
66 Tamil தமிழ் ta 17 166 4552 0 355 2 0.1024 2009-07-04 13:30:40
67 Wolof Wollof wo 13 195 4490 0 223 0 0.0667 2009-07-04 13:30:57
68 Kannada ಕನ್ನಡ kn 13 111 4593 1 232 0 0.1171 2009-07-04 13:31:05
69 Kirghiz Kırgızca ky 12 111 2508 0 207 0 0.1081 2009-07-04 13:31:07
70 Welsh Cymraeg cy 10 124 3505 0 237 0 0.0806 2009-07-04 13:30:52
71 Amharic አማርኛ am 8 116 4336 1 253 0 0.0690 2009-07-04 13:30:48
72 Tatar Tatarça / Татарча tt 7 34 4286 0 136 0 0.2059 2009-07-04 13:30:43
73 Corsican Corsu co 6 107 3586 0 245 0 0.0561 2009-07-04 13:30:41
74 Quechua Runa Simi qu 6 16 4661 0 117 0 0.3750 2009-07-04 13:31:13
75 Uyghur Oyghurque ug 5 42 4283 0 175 0 0.1190 2009-07-04 13:30:55
76 Bambara Bamanankan bm 5 36 3072 0 204 0 0.1389 2009-07-04 13:30:51
77 Cornish Kernewek/Karnuack kw 4 22 4120 0 134 0 0.1818 2009-07-04 13:31:07
78 Irish Gaeilge ga 3 44 4924 0 169 0 0.0682 2009-07-04 13:30:53
79 Turkmen تركمن / Туркмен tk 3 41 3347 0 180 0 0.0732 2009-07-04 13:31:17
80 Volapük Volapük vo 3 38 4353 0 148 0 0.0789 2009-07-04 13:30:45
81 Nauruan dorerin Naoero na 3 24 4262 0 131 0 0.1250 2009-07-04 13:31:10
82 Kazakh қазақша kk 2 103 2477 0 218 0 0.0194 2009-07-04 13:31:05
83 Zhuang Cuengh za 1 955 11495 0 199 0 0.0010 2009-07-04 13:30:58
84 Alemannic Alemannisch als 1 56 6338 1 288 0 0.0179 2009-07-04 13:30:47
85 Kashmiri कश्मीरी - (كشميري ks 1 44 4206 0 157 0 0.0227 2009-07-04 13:31:06
86 Cree Nehiyaw cr 1 27 3322 0 143 0 0.0370 2009-07-04 13:30:52
87 Toki Pona Toki Pona tokipona 1 13 4102 0 126 0 0.0769 2009-07-04 13:31:16
88 Low Saxon Plattdüütsch nds 1 11 2953 0 125 0 0.0909 2009-07-04 13:31:12
89 Kanuri Kanuri kr 1 10 3219 0 118 0 0.1000 2009-07-04 13:31:06

Grand Total (of current display)
ArticlesTotalEditsAdminsUsersImages
93 522 323 136 3 046 836 260 264 935 1 327