List of Wikipedias
Language () Language (local) () Wiki () Good () Total () Edits () Admins () Users () Active Users () Images () Ratio () Depth Version () Last checked ()
1 000 000+ articles
1EnglishEnglishen336678921020076 403479563 1741 12795908 133526 851699 0.1602 528 1.16wmf4 2010-08-01 00:00:03
2GermanDeutschde11008643135544 80387245 291 1042424 23420 194387 0.3511 88 1.16wmf4 2010-08-01 00:00:09
100 000+ articles
3FrenchFrançaisfr9759413963593 59161265 190 876667 14568 40784 0.2462 140 1.16wmf4 2010-08-01 00:00:02
4PolishPolskipl7180121289917 23765586 166 378411 5273 784 0.5566 12 1.16wmf4 2010-08-01 00:00:04
5ItalianItalianoit7112382213708 37317016 102 537128 7999 79025 0.3213 75 1.16wmf4 2010-08-01 00:00:04
6Japanese日本語ja6935211822282 33882511 65 440996 11166 75367 0.3806 49 1.16wmf4 2010-08-01 00:00:18
7SpanishEspañoles6271602909823 41658902 137 1552585 13656 0 0.2155 190 1.16wmf4 2010-08-01 00:00:19
8DutchNederlandsnl6144201483960 22121248 65 329782 4514 18 0.4140 30 1.16wmf4 2010-08-01 00:00:08
9PortuguesePortuguêspt5963712309496 21544128 38 760722 5726 0 0.2582 77 1.16wmf4 2010-08-01 00:00:11
10RussianРусскийru5671402031106 27958041 86 522485 10993 103363 0.2792 92 1.16wmf4 2010-08-01 00:00:20
11SwedishSvenskasv363924958893 12548606 105 184120 2847 0 0.3795 35 1.16wmf4 2010-08-01 00:00:14
12Chinese中文zh3177781062469 14049944 79 866772 5382 27682 0.2991 73 1.16wmf4 2010-08-01 00:00:06
13Norwegian (Bokmål)Norsk (Bokmål)no269110652183 7828258 66 167620 1753 627 0.4126 24 1.16wmf4 2010-08-01 00:00:18
14CatalanCatalàca256525613372 5743270 23 65121 1216 5547 0.4182 18 1.16wmf4 2010-08-01 00:00:41
15FinnishSuomifi245037661051 9056382 47 154493 1938 24814 0.3707 39 1.16wmf4 2010-08-01 00:00:09
16UkrainianУкраїнськаuk219744687958 4739775 18 75686 1381 37112 0.3194 31 1.16wmf4 2010-08-01 00:00:37
17HungarianMagyarhu169825562475 8333225 36 145157 2107 35647 0.3019 79 1.16wmf4 2010-08-01 00:00:13
18CzechČeštinacs169407438397 5629332 28 119976 1902 44 0.3864 32 1.16wmf4 2010-08-01 00:00:29
19RomanianRomânăro147637633997 4561916 25 151994 1208 40450 0.2329 78 1.16wmf4 2010-08-01 00:00:40
20TurkishTürkçetr147441722393 8447148 23 297268 2226 24285 0.2041 178 1.16wmf4 2010-08-01 00:00:26
21Korean한국어ko142231416117 5874624 24 122382 2005 7998 0.3418 52 1.16wmf4 2010-08-01 00:00:21
22DanishDanskda132661351317 4356699 41 109314 1057 9 0.3776 34 1.16wmf4 2010-08-01 00:00:24
23EsperantoEsperantoeo132447293804 3034214 18 39126 510 12036 0.4508 15 1.16wmf4 2010-08-01 00:00:43
24Arabicالعربيةar131639735607 6754801 21 299174 2119 8274 0.1790 193 1.16wmf4 2010-08-01 00:00:33
25IndonesianBahasa Indonesiaid128958488094 4051063 14 195419 1277 20774 0.2642 64 1.16wmf4 2010-08-01 00:00:39
26VietnameseTiếng Việtvi125953439121 3211429 20 187112 1115 12866 0.2868 45 1.16wmf4 2010-08-01 00:00:32
27VolapükVolapükvo118817246494 2109607 5 9112 65 41 0.4820 10 1.16wmf4 2010-08-01 00:00:49
28SerbianСрпски / Srpskisr117643383568 3598134 24 66881 598 14687 0.3067 48 1.16wmf4 2010-08-01 00:00:42
29SlovakSlovenčinask116287263750 3130292 11 48681 523 35 0.4409 19 1.16wmf4 2010-08-01 00:00:29
30LithuanianLietuviųlt113147255412 2909144 24 38469 457 12601 0.4430 18 1.16wmf4 2010-08-01 00:00:49
31Hebrewעבריתhe106945437143 9581641 49 118368 2030 29341 0.2446 209 1.16wmf4 2010-08-01 00:00:22
32BulgarianБългарскиbg103577227682 3563062 22 73666 829 2686 0.4549 22 1.16wmf4 2010-08-01 00:00:07
10 000+ articles
33Persianفارسیfa97782352630 5118866 18 178861 1472 15486 0.2773 99 1.16wmf4 2010-08-01 00:00:23
34Waray-WarayWinaraywar93155106388 405090 2 5816 72 597 0.8756 0 1.16wmf4 2010-08-01 00:02:46
35SlovenianSlovenščinasl88704203073 2423865 32 66707 448 5665 0.4368 20 1.16wmf4 2010-08-01 00:00:17
36CroatianHrvatskihr83731193163 2580499 26 57579 562 8309 0.4335 23 1.16wmf4 2010-08-01 00:00:30
37EstonianEestiet76877187511 2137939 32 29373 335 3759 0.4100 24 1.16wmf4 2010-08-01 00:00:12
38Newar / Nepal Bhasaनेपाल भाषाnew69556175705 525153 1 5449 24 93 0.3959 7 1.16wmf4 2010-08-01 00:03:11
39MalayBahasa Melayums68192176271 1265680 16 60327 286 16672 0.3869 18 1.16wmf4 2010-08-01 00:01:08
40Simple EnglishSimple Englishsimple62974182456 2508924 46 137812 678 41 0.3451 50 1.16wmf4 2010-08-01 00:00:44
41Thaiไทยth61848256363 2794918 18 93486 842 24147 0.2413 108 1.16wmf4 2010-08-01 00:00:48
42GalicianGalegogl61276135717 1647377 8 21133 281 7781 0.4515 18 1.16wmf4 2010-08-01 00:00:10
43AromanianArmãneashceroa-rup5911862160 103166 1 2844 14 487 0.9511 0 1.16wmf4 2010-08-01 00:02:34
44Norwegian (Nynorsk)Nynorsknn58268151040 1392458 31 23170 224 246 0.3858 23 1.16wmf4 2010-08-01 00:01:10
45BasqueEuskaraeu57882128323 1645533 11 19534 229 1 0.4511 19 1.16wmf4 2010-08-01 00:00:50
46Hindiहिन्दीhi55713205478 717855 24 31912 240 4388 0.2711 25 1.16wmf4 2010-08-01 00:00:25
47GreekΕλληνικάel54342134442 2228200 18 66322 592 5078 0.4042 36 1.16wmf4 2010-08-01 00:00:16
48HaitianKrèyol ayisyenht5270759641 369573 1 5751 43 100 0.8837 0 1.16wmf4 2010-08-01 00:02:14
49Teluguతెలుగుte4520796331 529860 16 15312 110 5398 0.4693 7 1.16wmf4 2010-08-01 00:01:04
50LatinLatinala4330192033 1257078 19 27847 233 1 0.4705 17 1.16wmf4 2010-08-01 00:00:20
51Georgianქართულიka42335121003 1233685 7 24925 238 7695 0.3499 35 1.16wmf4 2010-08-01 00:00:54
52MacedonianМакедонскиmk41276188192 1154207 17 21582 200 4539 0.2193 78 1.16wmf4 2010-08-01 00:01:25
53CebuanoSinugboanong Binisayaceb4100053771 725053 7 6352 40 402 0.7625 1 1.16wmf4 2010-08-01 00:02:03
54AzeriAzərbaycanaz3677087354 809347 7 20453 246 14405 0.4209 18 1.16wmf4 2010-08-01 00:01:36
55BretonBrezhonegbr3472177314 779601 9 12249 138 5466 0.4491 15 1.16wmf4 2010-08-01 00:01:29
56Serbo-CroatianSrpskohrvatski / Српскохрватскиsh3182081804 549526 10 23039 155 2214 0.3890 17 1.16wmf4 2010-08-01 00:02:36
57TagalogTagalogtl30650112676 672481 11 22753 119 1428 0.2720 43 1.16wmf4 2010-08-01 00:01:26
58Marathiमराठीmr3039376426 568077 7 11516 106 2588 0.3977 17 1.16wmf4 2010-08-01 00:01:46
59JavaneseBasa Jawajv2996261897 379634 7 7101 71 1609 0.4841 7 1.16wmf4 2010-08-01 00:01:19
60LuxembourgishLëtzebuergeschlb2966767631 934246 7 10781 110 10166 0.4387 23 1.16wmf4 2010-08-01 00:01:12
61BosnianBosanskibs29518105503 1291829 11 30042 165 3159 0.2798 81 1.16wmf4 2010-08-01 00:00:45
62IcelandicÍslenskais2900675701 927296 27 16282 176 2125 0.3832 32 1.16wmf4 2010-08-01 00:00:28
63LatvianLatviešulv28985104356 1005087 18 19456 217 9696 0.2778 65 1.16wmf4 2010-08-01 00:00:58
64WelshCymraegcy2811368866 836659 19 11999 136 3585 0.4082 26 1.16wmf4 2010-08-01 00:00:47
65PiedmontesePiemontèispms2785447904 251399 9 4761 41 2162 0.5815 3 1.16wmf4 2010-08-01 00:03:08
66AlbanianShqipsq2720971010 820401 13 21315 185 6049 0.3832 30 1.16wmf4 2010-08-01 00:00:58
67Belarusian (Taraškievica)Беларуская (тарашкевіца)be-x-old2558471516 757776 8 12718 171 1011 0.3577 34 1.16wmf4 2010-08-01 00:03:29
68Bishnupriya Manipuriইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরীbpy2474256510 496777 1 6451 31 175 0.4378 14 1.16wmf4 2010-08-01 00:03:17
69Tamilதமிழ்ta2350867930 577077 15 20044 227 4381 0.3461 30 1.16wmf4 2010-08-01 00:00:26
70OccitanOccitanoc2203957634 765692 5 7670 98 1029 0.3824 35 1.16wmf4 2010-08-01 00:00:51
71AragoneseAragonésan2181864643 820635 6 11070 132 363 0.3375 49 1.16wmf4 2010-08-01 00:01:03
72Bengaliবাংলাbn21524106871 691819 8 14572 159 747 0.2014 102 1.16wmf4 2010-08-01 00:01:17
73BelarusianБеларускаяbe2146143186 516643 5 12552 168 1217 0.4969 12 1.16wmf4 2010-08-01 00:01:12
74IdoIdoio1967526878 492889 6 6459 62 154 0.7320 2 1.16wmf4 2010-08-01 00:00:05
75SwahiliKiswahilisw1864440197 462584 11 6804 79 1770 0.4638 15 1.16wmf4 2010-08-01 00:00:54
76West FrisianFryskfy1675233142 352788 8 6416 71 2434 0.5055 10 1.16wmf4 2010-08-01 00:01:05
77Low SaxonPlattdüütschnds1628633544 422799 6 9362 90 0 0.4855 14 1.16wmf4 2010-08-01 00:00:42
78LombardLumbaartlmo1605034201 610511 3 5650 45 417 0.4693 23 1.16wmf4 2010-08-01 00:02:23
79SicilianSicilianuscn1599041537 437955 9 8304 63 1451 0.3850 27 1.16wmf4 2010-08-01 00:00:15
80Gujaratiગુજરાતીgu1580223024 101540 5 5409 74 290 0.6863 1 1.16wmf4 2010-08-01 00:00:35
81AfrikaansAfrikaansaf1572940613 664050 10 23264 161 796 0.3873 41 1.16wmf4 2010-08-01 00:00:31
82QuechuaRuna Simiqu1538741342 313920 2 5269 68 88 0.3722 22 1.16wmf4 2010-08-01 00:01:22
83SundaneseBasa Sundasu1463528606 251295 4 4608 35 384 0.5116 8 1.16wmf4 2010-08-01 00:01:07
84Cantonese粵語zh-yue1426250337 449650 10 35046 151 585 0.2833 57 1.16wmf4 2010-08-01 00:03:01
85Urduاردوur1386451352 322079 13 11244 78 3190 0.2700 46 1.16wmf4 2010-08-01 00:00:59
86AsturianAsturianuast1363124341 471092 6 9525 79 26 0.5600 12 1.16wmf4 2010-08-01 00:00:52
87Malayalamമലയാളംml13518104281 863782 17 19391 208 6680 0.1296 373 1.16wmf4 2010-08-01 00:00:34
88KurdishKurdî / كوردیku1334430591 302287 4 8526 58 1708 0.4362 17 1.16wmf4 2010-08-01 00:00:10
89NeapolitanNnapulitanonap1312723874 391978 5 5288 34 321 0.5498 11 1.16wmf4 2010-08-01 00:02:27
90SamogitianŽemaitėškabat-smg1257321428 194338 7 5323 40 739 0.5868 4 1.16wmf4 2010-08-01 00:02:54
91WalloonWalonwa1168830178 209436 5 4362 24 2187 0.3873 17 1.16wmf4 2010-08-01 00:02:45
92ChuvashЧăвашcv1133421665 282173 5 5742 43 480 0.5231 11 1.16wmf4 2010-08-01 00:02:07
93IrishGaeilgega1123625966 377302 8 8229 97 1024 0.4327 25 1.16wmf4 2010-08-01 00:00:51
94RipuarianRipoarischksh10980518805 1498073 8 5675 28 117 0.0212 6176 1.16wmf4 2010-08-01 00:02:56
1 000+ articles
95ArmenianՀայերենhy992333190 339373 6 7658 121 1979 0.2990 56 1.16wmf4 2010-08-01 00:00:57
96YorubaYorùbáyo936719103 123841 2 3835 34 260 0.4903 7 1.16wmf4 2010-08-01 00:01:55
97TajikТоҷикӣtg912315779 187378 4 4310 36 279 0.5782 6 1.16wmf4 2010-08-01 00:00:56
98Kannadaಕನ್ನಡkn889121726 155429 5 6359 95 1588 0.4092 15 1.16wmf4 2010-08-01 00:00:53
99TarantinoTarandíneroa-tara873414177 60118 5 2438 14 139 0.6161 2 1.16wmf4 2010-08-01 00:03:20
100VenetianVènetovec866423745 323652 7 5535 52 746 0.3649 41 1.16wmf4 2010-08-01 00:02:44
101Scottish GaelicGàidhliggd792116107 256857 8 4627 40 624 0.4918 17 1.16wmf4 2010-08-01 00:01:39
102Yiddishייִדישyi780328082 296563 3 8332 43 1399 0.2779 71 1.16wmf4 2010-08-01 00:00:46
103UzbekO‘zbekuz746920857 347377 4 5310 47 1328 0.3581 54 1.16wmf4 2010-08-01 00:01:13
104KapampanganKapampanganpam737914606 145094 2 3929 27 840 0.5052 10 1.16wmf4 2010-08-01 00:02:32
105Min NanBân-lâm-gúzh-min-nan731121102 231492 8 8235 43 419 0.3465 39 1.16wmf4 2010-08-01 00:02:48
106OssetianИронауos713825823 217438 2 4635 47 579 0.2764 58 1.16wmf4 2010-08-01 00:02:31
107TatarTatarça / Татарчаtt695217905 304497 5 4651 50 718 0.3883 42 1.16wmf4 2010-08-01 00:01:28
108SakhaСаха тыла (Saxa Tyla)sah689117549 130245 3 3315 38 1564 0.3927 18 1.16wmf4 2010-08-01 00:03:41
109AlemannicAlemannischals664118993 284849 9 14844 89 626 0.3497 52 1.16wmf4 2010-08-01 00:01:27
110MaoriMāorimi662011435 86802 11 2674 17 25 0.5789 4 1.16wmf4 2010-08-01 00:01:09
111Nepaliनेपालीne660813757 60359 5 4187 56 390 0.4803 5 1.16wmf4 2010-08-01 00:01:04
112Egyptian Arabicمصرى (Maṣrī)arz640718378 199665 5 11126 75 933 0.3486 38 1.16wmf4 2010-08-01 00:03:44
113KazakhҚазақшаkk637015257 162288 3 6109 53 563 0.4175 21 1.16wmf4 2010-08-01 00:00:36
114NahuatlNāhuatlnah627013613 215125 6 4445 42 206 0.4606 22 1.16wmf4 2010-08-01 00:01:23
115LimburgianLimburgsli620618201 227254 5 5225 43 644 0.3410 47 1.16wmf4 2010-08-01 00:02:22
116Upper SorbianHornjoserbscehsb604114633 164225 3 5046 38 175 0.4128 23 1.16wmf4 2010-08-01 00:03:14
117Gilakiگیلکیglk596010452 28401 1 2223 18 1295 0.5702 2 1.16wmf4 2010-08-01 00:03:28
118CorsicanCorsuco587211014 225149 2 3635 32 81 0.5331 16 1.16wmf4 2010-08-01 00:00:27
119Gan贛語gan552717847 167920 2 7699 26 242 0.3097 47 1.16wmf4 2010-08-01 00:01:16
120Western Panjabiشاہ مکھی پنجابی (Shāhmukhī Pañjābī)pnb53317317 48758 1 2080 35 148 0.7286 1 1.16wmf4 2010-08-01 00:03:47
121InterlinguaInterlinguaia529011368 271650 10 8118 36 8 0.4653 32 1.16wmf4 2010-08-01 00:00:38
122Central_BicolanoBikolbcl49147898 63380 1 2566 28 611 0.6222 3 1.16wmf4 2010-08-01 00:03:27
123MongolianМонголmn470213530 131593 7 9190 62 276 0.3475 34 1.16wmf4 2010-08-01 00:01:30
124VõroVõrofiu-vro43907266 83384 3 2554 32 204 0.6042 5 1.16wmf4 2010-08-01 00:02:10
125Amharicአማርኛam433012227 160458 5 5774 28 403 0.3541 44 1.16wmf4 2010-08-01 00:01:33
126Dutch Low SaxonNedersaksischnds-nl426410798 160808 7 4644 38 933 0.3949 35 1.16wmf4 2010-08-01 00:02:52
127FaroeseFøroysktfo415211212 149333 7 4438 35 469 0.3703 39 1.16wmf4 2010-08-01 00:01:01
128West FlemishWest-Vlamsvls414712268 179029 5 4637 36 587 0.3380 56 1.16wmf4 2010-08-01 00:02:59
129Turkmenتركمن / Туркменtk40367637 82879 1 3456 22 219 0.5285 9 1.16wmf4 2010-08-01 00:02:39
130Sanskritसंस्कृतम्sa39396561 85903 3 3541 29 23 0.6004 6 1.16wmf4 2010-08-01 00:01:21
131Sinhaleseසිංහලsi372021155 109479 5 6068 62 4646 0.1758 114 1.16wmf4 2010-08-01 00:02:37
132BavarianBoarischbar359617021 157540 13 9708 92 271 0.2113 129 1.16wmf4 2010-08-01 00:03:17
133Divehiދިވެހިބަސްdv35289466 67427 3 5057 37 1073 0.3727 20 1.16wmf4 2010-08-01 00:02:08
134NormanNouormand/Normaundnrm34447092 138006 3 2682 20 2 0.4856 22 1.16wmf4 2010-08-01 00:03:06
135ManxGaelggv343412218 127199 1 3476 23 288 0.2811 68 1.16wmf4 2010-08-01 00:01:40
136PangasinanPangasinanpag33534544 25393 1 1551 16 43 0.7379 1 1.16wmf4 2010-08-01 00:03:16
137RomanshRumantschrm33277216 76068 2 3515 21 130 0.4611 14 1.16wmf4 2010-08-01 00:01:47
138BanyumasanBasa Banyumasanmap-bms31836382 87758 2 2497 26 186 0.4987 14 1.16wmf4 2010-08-01 00:03:06
139Burmeseမ္ရန္‌မာစာmy31688039 37530 6 5791 21 1431 0.3941 11 1.16wmf4 2010-08-01 00:01:46
140ScotsScotssco30998355 117026 7 6961 40 414 0.3709 40 1.16wmf4 2010-08-01 00:02:34
141ZazakiZazakidiq30387751 85196 4 3021 18 429 0.3919 26 1.16wmf4 2010-08-01 00:03:18
142Northern SamiSámegiellase29586674 107895 5 4659 28 42 0.4432 26 1.16wmf4 2010-08-01 00:02:35
143Wu吴语wuu29039687 137283 2 11750 37 446 0.2997 77 1.16wmf4 2010-08-01 00:03:09
144FriulianFurlanfur28605830 101375 2 3090 33 379 0.4906 19 1.16wmf4 2010-08-01 00:02:11
145FijianNa Vosa Vakavitifj28203479 17771 0 1661 24 7 0.8106 0 1.16wmf4 2010-08-01 00:01:13
146LigurianLígurulij27806442 79889 2 2481 24 110 0.4315 22 1.16wmf4 2010-08-01 00:02:53
147UyghurOyghurqueug26727431 67370 2 3764 25 549 0.3596 29 1.16wmf4 2010-08-01 00:02:42
148Bihariभोजपुरीbh26543473 67786 2 1924 14 27 0.7642 2 1.16wmf4 2010-08-01 00:01:58
149MalteseMaltimt262510633 124444 4 3943 38 881 0.2469 109 1.16wmf4 2010-08-01 00:01:20
150NovialNovialnov25744226 108930 3 2167 9 16 0.6091 11 1.16wmf4 2010-08-01 00:03:15
151Mazandaraniمَزِرونيmzn25004448 21654 4 2002 17 217 0.5621 3 1.16wmf4 2010-08-01 00:03:10
152KashubianKaszëbsczicsb24474875 98736 5 3080 27 93 0.5019 20 1.16wmf4 2010-08-01 00:01:38
153MalagasyMalagasymg24388037 57663 5 2545 23 39 0.3033 38 1.16wmf4 2010-08-01 00:01:02
154IlokanoIlokanoilo23784935 78247 2 2417 18 644 0.4819 18 1.16wmf4 2010-08-01 00:02:17
155Khmerភាសាខ្មែរkm23618940 54566 10 4533 42 573 0.2641 47 1.16wmf4 2010-08-01 00:01:17
156Classical Chinese古文 / 文言文zh-classical235961888 164607 1 14586 48 1 0.0381 1694 1.16wmf4 2010-08-01 00:03:22
157SardinianSardusc23457383 60873 2 3353 31 76 0.3176 38 1.16wmf4 2010-08-01 00:01:32
158LadinoDzhudezmolad23326602 80525 7 3737 33 59 0.3532 41 1.16wmf4 2010-08-01 00:02:20
159Paliपाऴिpi23182764 58511 1 1260 10 0 0.8386 1 1.16wmf4 2010-08-01 00:02:32
160Anglo-SaxonEngliscang222610309 93683 2 13615 46 513 0.2159 120 1.16wmf4 2010-08-01 00:00:24
161Zamboanga ChavacanoChavacano de Zamboangacbk-zam21703220 38660 2 2820 23 19 0.6739 3 1.16wmf4 2010-08-01 00:03:22
162Franco-Provençal/ArpitanArpitanfrp21234441 119252 2 2709 16 85 0.4780 32 1.16wmf4 2010-08-01 00:03:00
163Tibetanབོད་སྐདbo20487084 39915 1 3751 32 1114 0.2891 34 1.16wmf4 2010-08-01 00:01:37
164HakkaHak-kâ-fa / 客家話hak19913761 36680 1 4595 19 76 0.5294 8 1.16wmf4 2010-08-01 00:03:31
165SoraniSoranî / کوردیckb19564966 29815 1 2037 42 166 0.3939 14 1.16wmf4 2010-08-01 00:03:46
166Fiji HindiFiji Hindihif19466785 57059 1 2894 43 115 0.2868 52 1.16wmf4 2010-08-01 00:03:26
167Punjabiਪੰਜਾਬੀpa19125808 28773 2 2372 15 155 0.3292 21 1.16wmf4 2010-08-01 00:01:30
168CornishKernewek/Karnuackkw18745420 96447 2 2693 19 154 0.3458 64 1.16wmf4 2010-08-01 00:01:30
169KalmykХальмгxal17734992 21612 3 1854 11 11 0.3552 14 1.16wmf4 2010-08-01 00:03:03
170SilesianŚlůnskiszl17717535 95264 3 4272 37 18 0.2350 134 1.16wmf4 2010-08-01 00:03:42
171Pennsylvania GermanDeitschpdc17633877 54472 3 6054 15 168 0.4547 20 1.16wmf4 2010-08-01 00:02:58
172HawaiianHawai`ihaw17613769 33494 1 2825 12 14 0.4672 12 1.16wmf4 2010-08-01 00:02:13
173Pashtoپښتوps17237406 73935 5 3311 31 615 0.2326 109 1.16wmf4 2010-08-01 00:01:31
174InterlingueInterlingueie16153523 54018 2 2548 14 14 0.4584 21 1.16wmf4 2010-08-01 00:00:45
175Saterland FrisianSeelterskstq15473843 37162 3 2366 28 133 0.4026 21 1.16wmf4 2010-08-01 00:03:36
176Crimean TatarQırımtatarcacrh15316148 57804 2 2962 23 6 0.2490 86 1.16wmf4 2010-08-01 00:03:33
177KomiКомиkv15204252 43230 0 2401 22 120 0.3575 33 1.16wmf4 2010-08-01 00:02:19
178Tonganfaka Tongato14945379 22951 1 1798 16 415 0.2777 29 1.16wmf4 2010-08-01 00:02:40
179AcehneseBahsa Acèhace14522530 19787 1 2562 62 21 0.5739 4 1.16wmf4 2010-08-01 00:03:49
180ErzyaЭрзянь (Erzjanj Kelj)myv13993137 36556 3 2024 14 18 0.4460 18 1.16wmf4 2010-08-01 00:03:32
181SomaliSoomaaligaso13554085 37654 2 2699 48 110 0.3317 37 1.16wmf4 2010-08-01 00:02:38
182NavajoDiné bizaadnv13127550 53718 3 2527 35 244 0.1738 161 1.16wmf4 2010-08-01 00:02:28
183GuaraniAvañe'ẽgn13014122 42044 2 2722 18 6 0.3156 48 1.16wmf4 2010-08-01 00:01:14
184KirghizКыргызчаky12804188 32847 2 2512 28 166 0.3056 40 1.16wmf4 2010-08-01 00:01:27
185Karachay-BalkarКъарачай-Малкъар (Qarachay-Malqar)krc12744945 26600 1 910 19 42 0.2576 45 1.16wmf4 2010-08-01 00:02:27
186LingalaLingalaln12624504 55926 2 2068 13 11 0.2802 82 1.16wmf4 2010-08-01 00:01:43
187ExtremaduranEstremeñuext12373458 41111 2 3059 23 4 0.3577 38 1.16wmf4 2010-08-01 00:03:31
188Meadow MariОлык Марий (Olyk Marij)mhr12283915 28538 1 1632 10 42 0.3137 35 1.16wmf4 2010-08-01 00:03:45
189Assyrian Neo-Aramaicܐܪܡܝܐarc11133575 42268 4 3336 17 61 0.3113 58 1.16wmf4 2010-08-01 00:01:57
190LojbanLojbanjbo10985264 58137 6 2884 12 17 0.2086 159 1.16wmf4 2010-08-01 00:02:18
191WolofWolofwo10724782 51823 3 3087 20 83 0.2242 130 1.16wmf4 2010-08-01 00:01:53
192Emilian-RomagnolEmiliàn e rumagnòleml10274568 31517 2 2892 24 379 0.2248 82 1.16wmf4 2010-08-01 00:03:12
100+ articles
193PicardPicardpcd9302670 8963 0 1044 31 26 0.3483 12 1.16wmf4 2010-08-01 00:03:50
194KabyleTaqbaylitkab8812185 23877 1 1758 15 123 0.4032 24 1.16wmf4 2010-08-01 00:03:30
195TahitianReo Mā`ohity8662396 23949 3 1537 14 10 0.3614 31 1.16wmf4 2010-08-01 00:02:41
196Tok PisinTok Pisintpi8623608 32251 2 2424 18 9 0.2389 91 1.16wmf4 2010-08-01 00:01:10
197PapiamentuPapiamentupap8352175 27145 2 2070 14 47 0.3839 32 1.16wmf4 2010-08-01 00:03:03
198AymaraAymaray8203274 31376 2 2895 24 9 0.2505 86 1.16wmf4 2010-08-01 00:00:56
199ZealandicZeêuwszea7782323 32246 3 2135 14 12 0.3349 55 1.16wmf4 2010-08-01 00:03:19
200BashkirБашҡортba7435602 33799 4 2983 36 183 0.1326 258 1.16wmf4 2010-08-01 00:01:37
201SrananSranantongosrn7321366 14404 0 1224 7 0 0.5359 8 1.16wmf4 2010-08-01 00:03:43
202GreenlandicKalaallisutkl6742929 20758 2 2435 15 7 0.2301 79 1.16wmf4 2010-08-01 00:01:42
203UdmurtУдмурт кылudm6662361 30505 2 2077 20 67 0.2821 84 1.16wmf4 2010-08-01 00:02:42
204IgboIgboig6623375 28657 3 2105 8 41 0.1961 143 1.16wmf4 2010-08-01 00:02:15
205ChechenНохчийнce6545254 32164 6 2622 20 106 0.1245 303 1.16wmf4 2010-08-01 00:02:02
206Oriyaଓଡ଼ିଆor6371348 24563 0 1473 15 18 0.4726 23 1.16wmf4 2010-08-01 00:01:47
207Lower SorbianDolnoserbskidsb6243768 52481 3 3256 33 14 0.1656 354 1.16wmf4 2010-08-01 00:03:35
208KongoKiKongokg5692244 17740 1 1641 5 8 0.2536 69 1.16wmf4 2010-08-01 00:02:49
209Laoລາວlo5553842 20152 2 2264 25 120 0.1445 184 1.16wmf4 2010-08-01 00:02:24
210EweEʋegbeee5403292 16480 4 2084 13 4 0.1640 130 1.16wmf4 2010-08-01 00:02:50
211Romaniromani - रोमानीrmy4951888 26647 1 3166 14 47 0.2622 112 1.16wmf4 2010-08-01 00:03:04
212AbkhazianАҧсуаab4932733 11076 2 2524 35 65 0.1804 84 1.16wmf4 2010-08-01 00:01:33
213Old Church SlavonicСловѣньскъcu4622980 36441 3 5020 14 38 0.1550 363 1.16wmf4 2010-08-01 00:03:25
214MirandesePáigina Percipalmwl4483369 23817 1 1579 22 2 0.1330 301 1.16wmf4 2010-08-01 00:03:48
215MokshaМокшень (Mokshanj Kälj)mdf4291864 15825 2 1535 17 28 0.2302 95 1.16wmf4 2010-08-01 00:03:38
216KarakalpakQaraqalpaqshakaa4131505 12585 1 1645 10 23 0.2744 58 1.16wmf4 2010-08-01 00:03:40
217MoldovanМолдовеняскэmo4012338 9980 3 1519 53 31 0.1715 100 1.16wmf4 2010-08-01 00:01:44
218SamoanGagana Samoasm4002418 16444 0 1582 10 27 0.1654 173 1.16wmf4 2010-08-01 00:01:22
219AvarАварav3872320 18180 0 1765 17 23 0.1668 196 1.16wmf4 2010-08-01 00:01:57
220Kashmiriकश्मीरी / كشميريks3781975 14933 2 1831 8 3 0.1914 135 1.16wmf4 2010-08-01 00:01:11
221TetumTetuntet3781359 29717 3 1632 6 8 0.2781 147 1.16wmf4 2010-08-01 00:03:02
222Gothic𐌲𐌿𐍄𐌹𐍃𐌺got3702435 14076 2 3408 14 19 0.1520 180 1.16wmf4 2010-08-01 00:02:11
223Sindhiسنڌي، سندھی ، सिन्धsd3383152 15547 1 1780 11 261 0.1072 342 1.16wmf4 2010-08-01 00:01:48
224Nauruandorerin Naoerona3272864 41196 4 1952 8 10 0.1142 866 1.16wmf4 2010-08-01 00:01:06
225BambaraBamanankanbm3252258 15107 1 2063 11 6 0.1439 237 1.16wmf4 2010-08-01 00:02:00
226NorfolkNorfukpih316977 16363 1 1749 15 4 0.3234 73 1.16wmf4 2010-08-01 00:02:33
227PonticΠοντιακάpnt3091123 14818 5 1737 9 5 0.2752 92 1.16wmf4 2010-08-01 00:03:37
228Inuktitutᐃᓄᒃᑎᑐᑦiu3013052 18836 2 3117 11 35 0.0986 516 1.16wmf4 2010-08-01 00:01:41
229InupiakIñupiakik2752221 8262 1 1391 10 4 0.1238 186 1.16wmf4 2010-08-01 00:02:17
230Assameseঅসমীয়াas2742486 11084 4 2059 18 42 0.1102 291 1.16wmf4 2010-08-01 00:01:34
231Min DongMìng-dĕ̤ng-ngṳ̄cdo2722209 19821 2 3682 12 66 0.1231 455 1.16wmf4 2010-08-01 00:03:28
232BislamaBislamabi258837 14514 0 1782 13 12 0.3082 87 1.16wmf4 2010-08-01 00:01:59
