List of Wikipedias
Language () Language (local) () Wiki () Good () Total () Edits () Admins () Users () Active Users () Images () Stub Ratio ()Depth ()Version () Last checked ()
1 000 000+ articles
1EnglishEnglishen426050530429781 619109462 1446 19168386 124265 809009 0.1400 768 1.18wmf1 2013-06-19 00:00:02
2DutchNederlandsnl16224983041847 38747930 61 538459 4604 19 0.5334 10 1.18wmf1 2013-06-19 00:00:04
3GermanDeutschde15974174444675 125122927 267 1682303 21595 161851 0.3594 89 1.18wmf1 2013-06-19 00:00:04
4FrenchFrançaisfr13979025846399 94321000 181 1587375 17922 40820 0.2391 163 1.18wmf1 2013-06-19 00:00:02
5ItalianItalianoit10412473359326 64454747 108 896052 8005 119345 0.3100 95 1.18wmf1 2013-06-19 00:00:02
6SwedishSvenskasv10313172532745 22981436 88 335468 2744 0 0.4072 19 1.18wmf1 2013-06-19 00:00:07
7SpanishEspañoles10237794245269 72805103 88 2678315 16305 0 0.2412 170 1.18wmf1 2013-06-19 00:00:10
8RussianРусскийru10162433416381 64837549 94 1067806 11789 150520 0.2975 106 1.18wmf1 2013-06-19 00:00:11
100 000+ articles
9PolishPolskipl9731281920691 37433176 150 563340 4879 0 0.5067 18 1.18wmf1 2013-06-19 00:00:02
10Japanese日本語ja8625272378684 49188478 56 745635 11884 80058 0.3626 64 1.18wmf1 2013-06-19 00:00:09
11PortuguesePortuguêspt7847163238455 37056445 37 1157260 6000 24248 0.2423 112 1.18wmf1 2013-06-19 00:00:06
12VietnameseTiếng Việtvi7789142037559 12206627 29 337365 1193 17228 0.3823 16 1.18wmf1 2013-06-19 00:00:16
13Chinese中文zh7009472992725 27979881 82 1450613 7672 34182 0.2342 100 1.18wmf1 2013-06-19 00:00:03
14UkrainianУкраїнськаuk4489231356397 12702606 28 181939 2137 73020 0.3310 38 1.18wmf1 2013-06-19 00:00:18
15CatalanCatalàca404688997062 12159871 31 148397 1576 7294 0.4059 26 1.18wmf1 2013-06-19 00:00:20
16Norwegian (Bokmål)Norsk (Bokmål)no386515923330 13508188 58 274086 1719 487 0.4186 28 1.18wmf1 2013-06-19 00:00:10
17Waray-WarayWinaraywar377555726039 2876635 2 15991 69 274 0.5200 3 1.18wmf1 2013-06-19 00:01:35
18CebuanoSinugboanong Binisayaceb359371731106 2615085 7 13795 61 347 0.4915 4 1.18wmf1 2013-06-19 00:01:07
19FinnishSuomifi325415873036 14056262 49 236833 1543 33077 0.3727 46 1.18wmf1 2013-06-19 00:00:04
20Persianفارسیfa3094681596300 15000855 26 350002 2488 25075 0.1939 162 1.18wmf1 2013-06-19 00:00:12
21CzechČeštinacs268174692378 10737094 30 227762 2194 2 0.3873 39 1.18wmf1 2013-06-19 00:00:15
22HungarianMagyarhu242270823363 14285851 37 233802 1961 41721 0.2942 100 1.18wmf1 2013-06-19 00:00:06
23Korean한국어ko241560786286 12707075 28 230852 1854 12086 0.3072 82 1.18wmf1 2013-06-19 00:00:11
24Arabicالعربيةar2339971379822 13457604 31 639152 2523 16368 0.1696 234 1.18wmf1 2013-06-19 00:00:17
25RomanianRomânăro227030951588 8204080 22 263078 1254 26610 0.2386 88 1.18wmf1 2013-06-19 00:00:20
26MalayBahasa Melayums219278610114 3566599 18 116628 345 14635 0.3594 19 1.18wmf1 2013-06-19 00:00:35
27TurkishTürkçetr2115551049359 14323399 28 486269 2511 27847 0.2016 214 1.18wmf1 2013-06-19 00:00:13
28IndonesianBahasa Indonesiaid2108401008180 7878901 21 469976 1763 39030 0.2091 112 1.18wmf1 2013-06-19 00:00:19
29KazakhҚазақшаkk202571469120 1979969 10 25236 160 7773 0.4318 7 1.18wmf1 2013-06-19 00:00:18
30SerbianСрпски / Srpskisr189584627016 7566897 17 125251 870 20450 0.3024 64 1.18wmf1 2013-06-19 00:00:21
31SlovakSlovenčinask184652391700 5551362 9 90391 581 18 0.4714 18 1.18wmf1 2013-06-19 00:00:15
32EsperantoEsperantoeo181854393958 5318640 18 84706 376 7865 0.4616 18 1.18wmf1 2013-06-19 00:00:21
33DanishDanskda179112585616 7519050 35 190433 1050 2 0.3059 66 1.18wmf1 2013-06-19 00:00:12
34LithuanianLietuviųlt159111342841 4639326 24 70761 354 15767 0.4641 18 1.18wmf1 2013-06-19 00:00:24
35BasqueEuskaraeu151661364317 3933489 12 45267 263 1 0.4163 21 1.18wmf1 2013-06-19 00:00:25
36BulgarianБългарскиbg148809336803 6116322 24 137753 886 1353 0.4418 29 1.18wmf1 2013-06-19 00:00:04
37Hebrewעבריתhe147460617113 15155785 35 203189 2160 39444 0.2390 249 1.18wmf1 2013-06-19 00:00:11
38CroatianHrvatskihr138427386575 4275811 28 112970 544 11237 0.3581 36 1.18wmf1 2013-06-19 00:00:16
39SlovenianSlovenščinasl137621302533 4227124 33 111197 479 6945 0.4549 20 1.18wmf1 2013-06-19 00:00:08
40UzbekO‘zbekuz127280632075 1787459 8 13482 97 298 0.2014 44 1.18wmf1 2013-06-19 00:00:39
41VolapükVolapükvo119100247567 3292558 6 16382 32 0 0.4811 15 1.18wmf1 2013-06-19 00:00:25
42EstonianEestiet112252282633 3761544 37 60378 418 3521 0.3972 31 1.18wmf1 2013-06-19 00:00:06
43Hindiहिन्दीhi105712408265 2287456 2 89970 208 2493 0.2589 46 1.18wmf1 2013-06-19 00:00:13
44Norwegian (Nynorsk)Nynorsknn103471241217 2772903 29 51218 208 197 0.4290 20 1.18wmf1 2013-06-19 00:00:36
45GalicianGalegogl103011223075 3123291 11 45987 265 9897 0.4618 19 1.18wmf1 2013-06-19 00:00:05
46Simple EnglishSimple Englishsimple101047295053 6077811 24 313707 722 23 0.3425 76 1.18wmf1 2013-06-19 00:00:22
10 000+ articles
47AzerbaijaniAzərbaycancaaz94947239158 2813984 14 59373 414 14098 0.3970 27 1.18wmf1 2013-06-19 00:00:51
48LatinLatinala91963173108 2649751 14 58638 227 1 0.5312 12 1.18wmf1 2013-06-19 00:00:10
49GreekΕλληνικάel89234233703 4271362 21 127539 899 8986 0.3818 48 1.18wmf1 2013-06-19 00:00:07
50Serbo-CroatianSrpskohrvatski / Српскохрватскиsh83111216829 1732441 12 55951 236 3717 0.3833 21 1.18wmf1 2013-06-19 00:01:29
51Thaiไทยth81745414031 5288108 17 173291 931 27689 0.1974 211 1.18wmf1 2013-06-19 00:00:24
52Georgianქართულიka76374210050 2594232 10 52624 234 9721 0.3636 38 1.18wmf1 2013-06-19 00:00:27
53OccitanOccitanoc76264126545 2027581 6 16992 111 1296 0.6027 7 1.18wmf1 2013-06-19 00:00:26
54MacedonianМакедонскиmk727271050225 3191060 17 44575 396 6521 0.0692 549 1.18wmf1 2013-06-19 00:00:44
55Newar / Nepal Bhasaनेपाल भाषाnew70077189617 783014 1 9730 21 79 0.3696 12 1.18wmf1 2013-06-19 00:01:47
56PiedmontesePiemontèispms6256689419 822520 9 10401 39 2184 0.6997 2 1.18wmf1 2013-06-19 00:01:45
57TagalogTagalogtl61520194525 1420722 13 45767 119 2120 0.3163 34 1.18wmf1 2013-06-19 00:00:44
58BelarusianБеларускаяbe60630142057 1734991 7 36051 217 770 0.4268 22 1.18wmf1 2013-06-19 00:00:38
59Tamilதமிழ்ta53894152857 1502790 30 52416 290 9695 0.3526 33 1.18wmf1 2013-06-19 00:00:13
60HaitianKrèyol ayisyenht5320260896 702394 1 10827 28 68 0.8737 0 1.18wmf1 2013-06-19 00:01:14
61Teluguతెలుగుte52323125260 877948 18 30650 123 8399 0.4177 14 1.18wmf1 2013-06-19 00:00:32
62Belarusian (Taraškievica)Беларуская (тарашкевіца)be-x-old49377125787 1686406 7 31363 151 1210 0.3925 32 1.18wmf1 2013-06-19 00:01:56
63LatvianLatviešulv49099199274 2121292 18 39998 248 14086 0.2464 100 1.18wmf1 2013-06-19 00:00:30
64WelshCymraegcy48936106247 2226797 17 25460 100 3828 0.4606 29 1.18wmf1 2013-06-19 00:00:23
65ArmenianՀայերենhy46373218805 1279041 8 23764 192 3830 0.2119 81 1.18wmf1 2013-06-19 00:00:29
66BosnianBosanskibs46105217400 2333708 15 61516 163 22022 0.2121 148 1.18wmf1 2013-06-19 00:00:22
67BretonBrezhonegbr4588395388 1592146 11 27176 99 4720 0.4810 19 1.18wmf1 2013-06-19 00:00:46
68AlbanianShqipsq45855112624 1454812 15 52903 278 11773 0.4072 27 1.18wmf1 2013-06-19 00:00:30
69TatarTatarça / Татарчаtt4406489130 829321 2 12777 64 1730 0.4944 10 1.18wmf1 2013-06-19 00:00:46
70JavaneseBasa Jawajv4396196814 885365 9 18406 109 5160 0.4541 13 1.18wmf1 2013-06-19 00:00:41
71MalagasyMalagasymg41411175998 662855 5 6238 24 53 0.2353 40 1.18wmf1 2013-06-19 00:00:31
72Marathiमराठीmr38886131424 1234113 10 34690 118 7769 0.2959 53 1.18wmf1 2013-06-19 00:00:56
73LuxembourgishLëtzebuergeschlb3881578738 1626616 8 21846 100 2580 0.4930 22 1.18wmf1 2013-06-19 00:00:38
74IcelandicÍslenskais3593696458 1474266 24 33310 149 3094 0.3726 43 1.18wmf1 2013-06-19 00:00:14
75Burmeseမ္ရန္‌မာစာmy3130645620 206541 5 19320 38 3616 0.6862 1 1.18wmf1 2013-06-19 00:00:57
76Malayalamമലയാളംml31093212637 1874871 22 48611 281 3590 0.1462 301 1.18wmf1 2013-06-19 00:00:17
77BashkirБашҡортba3060664649 403240 8 8389 43 656 0.4734 8 1.18wmf1 2013-06-19 00:00:51
78YorubaYorùbáyo3059052332 541520 2 9546 29 214 0.5845 5 1.18wmf1 2013-06-19 00:01:00
79AragoneseAragonésan2923795499 1569151 4 27826 99 1130 0.3061 84 1.18wmf1 2013-06-19 00:00:32
80LombardLumbaartlmo2878572517 1008463 7 12004 41 4305 0.3969 32 1.18wmf1 2013-06-19 00:01:20
81AfrikaansAfrikaansaf2729166128 1232579 16 52246 139 2867 0.4127 38 1.18wmf1 2013-06-19 00:00:16
82West FrisianFryskfy2688954734 692094 9 14728 73 4976 0.4913 14 1.18wmf1 2013-06-19 00:00:34
83Western Panjabiشاہ مکھی پنجابی (Shāhmukhī Pañjābī)pnb2640031315 382604 2 9820 36 230 0.8430 0 1.18wmf1 2013-06-19 00:02:04
84Bengaliবাংলাbn26275292252 1490256 11 47079 236 1836 0.0899 523 1.18wmf1 2013-06-19 00:00:41
85SwahiliKiswahilisw2533265699 954567 10 15909 72 1929 0.3856 37 1.18wmf1 2013-06-19 00:00:28
86Bishnupriya Manipuriইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরীbpy2513957574 790508 1 11778 20 164 0.4366 23 1.18wmf1 2013-06-19 00:01:51
87IdoIdoio2482535545 910554 5 14048 40 98 0.6984 5 1.18wmf1 2013-06-19 00:00:03
88KirghizКыргызчаky2449136392 161366 5 7713 40 2544 0.6730 1 1.18wmf1 2013-06-19 00:00:45
89Urduاردوur2424797559 880561 13 25906 84 3750 0.2485 83 1.18wmf1 2013-06-19 00:00:30
90Nepaliनेपालीne2374853160 353906 10 13138 148 158 0.4467 10 1.18wmf1 2013-06-19 00:00:33
91Cantonese粵語zh-yue2309573106 837505 11 76170 134 692 0.3159 54 1.18wmf1 2013-06-19 00:01:42
92SicilianSicilianuscn2303451879 720913 9 16399 45 1552 0.4440 22 1.18wmf1 2013-06-19 00:00:07
93Gujaratiગુજરાતીgu2261542245 332004 5 16014 64 289 0.5353 6 1.18wmf1 2013-06-19 00:00:18
94Low SaxonPlattdüütschnds2062850313 746170 6 19598 42 0 0.4100 31 1.18wmf1 2013-06-19 00:00:20
95IrishGaeilgega2004639011 696578 8 17220 74 1257 0.5139 16 1.18wmf1 2013-06-19 00:00:26
96KurdishKurdî / كوردیku1975246695 631410 6 17814 74 671 0.4230 25 1.18wmf1 2013-06-19 00:00:05
97AsturianAsturianuast1876734113 763480 9 22134 90 25 0.5501 15 1.18wmf1 2013-06-19 00:00:26
98QuechuaRuna Simiqu1822948576 645618 2 11185 33 83 0.3753 37 1.18wmf1 2013-06-19 00:00:43
99ChuvashЧăвашcv1779534797 508502 4 12838 36 639 0.5114 13 1.18wmf1 2013-06-19 00:01:10
100SundaneseBasa Sundasu1754735923 452493 5 10201 25 577 0.4885 14 1.18wmf1 2013-06-19 00:00:35
101ScotsScotssco1487048167 396826 6 18118 60 266 0.3087 41 1.18wmf1 2013-06-19 00:01:27
102AlemannicAlemannischals1466034092 546030 8 33478 85 632 0.4300 28 1.18wmf1 2013-06-19 00:00:45
103InterlinguaInterlinguaia1399923766 539344 10 17494 36 22 0.5890 11 1.18wmf1 2013-06-19 00:00:19
104NeapolitanNnapulitanonap1384026911 678981 6 10294 30 384 0.5143 23 1.18wmf1 2013-06-19 00:01:22
105BugineseBasa Ugibug1382417704 195142 1 5329 15 2 0.7808 1 1.18wmf1 2013-06-19 00:01:07
106SamogitianŽemaitėškabat-smg1346923560 326736 7 11117 30 695 0.5717 8 1.18wmf1 2013-06-19 00:01:39
107Kannadaಕನ್ನಡkn1313435121 347251 6 15418 113 2723 0.3740 28 1.18wmf1 2013-06-19 00:00:27
108BanyumasanBasa Banyumasanmap-bms1300125733 200532 3 5926 13 550 0.5052 7 1.18wmf1 2013-06-19 00:01:44
109WalloonWalonwa1281932940 309117 3 8834 26 2220 0.3892 23 1.18wmf1 2013-06-19 00:01:34
110Amharicአማርኛam1268938781 315656 6 13874 33 1586 0.3272 34 1.18wmf1 2013-06-19 00:00:50
111SoraniSoranî / کوردیckb1162536730 247251 3 10974 73 283 0.3165 31 1.18wmf1 2013-06-19 00:02:04
112Scottish GaelicGàidhliggd1158519532 445636 9 9511 35 548 0.5931 11 1.18wmf1 2013-06-19 00:00:53
113Fiji HindiFiji Hindihif1105720469 196237 1 8428 34 166 0.5402 7 1.18wmf1 2013-06-19 00:01:54
114Min NanBân-lâm-gúzh-min-nan1103328366 458179 8 17732 39 420 0.3890 40 1.18wmf1 2013-06-19 00:01:36
115TajikТоҷикӣtg1093420416 343396 4 9234 41 380 0.5356 13 1.18wmf1 2013-06-19 00:00:29
116Egyptian Arabicمصرى (Maṣrī)arz1067772607 591930 6 41867 89 1543 0.1471 274 1.18wmf1 2013-06-19 00:02:03
117Mazandaraniمَزِرونيmzn1038720968 120613 3 6843 21 233 0.4954 6 1.18wmf1 2013-06-19 00:01:46
118Yiddishייִדישyi1024132772 487848 3 16948 38 1438 0.3125 72 1.18wmf1 2013-06-19 00:00:23
119VenetianVènetovec1012730786 559330 5 11635 49 738 0.3289 76 1.18wmf1 2013-06-19 00:01:34
1 000+ articles
120SakhaСаха тыла (Saxa Tyla)sah958526767 317286 3 7690 28 2089 0.3581 38 1.18wmf1 2013-06-19 00:02:01
121MongolianМонголmn956227525 368791 8 23985 121 887 0.3474 47 1.18wmf1 2013-06-19 00:00:47
122NahuatlNāhuatlnah926218783 390837 6 9260 25 211 0.4931 22 1.18wmf1 2013-06-19 00:00:44
123TarantinoTarandíneroa-tara917616777 132004 4 4703 13 307 0.5469 5 1.18wmf1 2013-06-19 00:01:52
124Sanskritसंस्कृतम्sa907921855 241115 7 9157 42 62 0.4154 22 1.18wmf1 2013-06-19 00:00:42
125OssetianИронауos897933581 466173 3 10540 24 375 0.2674 104 1.18wmf1 2013-06-19 00:01:24
126KapampanganKapampanganpam801317020 284275 2 7852 27 880 0.4708 21 1.18wmf1 2013-06-19 00:01:25
127Upper SorbianHornjoserbscehsb788519889 310898 4 10151 33 239 0.3965 36 1.18wmf1 2013-06-19 00:01:49
128Sinhaleseසිංහලsi776439135 274230 3 14583 57 3701 0.1984 114 1.18wmf1 2013-06-19 00:01:29
129BavarianBoarischbar768528534 366021 6 22314 78 354 0.2693 94 1.18wmf1 2013-06-19 00:01:50
130Northern SamiSámegiellase748215872 278046 6 9952 19 58 0.4714 22 1.18wmf1 2013-06-19 00:01:28
131LimburgianLimburgsli728522609 362857 5 10587 32 683 0.3222 71 1.18wmf1 2013-06-19 00:01:20
132MaoriMāorimi703212481 144142 10 5380 20 13 0.5634 7 1.18wmf1 2013-06-19 00:00:36
133Punjabiਪੰਜਾਬੀpa654820036 137060 0 6156 41 249 0.3268 29 1.18wmf1 2013-06-19 00:00:48
134CorsicanCorsuco652512687 338541 2 7645 24 66 0.5143 24 1.18wmf1 2013-06-19 00:00:14
135FaroeseFøroysktfo630017367 282829 8 9391 32 535 0.3628 50 1.18wmf1 2013-06-19 00:00:31
136IlokanoIlokanoilo617219188 204315 3 5759 14 141 0.3217 47 1.18wmf1 2013-06-19 00:01:17
137Gan贛語gan612732330 403677 2 17683 14 260 0.1895 228 1.18wmf1 2013-06-19 00:00:40
138Tibetanབོད་སྐདbo606314844 132445 1 9429 28 295 0.4084 19 1.18wmf1 2013-06-19 00:00:52
139Gilakiگیلکیglk602511071 42196 2 5497 17 870 0.5442 3 1.18wmf1 2013-06-19 00:01:55
140Rusynрусиньскый языкrue59468833 102095 0 6555 17 22 0.6732 3 1.18wmf1 2013-06-19 00:02:07
141Central_BicolanoBikolbcl56369869 154189 1 6497 21 1014 0.5711 9 1.18wmf1 2013-06-19 00:01:54
142VõroVõrofiu-vro51208964 173191 3 5398 26 252 0.5712 11 1.18wmf1 2013-06-19 00:01:12
143Hill MariКырык Мары (Kyryk Mary) mrj51088313 81844 0 3099 14 48 0.6145 4 1.18wmf1 2013-06-19 00:02:09
144Dutch Low SaxonNedersaksischnds-nl509914159 288092 7 9920 27 1139 0.3601 64 1.18wmf1 2013-06-19 00:01:38
145Turkmenتركمن / Туркменtk488011052 194982 1 7900 23 317 0.4415 28 1.18wmf1 2013-06-19 00:01:30
146Pashtoپښتوps475512205 154697 7 7610 31 1092 0.3896 31 1.18wmf1 2013-06-19 00:00:48
147West FlemishWest-Vlamsvls468614588 277972 5 9348 34 565 0.3212 85 1.18wmf1 2013-06-19 00:01:41
148Mingrelianმარგალური (Margaluri)xmf460214459 101360 2 3863 21 0 0.3183 32 1.18wmf1 2013-06-19 00:02:11
149ManxGaelggv457117033 297402 2 7536 17 362 0.2684 130 1.18wmf1 2013-06-19 00:00:54
150ZazakiZazakidiq417518024 334185 2 9187 47 180 0.2316 204 1.18wmf1 2013-06-19 00:01:51
151Oriyaଓଡ଼ିଆor409023978 137696 4 5193 31 71 0.1706 136 1.18wmf1 2013-06-19 00:00:58
152KomiКомиkv38898985 122556 1 5260 15 238 0.4328 23 1.18wmf1 2013-06-19 00:01:18
153PangasinanPangasinanpag38476001 50747 1 3092 14 43 0.6411 3 1.18wmf1 2013-06-19 00:01:50
154ZeelandicZeêuwszea37596716 91144 5 4530 18 6 0.5597 8 1.18wmf1 2013-06-19 00:01:51
155Khmerភាសាខ្មែរkm375719586 136266 11 11434 38 1038 0.1918 124 1.18wmf1 2013-06-19 00:00:41
156Divehiދިވެހިބަސްdv366210436 121345 3 10945 16 1115 0.3509 40 1.18wmf1 2013-06-19 00:01:11
157NormanNouormand/Normaundnrm35477812 213496 3 5480 18 5 0.4540 40 1.18wmf1 2013-06-19 00:01:45
158Meadow MariОлык Марий (Olyk Marij)mhr352411502 121661 1 4726 19 332 0.3064 54 1.18wmf1 2013-06-19 00:02:03
159KashubianKaszëbsczicsb34476589 165488 5 6330 18 142 0.5231 21 1.18wmf1 2013-06-19 00:00:52
160RomanshRumantschrm34467989 143781 3 6990 21 53 0.4313 31 1.18wmf1 2013-06-19 00:01:01
161Komi-PermyakПерем Коми (Perem Komi)koi34277275 53949 0 2795 16 273 0.4711 9 1.18wmf1 2013-06-19 00:02:09
162UdmurtУдмурт кылudm33758105 100889 3 5335 23 117 0.4164 24 1.18wmf1 2013-06-19 00:01:32
163VepsianVepsänvep33706776 57815 1 3056 27 54 0.4973 9 1.18wmf1 2013-06-19 00:02:11
164North FrisianNordfriiskfrr335111133 88133 3 4558 21 550 0.3010 43 1.18wmf1 2013-06-19 00:02:07
165LadinoDzhudezmolad32389908 155955 8 7766 22 58 0.3268 67 1.18wmf1 2013-06-19 00:01:19
166Wu吴语wuu317010456 208563 2 25082 25 421 0.3032 105 1.18wmf1 2013-06-19 00:01:46
167LigurianLígurulij316210232 156278 3 4997 23 139 0.3090 76 1.18wmf1 2013-06-19 00:01:39
168FriulianFurlanfur30766680 161015 2 5852 12 411 0.4605 33 1.18wmf1 2013-06-19 00:01:12
169Classical Chinese古文 / 文言文zh-classical299464007 230755 1 33628 36 1 0.0468 1497 1.18wmf1 2013-06-19 00:01:53
170SardinianSardusc29809417 132256 2 6916 22 183 0.3164 66 1.18wmf1 2013-06-19 00:00:49
171UyghurOyghurqueug29418366 138820 2 7823 20 649 0.3515 56 1.18wmf1 2013-06-19 00:01:33
172Saterland FrisianSeelterskstq29267820 113273 3 5265 25 492 0.3742 41 1.18wmf1 2013-06-19 00:01:59
173MalteseMaltimt287813655 236544 5 8000 31 1157 0.2108 243 1.18wmf1 2013-06-19 00:00:42
174AymaraAymaray28676353 77308 2 6570 21 12 0.4513 18 1.18wmf1 2013-06-19 00:00:28
175Paliपाऴिpi28074233 100605 0 2612 6 1 0.6631 6 1.18wmf1 2013-06-19 00:01:25
176SomaliSoomaaligaso28009109 127085 4 7858 51 121 0.3074 71 1.18wmf1 2013-06-19 00:01:30
177Bihariभोजपुरीbh27196574 116559 1 4452 14 13 0.4136 36 1.18wmf1 2013-06-19 00:01:05
178RipuarianRipoarischksh26679566 2120010 3 10873 14 111 0.2788 1483 1.18wmf1 2013-06-19 00:01:40
179NovialNovialnov26594801 178544 3 4324 10 10 0.5538 24 1.18wmf1 2013-06-19 00:01:49
180ChechenНохчийнce25768853 92078 2 6572 33 146 0.2910 62 1.18wmf1 2013-06-19 00:01:07
181HakkaHak-kâ-fa / 客家話hak25455488 86656 0 9110 30 22 0.4637 21 1.18wmf1 2013-06-19 00:01:57
182Anglo-SaxonEngliscang251912653 176617 1 50580 31 401 0.1991 226 1.18wmf1 2013-06-19 00:00:12
183CornishKernewek/Karnuackkw24826752 169815 1 5493 18 127 0.3676 74 1.18wmf1 2013-06-19 00:00:47
184PicardPicardpcd24465779 47809 1 3943 19 75 0.4233 15 1.18wmf1 2013-06-19 00:02:06
185NavajoDiné bizaadnv242712413 150002 3 6218 12 327 0.1955 205 1.18wmf1 2013-06-19 00:01:23
186GuaraniAvañe'ẽgn23716649 92342 2 5905 18 11 0.3566 45 1.18wmf1 2013-06-19 00:00:40
187ExtremaduranEstremeñuext22805452 107611 2 6679 16 3 0.4182 38 1.18wmf1 2013-06-19 00:01:57
188Assameseঅসমীয়াas227830805 122444 4 7007 54 1194 0.0739 623 1.18wmf1 2013-06-19 00:00:51
189Franco-Provençal/ArpitanArpitanfrp22505078 186984 3 5665 14 29 0.4431 58 1.18wmf1 2013-06-19 00:01:41
190SilesianŚlůnskiszl21479113 218531 3 8337 30 3 0.2356 252 1.18wmf1 2013-06-19 00:02:02
191AcehneseBahsa Acèhace21295763 84557 0 7837 43 67 0.3694 43 1.18wmf1 2013-06-19 00:02:05
192Emilian-RomagnolEmiliàn e rumagnòleml212310887 73568 5 6955 29 556 0.1950 115 1.18wmf1 2013-06-19 00:01:48
193GagauzGagauzgag20934822 56193 0 3514 21 9 0.4341 20 1.18wmf1 2013-06-19 00:02:08
194InterlingueInterlingueie20724648 116380 2 5472 20 11 0.4458 39 1.18wmf1 2013-06-19 00:00:23
195LingalaLingalaln20326504 110096 2 4370 11 27 0.3124 82 1.18wmf1 2013-06-19 00:00:56
196Palatinate GermanPfälzischpfl18854165 47161 6 3327 21 54 0.4526 17 1.18wmf1 2013-06-19 00:02:08
197Karachay-BalkarКъарачай-Малкъар (Qarachay-Malqar)krc188410829 100900 1 3443 13 89 0.1740 210 1.18wmf1 2013-06-19 00:01:22
198KalmykХальмгxal18737764 75597 3 4143 14 6 0.2412 96 1.18wmf1 2013-06-19 00:01:43
199HawaiianHawai`ihaw18684338 69329 1 5616 11 1 0.4306 28 1.18wmf1 2013-06-19 00:01:14
200Pennsylvania GermanDeitschpdc18245007 100977 3 12778 13 164 0.3643 61 1.18wmf1 2013-06-19 00:01:40
201KinyarwandaIkinyarwandarw18174782 74995 0 3966 8 0 0.3800 42 1.18wmf1 2013-06-19 00:00:49
202Crimean TatarQırımtatarcacrh17989400 120002 2 6471 21 5 0.1913 228 1.18wmf1 2013-06-19 00:01:58
203Tonganfaka Tongato16476023 33351 1 3619 7 450 0.2735 39 1.18wmf1 2013-06-19 00:01:31
204Lower SorbianDolnoserbskidsb16397104 124961 3 7331 31 18 0.2307 196 1.18wmf1 2013-06-19 00:01:59
205GreenlandicKalaallisutkl15954581 70052 2 5263 11 1 0.3482 54 1.18wmf1 2013-06-19 00:00:55
206Assyrian Neo-Aramaicܐܪܡܝܐarc15886139 89689 5 7766 16 72 0.2587 120 1.18wmf1 2013-06-19 00:01:02
207ErzyaЭрзянь (Erzjanj Kelj)myv15693833 75631 3 4089 8 17 0.4093 41 1.18wmf1 2013-06-19 00:01:57
208LezgianЛезги чІал (Lezgi č’al)lez15404272 42788 4 2451 18 76 0.3605 32 2013-06-19 00:02:12
209KabyleTaqbaylitkab15094957 54267 1 3865 13 31 0.3044 57 1.18wmf1 2013-06-19 00:01:56
210BanjarBahasa Banjarbjn14557581 53753 2 3756 21 63 0.1919 126 1.18wmf1 2013-06-19 00:02:10
211ShonachiShonasn14353593 36849 0 3941 18 3 0.3994 23 1.18wmf1 2013-06-19 00:01:03
212PapiamentuPapiamentupap13303387 72335 1 4652 18 4 0.3927 51 1.18wmf1 2013-06-19 00:01:43
213Tok PisinTok Pisintpi12365975 78252 1 4985 10 3 0.2069 193 1.18wmf1 2013-06-19 00:00:37
214LakЛаккуlbe11917407 39168 0 3658 12 3 0.1608 144 1.18wmf1 2013-06-19 00:01:47
215WolofWolofwo11645390 98400 4 6006 18 72 0.2160 241 1.18wmf1 2013-06-19 00:00:59
216MirandeseMirandésmwl11605597 85280 2 4563 21 2 0.2073 223 1.18wmf1 2013-06-19 00:02:05
217LojbanLojbanjbo11556004 108762 6 6115 10 14 0.1924 319 1.18wmf1 2013-06-19 00:01:17
218MokshaМокшень (Mokshanj Kälj)mdf11463914 46168 2 3484 10 77 0.2928 69 1.18wmf1 2013-06-19 00:02:00
219Zamboanga ChavacanoChavacano de Zamboangacbk-zam11222783 99130 2 6160 18 0 0.4032 78 1.18wmf1 2013-06-19 00:01:52
220Kabardian CircassianАдыгэбзэ (Adighabze)kbd11193064 31937 1 2663 13 17 0.3652 31 1.18wmf1 2013-06-19 00:02:10
221AvarАварav10944813 51033 0 4402 15 2 0.2273 123 1.18wmf1 2013-06-19 00:01:04
222SrananSranantongosrn10342469 37877 1 2761 9 0 0.4188 30 1.18wmf1 2013-06-19 00:02:02
100+ articles
223TahitianReo Mā`ohity8873065 46318 3 3085 14 1 0.2894 91 1.18wmf1 2013-06-19 00:01:32
224Laoລາວlo8475185 42919 2 5106 17 22 0.1634 217 1.18wmf1 2013-06-19 00:01:21
225AbkhazianАҧсуаab8134150 39734 1 6415 24 3 0.1959 161 1.18wmf1 2013-06-19 00:00:50
226KongoKiKongokg7902060 38934 1 3502 12 3 0.3835 49 1.18wmf1 2013-06-19 00:01:36
227TetumTetuntet7742123 53700 3 3282 11 1 0.3646 77 1.18wmf1 2013-06-19 00:01:42
228LatgalianLatgaļultg7592452 30123 0 2019 8 54 0.3095 61 1.18wmf1 2013-06-19 00:02:10
229Nauruandorerin Naoerona7324118 73800 4 4114 10 1 0.1778 383 1.18wmf1 2013-06-19 00:00:34
