List of Wikipedias
Language () Language (local) () Wiki () Good () Total () Edits () Admins () Users () Active Users () Images () Ratio () Depth Version () Last checked ()
1 000+ articles
100+ articles
10+ articles
10 000+ articles
100 000+ articles
0 articles in language (other than main page)
1+ articles
1 000 000+ articles
1FijianNa Vosa Vakavitifj15352228 19955 0 1745 19 6 0.6890 2 1.16wmf4 2010-09-08 12:01:22
2SamoanGagana Samoasm4032456 17041 0 1644 16 29 0.1641 180 1.16wmf4 2010-09-08 12:01:30
3KinyarwandaIkinyarwandarw111706 11657 0 1346 13 1 0.1572 474 1.16wmf4 2010-09-08 12:01:39
4Dzongkhaཇོང་ཁdz142823 16123 0 1805 23 6 0.1725 451 1.16wmf4 2010-09-08 12:01:44
5Oriyaଓଡ଼ିଆor6381609 25846 0 1548 17 18 0.3965 37 1.16wmf4 2010-09-08 12:01:54
6ShonachiShonasn64537 8073 0 1398 18 0 0.1192 821 1.16wmf4 2010-09-08 12:01:56
7TsongaXitsongats1731076 14809 0 1579 15 8 0.1608 375 1.16wmf4 2010-09-08 12:01:59
8XhosaisiXhosaxh115818 12352 0 1669 11 3 0.1406 564 1.16wmf4 2010-09-08 12:02:02
9ZuluisiZuluzu1671939 13898 0 2773 20 0 0.0861 807 1.16wmf4 2010-09-08 12:02:04
10AvarАварav3872353 18865 0 1834 20 23 0.1645 207 1.16wmf4 2010-09-08 12:02:06
11BislamaBislamabi272889 15190 0 1885 26 12 0.3060 88 1.16wmf4 2010-09-08 12:02:08
12ChamorroChamoruch1291773 8468 0 2680 25 4 0.0728 776 1.16wmf4 2010-09-08 12:02:13
13ChoctawChoctawcho15140 4050 0 1083 12 2 0.1071 2009 1.16wmf4 2010-09-08 12:02:14
14CheyenneTsetsêhestâhesechy58550 6210 0 1580 15 0 0.1055 812 1.16wmf4 2010-09-08 12:02:15
15Hiri MotuHiri Motuho375 3623 0 972 94 0 0.0400 27825 1.16wmf4 2010-09-08 12:02:23
16HereroOtsihererohz0117 4314 0 2108 15 0 0.0000 - 1.16wmf4 2010-09-08 12:02:26
17Sichuan Yiꆇꉙii16158 11514 0 1173 92 3 0.1013 5740 1.16wmf4 2010-09-08 12:02:30
18KikuyuGĩkũyũki107650 7418 0 1237 12 5 0.1646 294 1.16wmf4 2010-09-08 12:02:33
19KanuriKanurikr184 4388 0 3267 123 0 0.0119 359870 1.16wmf4 2010-09-08 12:02:34
20KomiКомиkv15224301 45986 0 2494 22 120 0.3539 36 1.16wmf4 2010-09-08 12:02:35
21KirundiKirundirn63589 8321 0 1537 13 0 0.1070 985 1.16wmf4 2010-09-08 12:02:50
22SangoSängösg132895 9782 0 1354 15 6 0.1475 365 1.16wmf4 2010-09-08 12:02:53
23Tigrinyaትግርኛti177694 9455 0 1521 10 4 0.2550 116 1.16wmf4 2010-09-08 12:02:57
24TumbukachiTumbukatum53663 7484 0 1274 15 0 0.0799 1495 1.16wmf4 2010-09-08 12:02:59
25VendaTshivendave169741 8134 0 1286 13 5 0.2281 126 1.16wmf4 2010-09-08 12:03:03
26ZhuangCuenghza201983 20316 0 1765 12 2 0.2045 313 1.16wmf4 2010-09-08 12:03:07
27LakЛаккуlbe1142944 7275 0 1621 12 3 0.0387 1523 1.16wmf4 2010-09-08 12:03:31
28Buryat (Russia)Буряадbxr94876 7256 0 1812 17 2 0.1073 573 1.16wmf4 2010-09-08 12:03:33
29SrananSranantongosrn7691556 15640 0 1277 17 2 0.4942 11 1.16wmf4 2010-09-08 12:04:00
30PicardPicardpcd10072840 10137 0 1186 45 27 0.3546 12 1.16wmf4 2010-09-08 12:04:07
31ManxGaelggv351412454 133393 1 3631 32 291 0.2822 69 1.16wmf4 2010-09-08 12:01:46
32Sindhiسنڌي، سندھی ، सिन्धsd3393189 15873 1 1856 13 261 0.1063 352 1.16wmf4 2010-09-08 12:01:55
33SesothoSesothost691736 7101 1 1799 14 3 0.0397 2388 1.16wmf4 2010-09-08 12:01:57
34TwiTwitw69536 8890 1 1788 17 7 0.1287 760 1.16wmf4 2010-09-08 12:02:00
35AkanAkanaak115820 8901 1 1824 15 0 0.1402 408 1.16wmf4 2010-09-08 12:02:05
36BambaraBamanankanbm3272332 15773 1 2163 16 6 0.1402 254 1.16wmf4 2010-09-08 12:02:09
37BugineseBasa Ugibug2191139 8923 1 2389 17 12 0.1923 138 1.16wmf4 2010-09-08 12:02:10
38CreeNehiyawcr1191940 13426 1 2572 26 10 0.0613 1621 1.16wmf4 2010-09-08 12:02:16
39HawaiianHawai`ihaw17653809 34558 1 2925 16 14 0.4634 12 1.16wmf4 2010-09-08 12:02:24
40HaitianKrèyol ayisyenht5304359891 394246 1 6008 45 100 0.8857 0 1.16wmf4 2010-09-08 12:02:25
41InupiakIñupiakik2812276 9193 1 1457 15 4 0.1235 204 1.16wmf4 2010-09-08 12:02:31
42MarshalleseEbonmh10163 4087 1 1455 20 2 0.0613 5870 1.16wmf4 2010-09-08 12:02:43
43Karachay-BalkarКъарачай-Малкъар (Qarachay-Malqar)krc12805533 31135 1 1033 24 45 0.2313 62 1.16wmf4 2010-09-08 12:02:45
44ChichewaChi-Chewany75745 7704 1 1224 17 2 0.1007 825 1.16wmf4 2010-09-08 12:02:46
45OromoOromooom2072131 10393 1 1448 14 11 0.0971 421 1.16wmf4 2010-09-08 12:02:46
46Paliपाऴिpi23182795 61596 1 1303 9 0 0.8293 1 1.16wmf4 2010-09-08 12:02:48
47NorfolkNorfukpih3181015 17117 1 1812 15 4 0.3133 81 1.16wmf4 2010-09-08 12:02:49
48AromanianArmãneashceroa-rup6128464488 107984 1 3088 21 507 0.9503 0 1.16wmf4 2010-09-08 12:02:50
49Turkmenتركمن / Туркменtk42008059 89077 1 3612 27 219 0.5212 9 1.16wmf4 2010-09-08 12:02:58
50Tonganfaka Tongato14985415 23308 1 1861 14 416 0.2766 29 1.16wmf4 2010-09-08 12:02:58
51KongoKiKongokg5712302 18429 1 1711 17 8 0.2480 74 1.16wmf4 2010-09-08 12:03:08
52MuscogeeMuskogeemus276 3490 1 1211 74 0 0.0263 62867 1.16wmf4 2010-09-08 12:03:09
53KuanyamaKuanyamakj569 3422 1 867 80 0 0.0725 8125 1.16wmf4 2010-09-08 12:03:10
54Romaniromani - रोमानीrmy4981926 27426 1 3346 16 48 0.2586 117 1.16wmf4 2010-09-08 12:03:24
55Newar / Nepal Bhasaनेपाल भाषाnew69558175751 534880 1 5618 34 93 0.3958 7 1.16wmf4 2010-09-08 12:03:30
56PangasinanPangasinanpag33534582 25998 1 1602 18 43 0.7318 1 1.16wmf4 2010-09-08 12:03:34
57Bishnupriya Manipuriইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরীbpy2474356553 509734 1 6659 29 175 0.4375 15 1.16wmf4 2010-09-08 12:03:36
58Classical Chinese古文 / 文言文zh-classical238061965 166658 1 15268 49 1 0.0384 1686 1.16wmf4 2010-09-08 12:03:41
59Fiji HindiFiji Hindihif20496971 61436 1 3040 45 117 0.2939 51 1.16wmf4 2010-09-08 12:03:43
60Central_BicolanoBikolbcl49137930 67746 1 2715 25 612 0.6195 3 1.16wmf4 2010-09-08 12:03:44
61Gilakiگیلکیglk596610516 28772 1 2359 27 1299 0.5673 2 1.16wmf4 2010-09-08 12:03:45
62KabyleTaqbaylitkab8812216 24669 1 1820 13 123 0.3976 26 1.16wmf4 2010-09-08 12:03:48
63HakkaHak-kâ-fa / 客家話hak20373865 38419 1 4803 20 77 0.5270 8 1.16wmf4 2010-09-08 12:03:48
64KarakalpakQaraqalpaqshakaa4141536 13181 1 1720 12 23 0.2695 63 1.16wmf4 2010-09-08 12:03:57
65Meadow MariОлык Марий (Olyk Marij)mhr12323958 31112 1 1712 21 42 0.3113 38 1.16wmf4 2010-09-08 12:04:02
66SoraniSoranî / کوردیckb30096351 36283 1 2241 48 190 0.4738 7 1.16wmf4 2010-09-08 12:04:03
67Western Panjabiشاہ مکھی پنجابی (Shāhmukhī Pañjābī)pnb66768743 55808 1 2305 32 150 0.7636 1 1.16wmf4 2010-09-08 12:04:04
68MirandesePáigina Percipalmwl4593424 25721 1 1687 22 2 0.1341 313 1.16wmf4 2010-09-08 12:04:05
69AcehneseBahsa Acèhace14682616 22165 1 2826 42 21 0.5612 5 1.16wmf4 2010-09-08 12:04:06
70CorsicanCorsuco588311083 231021 2 3788 31 81 0.5308 16 1.16wmf4 2010-09-08 12:00:43
71InterlingueInterlingueie16283576 56056 2 2665 23 14 0.4553 22 1.16wmf4 2010-09-08 12:00:56
72AymaraAymaray9633561 33039 2 3026 30 9 0.2704 68 1.16wmf4 2010-09-08 12:01:06
73Tok PisinTok Pisintpi8624485 34586 2 2519 22 10 0.1922 136 1.16wmf4 2010-09-08 12:01:20
74Kashmiriकश्मीरी / كشميريks3782014 15354 2 1911 14 3 0.1877 143 1.16wmf4 2010-09-08 12:01:20
75GuaraniAvañe'ẽgn13124175 44143 2 2843 27 6 0.3143 50 1.16wmf4 2010-09-08 12:01:23
76Gan贛語gan552717949 176199 2 8065 23 242 0.3079 50 1.16wmf4 2010-09-08 12:01:25
77QuechuaRuna Simiqu1577842606 331789 2 5527 49 88 0.3703 23 1.16wmf4 2010-09-08 12:00:17
78KirghizКыргызчаky12834228 33962 2 2611 25 166 0.3035 42 1.16wmf4 2010-09-08 12:01:34
79CornishKernewek/Karnuackkw18725478 99562 2 2809 25 154 0.3417 67 1.16wmf4 2010-09-08 12:01:37
80Punjabiਪੰਜਾਬੀpa19245886 31151 2 2476 23 155 0.3269 22 1.16wmf4 2010-09-08 12:01:38
81SardinianSardusc24197572 64049 2 3499 27 76 0.3195 38 1.16wmf4 2010-09-08 12:01:39
82AbkhazianАҧсуаab5012798 11845 2 2636 28 66 0.1791 89 1.16wmf4 2010-09-08 12:01:40
83Tibetanབོད་སྐདbo20877205 42161 2 3929 31 1136 0.2897 35 1.16wmf4 2010-09-08 12:01:43
84Hausaهَوُسَha154822 13837 2 1889 24 0 0.1873 317 1.16wmf4 2010-09-08 12:01:47
85Inuktitutᐃᓄᒃᑎᑐᑦiu3013116 19493 2 3254 24 35 0.0966 547 1.16wmf4 2010-09-08 12:01:47
86GreenlandicKalaallisutkl7073029 22505 2 2532 30 1 0.2334 80 1.16wmf4 2010-09-08 12:01:49
87LingalaLingalaln12824567 57678 2 2139 22 11 0.2807 83 1.16wmf4 2010-09-08 12:01:50
88RomanshRumantschrm33347269 78153 2 3662 28 131 0.4587 15 1.16wmf4 2010-09-08 12:01:54
89SwatiSiSwatiss2001162 17749 2 1424 11 34 0.1721 353 1.16wmf4 2010-09-08 12:01:57
90YorubaYorùbáyo1000721534 138448 2 4081 40 267 0.4647 9 1.16wmf4 2010-09-08 12:02:03
91Bihariभोजपुरीbh26793592 71393 2 2021 17 30 0.7458 2 1.16wmf4 2010-09-08 12:02:07
92CherokeeᏣᎳᎩchr2192148 14730 2 3034 22 45 0.1020 532 1.16wmf4 2010-09-08 12:02:14
93FulaFulfuldeff56767 8653 2 1470 24 1 0.0730 1819 1.16wmf4 2010-09-08 12:02:18
94FriulianFurlanfur28665876 104357 2 3196 25 379 0.4877 20 1.16wmf4 2010-09-08 12:02:21
95Gothic𐌲𐌿𐍄𐌹𐍃𐌺got3732474 14525 2 3567 26 19 0.1508 186 1.16wmf4 2010-09-08 12:02:22
96IlokanoIlokanoilo24005016 80112 2 2502 19 644 0.4785 19 1.16wmf4 2010-09-08 12:02:32
97LugandaLugandalg52897 8848 2 1251 23 0 0.0580 2605 1.16wmf4 2010-09-08 12:02:37
98Laoລາວlo5553885 20751 2 2351 21 120 0.1429 192 1.16wmf4 2010-09-08 12:02:42
99OssetianИронауos720226124 228621 2 4873 61 581 0.2757 60 1.16wmf4 2010-09-08 12:02:47
100KapampanganKapampanganpam738314644 148769 2 4053 24 839 0.5042 10 1.16wmf4 2010-09-08 12:02:48
101Sinhaleseසිංහලsi400622950 116613 2 6341 64 4637 0.1746 114 1.16wmf4 2010-09-08 12:02:55
102SomaliSoomaaligaso14254264 40128 2 2860 43 120 0.3342 37 1.16wmf4 2010-09-08 12:02:56
103UdmurtУдмурт кылudm6792481 32175 2 2157 22 69 0.2737 91 1.16wmf4 2010-09-08 12:03:01
104UyghurOyghurqueug27837598 70560 2 3948 28 551 0.3663 28 1.16wmf4 2010-09-08 12:03:02
105Waray-WarayWinaraywar100058115948 480441 2 6535 77 597 0.8630 0 1.16wmf4 2010-09-08 12:03:06
106LigurianLígurulij27986644 83102 2 2595 34 111 0.4211 24 1.16wmf4 2010-09-08 12:03:12
107Franco-Provençal/ArpitanArpitanfrp21314485 121784 2 2832 20 85 0.4751 33 1.16wmf4 2010-09-08 12:03:19
108PapiamentuPapiamentupap8422217 28424 2 2146 22 52 0.3798 34 1.16wmf4 2010-09-08 12:03:22
109BanyumasanBasa Banyumasanmap-bms31946458 91104 2 2598 21 186 0.4946 15 1.16wmf4 2010-09-08 12:03:25
110Wu吴语wuu29169737 139437 2 12334 38 446 0.2995 78 1.16wmf4 2010-09-08 12:03:28
111Emilian-RomagnolEmiliàn e rumagnòleml10724852 32839 2 3020 26 380 0.2209 84 1.16wmf4 2010-09-08 12:03:32
112Zamboanga ChavacanoChavacano de Zamboangacbk-zam21773262 40381 2 2961 22 19 0.6674 3 1.16wmf4 2010-09-08 12:03:41
113Min DongMìng-dĕ̤ng-ngṳ̄cdo2722248 20316 2 3857 20 63 0.1210 477 1.16wmf4 2010-09-08 12:03:46
114ExtremaduranEstremeñuext12593493 43331 2 3209 34 4 0.3604 39 1.16wmf4 2010-09-08 12:03:49
115Crimean TatarQırımtatarcacrh15366349 60355 2 3094 26 7 0.2419 93 1.16wmf4 2010-09-08 12:03:51
116AfarAfaraa61412 2473 2 2538 1 0 0.0042 96179 1.16wmf4 2010-09-08 12:03:52
117MokshaМокшень (Mokshanj Kälj)mdf4381932 16804 2 1602 16 30 0.2267 101 1.16wmf4 2010-09-08 12:03:56
118NdongaOshiwambong21428 5902 2 1469 25 1 0.0491 5180 1.16wmf4 2010-09-08 12:04:08
119Anglo-SaxonEngliscang224110515 97008 3 14549 48 516 0.2131 126 1.16wmf4 2010-09-08 12:00:40
120KazakhҚазақшаkk646815421 167816 3 6334 51 565 0.4194 21 1.16wmf4 2010-09-08 12:00:51
121Yiddishייִדישyi789228292 303468 3 8699 49 1404 0.2789 72 1.16wmf4 2010-09-08 12:00:57
122Sanskritसंस्कृतम्sa39446634 89451 3 3683 30 25 0.5945 6 1.16wmf4 2010-09-08 12:01:29
123MoldovanМолдовеняскэmo4012338 9980 3 1582 53 31 0.1715 100 1.16wmf4 2010-09-08 12:01:52
124TswanaSetswanatn108726 10114 3 1483 10 6 0.1488 456 1.16wmf4 2010-09-08 12:01:58
125WolofWolofwo10774814 53653 3 3206 28 83 0.2237 134 1.16wmf4 2010-09-08 12:02:01
126Divehiދިވެހިބަސްdv35409531 69338 3 5270 38 1077 0.3714 21 1.16wmf4 2010-09-08 12:02:17
127VõroVõrofiu-vro43977308 86658 3 2660 25 206 0.6017 5 1.16wmf4 2010-09-08 12:02:19
128IgboIgboig6583432 29642 3 2184 16 41 0.1917 154 1.16wmf4 2010-09-08 12:02:26
129LombardLumbaartlmo1617534722 620148 3 5858 40 419 0.4658 23 1.16wmf4 2010-09-08 12:02:41
130NavajoDiné bizaadnv14287934 58400 3 2686 43 269 0.1800 153 1.16wmf4 2010-09-08 12:02:45
131TahitianReo Mā`ohity8692434 25406 3 1601 16 10 0.3570 34 1.16wmf4 2010-09-08 12:03:00
132Pennsylvania GermanDeitschpdc17933961 56150 3 6317 24 168 0.4527 21 1.16wmf4 2010-09-08 12:03:16
133TetumTetuntet3781393 30562 3 1695 18 8 0.2714 158 1.16wmf4 2010-09-08 12:03:21
134KalmykХальмгxal18075154 24155 3 1978 23 11 0.3506 16 1.16wmf4 2010-09-08 12:03:21
135NormanNouormand/Normaundnrm34517126 142698 3 2805 26 2 0.4843 23 1.16wmf4 2010-09-08 12:03:26
136Upper SorbianHornjoserbscehsb607714784 169311 3 5257 50 183 0.4111 24 1.16wmf4 2010-09-08 12:00:14
137NovialNovialnov25804266 113082 3 2256 14 16 0.6048 11 1.16wmf4 2010-09-08 12:03:33
138ZealandicZeêuwszea7852363 33296 3 2217 17 12 0.3322 57 1.16wmf4 2010-09-08 12:03:38
139Old Church SlavonicСловѣньскъcu4663046 37718 3 5226 28 38 0.1530 380 1.16wmf4 2010-09-08 12:03:42
140ErzyaЭрзянь (Erzjanj Kelj)myv14023169 39029 3 2092 13 18 0.4424 20 1.16wmf4 2010-09-08 12:03:50
141Lower SorbianDolnoserbskidsb6253811 54648 3 3382 22 14 0.1640 373 1.16wmf4 2010-09-08 12:03:53
142Saterland FrisianSeelterskstq16143985 40002 3 2481 26 133 0.4050 22 1.16wmf4 2010-09-08 12:03:54
143SakhaСаха тыла (Saxa Tyla)sah706517942 139133 3 3471 34 1570 0.3938 18 1.16wmf4 2010-09-08 12:03:58
144SilesianŚlůnskiszl17867624 99802 3 4430 36 18 0.2343 140 1.16wmf4 2010-09-08 12:03:59
145KurdishKurdî / كوردیku1510732526 313685 4 8822 63 1715 0.4645 13 1.16wmf4 2010-09-08 12:00:30
146TajikТоҷикӣtg912915855 194367 4 4495 47 280 0.5758 7 1.16wmf4 2010-09-08 12:01:07
147MalagasyMalagasymg24678142 60110 4 2657 23 44 0.3030 39 1.16wmf4 2010-09-08 12:01:12
148Nauruandorerin Naoerona3292906 42325 4 2014 21 10 0.1132 894 1.16wmf4 2010-09-08 12:01:16
149SundaneseBasa Sundasu1465228747 260165 4 4769 40 386 0.5097 8 1.16wmf4 2010-09-08 12:00:15
150BelarusianБеларускаяbe2343247778 569176 4 13234 183 1243 0.4904 13 1.16wmf4 2010-09-08 12:00:15
151UzbekO‘zbekuz747620913 358252 4 5522 41 1328 0.3575 55 1.16wmf4 2010-09-08 12:01:21
152MalteseMaltimt269110801 129361 4 4133 45 870 0.2491 109 1.16wmf4 2010-09-08 12:01:28
153Assameseঅসমীয়াas2752726 11588 4 2128 24 42 0.1009 338 1.16wmf4 2010-09-08 12:01:42
154BashkirБашҡортba8195967 36099 4 3152 38 197 0.1373 239 1.16wmf4 2010-09-08 12:00:21
155Assyrian Neo-Aramaicܐܪܡܝܐarc11213633 43808 4 3493 22 61 0.3086 61 1.16wmf4 2010-09-08 12:02:06
156EweEʋegbeee15114537 18765 4 2184 16 4 0.3330 17 1.16wmf4 2010-09-08 12:03:09
157Mazandaraniمَزِرونيmzn28625142 24041 4 2153 30 221 0.5566 3 1.16wmf4 2010-09-08 12:03:29
158ZazakiZazakidiq30937986 88236 4 3174 23 429 0.3873 28 1.16wmf4 2010-09-08 12:03:37
159North FrisianFraschfrr7901363 9391 4 783 83 11 0.5796 4 2010-09-08 12:04:09
160Gujaratiગુજરાતીgu1643924103 112039 5 5734 81 302 0.6820 1 1.16wmf4 2010-09-08 12:00:49
161VolapükVolapükvo118827246553 2159882 5 9472 69 40 0.4820 10 1.16wmf4 2010-09-08 12:00:59
162OccitanOccitanoc2220958012 788007 5 7965 91 1036 0.3828 35 1.16wmf4 2010-09-08 12:01:02
163Kannadaಕನ್ನಡkn913222214 162771 5 6670 90 1688 0.4111 15 1.16wmf4 2010-09-08 12:01:04
164Nepaliनेपालीne694114554 64605 5 4447 50 419 0.4769 5 1.16wmf4 2010-09-08 12:01:15
165KashubianKaszëbsczicsb24935000 102653 5 3196 28 130 0.4986 21 1.16wmf4 2010-09-08 12:01:44
166ChuvashЧăвашcv1138521912 295582 5 5986 60 504 0.5196 12 1.16wmf4 2010-09-08 12:02:17
167LimburgianLimburgsli622318307 232356 5 5421 53 644 0.3399 48 1.16wmf4 2010-09-08 12:02:39
168NeapolitanNnapulitanonap1314823951 401203 5 5479 35 335 0.5490 11 1.16wmf4 2010-09-08 12:02:44
169Northern SamiSámegiellase29886791 111863 5 4851 20 42 0.4400 27 1.16wmf4 2010-09-08 12:02:52
170WalloonWalonwa1175430345 214230 5 4539 35 2207 0.3873 18 1.16wmf4 2010-09-08 12:03:05
171West FlemishWest-Vlamsvls415812334 183207 5 4815 46 587 0.3371 57 1.16wmf4 2010-09-08 12:03:18
172TarantinoTarandíneroa-tara880214311 62367 5 2561 12 142 0.6151 2 1.16wmf4 2010-09-08 12:03:39
173PonticΠοντιακάpnt3091152 15596 5 1804 14 5 0.2682 101 1.16wmf4 2010-09-08 12:03:55
174Egyptian Arabicمصرى (Maṣrī)arz639118616 209798 5 11927 73 931 0.3433 41 1.16wmf4 2010-09-08 12:04:01
175IdoIdoio2013827505 518319 6 6764 79 152 0.7322 3 1.16wmf4 2010-09-08 12:00:25
176Low SaxonPlattdüütschnds1637934109 434724 6 9717 86 0 0.4802 15 1.16wmf4 2010-09-08 12:00:05
177AsturianAsturianuast1378224771 486299 6 9973 97 21 0.5564 12 1.16wmf4 2010-09-08 12:01:03
178ArmenianՀայերենhy1039034595 359240 6 8063 126 2072 0.3003 56 1.16wmf4 2010-09-08 12:01:08
179AragoneseAragonésan2255966548 847209 6 11726 114 374 0.3390 48 1.16wmf4 2010-09-08 12:01:13
180NahuatlNāhuatlnah630713715 222891 6 4616 41 206 0.4599 22 1.16wmf4 2010-09-08 12:01:31
181TatarTatarça / Татарчаtt722519025 317862 6 4885 56 854 0.3798 45 1.16wmf4 2010-09-08 12:01:35
182Pashtoپښتوps18127604 75995 6 3463 37 648 0.2383 102 1.16wmf4 2010-09-08 12:00:19
183Amharicአማርኛam466712840 166926 6 6029 33 553 0.3635 40 1.16wmf4 2010-09-08 12:01:41
184Burmeseမ္ရန္‌မာစာmy32108274 39218 6 6062 35 1541 0.3880 12 1.16wmf4 2010-09-08 12:01:53
185ChechenНохчийнce6575314 33081 6 2731 25 116 0.1236 313 1.16wmf4 2010-09-08 12:02:11
186LojbanLojbanjbo10975306 60197 6 2982 22 17 0.2067 167 1.16wmf4 2010-09-08 12:02:32
187Georgianქართულიka42689122828 1271160 7 25832 212 7499 0.3476 36 1.16wmf4 2010-09-08 12:01:04
188FaroeseFøroysktfo419511337 153594 7 4610 52 469 0.3700 39 1.16wmf4 2010-09-08 12:01:11
189LuxembourgishLëtzebuergeschlb3044268712 967429 7 11193 95 10047 0.4430 22 1.16wmf4 2010-09-08 12:00:10
190JavaneseBasa Jawajv3047363008 394933 7 7390 57 1629 0.4836 7 1.16wmf4 2010-09-08 12:00:16
191AzeriAzərbaycanaz3759490150 869332 7 21398 266 14148 0.4170 19 1.16wmf4 2010-09-08 12:00:20
192Marathiमराठीmr3076477873 590182 7 12124 117 2664 0.3951 18 1.16wmf4 2010-09-08 12:01:53
193CebuanoSinugboanong Binisayaceb4110254145 735456 7 6656 62 402 0.7591 1 1.16wmf4 2010-09-08 12:02:12
194LadinoDzhudezmolad23446734 83016 7 3875 35 59 0.3481 43 1.16wmf4 2010-09-08 12:02:36
195ScotsScotssco31878555 120763 7 7247 38 404 0.3725 40 1.16wmf4 2010-09-08 12:02:51
196VenetianVènetovec870923933 333769 7 5805 49 746 0.3639 43 1.16wmf4 2010-09-08 12:03:03
197Dutch Low SaxonNedersaksischnds-nl428810885 165234 7 4810 40 934 0.3939 36 1.16wmf4 2010-09-08 12:03:11
198SamogitianŽemaitėškabat-smg1254921491 199734 7 5538 44 738 0.5839 5 1.16wmf4 2010-09-08 12:03:14
199GalicianGalegogl62469138322 1688726 8 22028 292 7871 0.4516 18 1.16wmf4 2010-09-08 12:00:30
200IrishGaeilgega1146526369 389384 8 8585 84 1034 0.4348 25 1.16wmf4 2010-09-08 12:01:01
201West FrisianFryskfy1712734388 367412 8 6725 92 2774 0.4981 11 1.16wmf4 2010-09-08 12:01:16
202Bengaliবাংলাbn21607107965 716922 8 15415 185 765 0.2001 106 1.16wmf4 2010-09-08 12:01:27
203MongolianМонголmn496614441 138599 8 9561 66 285 0.3439 35 1.16wmf4 2010-09-08 12:01:37
204Scottish GaelicGàidhliggd796016215 265236 8 4810 55 626 0.4909 18 1.16wmf4 2010-09-08 12:01:45
205Min NanBân-lâm-gúzh-min-nan753921696 240843 8 8618 36 420 0.3475 39 1.16wmf4 2010-09-08 12:03:07
206RipuarianRipoarischksh11000518961 1506512 8 5904 52 117 0.0212 6190 1.16wmf4 2010-09-08 12:03:15
207Belarusian (Taraškievica)Беларуская (тарашкевіца)be-x-old2786975211 796639 8 13322 170 925 0.3705 31 1.16wmf4 2010-09-08 12:03:47
208SicilianSicilianuscn1602241639 448102 9 8622 48 1452 0.3848 28 1.16wmf4 2010-09-08 12:00:34
209AlemannicAlemannischals671619272 290636 9 15542 94 611 0.3485 53 1.16wmf4 2010-09-08 12:01:34
210BretonBrezhonegbr3510978041 806170 9 12810 138 5497 0.4499 15 1.16wmf4 2010-09-08 12:01:36
211PiedmontesePiemontèispms2842748837 259962 9 4981 53 2162 0.5821 3 1.16wmf4 2010-09-08 12:03:27
212AfrikaansAfrikaansaf1609141524 682850 10 24303 170 824 0.3875 41 1.16wmf4 2010-09-08 12:00:45
213InterlinguaInterlinguaia531811514 279180 10 8459 41 8 0.4619 33 1.16wmf4 2010-09-08 12:00:53
214Khmerភាសាខ្មែរkm23749007 55712 10 4716 31 574 0.2636 48 1.16wmf4 2010-09-08 12:01:26
215Cantonese粵語zh-yue1436250770 462569 10 36606 147 586 0.2829 59 1.16wmf4 2010-09-08 12:03:19
216SlovakSlovenčinask117381266701 3210537 11 49982 532 33 0.4401 19 1.16wmf4 2010-09-08 12:00:43
217BosnianBosanskibs29690106736 1322518 11 31090 196 3180 0.2782 83 1.16wmf4 2010-09-08 12:00:09
218BasqueEuskaraeu58464129691 1684461 11 20427 243 1 0.4508 19 1.16wmf4 2010-09-08 12:01:00
219SwahiliKiswahilisw2093151824 517461 11 7266 119 1808 0.4039 22 1.16wmf4 2010-09-08 12:01:05
220MaoriMāorimi663511486 90433 11 2767 19 25 0.5777 4 1.16wmf4 2010-09-08 12:01:18
221TagalogTagalogtl34530117243 701292 11 23550 119 1449 0.2945 34 1.16wmf4 2010-09-08 12:01:32
222Serbo-CroatianSrpskohrvatski / Српскохрватскиsh3299584788 575699 11 23956 172 2251 0.3891 17 1.16wmf4 2010-09-08 12:02:54
223AlbanianShqipsq2751371944 843777 13 21971 192 6199 0.3824 31 1.16wmf4 2010-09-08 12:00:07
224Urduاردوur1435452486 335361 13 11748 86 3233 0.2735 45 1.16wmf4 2010-09-08 12:01:10
225BavarianBoarischbar363317240 163733 13 10201 95 279 0.2107 133 1.16wmf4 2010-09-08 12:03:35
226IndonesianBahasa Indonesiaid131620495557 4150390 14 200241 853 21423 0.2656 64 1.16wmf4 2010-09-08 12:00:53
227Teluguతెలుగుte4549697120 541668 16 15849 129 5421 0.4685 7 1.16wmf4 2010-09-08 12:01:14
228MalayBahasa Melayums70075178983 1308832 16 62285 281 15050 0.3915 18 1.16wmf4 2010-09-08 12:01:17
229Tamilதமிழ்ta2423770087 601548 17 21020 220 4449 0.3458 31 1.16wmf4 2010-09-08 12:00:41
230Malayalamമലയാളംml14019107158 890306 17 20145 210 7004 0.1308 367 1.16wmf4 2010-09-08 12:00:48
231MacedonianМакедонскиmk41670403456 1412940 17 22330 235 4553 0.1033 264 1.16wmf4 2010-09-08 12:00:18
232GreekΕλληνικάel55474137224 2295854 18 68249 633 4829 0.4043 36 1.16wmf4 2010-09-08 12:00:05
233UkrainianУкраїнськаuk226955713123 4969919 18 78562 1343 38651 0.3183 32 1.16wmf4 2010-09-08 12:00:51
234EsperantoEsperantoeo134014297437 3102319 18 40776 490 12065 0.4506 16 1.16wmf4 2010-09-08 12:00:55
