List of Wikipedias
Language () Language (local) () Wiki () Good () Total () Edits () Admins () Users () Images () Ratio () Depth Last checked ()
1 000 000+ articles
1EnglishEnglishen293201317298741 317456327 1666 10014634 848009 0.1695 441 2009-07-04 12:01:24
100 000+ articles
2GermanDeutschde9256832644108 64294249 329 784464 170382 0.3501 84 2009-07-04 12:02:09
3FrenchFrançaisfr8233233250995 45365339 180 629115 38445 0.2533 121 2009-07-04 12:01:22
4PolishPolskipl6170841082313 18533265 154 284883 9230 0.5702 10 2009-07-04 12:03:08
5Japanese日本語ja5990591537901 27240239 65 324731 68036 0.3895 44 2009-07-04 12:03:06
6ItalianItalianoit5837811784200 27705017 93 401897 71932 0.3272 66 2009-07-04 12:02:31
7DutchNederlandsnl5454791283968 17846377 83 246436 916 0.4248 25 2009-07-04 12:02:39
8PortuguesePortuguêspt4901311909334 16085996 62 580176 83 0.2567 71 2009-07-04 12:02:58
9SpanishEspañoles4899041793173 29394012 136 1132027 0 0.2732 116 2009-07-04 12:00:03
10RussianРусскийru4065631469960 17485349 73 298995 85626 0.2766 81 2009-07-04 12:00:04
11SwedishSvenskasv320159810511 9714927 100 121656 0 0.3950 28 2009-07-04 12:03:03
12Chinese中文zh259305840517 10583411 85 656351 26332 0.3085 63 2009-07-04 12:02:07
13Norwegian (Bokmål)Norsk (Bokmål)no221049530962 5952699 66 122387 675 0.4163 22 2009-07-04 12:02:11
14FinnishSuomifi208371553355 7148951 47 117308 20554 0.3766 35 2009-07-04 12:02:42
15CatalanCatalàca184034439864 3917129 20 36654 4319 0.4184 17 2009-07-04 12:01:01
16UkrainianУкраїнськаuk155811427813 2810308 19 38757 23433 0.3642 20 2009-07-04 12:00:47
17TurkishTürkçetr131792597166 6340980 23 230126 21678 0.2207 132 2009-07-04 12:00:33
18CzechČeštinacs130900338445 4246056 22 75985 1003 0.3868 32 2009-07-04 12:00:36
19HungarianMagyarhu130354422757 5891703 33 101344 35966 0.3083 70 2009-07-04 12:03:01
20RomanianRomânăro127393400557 3174509 23 101548 30999 0.3180 36 2009-07-04 12:01:00
21VolapükVolapükvo118775246085 1818237 5 5168 45 0.4827 8 2009-07-04 12:03:22
22EsperantoEsperantoeo115430255356 2344694 15 20561 12880 0.4520 13 2009-07-04 12:01:10
23DanishDanskda111551289016 3254091 36 75600 11 0.3860 28 2009-07-04 12:03:10
24SlovakSlovenčinask108456236016 2418498 9 30809 43 0.4595 14 2009-07-04 12:00:05
25IndonesianBahasa Indonesiaid106414326904 2706664 15 111585 16840 0.3255 36 2009-07-04 12:00:59
26Korean한국어ko103671283042 3671543 22 75189 4944 0.3663 39 2009-07-04 12:00:30
27Arabicالعربيةar102133502988 4679373 24 209407 6046 0.2031 143 2009-07-04 12:00:42
10 000+ articles
28Hebrewעבריתhe93778377374 7599211 55 86438 27671 0.2485 184 2009-07-04 12:00:31
29VietnameseTiếng Việtvi88981320594 2149618 19 122384 11657 0.2776 45 2009-07-04 12:03:15
30LithuanianLietuviųlt88526210345 1943587 23 24411 12643 0.4209 17 2009-07-04 12:01:17
31SlovenianSlovenščinasl77790182904 1941272 31 44133 6222 0.4253 19 2009-07-04 12:03:05
32SerbianСрпски / Srpskisr76800260496 2554102 29 41058 13668 0.2948 56 2009-07-04 12:03:18
33BulgarianБългарскиbg74298172605 2667861 20 47265 3018 0.4305 27 2009-07-04 12:02:08
34EstonianEestiet64686157653 1602554 30 18134 5857 0.4103 21 2009-07-04 12:02:59
35Persianفارسیfa63201288933 2280924 10 132682 11619 0.2187 101 2009-07-04 12:00:32
36CroatianHrvatskihr62759146773 1964192 22 34242 6441 0.4276 24 2009-07-04 12:00:39
37Simple EnglishSimple Englishsimple56840142261 1753645 43 70601 42 0.3995 28 2009-07-04 12:01:10
38Newar / Nepal Bhasaनेपाल भाषाnew53971109212 369347 1 3317 88 0.4942 4 2009-07-04 12:01:06
39HaitianKrèyol ayisyenht5124156879 291920 2 3160 103 0.9009 0 2009-07-04 12:00:28
40Norwegian (Nynorsk)Nynorsknn49835125962 1029969 29 13193 173 0.3956 19 2009-07-04 12:01:39
41GalicianGalegogl49472103241 1235663 12 11896 6512 0.4792 14 2009-07-04 12:02:57
42Thaiไทยth48025195619 2018112 18 68299 20729 0.2455 97 2009-07-04 12:01:16
43Teluguతెలుగుte4342489014 423986 15 10364 4693 0.4878 5 2009-07-04 12:01:32
44GreekΕλληνικάel42659103778 1591348 17 42197 5808 0.4111 31 2009-07-04 12:02:10
45MalayBahasa Melayums42131125466 917110 15 39346 14161 0.3358 29 2009-07-04 12:01:38
46BasqueEuskaraeu3958392630 1121392 8 9894 0 0.4273 22 2009-07-04 12:00:18
47CebuanoSinugboanong Binisayaceb3910748162 558107 5 3367 358 0.8120 1 2009-07-04 12:00:19
48Hindiहिन्दीhi3352492982 399984 19 16507 3098 0.3605 14 2009-07-04 12:00:32
49MacedonianМакедонскиmk32983112850 646509 15 12270 5514 0.2923 34 2009-07-04 12:01:57
50Georgianქართულიka3138987136 817096 6 13069 6983 0.3602 30 2009-07-04 12:01:23
51LatinLatinala2937264952 867339 19 15033 1 0.4522 20 2009-07-04 12:03:09
52LuxembourgishLëtzebuergeschlb2713958893 723043 7 6485 9673 0.4608 17 2009-07-04 12:00:11
53BosnianBosanskibs2712171518 992598 23 17047 2967 0.3792 37 2009-07-04 12:01:13
54BretonBrezhonegbr2679055533 519238 7 6153 4589 0.4824 11 2009-07-04 12:02:13
55IcelandicÍslenskais2523865611 719240 22 9276 1767 0.3847 28 2009-07-04 12:00:13
56AzeriAzərbaycanaz2393563103 498374 3 10738 13851 0.3793 21 2009-07-04 12:02:15
57AlbanianShqipsq2347260874 609295 11 13196 4308 0.3856 25 2009-07-04 12:01:27
58WelshCymraegcy2346658111 581767 21 6347 3507 0.4038 22 2009-07-04 12:01:13
59Marathiमराठीmr2346059037 382535 6 6472 1702 0.3974 15 2009-07-04 12:02:22
60Bishnupriya Manipuriইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরীbpy2341654557 394002 1 3958 172 0.4292 13 2009-07-04 12:02:01
61Serbo-CroatianSrpskohrvatski / Српскохрватскиsh2308557453 347939 9 12487 1785 0.4018 13 2009-07-04 12:01:02
62TagalogTagalogtl2235778837 464945 11 13572 1309 0.2836 38 2009-07-04 12:01:58
63LatvianLatviešulv2220576960 624493 17 12177 7242 0.2885 49 2009-07-04 12:01:25
64PiedmontesePiemontèispms2135335543 166341 9 2507 1674 0.6008 2 2009-07-04 12:01:48
65Belarusian (Tarashkevitsa)Беларуская (тарашкевіца)be-x-old2031357119 492184 9 6373 1582 0.3556 28 2009-07-04 12:02:03
66Bengaliবাংলাbn2004385722 486099 8 6870 1495 0.2338 61 2009-07-04 12:01:50
67JavaneseBasa Jawajv1979339263 236199 7 3783 1379 0.5041 6 2009-07-04 12:01:51
68OccitanOccitanoc1901650126 540260 3 4141 821 0.3794 29 2009-07-04 12:01:20
69Tamilதமிழ்ta1865351484 402888 17 9741 3434 0.3623 24 2009-07-04 12:03:12
70IdoIdoio1745423601 372546 6 3361 152 0.7395 2 2009-07-04 12:02:32
71BelarusianБеларускаяbe1613431861 331402 5 5683 746 0.5064 10 2009-07-04 12:01:40
72AragoneseAragonésan1578437384 415587 5 5036 267 0.4222 21 2009-07-04 12:01:28
73Low SaxonPlattdüütschnds1452325876 306977 6 4941 0 0.5613 7 2009-07-04 12:01:03
74SundaneseBasa Sundasu1440627620 190452 4 2673 338 0.5216 6 2009-07-04 12:01:33
75SicilianSicilianuscn1420437726 335245 8 4402 1332 0.3765 24 2009-07-04 12:00:03
76NeapolitanNnapulitanonap1303023315 306927 5 3097 308 0.5589 8 2009-07-04 12:00:37
77KurdishKurdî / كوردیku1266527219 222769 5 4829 1424 0.4653 11 2009-07-04 12:03:08
78AfrikaansAfrikaansaf1233631891 491500 10 12041 552 0.3868 39 2009-07-04 12:02:12
79AsturianAsturianuast1222921873 363344 6 4924 41 0.5591 10 2009-07-04 12:01:21
80West FrisianFryskfy1222223154 226657 8 3408 1091 0.5279 8 2009-07-04 12:01:35
81SwahiliKiswahilisw1163823670 251403 9 2997 1025 0.4917 11 2009-07-04 12:00:24
82WalloonWalonwa1125528841 171999 5 2411 2008 0.3902 15 2009-07-04 12:01:18
83Cantonese粵語zh-yue1124242199 310091 10 18375 534 0.2664 56 2009-07-04 12:01:36
84SamogitianŽemaitėškabat-smg1097219480 135929 7 2674 1152 0.5632 4 2009-07-04 12:00:49
85QuechuaRuna Simiqu1056630238 182106 2 2741 53 0.3494 21 2009-07-04 12:01:54
86Urduاردوur1041634578 197319 14 5999 2866 0.3012 31 2009-07-04 12:01:27
87ChuvashЧăвашcv1035418469 205172 3 2751 384 0.5606 7 2009-07-04 12:00:22
88Malayalamമലയാളംml1030461402 388642 13 11486 5960 0.1678 156 2009-07-04 12:00:45
1 000+ articles
89RipuarianRipoarischksh9970512563 1163149 8 3083 109 0.0195 5766 2009-07-04 12:00:51
90Waray-WarayWinaraywar930914854 87086 1 1917 593 0.6267 2 2009-07-04 12:01:19
91TajikТоҷикӣtg887314982 136194 4 2396 250 0.5922 4 2009-07-04 12:01:23
92IrishGaeilgega853719702 262941 6 4440 940 0.4333 23 2009-07-04 12:01:18
93VenetianVènetovec828321522 239233 7 2937 756 0.3849 28 2009-07-04 12:01:16
94TarantinoTarandíneroa-tara799411691 29644 4 1239 64 0.6838 1 2009-07-04 12:02:46
95UzbekO‘zbekuz725820057 269276 4 3034 1320 0.3619 42 2009-07-04 12:01:41
96Scottish GaelicGàidhliggd709414346 176515 8 2580 495 0.4945 13 2009-07-04 12:02:17
97KapampanganKapampanganpam678712763 100918 2 1949 767 0.5318 6 2009-07-04 12:00:56
98Gujaratiગુજરાતીgu670211194 45339 5 2776 210 0.5987 2 2009-07-04 12:00:46
99Kannadaಕನ್ನಡkn669217461 102038 4 3534 1408 0.3833 15 2009-07-04 12:01:21
100MaoriMāorimi649611151 65561 11 1591 70 0.5825 3 2009-07-04 12:00:09
101Yiddishייִדישyi642125316 229082 3 4529 1308 0.2536 78 2009-07-04 12:03:21
102YorubaYorùbáyo62469598 45733 2 1695 126 0.6508 1 2009-07-04 12:02:51
103LombardLumbaartlmo592813266 486471 3 2944 260 0.4469 56 2009-07-04 12:00:53
104Gilakiگیلکیglk58619922 24492 1 1139 1248 0.5907 1 2009-07-04 12:03:13
105NahuatlNāhuatlnah584612662 144954 6 2446 206 0.4617 16 2009-07-04 12:01:56
106Min NanBân-lâm-gúzh-min-nan580115810 148312 8 3804 415 0.3669 28 2009-07-04 12:01:26
107CorsicanCorsuco566110409 175145 2 2007 79 0.5439 12 2009-07-04 12:03:12
108Upper SorbianHornjoserbscehsb543012866 118218 3 2810 169 0.4220 17 2009-07-04 12:01:09
109AromanianArmãneashceroa-rup52137723 22277 1 1428 369 0.6750 1 2009-07-04 12:02:42
110AlemannicAlemannischals512015337 215490 10 7774 519 0.3338 56 2009-07-04 12:02:49
111KazakhҚазақшаkk508412841 105823 2 3252 422 0.3959 19 2009-07-04 12:03:18
112InterlinguaInterlinguaia47959981 207812 10 4180 3 0.4804 24 2009-07-04 12:00:58
113LimburgianLimburgsli475814402 166548 5 2830 618 0.3304 48 2009-07-04 12:00:52
114ArmenianՀայերենhy474414576 179022 2 3435 1450 0.3255 53 2009-07-04 12:00:07
115Gan贛語gan443015629 86749 2 3252 160 0.2834 35 2009-07-04 12:03:24
116SakhaСаха тыла (Saxa Tyla)sah431810562 56371 3 1465 980 0.4088 11 2009-07-04 12:03:16
117TatarTatarça / Татарчаtt404911455 215751 8 2229 315 0.3535 63 2009-07-04 12:01:59
118Turkmenتركمن / Туркменtk38847127 41733 1 1882 204 0.5450 4 2009-07-04 12:01:07
119Sanskritसंस्कृतम्sa38795967 56703 4 1985 21 0.6501 3 2009-07-04 12:02:29
120Wu吴语wuu385511503 109808 4 5702 624 0.3351 38 2009-07-04 12:01:49
121Dutch Low SaxonNedersaksischnds-nl383810864 112389 7 2534 988 0.3533 35 2009-07-04 12:01:30
122FaroeseFøroysktfo37189352 105623 7 2562 417 0.3976 26 2009-07-04 12:01:29
123OssetianИронауos362113474 131037 2 2212 492 0.2687 72 2009-07-04 12:00:44
124West FlemishWest-Vlamsvls352710536 136270 4 2664 519 0.3348 51 2009-07-04 12:01:04
125VõroVõrofiu-vro34575715 48643 3 1306 171 0.6049 4 2009-07-04 12:00:25
126NormanNouormand/Normaundnrm34216873 103867 3 1415 2 0.4977 15 2009-07-04 12:01:46
127Egyptian Arabicمصرى (Maṣrī)arz341210041 63504 4 3747 33 0.3398 24 2009-07-04 12:03:20
128Amharicአማርኛam332710009 118377 4 3234 240 0.3324 48 2009-07-04 12:02:14
129RomanshRumantschrm31656480 51411 2 1961 128 0.4884 9 2009-07-04 12:02:50
130PangasinanPangasinanpag31504149 18145 1 916 43 0.7592 0 2009-07-04 12:02:00
131BanyumasanBasa Banyumasanmap-bms31496017 64682 3 1540 180 0.5234 9 2009-07-04 12:01:46
132Divehiދިވެހިބަސްdv30338379 47921 3 2638 994 0.3620 18 2009-07-04 12:00:23
133MongolianМонголmn29819883 75361 7 4888 220 0.3016 41 2009-07-04 12:00:13
134Central_BicolanoBikolbcl28674756 21627 1 1073 289 0.6028 2 2009-07-04 12:03:11
135ManxGaelggv27939464 65907 1 1806 219 0.2951 40 2009-07-04 12:02:18
136Northern SamiSámegiellase27735868 73926 5 2514 38 0.4726 16 2009-07-04 12:02:43
137ZazakiZazakidiq27586867 62231 4 1578 383 0.4016 20 2009-07-04 12:01:42
138Nepaliनेपालीne27507083 31699 3 2231 177 0.3883 11 2009-07-04 12:00:07
139FriulianFurlanfur27475408 75941 2 1760 323 0.5080 13 2009-07-04 12:00:26
140ScotsScotssco26776939 83892 4 3733 436 0.3858 31 2009-07-04 12:00:57
141BavarianBoarischbar262610319 97700 13 4514 193 0.2545 81 2009-07-04 12:02:01
142LigurianLígurulij25954780 52604 2 1379 96 0.5429 8 2009-07-04 12:03:00
143NovialNovialnov25514041 78551 3 1182 21 0.6313 7 2009-07-04 12:01:12
144Bihariभोजपुरीbh24292914 45662 1 1161 7 0.8336 1 2009-07-04 12:02:35
145MalteseMaltimt24059445 90658 4 2230 844 0.2546 82 2009-07-04 12:01:53
146IlokanoIlokanoilo23494705 60753 2 1374 644 0.4993 13 2009-07-04 12:00:35
147Paliपाऴिpi23152637 38135 1 798 0 0.8779 0 2009-07-04 12:00:56
148Classical Chinese古文 / 文言文zh-classical223361278 145152 1 7394 1 0.0364 1656 2009-07-04 12:01:47
149Mazandaraniمَزِرونيmzn22263095 11089 3 1024 106 0.7192 1 2009-07-04 12:03:02
150Khmerភាសាខ្មែរkm22217939 39239 5 2491 322 0.2798 33 2009-07-04 12:01:50
151UyghurOyghurqueug21786286 37832 1 1697 458 0.3465 21 2009-07-04 12:01:15
152KashubianKaszëbsczicsb20904276 71291 5 1709 94 0.4888 18 2009-07-04 12:00:16
153Franco-Provençal/ArpitanArpitanfrp20584141 90985 2 1481 83 0.4970 23 2009-07-04 12:01:34
154LadinoDzhudezmolad20004884 56272 7 1959 51 0.4095 24 2009-07-04 12:02:54
155Sinhaleseසිංහලsi184712604 63544 5 3311 4020 0.1465 171 2009-07-04 12:01:05
156Pennsylvania GermanDeitschpdc17683631 40838 3 2988 166 0.4869 12 2009-07-04 12:01:34
157CornishKernewek/Karnuackkw17574979 70575 2 1513 142 0.3529 48 2009-07-04 12:00:12
158Anglo-SaxonEngliscang17478376 64482 2 5590 433 0.2086 111 2009-07-04 12:03:10
159HawaiianHawai`ihaw16933525 21159 1 1576 12 0.4803 7 2009-07-04 12:00:28
160SardinianSardusc15635504 32596 2 1718 67 0.2840 38 2009-07-04 12:00:15
161MalagasyMalagasymg15104847 28851 5 1314 13 0.3115 29 2009-07-04 12:00:48
162Tonganfaka Tongato14975246 19555 1 1145 424 0.2854 23 2009-07-04 12:01:07
163KomiКомиkv14573928 25234 0 1345 118 0.3709 18 2009-07-04 12:00:43
164SilesianŚlůnskiszl14076555 57856 3 2310 18 0.2146 118 2009-07-04 12:03:17
165Punjabiਪੰਜਾਬੀpa14063872 14374 2 1366 143 0.3631 11 2009-07-04 12:00:14
166Pashtoپښتوps13385556 51722 4 1848 554 0.2408 93 2009-07-04 12:00:15
167InterlingueInterlingueie13223059 35067 3 1370 14 0.4322 20 2009-07-04 12:03:19
168Burmeseမ္ရန္‌မာစာmy12274122 20283 5 2347 260 0.2977 27 2009-07-04 12:02:49
169GuaraniAvañe'ẽgn12263859 26098 2 1550 5 0.3177 31 2009-07-04 12:01:45
170LingalaLingalaln11484107 39318 2 1197 11 0.2795 64 2009-07-04 12:02:20
171Fiji HindiFiji Hindihif11183606 19908 1 1094 77 0.3100 27 2009-07-04 12:02:46
172Saterland FrisianSeelterskstq10542521 17503 3 1156 23 0.4181 13 2009-07-04 12:02:05
100+ articles
173WolofWolofwo9554331 34977 3 1670 76 0.2205 101 2009-07-04 12:02:27
174LojbanLojbanjbo9274057 36253 4 1526 17 0.2285 102 2009-07-04 12:00:40
175Assyrian Neo-Aramaicܐܪܡܝܐarc8652918 28106 4 1787 61 0.2964 54 2009-07-04 12:02:34
176Crimean TatarQırımtatarcacrh8594190 34112 2 1472 2 0.2050 122 2009-07-04 12:02:28
177Tok PisinTok Pisintpi8433422 23054 2 1360 9 0.2463 63 2009-07-04 12:00:09
178TahitianReo Mā`ohity8422246 16213 3 894 10 0.3749 20 2009-07-04 12:01:11
179ExtremaduranEstremeñuext8342524 22351 2 1495 8 0.3304 36 2009-07-04 12:02:47
180Zamboanga ChavacanoChavacano de Zamboangacbk-zam7911637 19067 2 1464 17 0.4832 13 2009-07-04 12:01:43
181KirghizКыргызчаky7683052 19336 1 1353 143 0.2516 56 2009-07-04 12:01:59
182Emilian-RomagnolEmiliàn e rumagnòleml7452357 20951 2 1426 340 0.3161 42 2009-07-04 12:01:52
183ZealandicZeêuwszea7322087 21907 3 1283 12 0.3507 36 2009-07-04 12:02:02
184SrananSranantongosrn7171235 8713 0 707 0 0.5806 4 2009-07-04 12:03:14
185AymaraAymaray6972801 20112 1 1573 9 0.2488 65 2009-07-04 12:00:06
186ErzyaЭрзянь (Erzjanj Kelj)myv6721835 17759 3 1059 15 0.3662 29 2009-07-04 12:03:04
187HakkaHak-kâ-fa / 客家話hak6501375 14363 1 1948 9 0.4727 13 2009-07-04 12:02:04
188PapiamentuPapiamentupap6171579 15967 1 1164 17 0.3908 25 2009-07-04 12:03:00
189IgboIgboig5662542 18241 2 1235 41 0.2227 87 2009-07-04 12:00:34
190KongoKiKongokg5662116 12026 1 921 8 0.2675 43 2009-07-04 12:02:43
191SomaliSoomaaligaso5592629 20921 2 1389 33 0.2126 109 2009-07-04 12:02:55
192Oriyaଓଡ଼ିଆor548998 17726 0 895 2 0.5491 12 2009-07-04 12:02:22
193KabyleTaqbaylitkab5061751 15526 1 983 121 0.2890 54 2009-07-04 12:02:47
194Laoລາວlo4963539 13816 2 1304 111 0.1402 147 2009-07-04 12:02:40
195Romaniromani - रोमानीrmy4801707 21072 1 1617 47 0.2812 81 2009-07-04 12:01:44
196BashkirБашҡортba4333551 19009 3 1550 135 0.1219 278 2009-07-04 12:02:16
197MoldovanМолдовеняскэmo4012335 9977 3 728 31 0.1717 99 2009-07-04 12:02:21
198ChechenНохчийнce3893120 18344 4 1392 100 0.1247 290 2009-07-04 12:00:17
199SamoanGagana Samoasm3862248 11304 0 968 24 0.1717 117 2009-07-04 12:01:55
200UdmurtУдмурт кылudm3791511 20041 1 1138 65 0.2508 118 2009-07-04 12:01:14
201AvarАварav3772154 13476 0 1006 23 0.1750 139 2009-07-04 12:02:34
202Kashmiriकश्मीरी / كشميريks3711854 10525 2 1055 3 0.2001 91 2009-07-04 12:01:40
203Lower SorbianDolnoserbskidsb3572697 29540 3 1578 10 0.1324 471 2009-07-04 12:02:56
204Old Church SlavonicСловѣньскъcu3562305 25097 3 2389 44 0.1544 326 2009-07-04 12:03:07
205Gothic𐌲𐌿𐍄𐌹𐍃𐌺got3552266 9912 2 1915 19 0.1567 127 2009-07-04 12:02:53
206NavajoDiné bizaadnv3521877 9170 2 1011 68 0.1875 92 2009-07-04 12:00:55
207KarakalpakQaraqalpaqshakaa3461262 6959 1 838 23 0.2742 39 2009-07-04 12:03:15
208TetumTetuntet3461209 22587 3 962 8 0.2862 116 2009-07-04 12:01:37
209Sindhiسنڌي، سندھی ، सिन्धsd3332916 12179 1 1103 237 0.1142 251 2009-07-04 12:02:23
210Tibetanབོད་སྐདbo3332485 15566 1 1615 27 0.1340 262 2009-07-04 12:02:29
211MokshaМокшень (Mokshanj Kälj)mdf3191304 8255 0 819 19 0.2446 60 2009-07-04 12:03:05
212Inuktitutᐃᓄᒃᑎᑐᑦiu3032809 13710 3 1620 35 0.1079 334 2009-07-04 12:02:18
213Nauruandorerin Naoerona2782575 30340 4 1148 10 0.1080 804 2009-07-04 12:00:08
214BambaraBamanankanbm2551844 9632 2 1079 6 0.1383 203 2009-07-04 12:02:37
215Assameseঅসমীয়াas2242193 7663 4 1264 32 0.1021 270 2009-07-04 12:02:15
216Min DongMìng-dĕ̤ng-ngṳ̄cdo2181894 14531 2 1659 66 0.1151 453 2009-07-04 12:02:03
217CherokeeᏣᎳᎩchr2081907 10379 2 1568 43 0.1091 363 2009-07-04 12:00:20
218EweEʋegbeee2062148 8891 4 1128 4 0.0959 368 2009-07-04 12:01:29
219PonticΠοντιακάpnt203751 6765 4 777 3 0.2703 66 2009-07-04 12:03:23
220OromoOromooom2021925 7344 1 869 11 0.1049 278 2009-07-04 12:00:55
221NorfolkNorfukpih199693 9107 1 948 3 0.2872 81 2009-07-04 12:02:40
222GreenlandicKalaallisutkl1891945 9214 1 1393 4 0.0972 409 2009-07-04 12:02:19
223ZuluisiZuluzu1851739 8841 0 1380 6 0.1064 359 2009-07-04 12:02:33
224AbkhazianАҧсуаab1821847 5112 1 1335 48 0.0985 232 2009-07-04 12:00:16
225Tigrinyaትግርኛti174526 7839 0 931 1 0.3308 61 2009-07-04 12:01:05
226TsongaXitsongats169914 11231 0 846 8 0.1849 239 2009-07-04 12:02:26
227SwatiSiSwatiss152910 13431 2 826 34 0.1670 367 2009-07-04 12:02:24
228ZhuangCuenghza135730 15680 0 978 2 0.1849 417 2009-07-04 12:01:25
229BislamaBislamabi133518 10816 0 1020 12 0.2568 175 2009-07-04 12:02:36
230CreeNehiyawcr1261526 7939 2 1332 10 0.0826 642 2009-07-04 12:00:21
231Dzongkhaཇོང་ཁdz126520 11881 0 987 6 0.2423 223 2009-07-04 12:02:16
232KalmykХальмгxal1241919 7852 3 864 4 0.0646 857 2009-07-04 12:01:39
233VendaTshivendave124509 6365 0 758 5 0.2436 121 2009-07-04 12:02:56
234ChamorroChamoruch1181537 5522 0 1346 5 0.0768 520 2009-07-04 12:02:37
235Hausaهَوُسَha116520 10170 2 1073 0 0.2231 237 2009-07-04 12:02:30
236XhosaisiXhosaxh112657 9868 0 958 3 0.1705 356 2009-07-04 12:02:31
237TswanaSetswanatn103575 8234 3 841 6 0.1791 301 2009-07-04 12:02:25
10+ articles
238BugineseBasa Ugibug83828 5983 1 1350 11 0.1002 582 2009-07-04 12:02:52
239SesothoSesothost791593 4467 1 937 7 0.0496 1030 2009-07-04 12:02:24
240Buryat (Russia)Буряадbxr75559 3970 0 867 1 0.1342 296 2009-07-04 12:01:55
241InupiakIñupiakik741470 4493 1 747 0 0.0503 1088 2009-07-04 12:00:39
242KinyarwandaIkinyarwandarw72405 9126 0 775 1 0.1778 482 2009-07-04 12:02:13
243CheyenneTsetsêhestâhesechy62385 5072 0 926 0 0.1610 358 2009-07-04 12:00:21
244TwiTwitw62369 7364 1 941 7 0.1680 489 2009-07-04 12:02:26
245AkanAkanaak60587 6482 1 999 1 0.1022 852 2009-07-04 12:02:33
246ChichewaChi-Chewany59455 5825 1 685 2 0.1297 577 2009-07-04 12:02:54
247FijianNa Vosa Vakavitifj56564 9006 0 847 5 0.0993 1314 2009-07-04 12:01:41
248FulaFulfuldeff49531 6402 1 812 1 0.0923 1167 2009-07-04 12:00:25
249ShonachiShonasn48358 6675 0 755 0 0.1341 778 2009-07-04 12:02:51
250SangoSängösg45408 6832 0 704 2 0.1103 1090 2009-07-04 12:00:10
251LakЛаккуlbe391755 4427 0 920 3 0.0222 4884 2009-07-04 12:02:45
252KirundiKirundirn38328 6627 0 800 1 0.1159 1177 2009-07-04 12:02:41
253KikuyuGĩkũyũki34370 5570 0 664 2 0.0919 1470 2009-07-04 12:00:41
254LugandaLugandalg33705 6686 2 724 8 0.0468 3933 2009-07-04 12:00:43
255TumbukachiTumbukatum32368 5747 0 765 0 0.0870 1722 2009-07-04 12:01:08
256NdongaOshiwambong21349 5260 2 844 0 0.0602 3677 2009-07-04 12:00:54
257Sichuan Yiꆇꉙii16155 11511 0 459 3 0.1032 5605 2009-07-04 12:00:38
258ChoctawChoctawcho15138 4048 0 475 2 0.1087 1972 2009-07-04 12:00:19
259MarshalleseEbonmh10162 4085 1 621 2 0.0617 5826 2009-07-04 12:00:53
1+ articles
260AfarAfaraa61355 2414 2 1115 0 0.0044 90060 2009-07-04 12:02:38
261KuanyamaKuanyamakj566 3419 1 353 0 0.0758 7710 2009-07-04 12:00:46
262Hiri MotuHiri Motuho372 3620 0 412 0 0.0417 26596 2009-07-04 12:00:27
263MuscogeeMuskogeemus272 3486 1 437 0 0.0278 59309 2009-07-04 12:02:44
264KanuriKanurikr179 4383 0 1041 0 0.0127 337532 2009-07-04 12:00:41
0 articles in language (other than main page)
265HereroOtsihererohz0114 4311 0 647 0 0.0000 - 2009-07-04 12:00:29
266TokiponaTokiponatokipona09 1710 0 772 0 0.0000 - 2009-07-04 12:01:31
(*) Ratio=Good/Total ; Non-Articles=Total-Good ; Depth = (Edits/Good × Non-Articles/Good)*(1 - Ratio)

Grand Total (of current display)
ArticlesTotalEditsAdminsUsersImages
13 380 136 48 324 303 725 125 893 4 629 18 271 826 1 783 536