List of Wikipedias
Language () Language (local) () Wiki () Good () Total () Edits () Admins () Users () Images () Ratio () Depth Last checked ()
1 000 000+ articles
1EnglishEnglishen254416914469449 248939199 0 7792680 1589 0.1758 378 2008-09-06 12:01:04
100 000+ articles
2GermanDeutschde7998122274795 52401522 0 607500 300 0.3516 78 2008-09-06 12:00:42
3FrenchFrançaisfr7023442725370 35098977 0 447290 178 0.2577 107 2008-09-06 12:00:21
4PolishPolskipl533550918256 14657055 0 213684 147 0.5810 8 2008-09-06 12:01:18
5Japanese日本語ja5179401305869 22129127 0 239529 62 0.3966 39 2008-09-06 12:00:47
6ItalianItalianoit4898551412156 20190971 0 300315 93 0.3469 51 2008-09-06 12:00:26
7DutchNederlandsnl4764821086588 14119272 0 184648 83 0.4385 21 2008-09-06 12:00:04
8PortuguesePortuguêspt4261321645963 12278750 0 437857 90 0.2589 61 2008-09-06 12:00:44
9SpanishEspañoles3955801205352 20990875 0 809372 132 0.3282 73 2008-09-06 12:01:20
10RussianРусскийru3136271123621 11140428 0 160295 72 0.2791 66 2008-09-06 12:01:22
11SwedishSvenskasv291072697914 7425167 0 75027 95 0.4171 21 2008-09-06 12:00:45
12Chinese中文zh203337694579 8092487 0 499162 90 0.2927 68 2008-09-06 12:00:03
13Norwegian (Bokmål)Norsk (Bokmål)no179914431143 4474725 0 86853 61 0.4173 20 2008-09-06 12:00:49
14FinnishSuomifi177170459190 5555902 0 89518 43 0.3858 31 2008-09-06 12:00:41
15CatalanCatalàca129152304238 2583687 0 17763 19 0.4245 16 2008-09-06 12:01:33
16UkrainianУкраїнськаuk125731307972 1846252 0 16880 16 0.4083 13 2008-09-06 12:01:32
17VolapükVolapükvo117531243071 1650750 0 1982 5 0.4835 8 2008-09-06 12:00:18
18TurkishTürkçetr115582432564 4294215 0 173401 21 0.2672 75 2008-09-06 12:01:27
19RomanianRomânăro115353335475 2450669 0 66880 23 0.3438 27 2008-09-06 12:01:36
20CzechČeštinacs106375267257 3104828 0 45415 21 0.3980 27 2008-09-06 12:01:27
21HungarianMagyarhu104663327363 4207209 0 65699 30 0.3197 58 2008-09-06 12:00:45
22EsperantoEsperantoeo103673230365 1875192 0 7695 13 0.4500 12 2008-09-06 12:01:37
23SlovakSlovenčinask100425198087 1839313 0 17264 21 0.5070 9 2008-09-06 12:01:03
10 000+ articles
24DanishDanskda93660235380 2495268 0 48252 42 0.3979 24 2008-09-06 12:00:55
25IndonesianBahasa Indonesiaid89459257684 1926708 0 72182 14 0.3472 26 2008-09-06 12:01:35
26Hebrewעבריתhe81628323741 6058689 0 62582 48 0.2521 165 2008-09-06 12:01:25
27Arabicالعربيةar75928332272 2915379 0 141624 20 0.2285 100 2008-09-06 12:01:30
28Korean한국어ko73308198948 2391208 0 44151 21 0.3685 35 2008-09-06 12:01:24
29LithuanianLietuviųlt69605159874 1359619 0 14112 20 0.4354 14 2008-09-06 12:01:43
30SerbianСрпски / Srpskisr65407220405 1931207 0 22123 41 0.2968 49 2008-09-06 12:00:14
31SlovenianSlovenščinasl64045155539 1470357 0 23142 31 0.4118 19 2008-09-06 12:00:46
32BulgarianБългарскиbg61579152443 2071513 0 29887 17 0.4039 30 2008-09-06 12:00:03
33VietnameseTiếng Việtvi53445235433 1495049 0 84373 19 0.2270 74 2008-09-06 12:00:11
34EstonianEestiet53366125896 1191829 0 10057 27 0.4239 17 2008-09-06 12:00:44
35HaitianKrèyol ayisyenht5118556386 230358 0 1127 2 0.9078 0 2008-09-06 12:00:47
36CroatianHrvatskihr46848111528 1452013 0 17002 20 0.4201 25 2008-09-06 12:01:28
37Persianفارسیfa43760210319 1515403 0 102099 8 0.2081 104 2008-09-06 12:01:25
38Newar / Nepal Bhasaनेपाल भाषाnew4263089681 260612 0 1011 1 0.4754 4 2008-09-06 12:00:16
39Teluguతెలుగుte4123976732 332440 0 6657 14 0.5374 3 2008-09-06 12:01:53
40Norwegian (Nynorsk)Nynorsknn40094101067 728688 0 5727 25 0.3967 17 2008-09-06 12:01:43
41GalicianGalegogl3921380412 932470 0 5115 13 0.4877 13 2008-09-06 12:00:43
42Thaiไทยth38620148653 1415749 0 50571 17 0.2598 77 2008-09-06 12:01:42
43GreekΕλληνικάel3647289867 1162918 0 23544 16 0.4058 28 2008-09-06 12:02:14
44Simple EnglishSimple Englishsimple3600096904 1070401 0 24851 32 0.3715 32 2008-09-06 12:01:35
45CebuanoSinugboanong Binisayaceb3478339755 244942 0 1309 5 0.8749 0 2008-09-06 12:00:35
46MalayBahasa Melayums3043195664 680902 0 26248 12 0.3181 33 2008-09-06 12:01:41
47BasqueEuskaraeu2939069281 851224 0 3836 6 0.4242 23 2008-09-06 12:01:03
48BosnianBosanskibs2466164377 758119 0 7214 20 0.3831 31 2008-09-06 12:01:41
49LuxembourgishLëtzebuergeschlb2418453018 531531 0 2874 7 0.4561 14 2008-09-06 12:00:25
50Georgianქართულიka2350763734 538828 0 5092 4 0.3688 25 2008-09-06 12:01:46
51Bishnupriya Manipuriইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরীbpy2340154228 312829 0 1100 1 0.4315 10 2008-09-06 12:01:16
52IcelandicÍslenskais2263658972 553926 0 4272 22 0.3838 24 2008-09-06 12:01:03
53LatinLatinala2242848560 598612 0 5603 19 0.4619 17 2008-09-06 12:00:09
54Hindiहिन्दीhi2123241972 238030 0 6119 17 0.5059 5 2008-09-06 12:01:26
55AlbanianShqipsq2116953092 454714 0 7048 10 0.3987 19 2008-09-06 12:01:47
56BretonBrezhonegbr2088844126 374415 0 2079 7 0.4734 11 2008-09-06 12:01:57
57Marathiमराठीmr1979249236 275892 0 3049 6 0.4020 12 2008-09-06 12:02:06
58AzeriAzərbaycanaz1916851837 325132 0 5061 4 0.3698 18 2008-09-06 12:01:58
59MacedonianМакедонскиmk1886156387 371869 0 5165 11 0.3345 26 2008-09-06 12:01:52
60Serbo-CroatianSrpskohrvatski / Српскохрватскиsh1871246415 242189 0 5440 9 0.4031 11 2008-09-06 12:00:55
61WelshCymraegcy1849145816 391038 0 2239 18 0.4036 19 2008-09-06 12:01:42
62TagalogTagalogtl1835044616 290509 0 6963 8 0.4113 13 2008-09-06 12:01:55
63Bengaliবাংলাbn1816573348 357500 0 3101 7 0.2477 45 2008-09-06 12:01:49
64LatvianLatviešulv1707355052 394999 0 6622 17 0.3101 36 2008-09-06 12:01:47
65PiedmontesePiemontèispms1666027540 110415 0 903 6 0.6049 2 2008-09-06 12:01:12
66IdoIdoio1592821099 286236 0 1328 6 0.7549 1 2008-09-06 12:00:32
67Tamilதமிழ்ta1521440698 288571 0 4264 15 0.3738 20 2008-09-06 12:00:10
68OccitanOccitanoc1427737992 372415 0 1512 6 0.3758 27 2008-09-06 12:01:45
69JavaneseBasa Jawajv1424426522 147998 0 1695 8 0.5371 4 2008-09-06 12:01:50
70SundaneseBasa Sundasu1413425907 143280 0 1179 5 0.5456 4 2008-09-06 12:01:40
71BelarusianБеларускаяbe1316026019 199791 0 1710 5 0.5058 7 2008-09-06 12:01:44
72Low SaxonPlattdüütschnds1297019391 224463 0 1864 6 0.6689 3 2008-09-06 12:01:34
73NeapolitanNnapulitanonap1281922639 247786 0 1381 5 0.5662 6 2008-09-06 12:00:52
74SicilianSicilianuscn1267033843 260853 0 1781 9 0.3744 22 2008-09-06 12:02:13
75Belarusian (Tarashkevitsa)Беларуская (тарашкевіца)be-x-old1230639703 289373 0 2322 9 0.3100 36 2008-09-06 12:01:23
76KurdishKurdî / كوردیku1178224185 169472 0 1946 4 0.4872 8 2008-09-06 12:01:18
77AsturianAsturianuast1168020697 290394 0 1879 6 0.5643 8 2008-09-06 12:01:45
78AfrikaansAfrikaansaf1074427098 374937 0 4747 11 0.3965 32 2008-09-06 12:02:20
79WalloonWalonwa1059127160 141732 0 973 5 0.3899 13 2008-09-06 12:01:01
80AragoneseAragonésan1014625099 273518 0 1617 3 0.4042 24 2008-09-06 12:01:49
1 000+ articles
81RipuarianRipoarischksh9060461258 887690 0 1114 6 0.0196 4794 2008-09-06 12:00:13
82West FrisianFryskfy903117484 160306 0 1393 8 0.5165 8 2008-09-06 12:01:54
83Cantonese粵語zh-yue878933473 205395 0 6835 11 0.2626 48 2008-09-06 12:01:08
84TajikТоҷикӣtg878214551 100190 0 1009 4 0.6035 3 2008-09-06 12:01:39
85Urduاردوur840027472 137867 0 2369 12 0.3058 26 2008-09-06 12:01:39
86ChuvashЧăвашcv834314434 147980 0 941 3 0.5780 5 2008-09-06 12:00:37
87TarantinoTarandíneroa-tara791210080 16656 0 521 4 0.7849 0 2008-09-06 12:01:17
88VenetianVènetovec780618406 176002 0 1106 7 0.4241 18 2008-09-06 12:01:00
89QuechuaRuna Simiqu772723844 122711 0 963 2 0.3241 22 2008-09-06 12:01:51
90SamogitianŽemaitėškabat-smg761215102 91308 0 908 7 0.5040 6 2008-09-06 12:00:12
91Malayalamമലയാളംml748342236 232911 0 6643 12 0.1772 119 2008-09-06 12:01:30
92SwahiliKiswahilisw741916112 158157 0 1206 9 0.4605 13 2008-09-06 12:01:05
93IrishGaeilgega718115284 187041 0 1905 7 0.4698 16 2008-09-06 12:01:36
94UzbekO‘zbekuz685718686 198684 0 1220 4 0.3670 32 2008-09-06 12:01:54
95Scottish GaelicGàidhliggd662213076 123816 0 1087 8 0.5064 9 2008-09-06 12:01:59
96MaoriMāorimi647810941 50331 0 753 12 0.5921 2 2008-09-06 12:00:21
97KapampanganKapampanganpam605210821 67494 0 797 2 0.5593 4 2008-09-06 12:00:53
98YorubaYorùbáyo60529151 30803 0 794 2 0.6613 1 2008-09-06 12:02:17
99Kannadaಕನ್ನಡkn587514653 74118 0 1990 4 0.4009 11 2008-09-06 12:01:38
100CorsicanCorsuco53579597 138755 0 920 2 0.5582 9 2008-09-06 12:00:11
101Yiddishייִדישyi522022927 176821 0 1855 6 0.2277 89 2008-09-06 12:00:18
102Upper SorbianHornjoserbscehsb505111049 80221 0 1081 2 0.4571 10 2008-09-06 12:00:16
103NahuatlNāhuatlnah501910596 90482 0 916 6 0.4737 11 2008-09-06 12:01:52
104InterlinguaInterlinguaia42968464 154916 0 1441 11 0.5076 17 2008-09-06 12:01:33
105LimburgianLimburgsli424712459 130514 0 1131 5 0.3409 39 2008-09-06 12:00:27
106AlemannicAlemannischals423513679 155866 0 3190 7 0.3096 57 2008-09-06 12:01:55
107ArmenianՀայերենhy388610845 126131 0 1375 2 0.3583 37 2008-09-06 12:00:05
108Sanskritसंस्कृतम्sa38545674 34507 0 858 3 0.6792 1 2008-09-06 12:01:51
109TatarTatarça / Татарчаtt367410162 164768 0 856 6 0.3615 51 2008-09-06 12:01:56
110AromanianArmãneashceroa-rup34505593 14537 0 627 1 0.6168 1 2008-09-06 12:02:13
111LombardLumbaartlmo34306920 433228 0 1173 6 0.4957 65 2008-09-06 12:00:51
112Dutch Low SaxonNedersaksischnds-nl34239760 82039 0 1011 7 0.3507 29 2008-09-06 12:01:05
113Min NanBân-lâm-gúzh-min-nan34099935 97074 0 1130 5 0.3431 36 2008-09-06 12:01:04
114FaroeseFøroysktfo32837838 74846 0 1214 7 0.4189 18 2008-09-06 12:01:53
115Amharicአማርኛam32329446 88371 0 1232 4 0.3422 35 2008-09-06 12:01:57
116PangasinanPangasinanpag31354029 13367 0 445 1 0.7781 0 2008-09-06 12:01:15
117BanyumasanBasa Banyumasanmap-bms31295258 45271 0 824 3 0.5951 4 2008-09-06 12:01:11
118NormanNouormand/Normaundnrm31006096 76227 0 589 3 0.5085 12 2008-09-06 12:01:02
119West FlemishWest-Vlamsvls30709307 106803 0 1240 4 0.3299 47 2008-09-06 12:00:15
120RomanshRumantschrm29395842 35850 0 868 3 0.5031 6 2008-09-06 12:02:08
121ZazakiZazakidiq28256265 45039 0 599 4 0.4509 11 2008-09-06 12:00:38
122Divehiދިވެހިބަސްdv27137518 34758 0 921 3 0.3609 15 2008-09-06 12:00:12
123Northern SamiSámegiellase27115250 51943 0 936 5 0.5164 9 2008-09-06 12:02:21
124Nepaliनेपालीne26776539 23616 0 1047 3 0.4094 8 2008-09-06 12:00:19
125FriulianFurlanfur26565018 57375 0 830 2 0.5293 9 2008-09-06 12:00:20
126KazakhҚазақшаkk26309715 71550 0 1341 2 0.2707 53 2008-09-06 12:00:14
127Waray-WarayWinaraywar26056434 45675 0 574 1 0.4049 15 2008-09-06 12:01:01
128LigurianLígurulij25044300 34957 0 630 2 0.5823 4 2008-09-06 12:00:39
129ScotsScotssco24706369 62781 0 1470 4 0.3878 25 2008-09-06 12:00:54
130NovialNovialnov24373683 55659 0 443 3 0.6617 4 2008-09-06 12:00:17
131Gujaratiગુજરાતીgu24365808 24304 0 1249 5 0.4194 8 2008-09-06 12:01:32
132Bihariभोजपुरीbh24152750 29159 0 574 1 0.8782 0 2008-09-06 12:02:19
133Paliपाऴिpi23172547 22650 0 433 1 0.9097 0 2008-09-06 12:00:54
134IlokanoIlokanoilo23114524 45932 0 645 2 0.5108 9 2008-09-06 12:00:05
135MalteseMaltimt21528301 60725 0 1041 3 0.2592 60 2008-09-06 12:01:50
136Classical Chinese古文 / 文言文zh-classical212560405 125878 0 2210 1 0.0352 1567 2008-09-06 12:00:45
137OssetianИронауos20537879 82277 0 800 1 0.2606 84 2008-09-06 12:00:06
138Franco-Provençal/ArpitanArpitanfrp20243893