List of Wikipedias
Language () Language (local) () Wiki () Good () Total () Edits () Admins () Users () Active Users () Images () Stub Ratio ()Depth ()Version () Last checked ()
1 000 000+ articles
1EnglishEnglishen425943030421765 618923070 1446 19162661 124265 809027 0.1400 768 1.18wmf1 2013-06-18 00:00:02
2DutchNederlandsnl16168013036432 38731452 61 538291 4604 19 0.5325 10 1.18wmf1 2013-06-18 00:00:04
3GermanDeutschde15970824443629 125088453 267 1681709 21595 161842 0.3594 89 1.18wmf1 2013-06-18 00:00:04
4FrenchFrançaisfr13976045844566 94289013 181 1586639 17922 40806 0.2391 163 1.18wmf1 2013-06-18 00:00:02
5ItalianItalianoit10409883358433 64436275 108 895757 8005 119369 0.3100 95 1.18wmf1 2013-06-18 00:00:02
6SpanishEspañoles10235614244394 72779645 88 2677026 16305 0 0.2412 170 1.18wmf1 2013-06-18 00:00:09
7SwedishSvenskasv10186882518412 22941917 88 335306 2744 0 0.4045 20 1.18wmf1 2013-06-18 00:00:07
8RussianРусскийru10158823415467 64803328 94 1067304 11789 150466 0.2974 106 1.18wmf1 2013-06-18 00:00:10
100 000+ articles
9PolishPolskipl9729361920405 37412405 150 563179 4879 0 0.5066 18 1.18wmf1 2013-06-18 00:00:02
10Japanese日本語ja8624082378215 49178959 56 745322 11884 80057 0.3626 64 1.18wmf1 2013-06-18 00:00:08
11PortuguesePortuguêspt7846533237460 37045291 37 1156737 6000 24221 0.2424 112 1.18wmf1 2013-06-18 00:00:06
12VietnameseTiếng Việtvi7748572019558 12158238 29 337190 1193 17229 0.3837 16 1.18wmf1 2013-06-18 00:00:15
13Chinese中文zh7007872991611 27966328 82 1450031 7672 34178 0.2343 100 1.18wmf1 2013-06-18 00:00:03
14UkrainianУкраїнськаuk4487541356091 12697795 28 181855 2137 73069 0.3309 38 1.18wmf1 2013-06-18 00:00:17
15CatalanCatalàca404577996831 12157399 31 148320 1576 7293 0.4059 26 1.18wmf1 2013-06-18 00:00:19
16Norwegian (Bokmål)Norsk (Bokmål)no386417923185 13506609 58 274018 1719 487 0.4186 28 1.18wmf1 2013-06-18 00:00:09
17Waray-WarayWinaraywar377555726039 2876592 2 15983 69 274 0.5200 3 1.18wmf1 2013-06-18 00:01:33
18CebuanoSinugboanong Binisayaceb359371731105 2614642 7 13779 61 347 0.4915 4 1.18wmf1 2013-06-18 00:01:06
19FinnishSuomifi325349872873 14053784 49 236763 1543 33070 0.3727 46 1.18wmf1 2013-06-18 00:00:04
20Persianفارسیfa3094201595996 14991787 26 349835 2488 25055 0.1939 162 1.18wmf1 2013-06-18 00:00:10
21CzechČeštinacs268128692199 10734539 29 227653 2194 2 0.3874 39 1.18wmf1 2013-06-18 00:00:14
22HungarianMagyarhu242219823190 14283290 37 233720 1961 41712 0.2942 100 1.18wmf1 2013-06-18 00:00:06
23Korean한국어ko241462785845 12702178 28 230733 1854 12092 0.3073 82 1.18wmf1 2013-06-18 00:00:10
24Arabicالعربيةar2338171379167 13453316 31 638805 2523 16359 0.1695 234 1.18wmf1 2013-06-18 00:00:15
25RomanianRomânăro226980951358 8202300 22 262999 1254 26612 0.2386 88 1.18wmf1 2013-06-18 00:00:18
26MalayBahasa Melayums219264610022 3566215 18 116581 345 14632 0.3594 19 1.18wmf1 2013-06-18 00:00:33
27TurkishTürkçetr2114901049195 14320972 28 486108 2511 27822 0.2016 214 1.18wmf1 2013-06-18 00:00:12
28IndonesianBahasa Indonesiaid2108061007830 7876954 21 469727 1763 39020 0.2092 112 1.18wmf1 2013-06-18 00:00:18
29KazakhҚазақшаkk202573469077 1979749 10 25221 160 7772 0.4319 7 1.18wmf1 2013-06-18 00:00:17
30SerbianСрпски / Srpskisr189515626873 7563645 17 125213 870 20446 0.3023 64 1.18wmf1 2013-06-18 00:00:19
31SlovakSlovenčinask184572391557 5550095 9 90366 581 18 0.4714 18 1.18wmf1 2013-06-18 00:00:14
32EsperantoEsperantoeo181731393786 5317678 18 84667 376 7865 0.4615 18 1.18wmf1 2013-06-18 00:00:20
33DanishDanskda179089585514 7517664 35 190374 1050 2 0.3059 66 1.18wmf1 2013-06-18 00:00:11
34LithuanianLietuviųlt159091342807 4639015 24 70750 354 15759 0.4641 18 1.18wmf1 2013-06-18 00:00:23
35BasqueEuskaraeu151644364279 3933237 12 45245 263 1 0.4163 21 1.18wmf1 2013-06-18 00:00:23
36BulgarianБългарскиbg148760336685 6115173 24 137705 886 1353 0.4418 29 1.18wmf1 2013-06-18 00:00:04
37Hebrewעבריתhe147426617214 15151549 35 203109 2160 39435 0.2389 249 1.18wmf1 2013-06-18 00:00:10
38CroatianHrvatskihr138417386546 4275345 28 112927 544 11232 0.3581 36 1.18wmf1 2013-06-18 00:00:14
39SlovenianSlovenščinasl137610302484 4226717 33 111173 479 6943 0.4549 20 1.18wmf1 2013-06-18 00:00:08
40UzbekO‘zbekuz127270632051 1777679 8 13470 97 298 0.2014 44 1.18wmf1 2013-06-18 00:00:36
41VolapükVolapükvo119100247567 3292547 6 16376 32 0 0.4811 15 1.18wmf1 2013-06-18 00:00:23
42EstonianEestiet112233282573 3761056 37 60351 418 3521 0.3972 31 1.18wmf1 2013-06-18 00:00:06
43Hindiहिन्दीhi105703408182 2287201 2 89911 208 2490 0.2590 46 1.18wmf1 2013-06-18 00:00:12
44Norwegian (Nynorsk)Nynorsknn103467241204 2772742 29 51207 208 197 0.4290 20 1.18wmf1 2013-06-18 00:00:34
45GalicianGalegogl102987222912 3121870 11 45958 265 9897 0.4620 19 1.18wmf1 2013-06-18 00:00:05
46Simple EnglishSimple Englishsimple101004294932 6073530 24 313530 722 23 0.3425 76 1.18wmf1 2013-06-18 00:00:20
10 000+ articles
47AzerbaijaniAzərbaycancaaz94943239120 2813431 14 59340 414 14097 0.3971 27 1.18wmf1 2013-06-18 00:00:50
48LatinLatinala91930173037 2649085 14 58610 227 1 0.5313 12 1.18wmf1 2013-06-18 00:00:09
49GreekΕλληνικάel89201233630 4270067 21 127485 899 8974 0.3818 48 1.18wmf1 2013-06-18 00:00:08
50Serbo-CroatianSrpskohrvatski / Српскохрватскиsh83086216776 1729735 12 55927 236 3718 0.3833 21 1.18wmf1 2013-06-18 00:01:27
51Thaiไทยth81742413882 5286693 17 173201 931 27682 0.1975 211 1.18wmf1 2013-06-18 00:00:22
52Georgianქართულიka76357209979 2592762 10 52605 234 9719 0.3636 38 1.18wmf1 2013-06-18 00:00:26
53OccitanOccitanoc75673125954 2026912 6 16979 111 1296 0.6008 7 1.18wmf1 2013-06-18 00:00:24
54MacedonianМакедонскиmk727001050088 3190429 17 44542 396 6521 0.0692 549 1.18wmf1 2013-06-18 00:00:42
55Newar / Nepal Bhasaनेपाल भाषाnew70077189617 783012 1 9727 21 79 0.3696 12 1.18wmf1 2013-06-18 00:01:46
56PiedmontesePiemontèispms6256689401 820316 9 10399 39 2184 0.6998 2 1.18wmf1 2013-06-18 00:01:44
57TagalogTagalogtl61621194498 1420318 13 45752 119 2120 0.3168 34 1.18wmf1 2013-06-18 00:00:43
58BelarusianБеларускаяbe60594141950 1734498 7 36033 217 769 0.4269 22 1.18wmf1 2013-06-18 00:00:36
59Tamilதமிழ்ta53881152785 1502348 30 52385 290 9683 0.3527 33 1.18wmf1 2013-06-18 00:00:12
60HaitianKrèyol ayisyenht5320260896 702388 1 10820 28 68 0.8737 0 1.18wmf1 2013-06-18 00:01:13
61Teluguతెలుగుte52310125097 877526 18 30636 123 8385 0.4182 14 1.18wmf1 2013-06-18 00:00:31
62Belarusian (Taraškievica)Беларуская (тарашкевіца)be-x-old49359125755 1686074 7 31352 151 1212 0.3925 32 1.18wmf1 2013-06-18 00:01:54
63LatvianLatviešulv49081199206 2120969 18 39987 248 14079 0.2464 100 1.18wmf1 2013-06-18 00:00:28
64WelshCymraegcy48925106227 2225213 17 25452 100 3828 0.4606 29 1.18wmf1 2013-06-18 00:00:22
65ArmenianՀայերենhy46347218753 1278344 8 23746 192 3829 0.2119 81 1.18wmf1 2013-06-18 00:00:27
66BosnianBosanskibs46098217382 2333539 15 61497 163 22019 0.2121 148 1.18wmf1 2013-06-18 00:00:20
67BretonBrezhonegbr4587995378 1592032 11 27161 99 4720 0.4810 19 1.18wmf1 2013-06-18 00:00:44
68AlbanianShqipsq45836112605 1454365 15 52886 278 11772 0.4071 27 1.18wmf1 2013-06-18 00:00:28
69TatarTatarça / Татарчаtt4405489091 829084 2 12771 64 1730 0.4945 10 1.18wmf1 2013-06-18 00:00:44
70JavaneseBasa Jawajv4395796800 885288 9 18399 109 5160 0.4541 13 1.18wmf1 2013-06-18 00:00:39
71MalagasyMalagasymg41411175998 662849 5 6235 24 53 0.2353 40 1.18wmf1 2013-06-18 00:00:30
72Marathiमराठीmr38881131396 1234000 10 34672 118 7768 0.2959 53 1.18wmf1 2013-06-18 00:00:56
73LuxembourgishLëtzebuergeschlb3881178746 1626479 8 21840 100 2594 0.4929 22 1.18wmf1 2013-06-18 00:00:35
74IcelandicÍslenskais3593496448 1474128 24 33306 149 3094 0.3726 43 1.18wmf1 2013-06-18 00:00:13
75Burmeseမ္ရန္‌မာစာmy3130645620 206531 5 19306 38 3616 0.6862 1 1.18wmf1 2013-06-18 00:00:56
76Malayalamമലയാളംml31065212538 1874113 22 48596 281 3587 0.1462 301 1.18wmf1 2013-06-18 00:00:16
77BashkirБашҡортba3060464647 403221 8 8385 43 656 0.4734 8 1.18wmf1 2013-06-18 00:00:50
78YorubaYorùbáyo3059052332 541513 2 9540 29 214 0.5845 5 1.18wmf1 2013-06-18 00:00:59
79AragoneseAragonésan2923295490 1569070 4 27808 99 1130 0.3061 84 1.18wmf1 2013-06-18 00:00:30
80LombardLumbaartlmo2878372499 1008421 7 12001 41 4305 0.3970 32 1.18wmf1 2013-06-18 00:01:19
81AfrikaansAfrikaansaf2728966121 1232297 16 52221 139 2866 0.4127 38 1.18wmf1 2013-06-18 00:00:15
82West FrisianFryskfy2688554721 692047 9 14720 73 4976 0.4913 14 1.18wmf1 2013-06-18 00:00:32
83Western Panjabiشاہ مکھی پنجابی (Shāhmukhī Pañjābī)pnb2639831312 382574 2 9816 36 230 0.8431 0 1.18wmf1 2013-06-18 00:02:02
84Bengaliবাংলাbn26264292156 1489775 11 47048 236 1835 0.0899 523 1.18wmf1 2013-06-18 00:00:39
85SwahiliKiswahilisw2533265698 954559 10 15897 72 1929 0.3856 37 1.18wmf1 2013-06-18 00:00:26
86Bishnupriya Manipuriইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরীbpy2513957574 790508 1 11773 20 164 0.4366 23 1.18wmf1 2013-06-18 00:01:49
87IdoIdoio2482335542 910538 5 14044 40 98 0.6984 5 1.18wmf1 2013-06-18 00:00:03
88KirghizКыргызчаky2448936388 161317 5 7708 40 2544 0.6730 1 1.18wmf1 2013-06-18 00:00:44
89Urduاردوur2423597520 878929 13 25893 84 3749 0.2485 82 1.18wmf1 2013-06-18 00:00:29
90Nepaliनेपालीne2362353029 353731 10 13132 148 158 0.4455 10 1.18wmf1 2013-06-18 00:00:31
91Cantonese粵語zh-yue2309273098 837413 11 76128 134 692 0.3159 54 1.18wmf1 2013-06-18 00:01:41
92SicilianSicilianuscn2303451879 720906 9 16395 45 1552 0.4440 22 1.18wmf1 2013-06-18 00:00:07
93Gujaratiગુજરાતીgu2261642239 331961 5 16009 64 289 0.5354 6 1.18wmf1 2013-06-18 00:00:16
94Low SaxonPlattdüütschnds2062650304 746124 6 19592 42 0 0.4100 31 1.18wmf1 2013-06-18 00:00:19
95IrishGaeilgega2004539009 696547 8 17210 74 1257 0.5139 16 1.18wmf1 2013-06-18 00:00:24
96KurdishKurdî / كوردیku1975146675 631202 6 17803 74 671 0.4232 25 1.18wmf1 2013-06-18 00:00:05
97AsturianAsturianuast1876934098 763399 9 22106 90 25 0.5504 15 1.18wmf1 2013-06-18 00:00:25
98QuechuaRuna Simiqu1822848575 645612 2 11175 33 83 0.3753 37 1.18wmf1 2013-06-18 00:00:41
99SundaneseBasa Sundasu1754735923 452488 5 10199 25 577 0.4885 14 1.18wmf1 2013-06-18 00:00:33
100ChuvashЧăвашcv1678133778 507269 4 12833 36 639 0.4968 15 1.18wmf1 2013-06-18 00:01:09
101ScotsScotssco1485648142 396767 6 18105 60 266 0.3086 41 1.18wmf1 2013-06-18 00:01:26
102AlemannicAlemannischals1465334085 545952 8 33467 85 632 0.4299 28 1.18wmf1 2013-06-18 00:00:43
103InterlinguaInterlinguaia1399823764 539312 10 17485 36 22 0.5890 11 1.18wmf1 2013-06-18 00:00:17
104NeapolitanNnapulitanonap1384026911 678972 6 10293 30 384 0.5143 23 1.18wmf1 2013-06-18 00:01:21
105BugineseBasa Ugibug1382417703 195139 1 5324 15 2 0.7809 1 1.18wmf1 2013-06-18 00:01:05
106SamogitianŽemaitėškabat-smg1346923560 326736 7 11115 30 695 0.5717 8 1.18wmf1 2013-06-18 00:01:38
107Kannadaಕನ್ನಡkn1311635073 347136 6 15404 113 2721 0.3740 28 1.18wmf1 2013-06-18 00:00:25
108BanyumasanBasa Banyumasanmap-bms1300025732 200523 3 5923 13 550 0.5052 7 1.18wmf1 2013-06-18 00:01:43
109WalloonWalonwa1281932940 309111 3 8831 26 2220 0.3892 23 1.18wmf1 2013-06-18 00:01:33
110Amharicአማርኛam1268638765 315611 6 13866 33 1584 0.3273 34 1.18wmf1 2013-06-18 00:00:49
111SoraniSoranî / کوردیckb1162336700 247166 3 10963 73 283 0.3167 31 1.18wmf1 2013-06-18 00:02:02
112Scottish GaelicGàidhliggd1158419531 445614 9 9506 35 548 0.5931 11 1.18wmf1 2013-06-18 00:00:52
113Fiji HindiFiji Hindihif1105720467 196231 1 8423 34 166 0.5402 7 1.18wmf1 2013-06-18 00:01:53
114Min NanBân-lâm-gúzh-min-nan1103328366 458172 8 17721 39 420 0.3890 40 1.18wmf1 2013-06-18 00:01:34
115TajikТоҷикӣtg1093120415 343349 4 9228 41 374 0.5354 13 1.18wmf1 2013-06-18 00:00:27
116Egyptian Arabicمصرى (Maṣrī)arz1067172598 591845 6 41837 89 1543 0.1470 275 1.18wmf1 2013-06-18 00:02:01
117Mazandaraniمَزِرونيmzn1038720968 120610 3 6841 21 233 0.4954 6 1.18wmf1 2013-06-18 00:01:45
118Yiddishייִדישyi1023732765 487802 3 16942 38 1438 0.3124 72 1.18wmf1 2013-06-18 00:00:21
119VenetianVènetovec1012630783 559295 5 11633 49 738 0.3289 76 1.18wmf1 2013-06-18 00:01:32
1 000+ articles
120SakhaСаха тыла (Saxa Tyla)sah958526758 317252 3 7688 28 2089 0.3582 38 1.18wmf1 2013-06-18 00:01:59
121MongolianМонголmn956227523 368771 8 23968 121 887 0.3474 47 1.18wmf1 2013-06-18 00:00:45
122NahuatlNāhuatlnah926218783 390830 6 9257 25 211 0.4931 22 1.18wmf1 2013-06-18 00:00:42
123TarantinoTarandíneroa-tara917616777 131998 4 4701 13 307 0.5469 5 1.18wmf1 2013-06-18 00:01:51
124Sanskritसंस्कृतम्sa903021850 240970 7 9148 42 62 0.4133 22 1.18wmf1 2013-06-18 00:00:40
125OssetianИронауos897733573 466156 3 10537 24 375 0.2674 104 1.18wmf1 2013-06-18 00:01:23
126KapampanganKapampanganpam801217018 284271 2 7850 27 880 0.4708 21 1.18wmf1 2013-06-18 00:01:24
127Upper SorbianHornjoserbscehsb788419889 310881 4 10149 33 239 0.3964 36 1.18wmf1 2013-06-18 00:01:47
128Sinhaleseසිංහලsi774639091 274050 3 14572 57 3702 0.1982 115 1.18wmf1 2013-06-18 00:01:28
129BavarianBoarischbar768228550 365904 6 22307 78 354 0.2691 95 1.18wmf1 2013-06-18 00:01:49
130Northern SamiSámegiellase748115867 278026 6 9949 19 58 0.4715 22 1.18wmf1 2013-06-18 00:01:26
131LimburgianLimburgsli728422601 362837 5 10581 32 683 0.3223 71 1.18wmf1 2013-06-18 00:01:19
132MaoriMāorimi703212481 144139 10 5380 20 13 0.5634 7 1.18wmf1 2013-06-18 00:00:33
133Punjabiਪੰਜਾਬੀpa654320011 136998 0 6154 41 249 0.3270 29 1.18wmf1 2013-06-18 00:00:46
134CorsicanCorsuco652312684 338534 2 7644 24 66 0.5143 24 1.18wmf1 2013-06-18 00:00:13
135FaroeseFøroysktfo629817353 282746 8 9389 32 535 0.3629 50 1.18wmf1 2013-06-18 00:00:29
136IlokanoIlokanoilo617219141 204246 3 5757 14 141 0.3224 47 1.18wmf1 2013-06-18 00:01:15
137Gan贛語gan612732330 403675 2 17669 14 260 0.1895 228 1.18wmf1 2013-06-18 00:00:38
138Tibetanབོད་སྐདbo606314844 132445 1 9426 28 295 0.4084 19 1.18wmf1 2013-06-18 00:00:51
139Gilakiگیلکیglk602611072 42192 2 5493 17 870 0.5443 3 1.18wmf1 2013-06-18 00:01:54
140Rusynрусиньскый языкrue59468833 102095 0 6552 17 22 0.6732 3 1.18wmf1 2013-06-18 00:02:05
141Central_BicolanoBikolbcl56369860 154145 1 6496 21 1014 0.5716 9 1.18wmf1 2013-06-18 00:01:53
142VõroVõrofiu-vro51208964 173191 3 5398 26 252 0.5712 11 1.18wmf1 2013-06-18 00:01:10
143Hill MariКырык Мары (Kyryk Mary) mrj51088313 81842 0 3096 14 48 0.6145 4 1.18wmf1 2013-06-18 00:02:07
144Dutch Low SaxonNedersaksischnds-nl510014160 288090 7 9918 27 1139 0.3602 64 1.18wmf1 2013-06-18 00:01:37
145Turkmenتركمن / Туркменtk488011051 194935 1 7897 23 317 0.4416 28 1.18wmf1 2013-06-18 00:01:29
146Pashtoپښتوps475512205 154696 7 7606 31 1092 0.3896 31 1.18wmf1 2013-06-18 00:00:47
147West FlemishWest-Vlamsvls468414582 277961 5 9347 34 565 0.3212 85 1.18wmf1 2013-06-18 00:01:40
148Mingrelianმარგალური (Margaluri)xmf460214459 101330 2 3861 21 0 0.3183 32 1.18wmf1 2013-06-18 00:02:09
149ManxGaelggv457017028 297370 2 7534 17 361 0.2684 130 1.18wmf1 2013-06-18 00:00:53
150ZazakiZazakidiq417518023 334148 2 9184 47 180 0.2316 204 1.18wmf1 2013-06-18 00:01:50
151Oriyaଓଡ଼ିଆor407423943 137633 4 5190 31 71 0.1702 137 1.18wmf1 2013-06-18 00:00:57
152KomiКомиkv38898985 122554 1 5258 15 238 0.4328 23 1.18wmf1 2013-06-18 00:01:17
153PangasinanPangasinanpag38475999 50743 1 3091 14 43 0.6413 3 1.18wmf1 2013-06-18 00:01:48
154ZeelandicZeêuwszea37596716 91143 5 4530 18 6 0.5597 8 1.18wmf1 2013-06-18 00:01:50
155Khmerភាសាខ្មែរkm375719586 136254 11 11424 38 1038 0.1918 123 1.18wmf1 2013-06-18 00:00:39
156Divehiދިވެހިބަސްdv366210436 121341 3 10942 16 1115 0.3509 40 1.18wmf1 2013-06-18 00:01:09
157NormanNouormand/Normaundnrm35477812 213496 3 5479 18 5 0.4540 40 1.18wmf1 2013-06-18 00:01:44
158Meadow MariОлык Марий (Olyk Marij)mhr352311497 121640 1 4724 19 332 0.3064 54 1.18wmf1 2013-06-18 00:02:01
159RomanshRumantschrm34457987 143760 3 6988 21 53 0.4313 31 1.18wmf1 2013-06-18 00:01:00
160KashubianKaszëbsczicsb34446586 165479 5 6330 18 142 0.5229 21 1.18wmf1 2013-06-18 00:00:51
161Komi-PermyakПерем Коми (Perem Komi)koi34277275 53949 0 2794 16 273 0.4711 9 1.18wmf1 2013-06-18 00:02:07
162UdmurtУдмурт кылudm33758105 100886 3 5333 23 117 0.4164 24 1.18wmf1 2013-06-18 00:01:31
163VepsianVepsänvep33686774 57797 1 3055 27 54 0.4972 9 1.18wmf1 2013-06-18 00:02:09
164North FrisianNordfriiskfrr335111133 88118 3 4554 21 550 0.3010 43 1.18wmf1 2013-06-18 00:02:05
165LadinoDzhudezmolad32389908 155953 8 7764 22 58 0.3268 67 1.18wmf1 2013-06-18 00:01:18
166Wu吴语wuu317310459 208558 2 25064 25 421 0.3034 105 1.18wmf1 2013-06-18 00:01:45
167LigurianLígurulij316210229 156272 3 4997 23 139 0.3091 76 1.18wmf1 2013-06-18 00:01:38
168FriulianFurlanfur30766680 161010 2 5849 12 411 0.4605 33 1.18wmf1 2013-06-18 00:01:11
169Classical Chinese古文 / 文言文zh-classical299364005 230740 1 33604 36 1 0.0468 1498 1.18wmf1 2013-06-18 00:01:52
170SardinianSardusc29809409 132223 2 6915 22 177 0.3167 65 1.18wmf1 2013-06-18 00:00:48
171UyghurOyghurqueug29418366 138820 2 7819 20 649 0.3515 56 1.18wmf1 2013-06-18 00:01:31
172Saterland FrisianSeelterskstq29257819 113264 3 5265 25 492 0.3741 41 1.18wmf1 2013-06-18 00:01:58
173MalteseMaltimt287713655 236461 5 7995 31 1157 0.2107 243 1.18wmf1 2013-06-18 00:00:40
174AymaraAymaray28676353 77308 2 6570 21 12 0.4513 18 1.18wmf1 2013-06-18 00:00:26
175Paliपाऴिpi28074233 100605 0 2612 6 1 0.6631 6 1.18wmf1 2013-06-18 00:01:24
176SomaliSoomaaligaso27999105 127060 4 7849 51 121 0.3074 71 1.18wmf1 2013-06-18 00:01:28
177Bihariभोजपुरीbh27196574 116559 1 4450 14 13 0.4136 36 1.18wmf1 2013-06-18 00:01:04
178RipuarianRipoarischksh26679566 2120008 3 10869 14 111 0.2788 1483 1.18wmf1 2013-06-18 00:01:39
179NovialNovialnov26594801 178543 3 4323 10 10 0.5538 24 1.18wmf1 2013-06-18 00:01:48
180ChechenНохчийнce25608812 91918 2 6570 33 149 0.2905 62 1.18wmf1 2013-06-18 00:01:06
181HakkaHak-kâ-fa / 客家話hak25455488 86656 0 9104 30 22 0.4637 21 1.18wmf1 2013-06-18 00:01:55
182Anglo-SaxonEngliscang251912640 176586 1 50536 31 401 0.1993 226 1.18wmf1 2013-06-18 00:00:11
183CornishKernewek/Karnuackkw24826751 169812 1 5493 18 127 0.3676 74 1.18wmf1 2013-06-18 00:00:45
184PicardPicardpcd24455778 47806 1 3942 19 75 0.4232 15 1.18wmf1 2013-06-18 00:02:04
185NavajoDiné bizaadnv242712413 150002 3 6215 12 327 0.1955 205 1.18wmf1 2013-06-18 00:01:22
186GuaraniAvañe'ẽgn23716649 92340 2 5904 18 11 0.3566 45 1.18wmf1 2013-06-18 00:00:38
187ExtremaduranEstremeñuext22795449 107587 2 6678 16 3 0.4182 38 1.18wmf1 2013-06-18 00:01:56
188Assameseঅসমীয়াas227830801 122408 4 7003 54 1193 0.0740 623 1.18wmf1 2013-06-18 00:00:49
189Franco-Provençal/ArpitanArpitanfrp22505078 186984 3 5664 14 29 0.4431 58 1.18wmf1 2013-06-18 00:01:40
190SilesianŚlůnskiszl21479113 218526 3 8337 30 3 0.2356 252 1.18wmf1 2013-06-18 00:02:00
191AcehneseBahsa Acèhace21245755 84522 1 7833 43 67 0.3691 43 1.18wmf1 2013-06-18 00:02:03
192Emilian-RomagnolEmiliàn e rumagnòleml212210882 73558 5 6951 29 556 0.1950 115 1.18wmf1 2013-06-18 00:01:47
193GagauzGagauzgag20934822 56193 0 3513 21 9 0.4341 20 1.18wmf1 2013-06-18 00:02:06
194InterlingueInterlingueie20724648 116380 2 5470 20 11 0.4458 39 1.18wmf1 2013-06-18 00:00:21
195LingalaLingalaln20326504 110094 2 4369 11 27 0.3124 82 1.18wmf1 2013-06-18 00:00:55
196Palatinate GermanPfälzischpfl18854164 47148 6 3327 21 54 0.4527 17 1.18wmf1 2013-06-18 00:02:06
197Karachay-BalkarКъарачай-Малкъар (Qarachay-Malqar)krc188410828 100899 1 3443 13 89 0.1740 210 1.18wmf1 2013-06-18 00:01:21
198KalmykХальмгxal18737762 75595 3 4143 14 6 0.2413 96 1.18wmf1 2013-06-18 00:01:42
199HawaiianHawai`ihaw18684338 69328 1 5615 11 1 0.4306 28 1.18wmf1 2013-06-18 00:01:12
200Pennsylvania GermanDeitschpdc18245007 100977 3 12772 13 164 0.3643 61 1.18wmf1 2013-06-18 00:01:39
201KinyarwandaIkinyarwandarw18174782 74994 0 3965 8 0 0.3800 42 1.18wmf1 2013-06-18 00:00:47
202Crimean TatarQırımtatarcacrh17989396 119995 2 6468 21 5 0.1914 228 1.18wmf1 2013-06-18 00:01:56
203Tonganfaka Tongato16476023 33351 1 3618 7 450 0.2735 39 1.18wmf1 2013-06-18 00:01:30
204Lower SorbianDolnoserbskidsb16387103 124949 3 7328 31 18 0.2306 196 1.18wmf1 2013-06-18 00:01:58
205GreenlandicKalaallisutkl15954581 70052 2 5261 11 1 0.3482 54 1.18wmf1 2013-06-18 00:00:54
206Assyrian Neo-Aramaicܐܪܡܝܐarc15886138 89688 5 7763 16 72 0.2587 120 1.18wmf1 2013-06-18 00:01:01
207ErzyaЭрзянь (Erzjanj Kelj)myv15683832 75625 3 4087 8 17 0.4092 41 1.18wmf1 2013-06-18 00:01:56
208LezgianЛезги чІал (Lezgi č’al)lez15394271 42784 4 2448 18 76 0.3603 32 2013-06-18 00:02:10
209KabyleTaqbaylitkab15094957 54265 1 3864 13 31 0.3044 57 1.18wmf1 2013-06-18 00:01:55
210BanjarBahasa Banjarbjn14547579 53751 2 3755 21 63 0.1918 126 1.18wmf1 2013-06-18 00:02:08
211ShonachiShonasn14353593 36849 0 3939 18 3 0.3994 23 1.18wmf1 2013-06-18 00:01:02
212PapiamentuPapiamentupap13303387 72330 1 4651 18 4 0.3927 51 1.18wmf1 2013-06-18 00:01:42
213Tok PisinTok Pisintpi12365975 78252 1 4983 10 3 0.2069 193 1.18wmf1 2013-06-18 00:00:34
214LakЛаккуlbe11917405 39166 0 3656 12 3 0.1608 144 1.18wmf1 2013-06-18 00:01:46
215WolofWolofwo11645390 98399 4 6004 18 72 0.2160 241 1.18wmf1 2013-06-18 00:00:58
216MirandeseMirandésmwl11605597 85280 2 4562 21 2 0.2073 223 1.18wmf1 2013-06-18 00:02:03
217LojbanLojbanjbo11556004 108762 6 6114 10 14 0.1924 319 1.18wmf1 2013-06-18 00:01:16
218MokshaМокшень (Mokshanj Kälj)mdf11463914 46167 2 3482 10 77 0.2928 69 1.18wmf1 2013-06-18 00:01:59
219Zamboanga ChavacanoChavacano de Zamboangacbk-zam11222783 99129 2 6157 18 0 0.4032 78 1.18wmf1 2013-06-18 00:01:51
220Kabardian CircassianАдыгэбзэ (Adighabze)kbd11123057 31927 1 2660 13 17 0.3638 32 1.18wmf1 2013-06-18 00:02:08
221AvarАварav10944813 51033 0 4399 15 2 0.2273 123 1.18wmf1 2013-06-18 00:01:02
222SrananSranantongosrn10342469 37877 1 2760 9 0 0.4188 30 1.18wmf1 2013-06-18 00:02:00
100+ articles
223TahitianReo Mā`ohity8873065 46318 3 3080 14 1 0.2894 91 1.18wmf1 2013-06-18 00:01:30
224Laoລາວlo8475184 42918 2 5102 17 22 0.1634 217 1.18wmf1 2013-06-18 00:01:20
225AbkhazianАҧсуаab8134150 39731 1 6412 24 3 0.1959 161 1.18wmf1 2013-06-18 00:00:48
226KongoKiKongokg7902060 38934 1 3501 12 3 0.3835 49 1.18wmf1 2013-06-18 00:01:35
227TetumTetuntet7742123 53700 3 3281 11 1 0.3646 77 1.18wmf1 2013-06-18 00:01:41
228LatgalianLatgaļultg7592452 30123 0 2017 8 54 0.3095 61 1.18wmf1 2013-06-18 00:02:08
229Nauruandorerin Naoerona7324118 73799 4 4111 10 1 0.1778 383 1.18wmf1 2013-06-18 00:00:32
