List of Wikipedias
Language () Language (local) () Wiki () Good () Total () Edits () Admins () Users () Active Users () Images () Stub Ratio ()Depth ()Version () Last checked ()
1 000 000+ articles
1EnglishEnglishen426081930433328 619189534 1446 19170710 124265 809055 0.1400 768 1.18wmf1 2013-06-19 12:00:01
2DutchNederlandsnl16226493042065 38753515 61 538507 4604 19 0.5334 10 1.18wmf1 2013-06-19 12:00:03
3GermanDeutschde15975174445081 125135451 267 1682501 21595 161925 0.3594 89 1.18wmf1 2013-06-19 12:00:04
4FrenchFrançaisfr13980035846770 94332866 181 1587631 17922 40823 0.2391 163 1.18wmf1 2013-06-19 12:00:01
5ItalianItalianoit10413373359636 64461214 108 896151 8005 119354 0.3100 95 1.18wmf1 2013-06-19 12:00:02
6SwedishSvenskasv10372352538956 22996316 88 335529 2744 0 0.4085 19 1.18wmf1 2013-06-19 12:00:06
7SpanishEspañoles10238594245663 72816129 88 2678874 16305 0 0.2412 170 1.18wmf1 2013-06-19 12:00:07
8RussianРусскийru10163863416802 64852292 94 1067967 11789 150541 0.2975 106 1.18wmf1 2013-06-19 12:00:08
100 000+ articles
9PolishPolskipl9731651920762 37439247 150 563386 4879 0 0.5067 18 1.18wmf1 2013-06-19 12:00:02
10Japanese日本語ja8625942379034 49193563 56 745780 11884 80057 0.3626 64 1.18wmf1 2013-06-19 12:00:07
11PortuguesePortuguêspt7848063238859 37060430 37 1157446 6000 24258 0.2423 112 1.18wmf1 2013-06-19 12:00:05
12VietnameseTiếng Việtvi7794132038132 12212127 29 337482 1193 17230 0.3824 16 1.18wmf1 2013-06-19 12:00:14
13Chinese中文zh7010412993290 27986292 82 1450958 7672 34167 0.2342 100 1.18wmf1 2013-06-19 12:00:03
14UkrainianУкраїнськаuk4489811356452 12703664 28 181965 2137 73001 0.3310 38 1.18wmf1 2013-06-19 12:00:15
15CatalanCatalàca404709997127 12160695 31 148422 1582 7294 0.4059 26 1.18wmf1 2013-06-19 12:00:17
16Norwegian (Bokmål)Norsk (Bokmål)no386525923347 13508630 58 274111 1719 487 0.4186 28 1.18wmf1 2013-06-19 12:00:07
17Waray-WarayWinaraywar377555726039 2876637 2 15994 69 274 0.5200 3 1.18wmf1 2013-06-19 12:01:32
18CebuanoSinugboanong Binisayaceb359371731106 2615088 7 13800 65 347 0.4915 4 1.18wmf1 2013-06-19 12:01:05
19FinnishSuomifi325449873103 14056984 49 236853 1543 33081 0.3727 46 1.18wmf1 2013-06-19 12:00:03
20Persianفارسیfa3094891596381 15004943 26 350060 2488 25081 0.1939 163 1.18wmf1 2013-06-19 12:00:09
21CzechČeštinacs268196692430 10737921 30 227798 2194 2 0.3873 39 1.18wmf1 2013-06-19 12:00:12
22HungarianMagyarhu242280823478 14286594 37 233814 1961 41722 0.2942 100 1.18wmf1 2013-06-19 12:00:05
23Korean한국어ko241651786506 12709716 28 230911 1854 12095 0.3072 82 1.18wmf1 2013-06-19 12:00:08
24Arabicالعربيةar2340611380091 13461057 31 639282 2488 16370 0.1696 234 1.18wmf1 2013-06-19 12:00:14
25RomanianRomânăro227035951634 8204673 22 263104 1254 26598 0.2386 88 1.18wmf1 2013-06-19 12:00:17
26MalayBahasa Melayums219282610159 3566788 18 116655 345 14635 0.3594 19 1.18wmf1 2013-06-19 12:00:31
27TurkishTürkçetr2115681049379 14324022 28 486325 2511 27849 0.2016 214 1.18wmf1 2013-06-19 12:00:11
28IndonesianBahasa Indonesiaid2108651008402 7880085 21 470126 1763 39037 0.2091 112 1.18wmf1 2013-06-19 12:00:16
29KazakhҚазақшаkk202569469120 1980014 10 25243 160 7774 0.4318 7 1.18wmf1 2013-06-19 12:00:15
30SerbianСрпски / Srpskisr189589627078 7568183 17 125270 870 20449 0.3023 64 1.18wmf1 2013-06-19 12:00:18
31SlovakSlovenčinask184655391716 5551578 9 90401 581 18 0.4714 18 1.18wmf1 2013-06-19 12:00:12
32EsperantoEsperantoeo181886394001 5318831 18 84723 376 7865 0.4616 18 1.18wmf1 2013-06-19 12:00:18
33DanishDanskda179119585641 7519490 35 190460 1050 2 0.3059 66 1.18wmf1 2013-06-19 12:00:09
34LithuanianLietuviųlt159123342863 4639465 24 70769 354 15771 0.4641 18 1.18wmf1 2013-06-19 12:00:20
35BasqueEuskaraeu151665364324 3933537 12 45269 263 1 0.4163 21 1.18wmf1 2013-06-19 12:00:21
36BulgarianБългарскиbg148822336830 6116763 24 137771 882 1353 0.4418 29 1.18wmf1 2013-06-19 12:00:03
37Hebrewעבריתhe147468617151 15156927 35 203214 2160 39449 0.2389 249 1.18wmf1 2013-06-19 12:00:09
38CroatianHrvatskihr138427386584 4276022 28 112983 544 11238 0.3581 36 1.18wmf1 2013-06-19 12:00:13
39SlovenianSlovenščinasl137626302546 4227265 33 111204 479 6945 0.4549 20 1.18wmf1 2013-06-19 12:00:07
40UzbekO‘zbekuz127279632093 1791832 8 13485 97 299 0.2014 45 1.18wmf1 2013-06-19 12:00:34
41VolapükVolapükvo119100247567 3292560 6 16383 32 0 0.4811 15 1.18wmf1 2013-06-19 12:00:21
42EstonianEestiet112262282654 3761673 37 60382 418 3521 0.3972 31 1.18wmf1 2013-06-19 12:00:05
43Hindiहिन्दीhi105713408310 2287587 2 90003 208 2494 0.2589 46 1.18wmf1 2013-06-19 12:00:10
44Norwegian (Nynorsk)Nynorsknn103477241230 2773014 29 51226 208 197 0.4290 20 1.18wmf1 2013-06-19 12:00:32
45GalicianGalegogl103019223179 3123752 11 45998 265 9897 0.4616 19 1.18wmf1 2013-06-19 12:00:04
46Simple EnglishSimple Englishsimple101125295130 6079977 24 313764 722 23 0.3426 76 1.18wmf1 2013-06-19 12:00:18
10 000+ articles
47AzerbaijaniAzərbaycancaaz94949239168 2814105 14 59379 412 14098 0.3970 27 1.18wmf1 2013-06-19 12:00:47
48LatinLatinala91991173139 2649917 14 58646 227 1 0.5313 12 1.18wmf1 2013-06-19 12:00:08
49GreekΕλληνικάel89242233718 4271732 21 127552 899 8988 0.3818 48 1.18wmf1 2013-06-19 12:00:06
50Serbo-CroatianSrpskohrvatski / Српскохрватскиsh83124216865 1732594 12 55957 236 3717 0.3833 21 1.18wmf1 2013-06-19 12:01:26
51Thaiไทยth81754414094 5288565 17 173330 931 27689 0.1974 211 1.18wmf1 2013-06-19 12:00:20
52OccitanOccitanoc76771127052 2028296 6 16998 111 1296 0.6042 7 1.18wmf1 2013-06-19 12:00:22
53Georgianქართულიka76374210057 2594427 10 52634 234 9720 0.3636 38 1.18wmf1 2013-06-19 12:00:24
54MacedonianМакедонскиmk727311050248 3191244 17 44577 396 6521 0.0693 549 1.18wmf1 2013-06-19 12:00:40
55Newar / Nepal Bhasaनेपाल भाषाnew70079189622 783032 1 9730 21 79 0.3696 12 1.18wmf1 2013-06-19 12:01:44
56PiedmontesePiemontèispms6256589422 822798 9 10402 39 2184 0.6997 2 1.18wmf1 2013-06-19 12:01:43
57TagalogTagalogtl61525194537 1420852 13 45780 119 2120 0.3163 34 1.18wmf1 2013-06-19 12:00:41
58BelarusianБеларускаяbe60646142115 1735323 7 36059 213 770 0.4267 22 1.18wmf1 2013-06-19 12:00:34
59Tamilதமிழ்ta53907152892 1502993 30 52434 290 9698 0.3526 33 1.18wmf1 2013-06-19 12:00:11
60HaitianKrèyol ayisyenht5320260896 702394 1 10829 28 68 0.8737 0 1.18wmf1 2013-06-19 12:01:11
61Teluguతెలుగుte52325125271 878006 18 30655 123 8399 0.4177 14 1.18wmf1 2013-06-19 12:00:29
62Belarusian (Taraškievica)Беларуская (тарашкевіца)be-x-old49380125789 1686452 7 31368 151 1206 0.3926 32 1.18wmf1 2013-06-19 12:01:53
63LatvianLatviešulv49106199302 2121396 18 40002 248 14087 0.2464 100 1.18wmf1 2013-06-19 12:00:26
64WelshCymraegcy48936106268 2227629 17 25464 100 3828 0.4605 29 1.18wmf1 2013-06-19 12:00:20
65ArmenianՀայերենhy46374218805 1279167 8 23767 192 3826 0.2119 81 1.18wmf1 2013-06-19 12:00:25
66BosnianBosanskibs46105217400 2333749 15 61520 166 22022 0.2121 148 1.18wmf1 2013-06-19 12:00:19
67BretonBrezhonegbr4588395391 1592174 11 27178 109 4720 0.4810 19 1.18wmf1 2013-06-19 12:00:42
68AlbanianShqipsq45855112629 1455007 15 52908 278 11774 0.4071 27 1.18wmf1 2013-06-19 12:00:26
69TatarTatarça / Татарчаtt4406789135 829875 2 12779 64 1730 0.4944 10 1.18wmf1 2013-06-19 12:00:42
70JavaneseBasa Jawajv4396196815 885378 9 18411 109 5160 0.4541 13 1.18wmf1 2013-06-19 12:00:38
71MalagasyMalagasymg41411175998 662856 5 6240 24 53 0.2353 40 1.18wmf1 2013-06-19 12:00:28
72Marathiमराठीmr38890131437 1234182 10 34695 118 7769 0.2959 53 1.18wmf1 2013-06-19 12:00:53
73LuxembourgishLëtzebuergeschlb3881878742 1626638 8 21846 100 2580 0.4930 22 1.18wmf1 2013-06-19 12:00:33
74IcelandicÍslenskais3593696459 1474277 24 33315 149 3094 0.3726 43 1.18wmf1 2013-06-19 12:00:12
75Burmeseမ္ရန္‌မာစာmy3130645620 206552 5 19327 38 3616 0.6862 1 1.18wmf1 2013-06-19 12:00:53
76Malayalamമലയാളംml31100212663 1874997 22 48625 281 3591 0.1462 301 1.18wmf1 2013-06-19 12:00:14
77BashkirБашҡортba3060764650 403245 8 8389 42 656 0.4734 8 1.18wmf1 2013-06-19 12:00:47
78YorubaYorùbáyo3059052332 541521 2 9546 29 214 0.5845 5 1.18wmf1 2013-06-19 12:00:56
79AragoneseAragonésan2923995504 1569166 4 27831 102 1130 0.3062 84 1.18wmf1 2013-06-19 12:00:28
80LombardLumbaartlmo2878772525 1008484 7 12004 41 4306 0.3969 32 1.18wmf1 2013-06-19 12:01:18
81AfrikaansAfrikaansaf2729366131 1232762 16 52255 140 2867 0.4127 38 1.18wmf1 2013-06-19 12:00:13
82West FrisianFryskfy2688954734 692094 9 14730 73 4976 0.4913 14 1.18wmf1 2013-06-19 12:00:30
83Western Panjabiشاہ مکھی پنجابی (Shāhmukhī Pañjābī)pnb2640031315 382605 2 9821 36 230 0.8430 0 1.18wmf1 2013-06-19 12:02:01
84Bengaliবাংলাbn26283292302 1490365 11 47099 235 1837 0.0899 522 1.18wmf1 2013-06-19 12:00:37
85SwahiliKiswahilisw2533365700 954571 10 15911 72 1929 0.3856 37 1.18wmf1 2013-06-19 12:00:24
86Bishnupriya Manipuriইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরীbpy2513957574 790508 1 11779 18 164 0.4366 23 1.18wmf1 2013-06-19 12:01:48
87IdoIdoio2482635546 910558 5 14050 40 98 0.6984 5 1.18wmf1 2013-06-19 12:00:02
88KirghizКыргызчаky2449236393 161372 5 7713 40 2544 0.6730 1 1.18wmf1 2013-06-19 12:00:41
89Urduاردوur2425397575 881369 13 25910 84 3750 0.2486 83 1.18wmf1 2013-06-19 12:00:27
90Nepaliनेपालीne2374853164 353926 10 13141 148 158 0.4467 10 1.18wmf1 2013-06-19 12:00:29
91Cantonese粵語zh-yue2309773113 837536 11 76188 134 692 0.3159 54 1.18wmf1 2013-06-19 12:01:39
92SicilianSicilianuscn2303451879 720917 9 16401 45 1552 0.4440 22 1.18wmf1 2013-06-19 12:00:06
93Gujaratiગુજરાતીgu2261542251 332015 5 16019 64 289 0.5353 6 1.18wmf1 2013-06-19 12:00:15
94Low SaxonPlattdüütschnds2062850319 746181 6 19600 42 0 0.4099 31 1.18wmf1 2013-06-19 12:00:17
95IrishGaeilgega2004839014 696582 8 17220 74 1257 0.5139 16 1.18wmf1 2013-06-19 12:00:22
96KurdishKurdî / كوردیku1975246695 631483 6 17814 74 671 0.4230 25 1.18wmf1 2013-06-19 12:00:04
97AsturianAsturianuast1877234124 763531 9 22155 89 25 0.5501 15 1.18wmf1 2013-06-19 12:00:23
98ChuvashЧăвашcv1865735659 510327 4 12838 36 639 0.5232 12 1.18wmf1 2013-06-19 12:01:08
99QuechuaRuna Simiqu1823048577 645619 2 11187 33 83 0.3753 37 1.18wmf1 2013-06-19 12:00:39
100SundaneseBasa Sundasu1755235939 452523 5 10203 25 577 0.4884 14 1.18wmf1 2013-06-19 12:00:31
101ScotsScotssco1487548214 396886 6 18121 60 266 0.3085 41 1.18wmf1 2013-06-19 12:01:25
102AlemannicAlemannischals1466534098 546065 8 33481 88 632 0.4301 28 1.18wmf1 2013-06-19 12:00:41
103InterlinguaInterlinguaia1400123768 539352 10 17495 36 22 0.5891 11 1.18wmf1 2013-06-19 12:00:16
104NeapolitanNnapulitanonap1384026911 678981 6 10294 30 384 0.5143 23 1.18wmf1 2013-06-19 12:01:19
105BugineseBasa Ugibug1382417704 195142 1 5330 15 2 0.7808 1 1.18wmf1 2013-06-19 12:01:04
106SamogitianŽemaitėškabat-smg1346923560 326736 7 11117 30 695 0.5717 8 1.18wmf1 2013-06-19 12:01:37
107Kannadaಕನ್ನಡkn1313535128 347291 6 15423 113 2723 0.3739 28 1.18wmf1 2013-06-19 12:00:23
108BanyumasanBasa Banyumasanmap-bms1300125734 200533 3 5927 13 550 0.5052 7 1.18wmf1 2013-06-19 12:01:42
109WalloonWalonwa1281932940 309118 3 8835 26 2220 0.3892 23 1.18wmf1 2013-06-19 12:01:32
110Amharicአማርኛam1268938783 315658 6 13877 32 1586 0.3272 34 1.18wmf1 2013-06-19 12:00:46
111SoraniSoranî / کوردیckb1162536731 247260 3 10976 68 283 0.3165 31 1.18wmf1 2013-06-19 12:02:01
112Scottish GaelicGàidhliggd1158519532 445640 9 9511 35 548 0.5931 11 1.18wmf1 2013-06-19 12:00:49
113Fiji HindiFiji Hindihif1105720469 196250 1 8430 34 166 0.5402 7 1.18wmf1 2013-06-19 12:01:51
114Min NanBân-lâm-gúzh-min-nan1103328367 458180 8 17735 39 420 0.3889 40 1.18wmf1 2013-06-19 12:01:33
115TajikТоҷикӣtg1093420416 343396 4 9234 41 380 0.5356 13 1.18wmf1 2013-06-19 12:00:25
116Egyptian Arabicمصرى (Maṣrī)arz1068172620 591995 6 41882 95 1543 0.1471 274 1.18wmf1 2013-06-19 12:02:00
117Mazandaraniمَزِرونيmzn1038720968 120613 3 6845 21 233 0.4954 6 1.18wmf1 2013-06-19 12:01:44
118Yiddishייִדישyi1024332773 487866 3 16949 38 1438 0.3125 72 1.18wmf1 2013-06-19 12:00:19
119VenetianVènetovec1012830788 559348 5 11637 49 738 0.3290 76 1.18wmf1 2013-06-19 12:01:31
1 000+ articles
120SakhaСаха тыла (Saxa Tyla)sah958526767 317288 3 7690 28 2089 0.3581 38 1.18wmf1 2013-06-19 12:01:58
121MongolianМонголmn956427536 368860 8 23990 121 887 0.3473 47 1.18wmf1 2013-06-19 12:00:43
122NahuatlNāhuatlnah926318785 390841 6 9261 25 211 0.4931 22 1.18wmf1 2013-06-19 12:00:40
123TarantinoTarandíneroa-tara917616779 132006 4 4703 13 309 0.5469 5 1.18wmf1 2013-06-19 12:01:49
124Sanskritसंस्कृतम्sa907921857 241194 7 9159 42 62 0.4154 22 1.18wmf1 2013-06-19 12:00:39
125OssetianИронауos897933581 466174 3 10542 24 375 0.2674 104 1.18wmf1 2013-06-19 12:01:22
126KapampanganKapampanganpam801317020 284275 2 7853 27 880 0.4708 21 1.18wmf1 2013-06-19 12:01:22
127Upper SorbianHornjoserbscehsb788519889 310899 4 10152 33 239 0.3965 36 1.18wmf1 2013-06-19 12:01:46
128Sinhaleseසිංහලsi776439138 274275 3 14586 57 3701 0.1984 114 1.18wmf1 2013-06-19 12:01:26
129BavarianBoarischbar768528540 366078 6 22318 85 355 0.2693 94 1.18wmf1 2013-06-19 12:01:47
130Northern SamiSámegiellase748615879 278060 6 9953 19 58 0.4714 22 1.18wmf1 2013-06-19 12:01:25
131LimburgianLimburgsli728522607 362860 5 10588 32 683 0.3222 71 1.18wmf1 2013-06-19 12:01:17
132MaoriMāorimi703212483 144150 10 5380 20 13 0.5633 7 1.18wmf1 2013-06-19 12:00:32
133Punjabiਪੰਜਾਬੀpa654920037 137064 0 6159 41 249 0.3268 29 1.18wmf1 2013-06-19 12:00:44
134CorsicanCorsuco652512687 338542 2 7645 24 66 0.5143 24 1.18wmf1 2013-06-19 12:00:11
135FaroeseFøroysktfo630017367 282833 8 9391 32 535 0.3628 50 1.18wmf1 2013-06-19 12:00:27
136IlokanoIlokanoilo617219234 204366 3 5759 14 141 0.3209 48 1.18wmf1 2013-06-19 12:01:14
137Gan贛語gan612732330 403677 2 17684 14 260 0.1895 228 1.18wmf1 2013-06-19 12:00:36
138Tibetanབོད་སྐདbo606314844 132445 1 9430 27 295 0.4084 19 1.18wmf1 2013-06-19 12:00:48
139Gilakiگیلکیglk602511071 42197 2 5497 17 870 0.5442 3 1.18wmf1 2013-06-19 12:01:52
140Rusynрусиньскый языкrue59468833 102095 0 6556 17 22 0.6732 3 1.18wmf1 2013-06-19 12:02:04
141Central_BicolanoBikolbcl56369873 154233 1 6498 24 1014 0.5708 9 1.18wmf1 2013-06-19 12:01:51
142VõroVõrofiu-vro51208964 173191 3 5399 26 252 0.5712 11 1.18wmf1 2013-06-19 12:01:09
143Hill MariКырык Мары (Kyryk Mary) mrj51088313 81844 0 3099 14 48 0.6145 4 1.18wmf1 2013-06-19 12:02:06
144Dutch Low SaxonNedersaksischnds-nl509914159 288092 7 9920 27 1139 0.3601 64 1.18wmf1 2013-06-19 12:01:36
145Turkmenتركمن / Туркменtk488011058 195008 1 7900 23 317 0.4413 28 1.18wmf1 2013-06-19 12:01:28
146Pashtoپښتوps475612206 154702 7 7611 31 1092 0.3896 31 1.18wmf1 2013-06-19 12:00:44
147West FlemishWest-Vlamsvls468614588 277973 5 9350 34 565 0.3212 85 1.18wmf1 2013-06-19 12:01:38
148Mingrelianმარგალური (Margaluri)xmf460214462 101405 2 3866 21 0 0.3182 32 1.18wmf1 2013-06-19 12:02:08
149ManxGaelggv457117036 297415 2 7536 17 362 0.2683 130 1.18wmf1 2013-06-19 12:00:50
150ZazakiZazakidiq417518024 334185 2 9188 47 180 0.2316 204 1.18wmf1 2013-06-19 12:01:48
151Oriyaଓଡ଼ିଆor409924130 137856 4 5197 31 71 0.1699 136 1.18wmf1 2013-06-19 12:00:54
152KomiКомиkv38898985 122556 1 5261 15 238 0.4328 23 1.18wmf1 2013-06-19 12:01:16
153PangasinanPangasinanpag38476001 50747 1 3092 14 43 0.6411 3 1.18wmf1 2013-06-19 12:01:47
154ZeelandicZeêuwszea37596716 91144 5 4530 18 6 0.5597 8 1.18wmf1 2013-06-19 12:01:48
155Khmerភាសាខ្មែរkm375719587 136274 11 11436 38 1038 0.1918 124 1.18wmf1 2013-06-19 12:00:36
156Divehiދިވެހިބަސްdv366210436 121345 3 10946 16 1115 0.3509 40 1.18wmf1 2013-06-19 12:01:08
157NormanNouormand/Normaundnrm35477812 213497 3 5480 18 5 0.4540 40 1.18wmf1 2013-06-19 12:01:42
158Meadow MariОлык Марий (Olyk Marij)mhr352411502 121661 1 4726 19 332 0.3064 54 1.18wmf1 2013-06-19 12:02:00
159RomanshRumantschrm34498009 143846 3 6990 21 53 0.4306 31 1.18wmf1 2013-06-19 12:00:57
160KashubianKaszëbsczicsb34496591 165491 5 6330 18 142 0.5233 21 1.18wmf1 2013-06-19 12:00:48
161Komi-PermyakПерем Коми (Perem Komi)koi34277275 53949 0 2796 16 273 0.4711 9 1.18wmf1 2013-06-19 12:02:06
162UdmurtУдмурт кылudm33758109 100893 3 5335 23 117 0.4162 24 1.18wmf1 2013-06-19 12:01:30
163VepsianVepsänvep33716777 57819 1 3056 27 54 0.4974 9 1.18wmf1 2013-06-19 12:02:09
164North FrisianNordfriiskfrr335111133 88135 3 4558 21 550 0.3010 43 1.18wmf1 2013-06-19 12:02:04
165LadinoDzhudezmolad32389908 155955 8 7767 22 58 0.3268 67 1.18wmf1 2013-06-19 12:01:16
166Wu吴语wuu317010456 208567 2 25083 25 421 0.3032 105 1.18wmf1 2013-06-19 12:01:43
167LigurianLígurulij316210232 156279 3 4997 23 139 0.3090 76 1.18wmf1 2013-06-19 12:01:36
168FriulianFurlanfur30766680 161015 2 5852 12 411 0.4605 33 1.18wmf1 2013-06-19 12:01:09
169Classical Chinese古文 / 文言文zh-classical299464007 230758 1 33632 36 1 0.0468 1497 1.18wmf1 2013-06-19 12:01:50
170SardinianSardusc29809417 132256 2 6917 22 183 0.3164 66 1.18wmf1 2013-06-19 12:00:45
171UyghurOyghurqueug29418366 138820 2 7823 20 649 0.3515 56 1.18wmf1 2013-06-19 12:01:30
172Saterland FrisianSeelterskstq29267820 113276 3 5266 25 492 0.3742 41 1.18wmf1 2013-06-19 12:01:56
173MalteseMaltimt287813659 236579 5 8002 31 1157 0.2107 243 1.18wmf1 2013-06-19 12:00:38
174AymaraAymaray28676353 77308 2 6572 23 12 0.4513 18 1.18wmf1 2013-06-19 12:00:25
175Paliपाऴिpi28074233 100605 0 2612 6 1 0.6631 6 1.18wmf1 2013-06-19 12:01:23
176SomaliSoomaaligaso28009109 127087 4 7861 51 121 0.3074 71 1.18wmf1 2013-06-19 12:01:27
177Bihariभोजपुरीbh27196574 116559 1 4452 15 13 0.4136 36 1.18wmf1 2013-06-19 12:01:02
178RipuarianRipoarischksh26679566 2120010 3 10874 14 111 0.2788 1483 1.18wmf1 2013-06-19 12:01:37
179NovialNovialnov26594801 178544 3 4325 10 10 0.5538 24 1.18wmf1 2013-06-19 12:01:46
180ChechenНохчийнce25838885 92184 2 6573 33 146 0.2907 62 1.18wmf1 2013-06-19 12:01:05
181HakkaHak-kâ-fa / 客家話hak25455488 86656 0 9110 30 22 0.4637 21 1.18wmf1 2013-06-19 12:01:54
182Anglo-SaxonEngliscang251912653 176638 1 50591 34 401 0.1991 226 1.18wmf1 2013-06-19 12:00:10
183CornishKernewek/Karnuackkw24826752 169815 1 5493 18 127 0.3676 74 1.18wmf1 2013-06-19 12:00:43
184PicardPicardpcd24465779 47809 1 3945 19 75 0.4233 15 1.18wmf1 2013-06-19 12:02:02
185NavajoDiné bizaadnv242712413 150002 3 6220 12 327 0.1955 205 1.18wmf1 2013-06-19 12:01:20
186GuaraniAvañe'ẽgn23746657 92363 2 5906 18 11 0.3566 45 1.18wmf1 2013-06-19 12:00:35
187ExtremaduranEstremeñuext22805452 107612 2 6680 16 3 0.4182 38 1.18wmf1 2013-06-19 12:01:54
188Assameseঅসমীয়াas227830807 122454 4 7010 53 1194 0.0739 623 1.18wmf1 2013-06-19 12:00:47
189Franco-Provençal/ArpitanArpitanfrp22505078 186984 3 5666 14 29 0.4431 58 1.18wmf1 2013-06-19 12:01:38
190SilesianŚlůnskiszl21479113 218531 3 8337 30 3 0.2356 252 1.18wmf1 2013-06-19 12:01:59
191AcehneseBahsa Acèhace21295788 84604 0 7839 44 67 0.3678 43 1.18wmf1 2013-06-19 12:02:02
192Emilian-RomagnolEmiliàn e rumagnòleml212410892 73575 5 6955 29 556 0.1950 115 1.18wmf1 2013-06-19 12:01:45
193GagauzGagauzgag20934822 56193 0 3514 21 9 0.4341 20 1.18wmf1 2013-06-19 12:02:05
194InterlingueInterlingueie20724648 116380 2 5473 20 11 0.4458 39 1.18wmf1 2013-06-19 12:00:19
195LingalaLingalaln20326504 110096 2 4370 11 27 0.3124 82 1.18wmf1 2013-06-19 12:00:52
196Palatinate GermanPfälzischpfl18854165 47164 6 3327 21 54 0.4526 17 1.18wmf1 2013-06-19 12:02:05
197Karachay-BalkarКъарачай-Малкъар (Qarachay-Malqar)krc188410831 100903 1 3443 13 89 0.1739 210 1.18wmf1 2013-06-19 12:01:20
198KalmykХальмгxal18737764 75597 3 4143 14 6 0.2412 96 1.18wmf1 2013-06-19 12:01:40
199HawaiianHawai`ihaw18684338 69329 1 5617 11 1 0.4306 28 1.18wmf1 2013-06-19 12:01:11
200Pennsylvania GermanDeitschpdc18245007 100977 3 12779 13 164 0.3643 61 1.18wmf1 2013-06-19 12:01:38
201KinyarwandaIkinyarwandarw18174782 74995 0 3966 8 0 0.3800 42 1.18wmf1 2013-06-19 12:00:44
202Crimean TatarQırımtatarcacrh17989400 120002 2 6472 21 5 0.1913 228 1.18wmf1 2013-06-19 12:01:55
203Tonganfaka Tongato16476023 33351 1 3620 7 450 0.2735 39 1.18wmf1 2013-06-19 12:01:28
204Lower SorbianDolnoserbskidsb16407106 124967 3 7332 31 18 0.2308 195 1.18wmf1 2013-06-19 12:01:56
205GreenlandicKalaallisutkl15954581 70052 2 5263 11 1 0.3482 54 1.18wmf1 2013-06-19 12:00:51
206Assyrian Neo-Aramaicܐܪܡܝܐarc15886139 89689 5 7766 17 72 0.2587 120 1.18wmf1 2013-06-19 12:00:59
207ErzyaЭрзянь (Erzjanj Kelj)myv15693833 75631 3 4089 8 17 0.4093 41 1.18wmf1 2013-06-19 12:01:54
208LezgianЛезги чІал (Lezgi č’al)lez15404272 42789 4 2452 18 76 0.3605 32 2013-06-19 12:02:10
209KabyleTaqbaylitkab15094957 54267 1 3865 13 31 0.3044 57 1.18wmf1 2013-06-19 12:01:53
210BanjarBahasa Banjarbjn14557581 53753 2 3756 23 63 0.1919 126 1.18wmf1 2013-06-19 12:02:07
211ShonachiShonasn14353593 36849 0 3941 18 3 0.3994 23 1.18wmf1 2013-06-19 12:00:59
212PapiamentuPapiamentupap13303388 72336 1 4653 18 4 0.3926 51 1.18wmf1 2013-06-19 12:01:41
213Tok PisinTok Pisintpi12365975 78252 1 4985 10 3 0.2069 193 1.18wmf1 2013-06-19 12:00:33
214LakЛаккуlbe11917407 39168 0 3658 12 3 0.1608 144 1.18wmf1 2013-06-19 12:01:44
215WolofWolofwo11645390 98400 4 6006 18 72 0.2160 241 1.18wmf1 2013-06-19 12:00:55
216MirandeseMirandésmwl11605597 85280 2 4564 21 2 0.2073 223 1.18wmf1 2013-06-19 12:02:02
217LojbanLojbanjbo11556004 108762 6 6116 10 14 0.1924 319 1.18wmf1 2013-06-19 12:01:14
218MokshaМокшень (Mokshanj Kälj)mdf11463914 46168 2 3484 10 77 0.2928 69 1.18wmf1 2013-06-19 12:01:57
219Zamboanga ChavacanoChavacano de Zamboangacbk-zam11222783 99130 2 6161 16 0 0.4032 78 1.18wmf1 2013-06-19 12:01:49
220Kabardian CircassianАдыгэбзэ (Adighabze)kbd11193064 31943 1 2664 13 17 0.3652 31 1.18wmf1 2013-06-19 12:02:08
221AvarАварav10944813 51033 0 4402 16 2 0.2273 123 1.18wmf1 2013-06-19 12:01:01
222SrananSranantongosrn10342469 37877 1 2762 9 0 0.4188 30 1.18wmf1 2013-06-19 12:01:59
100+ articles
223TahitianReo Mā`ohity8873065 46318 3 3085 14 1 0.2894 91 1.18wmf1 2013-06-19 12:01:29
224Laoລາວlo8475185 42920 2 5107 17 22 0.1634 217 1.18wmf1 2013-06-19 12:01:18
225AbkhazianАҧсуаab8134150 39734 1 6415 26 3 0.1959 161 1.18wmf1 2013-06-19 12:00:45
226KongoKiKongokg7902060 38934 1 3502 12 3 0.3835 49 1.18wmf1 2013-06-19 12:01:34
227TetumTetuntet7742123 53700 3 3282 11 1 0.3646 77 1.18wmf1 2013-06-19 12:01:40
228LatgalianLatgaļultg7592452 30123 0 2019 8 54 0.3095 61 1.18wmf1 2013-06-19 12:02:07
229Nauruandorerin Naoerona7324118 73800 4 4115 10 1 0.1778 383 1.18wmf1 2013-06-19 12:00:30
