List of Wikibooks
Language () Language (local) () Wiki () Good () Total () Edits () Admins () Users () Images () Stub Ratio () Last checked ()
1 English English en 32826 114066 1367190 21 140930 10355 0.28782008-11-23 13:01:21
2 German Deutsch de 12182 41080 419566 16 12102 6478 0.29652008-11-23 13:00:45
3 French Français fr 6866 21573 188921 17 6939 998 0.31832008-11-23 13:00:37
4 Portuguese Português pt 5871 19536 108724 9 5231 942 0.30052008-11-23 13:00:39
5 Hungarian Magyar hu 5008 15024 71011 4 1108 4791 0.33332008-11-23 13:00:22
6 Spanish Español es 4224 16414 119134 12 16277 1559 0.25732008-11-23 13:00:11
7 Italian Italiano it 3853 14576 155954 7 4510 455 0.26432008-11-23 13:01:23
8 Polish Polski pl 3713 11366 84438 7 4395 560 0.32672008-11-23 13:00:54
9 Japanese 日本語 ja 3315 7319 38628 7 2178 255 0.45292008-11-23 13:00:10
10 Albanian Shqip sq 2966 5906 14616 3 356 242 0.50222008-11-23 13:00:28
11 Dutch Nederlands nl 2745 11451 107290 12 2949 1196 0.23972008-11-23 13:00:46
12 Hebrew עברית he 2467 10206 61112 10 2061 1527 0.24172008-11-23 13:00:25
13 Finnish Suomi fi 1901 6087 55829 13 1917 330 0.31232008-11-23 13:00:42
14 Vietnamese Tiếng Việt vi 1165 4322 24382 1 2532 333 0.26962008-11-23 13:01:26
15 Croatian Hrvatski hr 1013 3174 8092 3 367 188 0.31922008-11-23 13:00:44
16 Russian Русский ru 952 5049 31209 5 3791 954 0.18862008-11-23 13:00:02
17 Danish Dansk da 930 3220 10957 5 642 285 0.28882008-11-23 13:01:13
18 Czech Čeština cs 891 2649 11158 3 818 81 0.33642008-11-23 13:00:29
19 Chinese 中文 zh 842 8089 16328 1 4898 158 0.10412008-11-23 13:01:28
20 Macedonian Македонски mk 826 2192 2953 2 351 21 0.37682008-11-23 13:01:19
21 Swedish Svenska sv 764 3381 19293 4 1233 303 0.22602008-11-23 13:01:11
22 Turkish Türkçe tr 648 4419 15827 3 2439 102 0.14662008-11-23 13:00:13
23 Persian فارسی fa 588 3185 9026 4 1147 51 0.18462008-11-23 13:01:06
24 Tagalog Tagalog tl 525 1089 6479 1 335 4 0.48212008-11-23 13:00:20
25 Icelandic Íslenska is 521 2681 17182 10 565 286 0.19432008-11-23 13:01:12
26 Indonesian Bahasa Indonesia id 503 2979 11972 4 1739 22 0.16882008-11-23 13:00:43
27 Tamil தமிழ் ta 471 728 4916 1 374 29 0.64702008-11-23 13:00:30
28 Arabic العربية ar 419 2441 9167 3 3746 91 0.17172008-11-23 13:00:46
29 Norwegian (Bokmål) Norsk (Bokmål) no 393 2753 13548 6 932 8 0.14282008-11-23 13:01:07
30 Korean 한국어 ko 391 2448 9560 1 724 15 0.15972008-11-23 13:01:32
31 Georgian ქართული ka 374 4086 8043 3 465 1182 0.09152008-11-23 13:00:27
32 Catalan Català ca 362 2134 6718 4 457 15 0.16962008-11-23 13:00:19
33 Esperanto Esperanto eo 345 2282 5153 2 445 448 0.15122008-11-23 13:00:07
34 Bulgarian Български bg 317 1401 8752 1 738 61 0.22632008-11-23 13:00:48
35 Thai ไทย th 300 2241 4530 1 764 372 0.13392008-11-23 13:01:16
36 Simple English Simple English simple 299 2159 6366 3 1193 2 0.13852008-11-23 13:00:59
37 Lithuanian Lietuvių lt 296 2377 6044 3 347 52 0.12452008-11-23 13:00:06
38 Galician Galego gl 252 1839 4522 6 314 110 0.13702008-11-23 13:00:09
39 Slovak Slovenčina sk 244 2141 6979 2 485 117 0.11402008-11-23 13:00:50
40 Romanian Română ro 225 1721 4134 4 881 61 0.13072008-11-23 13:00:47
41 Latin Latina la 182 1242 2998 1 310 1 0.14652008-11-23 13:00:23
42 Estonian Eesti et 173 1591 2959 0 321 134 0.10872008-11-23 13:00:16
43 Interlingua Interlingua ia 169 263 3847 0 227 0 0.64262008-11-23 13:00:34
44 Anglo-Saxon Englisc ang 159 853 4537 2 263 200 0.18642008-11-23 13:00:18
45 Serbian Српски / Srpski sr 153 1075 15148 5 464 25 0.14232008-11-23 13:00:40
46 Marathi मराठी mr 144 416 4439 0 308 4 0.34622008-11-23 13:00:43
47 Slovenian Slovenščina sl 136 963 7710 1 400 245 0.14122008-11-23 13:00:03
48 Greek Ελληνικά el 134 903 8148 1 469 142 0.14842008-11-23 13:00:51
49 Occitan Occitan oc 110 366 3990 2 203 1 0.30052008-11-23 13:00:53
50 Urdu اردو ur 107 300 3817 0 291 39 0.35672008-11-23 13:00:04
51 Malayalam മലയാളം ml 93 1277 5238 0 348 8 0.07282008-11-23 13:00:34
52 Chuvash Чӑваш - (Ĉăvaŝ) cv 85 172 5091 0 208 0 0.49422008-11-23 13:00:23
53 Ukrainian Українська uk 78 1702 5062 1 407 1 0.04582008-11-23 13:00:03
54 Basque Euskara eu 76 314 4385 1 231 78 0.24202008-11-23 13:00:51
55 Malay Bahasa Melayu ms 70 541 5495 2 290 16 0.12942008-11-23 13:00:32
56 Hindi हिन्दी hi 70 192 4010 0 288 4 0.36462008-11-23 13:00:52
57 Latvian Latviešu lv 67 286 4615 0 217 4 0.23432008-11-23 13:01:27
58 Interlingue Interlingue ie 67 229 4189 0 215 0 0.29262008-11-23 13:01:08
59 West Frisian Frysk fy 66 223 3798 0 197 1 0.29602008-11-23 13:01:15
60 Armenian Հայերեն hy 40 547 3969 1 197 7 0.07312008-11-23 13:00:49
61 Bengali বাংলা bn 39 440 3822 0 252 0 0.08862008-11-23 13:00:31
62 Afrikaans Afrikaans af 38 219 3700 2 257 1 0.17352008-11-23 13:00:33
63 Bosnian Bosanski bs 37 1123 1460 2 257 10 0.03292008-11-23 13:00:38
64 Azeri Azərbaycan az 36 185 4113 0 261 11 0.19462008-11-23 13:00:24
65 Telugu తెలుగు te 36 174 4729 1 245 3 0.20692008-11-23 13:00:39
66 Punjabi ਪੰਜਾਬੀ pa 36 130 3440 0 183 1 0.27692008-11-23 13:01:03
67 Kirghiz Kırgızca ky 36 111 3395 0 166 0 0.32432008-11-23 13:00:31
68 Tajik Тоҷикӣ tg 33 177 294 1 151 0 0.18642008-11-23 13:01:25
69 Belarusian Беларуская be 33 163 3906 0 218 5 0.20252008-11-23 13:00:13
70 Welsh Cymraeg cy 21 217 3558 1 227 5 0.09682008-11-23 13:01:08
71 Asturian Asturianu ast 21 114 3582 0 214 6 0.18422008-11-23 13:01:02
72 Sanskrit संस्कृतम् sa 19 300 3837 0 199 0 0.06332008-11-23 13:01:17
73 Tatar Tatarça tt 19 102 3427 1 178 0 0.18632008-11-23 13:01:15
74 Sinhalese සිංහල si 16 127 3916 0 187 3 0.12602008-11-23 13:00:41
75 Malagasy Malagasy mg 16 93 3546 1 167 0 0.17202008-11-23 13:01:31
76 Kurdish Kurdî / كوردی ku 15 107 4828 1 199 0 0.14022008-11-23 13:01:09
77 Corsican Corsu co 14 105 4203 0 211 5 0.13332008-11-23 13:01:06
78 Khmer ភាសាខ្មែរ km 12 118 3764 0 206 1 0.10172008-11-23 13:01:01
79 Min Nan Bân-lâm-gú zh-min-nan 12 102 5461 0 173 0 0.11762008-11-23 13:00:07
80 Swahili Kiswahili sw 12 88 3302 0 171 0 0.13642008-11-23 13:00:15
81 Turkmen تركمن / Туркмен tk 11 89 3405 0 178 0 0.12362008-11-23 13:00:14
82 Nepali नेपाली ne 10 96 3386 0 189 0 0.10422008-11-23 13:01:10
83 Alemannic German Alemannisch als 8 125 6438 1 260 0 0.06402008-11-23 13:01:05
84 Quechua Runa Simi qu 8 49 4692 1 150 1 0.16332008-11-23 13:01:18
85 Bambara Bamanankan bm 8 41 3976 0 144 0 0.19512008-11-23 13:01:01
86 Volapük Volapük vo 7 84 3593 0 175 0 0.08332008-11-23 13:00:36
87 Uzbek O‘zbek uz 7 77 3407 0 165 0 0.09092008-11-23 13:01:18
88 Akan Akana ak 7 67 3373 1 126 0 0.10452008-11-23 13:00:26
89 Nauruan Ekakairũ Naoero na 6 139 3518 0 179 0 0.04322008-11-23 13:00:15
90 Pashto پښتو ps 6 102 3478 1 172 0 0.05882008-11-23 13:00:29
91 Sundanese Basa Sunda su 6 91 4138 1 181 1 0.06592008-11-23 13:01:10
92 Gujarti ગુજરાતી gu 6 48 3517 0 114 0 0.12502008-11-23 13:00:35
93 Tibetan Bod skad bo 6 39 3453 1 113 2 0.15382008-11-23 13:00:24
94 Kashmiri कश्मीरी - (كشميري ks 6 36 3401 0 99 0 0.16672008-11-23 13:00:26
95 Kannada ಕನ್ನಡ kn 5 87 3599 1 195 7 0.05752008-11-23 13:01:28
96 Luxembourgish Lëtzebuergesch lb 5 74 3450 1 170 0 0.06762008-11-23 13:00:17
97 Xhosan isiXhosa xh 5 72 3401 0 168 0 0.06942008-11-23 13:00:16
98 Kazakh қазақша kk 5 72 3393 0 166 0 0.06942008-11-23 13:01:31
99 Northern Sami Sámegiella se 5 43 3400 0 169 0 0.11632008-11-23 13:00:20
100 Gothic Gutisk got 5 36 3207 2 105 0 0.13892008-11-23 13:00:30
101 Aymara Aymar ay 5 22 5962 0 101 0 0.22732008-11-23 13:00:21
102 Nahuatl Nahuatl nah 4 972 4080 0 159 0 0.00412008-11-23 13:01:25
103 Yoruba Yorùbá yo 4 78 3493 0 182 0 0.05132008-11-23 13:01:29
104 Mongolian Монгол mn 4 71 3398 0 196 0 0.05632008-11-23 13:00:09
105 Lingala Lingala ln 4 52 3397 0 109 0 0.07692008-11-23 13:00:59
106 Afar Afar aa 4 51 3367 0 250 0 0.07842008-11-23 13:00:55
107 Uyghur Oyghurque ug 4 42 3369 0 100 0 0.09522008-11-23 13:01:11
108 Assamese অসমীয়া as 4 42 3372 0 117 0 0.09522008-11-23 13:00:12
109 Chamorro Chamoru ch 4 32 3254 0 103 0 0.12502008-11-23 13:00:40
110 Guarani Avañe'ẽ gn 4 29 4693 0 159 0 0.13792008-11-23 13:01:21
111 Zhuang Cuengh za 3 87 10922 0 176 0 0.03452008-11-23 13:01:30
112 Low Saxon Plattdüütsch nds 3 75 3055 0 172 0 0.04002008-11-23 13:00:28
113 Walloon Walon wa 3 73 3897 0 168 0 0.04112008-11-23 13:01:04
114 Romansh Rumantsch rm 3 28 3204 0 148 0 0.10712008-11-23 13:00:05
115 Bashkir Башҡорт ba 2 36 4890 0 108 0 0.05562008-11-23 13:00:04
116 Zulu isiZulu zu 1 78 3479 1 183 0 0.01282008-11-23 13:00:08
117 Burmese Myanmasa my 1 38 3406 0 127 0 0.02632008-11-23 13:00:20
118 Irish Gaeilge ga 1 35 3986 0 117 0 0.02862008-11-23 13:01:27
119 Maori Māori mi 1 33 3384 0 111 0 0.03032008-11-23 13:00:19
120 Bislama Bislama bi 1 32 3211 0 142 0 0.03132008-11-23 13:01:04
121 Tokipona Tokipona tokipona 0 0 1700 0 61 0 2008-11-23 13:00:59

Grand Total (of current display)
ArticlesTotalEditsAdminsUsersImages
105 665 392 807 3 409 175 262 249 858 36 011