List of largest (Media)wikis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type (↑↓) | Name | Good (↑↓) | Total (↑↓) | Edits (↑↓) | Admins (↑↓) | Users (↑↓) | Images (↑↓) | Stub Ratio (↑↓) | Version (↑↓) | Last checked (↑↓) | ID |
1 | Wikipedia | en.wikipedia | 4629592 | 34064023 | 740122045 | 1386 | 22886712 | 840840 | 0.1359 | 1.18wmf1 | 2014-10-23 03:00:01 | 2 |
2 | Wikia | lyrics | 1743787 | 2319503 | 11552043 | 27 | 4051648 | 92128 | 0.7518 | 1.15.5 | 2012-07-09 03:49:53 | 61836 |
3 | Wikia | scratchpad | 106528 | 174120 | 933109 | 4 | 4051533 | 26914 | 0.6118 | 1.15.5 | 2012-07-09 03:52:03 | 29404 |
4 | Wikia | websitewiki | 1285150 | 1362053 | 1936595 | 1 | 4051532 | 2301 | 0.9435 | 1.15.5 | 2012-07-09 03:50:14 | 70512 |
5 | Wikia | respuestas | 936305 | 1754060 | 2210013 | 7 | 4051532 | 620 | 0.5338 | 2012-07-09 03:52:22 | 76760 | |
6 | Wikia | answers | 840209 | 1772249 | 3059348 | 13 | 4051504 | 981 | 0.4741 | 1.15.5 | 2012-06-21 03:55:49 | 35059 |
7 | Wikia | ru.vlab | 204357 | 313118 | 466578 | 4 | 4051490 | 2085 | 0.6527 | 1.15.5 | 2012-07-09 03:50:03 | 31892 |
8 | Wikia | family | 119325 | 288438 | 778365 | 10 | 4051482 | 31360 | 0.4137 | 1.15.5 | 2012-06-23 03:52:20 | 42356 |
9 | Wikia | respostas | 146811 | 268409 | 323628 | 3 | 4051481 | 35 | 0.5470 | 1.15.5 | 2012-07-09 03:50:39 | 76355 |
10 | Wikia | reponses | 142735 | 254064 | 559597 | 4 | 4051475 | 192 | 0.5618 | 1.15.5 | 2012-07-09 03:50:23 | 76267 |
Legend | ||
---|---|---|
color | class | in db |
Wikipedia | 293 | |
Wiktionary | 171 | |
Other Wikimedia Wiki Wikibooks Wikinews Wikiquote Wikisource Wikimedia Special | 382 (121) (33) (88) (64) (76) | |
Wikia Wiki | 30636 | |
Uncyclomedia | 51 | |
Editthis | 1348 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 3462 | |
Anarchopedia | 23 | |
openSUSE | 15 | |
Wikitravel | 18 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 15 | |
Wikifur | 13 | |
Neoseeker | 159 | |
Other (private) Mediawiki | 1326 | |
46699 |
Grand Total (of current display) | |||||
---|---|---|---|---|---|
Articles | Total | Edits | Admins | Users | Images |
10 154 799 | 42 570 037 | 761 941 321 | 1 459 | 59 350 389 | 997 456 |