List of largest (Media)wikis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type (↑↓) | Name | Good (↑↓) | Total (↑↓) | Edits (↑↓) | Admins (↑↓) | Users (↑↓) | Images (↑↓) | Stub Ratio (↑↓) | Version (↑↓) | Last checked (↑↓) | ID |
1 | Mediawiki | BibleWiki | 160198 | 173008 | 255425 | 2 | 13089 | 27 | 0.9260 | 1.13.3 | 2014-12-30 17:21:08 | 17 |
2 | Mediawiki | WikiZnanie | 116081 | 168447 | 366187 | 10 | 9353 | 0 | 0.6891 | 1.5.8 | 2014-12-30 17:24:31 | 49 |
3 | Mediawiki | The TV IV | 275050 | 321004 | 2475260 | 15 | 1444067 | 17360 | 0.8568 | 1.16.0 | 2014-12-30 21:00:16 | 50 |
4 | Mediawiki | GenWiki - German Genealogy | 143029 | 311613 | 1585851 | 15 | 8628 | 0 | 0.4590 | 1.14.1 | 2014-12-30 17:06:00 | 51 |
5 | Mediawiki | TaxAlmanac | 101545 | 711149 | 2847015 | 11 | 137342 | 649 | 0.1428 | 1.15.5 | 2014-12-30 17:06:35 | 62 |
6 | Mediawiki | Pestinfo | 110180 | 139151 | 216007 | 4 | 152 | 0 | 0.7918 | 1.18.1 | 2014-12-30 17:21:51 | 3680 |
7 | Mediawiki | OmegaWiki (WiktionaryZ) | 424372 | 605498 | 664278 | 48 | 1297 | 148 | 0.7009 | 1.18.1 | 2014-12-30 17:13:48 | 274 |
8 | Mediawiki | wikiHow | 182988 | 5342600 | 18794310 | 128 | 1088541 | 1685653 | 0.0343 | 1.12.0 | 2014-12-30 17:08:08 | 270 |
9 | Mediawiki | Wikidweb | 124435 | 136504 | 192617 | 3 | 972005 | 0 | 0.9116 | 1.4rc1 | 2014-12-30 17:02:39 | 299 |
10 | Mediawiki | Sajun Wiki | 920545 | 1408456 | 2907110 | 9 | 1000 | 512 | 0.6536 | 1.16.0 | 2014-12-30 17:04:15 | 4047 |
11 | Mediawiki | WOWpedia | 124338 | 311133 | 3268702 | 33 | 84861 | 82199 | 0.3996 | 1.18.4 | 2014-12-30 17:10:00 | 3653 |
12 | Mediawiki | WikiDoc (en) | 113465 | 237871 | 948600 | 44 | 7412 | 50581 | 0.4770 | 1.18.0 | 2014-12-30 17:08:22 | 3328 |
13 | Mediawiki | ReferenceWiki (tw) | 275652 | 323135 | 378575 | 5 | 13203 | 1645 | 0.8531 | 1.16.0 | 2014-12-30 17:05:23 | 3345 |
14 | Mediawiki | Fan History Wiki | 905978 | 1001182 | 1706174 | 18 | 2715 | 5294 | 0.9049 | 1.15.1 | 2014-12-30 17:11:44 | 3378 |
15 | Mediawiki | Wikitabs | 230716 | 319226 | 1426796 | 1 | 298663 | 0 | 0.7227 | 1.17.0 | 2014-12-30 17:24:18 | 4068 |
16 | Mediawiki | Wiki.027.cn | 160023 | 163497 | 178642 | 2 | 7266 | 467 | 0.9788 | 1.16.0 | 2014-12-30 17:01:15 | 1615 |
17 | Mediawiki | veikkos-archiv | 425234 | 962370 | 1206022 | 1 | 18 | 426395 | 0.4419 | 1.15.1 | 2014-12-30 17:13:24 | 3552 |
18 | Mediawiki | Archiplanet | 133390 | 2089330 | 5592132 | 4 | 3294509 | 7089 | 0.0638 | 1.12.0 | 2014-12-30 17:25:56 | 1945 |
19 | Mediawiki | Metacafe EN | 918576 | 8086768 | 39654876 | 189 | 1342 | 112182 | 0.1136 | 1.14.0 | 2014-12-30 17:06:16 | 3555 |
20 | Mediawiki | ReferenceWiki (cn) | 199642 | 203527 | 285655 | 2 | 13378 | 2204 | 0.9809 | 1.16.0 | 2014-12-30 17:25:09 | 3344 |
21 | Mediawiki | Ballotpedia | 146146 | 562862 | 3614186 | 64 | 10641 | 43654 | 0.2596 | 1.18.2 | 2014-12-30 17:19:35 | 3612 |
22 | Mediawiki | translatewiki.net | 105237 | 3942872 | 6001689 | 61 | 14817 | 396 | 0.0267 | 1.20alpha | 2014-12-30 17:06:11 | 3269 |
23 | Mediawiki | CDWiki | 1132111 | 1243970 | 18750893 | 2 | 19563 | 7 | 0.9101 | 1.10.4 | 2014-12-30 17:15:10 | 3348 |
24 | Mediawiki | RU-Data Wiki | 344765 | 801415 | 1111516 | 16 | 211231 | 210708 | 0.4302 | 1.8.2 | 2014-12-30 17:19:24 | 3453 |
25 | Mediawiki | 911Datasets | 262847 | 263112 | 508859 | 8 | 2345 | 40 | 0.9990 | 1.18alpha | 2014-12-30 17:19:09 | 3646 |
26 | Mediawiki | Proteopedia | 114679 | 503513 | 2203460 | 5 | 2838 | 193150 | 0.2278 | n/a or error | 2014-12-30 17:00:28 | 4031 |
27 | Mediawiki | Opentory | 135457 | 152925 | 262414 | 11 | 2135 | 16908 | 0.8858 | 1.9.3 | 2014-12-30 17:16:57 | 3532 |
28 | Mediawiki | BVIO | 917682 | 1401157 | 2860832 | 8 | 1443 | 498 | 0.6549 | 1.16.0 | 2014-12-30 17:02:47 | 4048 |
29 | Mediawiki | Art_and_Popular_Culture_Wiki | 112781 | 188031 | 697440 | 4 | 1204 | 405 | 0.5998 | 1.6.10 | 2014-12-30 17:20:25 | 3950 |
30 | Wikia | lyrics | 1743787 | 2319503 | 11552043 | 27 | 4051648 | 92128 | 0.7518 | 1.15.5 | 2012-07-09 03:49:53 | 61836 |
31 | Wikia | doctors | 100067 | 102963 | 105427 | 3 | 4051472 | 14 | 0.9719 | 1.15.5 | 2012-07-05 04:32:01 | 76265 |
32 | Wikia | scratchpad | 106528 | 174120 | 933109 | 4 | 4051533 | 26914 | 0.6118 | 1.15.5 | 2012-07-09 03:52:03 | 29404 |
33 | Wikia | respostas | 146811 | 268409 | 323628 | 3 | 4051481 | 35 | 0.5470 | 1.15.5 | 2012-07-09 03:50:39 | 76355 |
34 | Wikia | ru.vlab | 204357 | 313118 | 466578 | 4 | 4051490 | 2085 | 0.6527 | 1.15.5 | 2012-07-09 03:50:03 | 31892 |
35 | Wikia | answers | 840209 | 1772249 | 3059348 | 13 | 4051504 | 981 | 0.4741 | 1.15.5 | 2012-06-21 03:55:49 | 35059 |
36 | Wikia | family | 119325 | 288438 | 778365 | 10 | 4051482 | 31360 | 0.4137 | 1.15.5 | 2012-06-23 03:52:20 | 42356 |
37 | Wikia | ja.websites | 394106 | 394542 | 395566 | 1 | 4051472 | 6 | 0.9989 | 1.15.5 | 2012-07-09 03:52:16 | 64336 |
38 | Wikia | legal.answers | 159729 | 160825 | 164154 | 2 | 4051472 | 12 | 0.9932 | 1.15.5 | 2012-07-09 03:52:38 | 66024 |
39 | Wikia | fr.websites | 261032 | 264847 | 272777 | 1 | 4051472 | 130 | 0.9856 | 1.15.5 | 2012-07-05 04:29:52 | 69393 |
40 | Wikia | it.websites | 399690 | 402432 | 405782 | 1 | 4051472 | 82 | 0.9932 | 1.15.5 | 2012-07-09 03:50:13 | 69587 |
41 | Wikia | nl.websites | 347898 | 349102 | 359751 | 2 | 4051472 | 45 | 0.9966 | 1.15.5 | 2012-07-09 03:50:13 | 69861 |
42 | Wikia | pl.websites | 310158 | 328882 | 647893 | 1 | 4051472 | 333 | 0.9431 | 1.15.5 | 2012-07-04 03:49:03 | 69969 |
43 | Wikia | websitewiki | 1285150 | 1362053 | 1936595 | 1 | 4051532 | 2301 | 0.9435 | 1.15.5 | 2012-07-09 03:50:14 | 70512 |
44 | Wikia | lt.biologija | 583240 | 1392063 | 1981080 | 2 | 4051473 | 1844 | 0.4190 | 1.15.5 | 2012-06-23 03:52:35 | 73473 |
45 | Wikia | sitiosweb | 106384 | 107110 | 109752 | 2 | 4051472 | 61 | 0.9932 | 1.15.5 | 2012-07-05 04:30:03 | 76604 |
46 | Wikia | reponses | 142735 | 254064 | 559597 | 4 | 4051475 | 192 | 0.5618 | 1.15.5 | 2012-07-09 03:50:23 | 76267 |
47 | Wikia | websites | 169588 | 171295 | 179374 | 2 | 4051472 | 80 | 0.9900 | 1.15.5 | 2012-07-09 03:50:26 | 76637 |
48 | Wikia | respuestas | 936305 | 1754060 | 2210013 | 7 | 4051532 | 620 | 0.5338 | 2012-07-09 03:52:22 | 76760 | |
49 | Wikipedia | fr.wikipedia | 1554711 | 6877472 | 110758415 | 172 | 1975500 | 44872 | 0.2261 | 1.18wmf1 | 2014-10-23 03:00:01 | 1 |
50 | Wikipedia | en.wikipedia | 4629592 | 34064023 | 740122045 | 1386 | 22886712 | 840840 | 0.1359 | 1.18wmf1 | 2014-10-23 03:00:01 | 2 |
51 | Wikipedia | pl.wikipedia | 1071480 | 2165391 | 40783881 | 119 | 644305 | 0 | 0.4948 | 1.18wmf1 | 2014-10-23 03:00:01 | 3 |
52 | Wikipedia | it.wikipedia | 1151649 | 3815099 | 74078288 | 107 | 1088478 | 128313 | 0.3019 | 1.18wmf1 | 2014-10-23 03:00:02 | 4 |
53 | Wikipedia | zh.wikipedia | 791605 | 3712704 | 34443768 | 82 | 1839697 | 36556 | 0.2132 | 1.18wmf1 | 2014-10-23 03:00:02 | 6 |
54 | Wikipedia | bg.wikipedia | 167955 | 375800 | 6695731 | 23 | 161842 | 1243 | 0.4469 | 1.18wmf1 | 2014-10-23 03:00:03 | 7 |
55 | Wikipedia | nl.wikipedia | 1793664 | 3263701 | 43316195 | 49 | 637084 | 19 | 0.5496 | 1.18wmf1 | 2014-10-23 03:00:03 | 8 |
56 | Wikipedia | fi.wikipedia | 357556 | 955199 | 15250860 | 44 | 269171 | 38441 | 0.3743 | 1.18wmf1 | 2014-10-23 03:00:03 | 9 |
57 | Wikipedia | de.wikipedia | 1768624 | 4882664 | 140777165 | 253 | 1988470 | 153907 | 0.3622 | 1.18wmf1 | 2014-10-23 03:00:04 | 10 |
58 | Wikipedia | gl.wikipedia | 117249 | 259188 | 3476046 | 13 | 54331 | 10826 | 0.4524 | 1.18wmf1 | 2014-10-23 03:00:04 | 11 |
59 | Wikipedia | pt.wikipedia | 846380 | 3622364 | 41409540 | 35 | 1387597 | 29871 | 0.2337 | 1.18wmf1 | 2014-10-23 03:00:05 | 13 |
60 | Wikipedia | et.wikipedia | 127377 | 326113 | 4145882 | 32 | 72184 | 2575 | 0.3906 | 1.18wmf1 | 2014-10-23 03:00:05 | 14 |
61 | Wikipedia | hu.wikipedia | 268221 | 907095 | 15907112 | 34 | 269198 | 36694 | 0.2957 | 1.18wmf1 | 2014-10-23 03:00:05 | 15 |
62 | Wikipedia | sv.wikipedia | 1945991 | 4502710 | 28146754 | 69 | 401888 | 0 | 0.4322 | 1.18wmf1 | 2014-10-23 03:00:06 | 16 |
63 | Wikipedia | el.wikipedia | 110126 | 287080 | 5023975 | 19 | 157152 | 11347 | 0.3836 | 1.18wmf1 | 2014-10-23 03:00:06 | 18 |
64 | Wikipedia | sl.wikipedia | 142522 | 319119 | 4432445 | 27 | 125376 | 6594 | 0.4466 | 1.18wmf1 | 2014-10-23 03:00:07 | 19 |
65 | Wikipedia | ja.wikipedia | 931393 | 2627860 | 54346815 | 52 | 896749 | 81026 | 0.3544 | 1.18wmf1 | 2014-10-23 03:00:07 | 20 |
66 | Wikipedia | no.wikipedia | 433505 | 1018485 | 14534618 | 53 | 310388 | 348 | 0.4256 | 1.18wmf1 | 2014-10-23 03:00:07 | 21 |
67 | Wikipedia | es.wikipedia | 1133177 | 4700118 | 83168322 | 80 | 3335558 | 1 | 0.2411 | 1.18wmf1 | 2014-10-23 03:00:08 | 22 |
68 | Wikipedia | la.wikipedia | 111514 | 207927 | 2894228 | 18 | 69240 | 1 | 0.5363 | 1.18wmf1 | 2014-10-23 03:00:08 | 23 |
69 | Wikipedia | ru.wikipedia | 1157462 | 3927398 | 78694668 | 87 | 1404000 | 169849 | 0.2947 | 1.18wmf1 | 2014-10-23 03:00:09 | 24 |
70 | Wikipedia | ko.wikipedia | 293013 | 970957 | 14911045 | 31 | 298804 | 12121 | 0.3018 | 1.18wmf1 | 2014-10-23 03:00:09 | 25 |
71 | Wikipedia | he.wikipedia | 162540 | 683950 | 17016300 | 36 | 246882 | 43849 | 0.2376 | 1.18wmf1 | 2014-10-23 03:00:09 | 26 |
72 | Wikipedia | fa.wikipedia | 427493 | 2376428 | 18268984 | 29 | 444839 | 28257 | 0.1799 | 1.18wmf1 | 2014-10-23 03:00:10 | 27 |
73 | Wikipedia | da.wikipedia | 192301 | 643377 | 8185234 | 28 | 222336 | 4 | 0.2989 | 1.18wmf1 | 2014-10-23 03:00:10 | 28 |
74 | Wikipedia | hi.wikipedia | 115603 | 480995 | 2705228 | 8 | 138313 | 2978 | 0.2403 | 1.18wmf1 | 2014-10-23 03:00:10 | 30 |
75 | Wikipedia | tr.wikipedia | 235504 | 1163067 | 15731877 | 25 | 630756 | 27142 | 0.2025 | 1.18wmf1 | 2014-10-23 03:00:11 | 32 |
76 | Wikipedia | sk.wikipedia | 195677 | 420443 | 5904797 | 8 | 105835 | 5 | 0.4654 | 1.18wmf1 | 2014-10-23 03:00:12 | 35 |
77 | Wikipedia | cs.wikipedia | 307019 | 790855 | 12332185 | 30 | 272302 | 2 | 0.3882 | 1.18wmf1 | 2014-10-23 03:00:12 | 36 |
78 | Wikipedia | hr.wikipedia | 149166 | 410673 | 4570597 | 32 | 132568 | 13070 | 0.3632 | 1.18wmf1 | 2014-10-23 03:00:13 | 37 |
79 | Wikipedia | vi.wikipedia | 1109408 | 2996232 | 20016222 | 26 | 406630 | 18864 | 0.3703 | 1.18wmf1 | 2014-10-23 03:00:14 | 39 |
80 | Wikipedia | ar.wikipedia | 338435 | 1902584 | 16919859 | 37 | 855228 | 21632 | 0.1779 | 1.18wmf1 | 2014-10-23 03:00:14 | 40 |
81 | Wikipedia | kk.wikipedia | 208704 | 490091 | 2254525 | 11 | 37982 | 9214 | 0.4258 | 1.18wmf1 | 2014-10-23 03:00:15 | 43 |
82 | Wikipedia | uk.wikipedia | 532391 | 1562470 | 15224293 | 35 | 234753 | 73903 | 0.3407 | 1.18wmf1 | 2014-10-23 03:00:16 | 44 |
83 | Wikipedia | id.wikipedia | 349546 | 1456907 | 9248187 | 24 | 619548 | 50462 | 0.2399 | 1.18wmf1 | 2014-10-23 03:00:16 | 46 |
84 | Wikipedia | ro.wikipedia | 253176 | 1121757 | 9230850 | 21 | 307382 | 28948 | 0.2257 | 1.18wmf1 | 2014-10-23 03:00:17 | 47 |
85 | Wikipedia | ca.wikipedia | 439728 | 1102939 | 14587094 | 27 | 180253 | 8097 | 0.3987 | 1.18wmf1 | 2014-10-23 03:00:17 | 48 |
86 | Wikipedia | sr.wikipedia | 253157 | 823327 | 10348966 | 18 | 147985 | 24614 | 0.3075 | 1.18wmf1 | 2014-10-23 03:00:17 | 50 |
87 | Wikipedia | eo.wikipedia | 204034 | 446732 | 5631867 | 21 | 98747 | 7155 | 0.4567 | 1.18wmf1 | 2014-10-23 03:00:18 | 51 |
88 | Wikipedia | simple.wikipedia | 117192 | 336567 | 12307936 | 21 | 392517 | 23 | 0.3482 | 1.18wmf1 | 2014-10-23 03:00:18 | 52 |
89 | Wikipedia | lt.wikipedia | 167887 | 361825 | 4829260 | 20 | 82448 | 16817 | 0.4640 | 1.18wmf1 | 2014-10-23 03:00:20 | 58 |
90 | Wikipedia | vo.wikipedia | 119348 | 248010 | 3300082 | 3 | 18414 | 0 | 0.4812 | 1.18wmf1 | 2014-10-23 03:00:21 | 59 |
91 | Wikipedia | eu.wikipedia | 203755 | 546935 | 4829352 | 11 | 54011 | 1 | 0.3725 | 1.18wmf1 | 2014-10-23 03:00:21 | 60 |
92 | Wikipedia | hy.wikipedia | 136140 | 473163 | 2644785 | 9 | 33945 | 4239 | 0.2877 | 1.18wmf1 | 2014-10-23 03:00:24 | 69 |
93 | Wikipedia | ms.wikipedia | 270583 | 701881 | 3864023 | 14 | 141484 | 17221 | 0.3855 | 1.18wmf1 | 2014-10-23 03:00:29 | 81 |
94 | Wikipedia | nn.wikipedia | 117591 | 269153 | 2880369 | 25 | 59745 | 48 | 0.4369 | 1.18wmf1 | 2014-10-23 03:00:31 | 83 |
95 | Wikipedia | uz.wikipedia | 127719 | 641958 | 2294207 | 7 | 18284 | 434 | 0.1990 | 1.18wmf1 | 2014-10-23 03:00:32 | 88 |
96 | Wikipedia | az.wikipedia | 100922 | 254579 | 3258706 | 14 | 79753 | 16248 | 0.3964 | 1.18wmf1 | 2014-10-23 03:00:44 | 116 |
97 | Wikipedia | ceb.wikipedia | 1208453 | 2789882 | 5648678 | 3 | 18830 | 312 | 0.4332 | 1.18wmf1 | 2014-10-23 03:00:59 | 153 |
98 | Wikipedia | sh.wikipedia | 274000 | 2710646 | 7275369 | 11 | 69531 | 4945 | 0.1011 | 1.18wmf1 | 2014-10-23 03:01:17 | 199 |
99 | Wikipedia | war.wikipedia | 1249067 | 2840976 | 6039515 | 2 | 21543 | 353 | 0.4397 | 1.18wmf1 | 2014-10-23 03:00:52 | 212 |
100 | Wikisource | en.wikisource | 1029165 | 1614470 | 5136000 | 37 | 1689101 | 11336 | 0.6375 | 1.17wmf1 | 2014-10-21 06:35:02 | 1 |
101 | Wikisource | de.wikisource | 336594 | 365163 | 2214237 | 24 | 30654 | 4572 | 0.9218 | 1.17wmf1 | 2014-10-21 06:35:02 | 2 |
102 | Wikisource | fr.wikisource | 1399468 | 1677708 | 4986230 | 17 | 45771 | 7360 | 0.8342 | 1.17wmf1 | 2014-10-21 06:35:03 | 3 |
103 | Wikisource | pl.wikisource | 148354 | 225348 | 721610 | 10 | 14780 | 54 | 0.6583 | 1.17wmf1 | 2014-10-21 06:35:04 | 5 |
104 | Wikisource | zh.wikisource | 115294 | 158008 | 387040 | 6 | 36618 | 367 | 0.7297 | 1.17wmf1 | 2014-10-21 06:35:04 | 6 |
105 | Wikisource | it.wikisource | 151083 | 315775 | 2549960 | 7 | 21092 | 1540 | 0.4785 | 1.17wmf1 | 2014-10-21 06:35:07 | 16 |
106 | Wikisource | ru.wikisource | 271635 | 386853 | 1234474 | 8 | 48480 | 542 | 0.7022 | 1.17wmf1 | 2014-10-21 06:35:09 | 23 |
107 | Wikisource | he.wikisource | 107820 | 274043 | 636542 | 20 | 9682 | 302 | 0.3934 | 1.17wmf1 | 2014-10-21 06:35:11 | 27 |
108 | Wiktionary | fr.wiktionary | 2600746 | 2821349 | 18607439 | 30 | 130620 | 1 | 0.9218 | 1.16wmf4 | 2014-10-21 03:30:01 | 1 |
109 | Wiktionary | en.wiktionary | 3855784 | 4146716 | 34029787 | 104 | 2040568 | 23 | 0.9298 | 1.16wmf4 | 2014-10-21 03:30:01 | 2 |
110 | Wiktionary | pl.wiktionary | 433050 | 458512 | 4625556 | 15 | 40233 | 26 | 0.9445 | 1.16wmf4 | 2014-10-21 03:30:02 | 3 |
111 | Wiktionary | it.wiktionary | 381355 | 408781 | 2234376 | 9 | 39602 | 32 | 0.9329 | 1.16wmf4 | 2014-10-21 03:30:02 | 4 |
112 | Wiktionary | io.wiktionary | 248888 | 279380 | 1981523 | 1 | 4289 | 4 | 0.8909 | 1.16wmf4 | 2014-10-21 03:30:02 | 5 |
113 | Wiktionary | zh.wiktionary | 830283 | 1328768 | 4060461 | 8 | 38641 | 201 | 0.6249 | 1.16wmf4 | 2014-10-21 03:30:03 | 6 |
114 | Wiktionary | nl.wiktionary | 416357 | 447901 | 2149535 | 8 | 18671 | 12 | 0.9296 | 1.16wmf4 | 2014-10-21 03:30:03 | 8 |
115 | Wiktionary | fi.wiktionary | 263857 | 364949 | 2458694 | 11 | 12649 | 16 | 0.7230 | 1.16wmf4 | 2014-10-21 03:30:04 | 9 |
116 | Wiktionary | de.wiktionary | 384294 | 421648 | 4079290 | 16 | 93201 | 76 | 0.9114 | 1.16wmf4 | 2014-10-21 03:30:04 | 10 |
117 | Wiktionary | ku.wiktionary | 424698 | 430686 | 1303396 | 3 | 3495 | 15 | 0.9861 | 1.16wmf4 | 2014-10-21 03:30:05 | 12 |
118 | Wiktionary | pt.wiktionary | 200818 | 292678 | 1946516 | 5 | 46468 | 1 | 0.6861 | 1.16wmf4 | 2014-10-21 03:30:05 | 13 |
119 | Wiktionary | et.wiktionary | 103136 | 120004 | 721870 | 5 | 4282 | 2 | 0.8594 | 1.16wmf4 | 2014-10-21 03:30:05 | 14 |
120 | Wiktionary | hu.wiktionary | 274833 | 324481 | 1758137 | 4 | 12651 | 1 | 0.8470 | 1.16wmf4 | 2014-10-21 03:30:05 | 15 |
121 | Wiktionary | sv.wiktionary | 403716 | 426599 | 1874373 | 18 | 19060 | 1 | 0.9464 | 1.16wmf4 | 2014-10-21 03:30:06 | 16 |
122 | Wiktionary | el.wiktionary | 435158 | 454542 | 3672049 | 4 | 16221 | 70 | 0.9574 | 1.16wmf4 | 2014-10-21 03:30:06 | 18 |
123 | Wiktionary | ja.wiktionary | 121541 | 141884 | 747949 | 7 | 31608 | 43 | 0.8566 | 1.16wmf4 | 2014-10-21 03:30:07 | 20 |
124 | Wiktionary | no.wiktionary | 131550 | 142130 | 690462 | 7 | 6419 | 10 | 0.9256 | 1.16wmf4 | 2014-10-21 03:30:07 | 21 |
125 | Wiktionary | es.wiktionary | 831763 | 870474 | 2148160 | 8 | 59552 | 10 | 0.9555 | 1.16wmf4 | 2014-10-21 03:30:08 | 22 |
126 | Wiktionary | ru.wiktionary | 543490 | 890211 | 4424018 | 9 | 127530 | 327 | 0.6105 | 1.16wmf4 | 2014-10-21 03:30:08 | 24 |
127 | Wiktionary | ko.wiktionary | 389407 | 405420 | 1696253 | 0 | 9340 | 25 | 0.9605 | 1.16wmf4 | 2014-10-21 03:30:09 | 25 |
128 | Wiktionary | ta.wiktionary | 295453 | 306524 | 1279638 | 10 | 7151 | 260 | 0.9639 | 1.16wmf4 | 2014-10-21 03:30:11 | 31 |
129 | Wiktionary | tr.wiktionary | 320543 | 354319 | 1443367 | 2 | 26628 | 3 | 0.9047 | 1.16wmf4 | 2014-10-21 03:30:11 | 32 |
130 | Wiktionary | vi.wiktionary | 230768 | 242870 | 1549253 | 4 | 21881 | 5 | 0.9502 | 1.16wmf4 | 2014-10-21 03:30:13 | 39 |
131 | Wiktionary | ml.wiktionary | 129489 | 136617 | 618185 | 5 | 3736 | 4 | 0.9478 | 1.16wmf4 | 2014-10-21 03:30:14 | 41 |
132 | Wiktionary | id.wiktionary | 125077 | 197719 | 728281 | 4 | 10984 | 3 | 0.6326 | 1.16wmf4 | 2014-10-21 03:30:15 | 46 |
133 | Wiktionary | ro.wiktionary | 114092 | 132872 | 614425 | 3 | 9451 | 12 | 0.8587 | 1.16wmf4 | 2014-10-21 03:30:16 | 47 |
134 | Wiktionary | lt.wiktionary | 612119 | 683181 | 1561127 | 3 | 5380 | 27 | 0.8960 | 1.16wmf4 | 2014-10-21 03:30:19 | 58 |
135 | Wiktionary | kn.wiktionary | 249711 | 252721 | 532487 | 0 | 2511 | 0 | 0.9881 | 1.16wmf4 | 2014-10-21 03:30:21 | 64 |
136 | Wiktionary | mg.wiktionary | 3598858 | 3621611 | 17588305 | 2 | 3374 | 3 | 0.9937 | 1.16wmf4 | 2014-10-21 03:30:25 | 74 |
137 | Wiktionary | my.wiktionary | 122547 | 124819 | 564552 | 0 | 3021 | 2 | 0.9818 | 1.16wmf4 | 2014-10-21 03:30:43 | 129 |
138 | Wiktionary | chr.wiktionary | 194427 | 195382 | 302618 | 0 | 2322 | 2 | 0.9951 | 1.16wmf4 | 2014-10-21 03:30:50 | 152 |
139 | Wiktionary | li.wiktionary | 114300 | 120204 | 465183 | 3 | 2413 | 13 | 0.9509 | 1.16wmf4 | 2014-10-21 03:30:53 | 161 |
140 | Wiktionary | sh.wiktionary | 849260 | 850506 | 1330151 | 5 | 1813 | 3 | 0.9985 | 1.16wmf4 | 2014-10-21 03:30:56 | 169 |
141 | Wmspecial | commons | 116347 | 30685664 | 153893056 | 259 | 3909708 | 21895399 | 0.0038 | 1.17wmf1 | 2014-07-14 18:30:19 | 2 |
142 | Wmspecial | species | 401898 | 668586 | 1998005 | 23 | 1420297 | 1 | 0.6011 | 1.17wmf1 | 2014-07-14 18:30:20 | 3 |
Legend | ||
---|---|---|
color | class | in db |
Wikipedia | 293 | |
Wiktionary | 171 | |
Other Wikimedia Wiki Wikibooks Wikinews Wikiquote Wikisource Wikimedia Special | 382 (121) (33) (88) (64) (76) | |
Wikia Wiki | 30636 | |
Uncyclomedia | 51 | |
Editthis | 1348 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 3462 | |
Anarchopedia | 23 | |
openSUSE | 15 | |
Wikitravel | 18 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 15 | |
Wikifur | 13 | |
Neoseeker | 159 | |
Other (private) Mediawiki | 1326 | |
46699 |
Grand Total (of current display) | |||||
---|---|---|---|---|---|
Articles | Total | Edits | Admins | Users | Images |
72 454 572 | 217 860 346 | 2 249 614 070 | 4 878 | 141 071 972 | 26 964 381 |