| Wikistats by S23 - Statistics about Mediawikis | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | project (↑↓) | № of wikis (↑↓) | good articles (↑↓) | total pages (↑↓) | edits (↑↓) | images (↑↓) | users (↑↓) | admins (↑↓) | stub ratio | formats | last update | in use on | ||||||||
| s23 | Meta | WikiIndex | HiveWiki | Wikia | ||||||||||||||||
| 1 | mediawikis | 1159 | 21394346 | 73041076 | 145957426 | 3757074 | 5863561 | 10724 | 0.2929 | csv | ssv | xml | mwiki | odd | 2010-09-03 18:01:48 | s23 | ||||
| 2 | wikipedias | 273 | 16610013 | 62158903 | 972276506 | 1919552 | 25190079 | 4783 | 0.2672 | csv | ssv | xml | mwiki | odd | 2010-09-03 12:04:04 | s23 | Meta | |||
| 3 | wikia | 50333 | 10234955 | 29290774 | 99984353 | 3668831 | 2290204 | 60140 | 0.3494 | csv | ssv | xml | mwiki | odd | 2010-09-03 19:42:49 | s23 | Hive | Wikia | ||
| 4 | wiktionaries | 170 | 8268754 | 10641259 | 47161468 | 3089 | 815478 | 604 | 0.7770 | csv | ssv | xml | mwiki | odd | 2010-09-03 12:34:39 | s23 | Meta | |||
| 5 | wikisources | 56 | 881670 | 2717221 | 9480345 | 40001 | 408788 | 327 | 0.3245 | csv | ssv | xml | mwiki | odd | 2010-09-03 15:36:18 | s23 | Meta | |||
| 6 | wmspecials | 11 | 411313 | 10817562 | 48450325 | 7298628 | 2276855 | 624 | 0.0380 | csv | ssv | xml | mwiki | odd | 2010-09-03 15:30:10 | s23 | ||||
| 7 | uncyclomedia | 67 | 173340 | 1527932 | 14690910 | 629643 | 2287365 | 494 | 0.1134 | csv | ssv | xml | mwiki | odd | 2010-09-03 05:02:26 | s23 | ||||
| 8 | wikibooks | 117 | 137804 | 510961 | 4873931 | 39323 | 630540 | 269 | 0.2697 | csv | ssv | xml | mwiki | odd | 2010-09-03 13:02:08 | s23 | Meta | |||
| 9 | wikinews | 28 | 136407 | 489875 | 7386524 | 4563 | 306110 | 230 | 0.2785 | csv | ssv | xml | mwiki | odd | 2010-09-03 15:00:36 | s23 | Meta | |||
| 10 | metapedias | 13 | 121556 | 207085 | 652731 | 39169 | 7825 | 277 | 0.5870 | csv | ssv | xml | mwiki | odd | 2010-09-03 11:15:11 | |||||
| 11 | wikiquotes | 87 | 111909 | 394068 | 3700420 | 1248 | 451344 | 255 | 0.2840 | csv | ssv | xml | mwiki | odd | 2010-09-03 13:31:34 | s23 | Meta | |||
| 12 | editthis | 1361 | 109467 | 1784104 | 2414635 | 3096 | 37406 | 5545 | 0.0614 | csv | ssv | xml | mwiki | odd | 2010-09-03 00:41:13 | s23 | ||||
| 13 | wikisite | 3339 | 85992 | 2458593 | 1099386 | 50264 | 26885 | 3891 | 0.0350 | csv | ssv | xml | mwiki | odd | 2010-09-03 04:05:26 | s23 | Index | Hive | ||
| 14 | wikitravel | 18 | 55707 | 153040 | 2415188 | 19173 | 67462 | 134 | 0.3640 | csv | ssv | xml | mwiki | odd | 2010-09-03 04:00:22 | s23 | ||||
| 15 | wikiversity | 12 | 30860 | 180015 | 1358780 | 10123 | 297926 | 93 | 0.1714 | csv | ssv | xml | mwiki | odd | 2010-09-03 13:00:14 | s23 | ||||
| 16 | scoutwiki | 16 | 19926 | 69677 | 464167 | 354 | 10527 | 11181 | 0.2860 | csv | ssv | xml | mwiki | odd | 2010-09-03 18:00:09 | s23 | ||||
| 17 | wikifur | 13 | 15805 | 66473 | 374402 | 11103 | 2514 | 86 | 0.2378 | csv | ssv | xml | mwiki | odd | 2010-09-03 14:00:18 | s23 | ||||
| 18 | anarchopedias | 23 | 13593 | 44269 | 284373 | 1618 | 4958 | 202 | 0.3071 | csv | ssv | xml | mwiki | odd | 2010-09-03 04:30:39 | s23 | ||||
| 19 | opensuse | 15 | 7386 | 24468 | 116409 | 138 | 36240 | 220 | 0.3019 | csv | ssv | xml | mwiki | odd | 2010-09-03 09:30:21 | s23 | Hive | |||
| 20 | gentoo | 10 | 1309 | 5791 | 38061 | 31 | 3224 | 115 | 0.2260 | csv | ssv | xml | mwiki | odd | 2010-09-03 11:30:16 | s23 | Hive | |||
| grand totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wikis | articles | total | edits | admins | users | images | stub ratio | formats | ||||||
| All wikimedia wikis | 742 | 26 557 870 | 87 729 849 | 1 093 329 519 | 7 092 | 30 079 194 | 9 306 404 | 0.3027 | csv | ssv | xml | mwiki | odd | |
| Largest wikis (all in one) | 57 121 | 58 822 112 | 196 583 146 | 1 363 180 340 | 100 194 | 41 015 291 | 17 497 021 | 0.2653 | csv | ssv | xml | mwiki | odd | |
- This table ("coalesced") as: csv - ssv - xml - mwiki - odd
- In use on: http://s23.org/wiki/Wikistats/Coalesced
- Back to Index
- Historic data can be found here
- Gratiswiki has been closed and merged into Wikia.
Also see:
Graphical statistics based on this data and created by Martin Kozak
| Portal pages (work in progress) |
|---|
| Wikipedia |
| Wikisource |
- ToDo-List (you can add requests to add wikis here)
- wikistats.xls (Excel template for inspiration)
- S23Wiki Graphical Stats (currently broken)
- Get the rank of a project (script as requested by Danny_B)
- Contact: S23Wiki:User:Mutante, meta:User_talk:Mutante
- Hosted by S23Wiki.