| Wikistats by S23 - Statistics about Mediawikis | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | project (↑↓) | № of wikis (↑↓) | good articles (↑↓) | total pages (↑↓) | edits (↑↓) | images (↑↓) | users (↑↓) | admins (↑↓) | stub ratio | formats | last update | in use on | ||||||||
| s23 | Meta | WikiIndex | HiveWiki | Wikia | ||||||||||||||||
| 1 | wikipedias | 266 | 13380136 | 48324303 | 725125893 | 1783536 | 18271826 | 4629 | 0.2769 | csv | ssv | xml | mwiki | odd | 2009-07-04 12:03:24 | s23 | Meta | |||
| 2 | mediawikis | 1329 | 8501119 | 37034843 | 87141559 | 3333142 | 5704851 | 8785 | 0.2295 | csv | ssv | xml | mwiki | odd | 2009-07-04 14:28:43 | s23 | ||||
| 3 | wiktionaries | 172 | 5902472 | 7942876 | 32739251 | 2854 | 446482 | 569 | 0.7431 | csv | ssv | xml | mwiki | odd | 2009-07-04 12:34:08 | s23 | Meta | |||
| 4 | wikia | 10800 | 2605260 | 8660716 | 50333992 | 1882881 | 1440828 | 17051 | 0.3008 | csv | ssv | xml | mwiki | odd | 2009-07-04 11:48:30 | s23 | Hive | Wikia | ||
| 5 | wikisources | 56 | 642466 | 1886401 | 6147416 | 36819 | 239142 | 290 | 0.3406 | csv | ssv | xml | mwiki | odd | 2009-07-04 03:16:19 | s23 | Meta | |||
| 6 | wmspecials | 11 | 350867 | 6869797 | 26582497 | 4696089 | 1343714 | 575 | 0.0511 | csv | ssv | xml | mwiki | odd | 2009-07-04 15:30:09 | s23 | ||||
| 7 | uncyclomedia | 59 | 137242 | 1105195 | 10708341 | 273633 | 1439420 | 5008 | 0.1242 | csv | ssv | xml | mwiki | odd | 2009-07-04 05:08:09 | s23 | ||||
| 8 | wikibooks | 121 | 124158 | 444343 | 3935223 | 38958 | 406090 | 271 | 0.2794 | csv | ssv | xml | mwiki | odd | 2009-07-04 13:01:42 | s23 | Meta | |||
| 9 | wikiquotes | 89 | 93522 | 323136 | 3046836 | 1327 | 264935 | 260 | 0.2894 | csv | ssv | xml | mwiki | odd | 2009-07-04 13:31:18 | s23 | Meta | |||
| 10 | wikinews | 27 | 81175 | 311598 | 2871729 | 4222 | 190191 | 222 | 0.2605 | csv | ssv | xml | mwiki | odd | 2009-07-04 15:00:26 | s23 | Meta | |||
| 11 | editthis | 1430 | 78797 | 1991336 | 838941 | 0 | 38068 | 2054 | 0.0396 | csv | ssv | xml | mwiki | odd | 2009-07-03 23:57:04 | s23 | ||||
| 12 | wikisite | 2599 | 70319 | 2457627 | 940431 | 42402 | 25068 | 3093 | 0.0286 | csv | ssv | xml | mwiki | odd | 2009-07-04 03:41:23 | s23 | Index | Hive | ||
| 13 | wikitravel | 18 | 49225 | 134605 | 1887670 | 17690 | 50152 | 119 | 0.3657 | csv | ssv | xml | mwiki | odd | 2009-07-04 04:00:21 | s23 | ||||
| 14 | wikiversity | 11 | 23467 | 138537 | 976894 | 9792 | 178589 | 81 | 0.1694 | csv | ssv | xml | mwiki | odd | 2009-07-04 13:00:11 | s23 | ||||
| 15 | scoutwiki | 12 | 16915 | 56745 | 256127 | 8835 | 7186 | 74 | 0.2981 | csv | ssv | xml | mwiki | odd | 2009-07-03 18:00:06 | s23 | ||||
| 16 | anarchopedias | 23 | 13115 | 40429 | 244086 | 181 | 4136 | 217 | 0.3244 | csv | ssv | xml | mwiki | odd | 2009-07-04 04:30:40 | s23 | ||||
| 17 | opensuse | 15 | 5462 | 30254 | 141009 | 0 | 30323 | 145 | 0.1805 | csv | ssv | xml | mwiki | odd | 2009-07-04 09:30:52 | s23 | Hive | |||
| 18 | gratiswiki | 364 | 3950 | 479373 | 158372 | 0 | 1346 | 432 | 0.0082 | csv | ssv | xml | mwiki | odd | 2009-07-04 08:06:49 | s23 | ||||
| 19 | gentoo | 9 | 1439 | 7051 | 40614 | 29 | 3756 | 143 | 0.2041 | csv | ssv | xml | mwiki | odd | 2009-07-04 11:30:10 | s23 | Hive | |||
| grand totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wikis | articles | total | edits | admins | users | images | stub ratio | formats | ||||||
| All wikimedia wikis | 742 | 20 574 796 | 66 102 454 | 800 448 845 | 6 816 | 21 162 380 | 6 563 805 | 0.3113 | csv | ssv | xml | mwiki | odd | |
| Largest wikis (all in one) | 17 411 | 32 081 106 | 118 239 165 | 954 116 881 | 44 018 | 30 086 103 | 12 132 390 | 0.2257 | csv | ssv | xml | mwiki | odd | |
- This table ("coalesced") as: csv - ssv - xml - mwiki - odd
- In use on: http://s23.org/wiki/Wikistats/Coalesced
- Back to Index
- Historic data can be found here
Also see:
Graphical statistics based on this data and created by Martin Kozak
| Portal pages (work in progress) |
|---|
| Wikipedia |
| Wikisource |
- ToDo-List (you can add requests to add wikis here)
- wikistats.xls (Excel template for inspiration)
- Contact: S23Wiki:User:Mutante, meta:User_talk:Mutante
- Hosted by S23Wiki.