Wikistats/Coalesced

From S23Wiki

[edit] 'Coalesced' version / "grand grand" totals

Name Good Total Edits Admins Users Images
1 mediawikis 21386875 38590159 80269151 10064 3407745 3067070
2 wikipedias 10791121 37537890 524187228 4423 12692713 1607112
3 wiktionaries 3961360 5771211 21718945 536 158128 2648
4 wikia 1660483 5538097 25552819 6453 833820 818843
5 wikisources 415229 947480 3540508 280 62449 33489
6 wmspecials 277382 4152076 15662107 513 445067 2977360
7 uncyclomedia 121747 770522 8253560 377 835611 253462
8 wikibooks 97694 359171 3124121 265 181170 33583
9 editthis 97117 17718234 1435767 12880 61685 0
10 wikiquotes 82255 265958 2434861 241 82912 1116
11 wikinews 60559 246256 1775810 206 45775 3927
12 wikisite 48882 2255424 605965 2288 12596 28053
13 wikitravel 43267 115903 1403384 113 37398 15662
14 elwiki 27189 50920 546268 324 5547 7980
15 wikiversity 17158 100906 638963 77 36185 5822
16 mozilladev 13480 29808 144660 78 333510 2349
17 scoutwiki 12203 43724 179940 74 4529 5743
18 anarchopedias 11580 36474 193598 147 3608 1199
19 gratiswiki 9209 810766 159501 749 2144 0
20 gentoo 5223 17541 200270 57 9529 1228
21 opensuse 4213 24418 101167 135 28904 0
22 scribblewiki 1416 3562 11577 135 350 602
23 accwiki 357 21822 5399 20 38 208

[edit] Grand Total

Articles Total Edits Admins Users Images
39 145 999 115 408 322 692 145 569 40 435 19 281 413 8 867 456
(*) table auto-generated from wikistats database
Personal tools