Uncyclomedia

From S23Wiki

[edit] List of Uncyclomedia Wikis

External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob

External Source, generated wikisyntax

Name Language Language (local) Good Total Edits Views Admins Users Images Stub Ratio Updated
1 en English English 23504 237184 3468409 17643925 61 95645 71559 0.0991 2008-11-22 05:09:26
2 pt Portuguese Português 14374 125053 1023695 121782277 18 29133 54095 0.1149 2008-11-22 05:04:45
3 ja Japanese 日本語 11472 40982 462051 81948299 17 7419 7354 0.2799 2008-11-22 05:01:06
4 pl Polish Polski 9588 35203 469980 628302 10 1046012 4739 0.2724 2008-11-22 05:09:32
5 it Italian Italiano 8449 49446 625610 1947 12 1046014 18300 0.1709 2008-11-22 05:09:20
6 fr French Français 7061 27741 213248 129073 15 1046008 9624 0.2545 2008-11-22 05:09:24
7 es Spanish Español 6025 49626 621179 2 20 1046023 21999 0.1214 2008-11-22 05:09:17
8 fi Finnish Suomi 5265 27301 281285 19204346 13 7641 3019 0.1929 2008-11-22 05:04:15
9 zh-tw Chinese (Taiwan) 繁體 4589 33858 295085 29518858 9 10190 12100 0.1355 2008-11-22 05:04:23
10 de German Deutsch 4089 13191 120015 778285 20 1046031 3886 0.3100 2008-11-22 05:09:30
11 no Norwegian Norsk 3711 12834 136734 3361295 7 4288 2129 0.2892 2008-11-22 05:05:36
12 da Danish Dansk 3357 8286 42055 0 7 1046031 2823 0.4051 2008-11-22 05:09:16
13 ru Russian Русский 2414 11692 100393 3 17 1046023 4019 0.2065 2008-11-22 05:09:28
14 ko Korean 한국어 1993 9424 68043 2409871 49 766 5 0.2115 2008-11-22 05:09:13
15 he Hebrew עברית 1852 14258 130856 3090 10 1046015 2254 0.1299 2008-11-22 05:09:22
16 th Thai ไทย 1744 13605 77562 3870962 6 2376 4054 0.1282 2008-11-22 05:01:00
17 el Greek Ελληνικά 1585 3865 24720 0 7 1046024 1200 0.4101 2008-11-22 05:09:24
18 cs Czech Čeština 1516 8999 51056 0 7 1046046 4330 0.1685 2008-11-22 05:09:23
19 zh Chinese 中文 1245 6677 50263 1 7 1046025 3257 0.1865 2008-11-22 05:09:30
20 sv Swedish Svenska 1208 3428 25250 674713 2 434 154 0.3524 2008-11-22 05:06:18
21 nl Dutch Nederlands 1079 11108 81848 2734112 5 862 2793 0.0971 2008-11-22 05:05:12
22 nn Nynorsk Nynorsk 1054 1708 13571 0 8 1046027 333 0.6171 2008-11-22 05:09:27
23 hu Hungarian Magyar 947 3562 33336 813828 4 295 984 0.2659 2008-11-22 05:03:20
24 ar Arabic العربية 617 3403 19014 0 5 1046030 1404 0.1813 2008-11-22 05:09:33
25 sr Serbian Српски 512 1416 13762 503962 8 282 435 0.3616 2008-11-22 05:01:17
26 uk Ukrainian Українська 490 1207 5158 139182 3 80 165 0.4060 2008-11-22 05:07:31
27 sk Slovak Slovenčina 462 1731 8781 0 4 1046051 671 0.2669 2008-11-22 05:09:17
28 id Indonesian Bahasa Indonesia 447 1660 10116 0 8 1046042 455 0.2693 2008-11-22 05:09:19
29 tr Turkish Türkçe 428 3709 14158 442160 2 549 939 0.1154 2008-11-22 05:07:10
30 fa Persian فارسی 406 763 4138 125450 2 154 47 0.5321 2008-11-22 05:02:32
31 ca Catalan Català 397 884 5697 297 1 1046015 124 0.4491 2008-11-22 05:09:15
32 hr Croatian Hrvatski 395 799 5450 123765 2 95 182 0.4944 2008-11-22 05:00:51
33 lt Lithuanian Lietuvių 238 610 4881 95193 3 32 74 0.3902 2008-11-22 05:07:49
34 eo Esperanto Esperanto 175 361 3915 0 1 1046039 55 0.4848 2008-11-22 05:09:18
35 lv Latvian Latviešu 132 401 3547 58334 1 48 78 0.3292 2008-11-22 05:06:28
36 la Latin Latina 82 476 7560 0 3 1046024 69 0.1723 2008-11-22 05:09:29
37 ro Romanian Română 75 212 4908 81270 1 25 57 0.3538 2008-11-22 05:07:27
38 bg Bulgarian Български 64 193 1075 33877 1 28 44 0.3316 2008-11-22 05:06:59
39 ast Asturian Asturianu 55 723 3351 0 1 1046039 183 0.0761 2008-11-22 05:09:09
40 mk Macedonian Македонски 54 269 1020 21759 1 15 31 0.2007 2008-11-22 05:07:43
41 meta UnMeta English 52 1062 13665 330553 8 267 194 0.0490 2008-11-22 05:08:56
42 ms Malay Bahasa Melayu 51 359 925 11217 6 16 84 0.1421 2008-11-22 05:08:08
43 sl Slovenian Slovenščina 44 128 1995 22341 1 111 18 0.3438 2008-11-22 05:07:59
44 cy Welsh Cymraeg 40 106 504 11345 1 14 27 0.3774 2008-11-22 05:05:41
45 yi Yiddish ייִדיש 35 74 1577 0 1 1046038 5 0.4730 2008-11-22 05:09:14
46 mg Malagasy Malagasy 34 856 1870 14841 1 16 5 0.0397 2008-11-22 05:08:52
47 et Estonian Eesti 34 265 3201 36568 1 17 45 0.1283 2008-11-22 05:08:12
48 bs Bosnian Bosanski 34 90 394 14546 3 22 19 0.3778 2008-11-22 05:07:34
49 got Gothic gutisk 23 233 631 33422 1 18 11 0.0987 2008-11-22 05:05:25
50 bn Bengali বাংলা 10 66 244 10412 0 8 14 0.1515 2008-11-22 05:06:03
51 li Limburgian Limburgs 10 36 73 9821 1 6 7 0.2778 2008-11-22 05:08:05
52 commons UnCommons English 7 157217 177378 2455199 14 875 158663 0.0000 2008-11-22 05:08:54
53 lb Luxembourgish Lëtzebuergesch 7 279 414 10775 1 9 58 0.0251 2008-11-22 05:09:05
54 su Sundanese Basa Sunda 4 30 74 0 4 1046088 5 0.1333 2008-11-22 05:09:07
55 portal Portal Page English 3 4473 10276 721124 5 440 2536 0.0007 2008-11-21 05:00:08
56 jv Javanese Basa Jawa 3 27 77 0 4 1046089 1 0.1111 2008-11-22 05:09:08
57 lo Lao ລາວ 3 7 15 275 0 3 0 0.4286 2008-11-21 05:00:03
58 km Khmer ភាសាខ្មែរ 2 10 17 745 0 2 0 0.2000 2008-11-22 05:05:58
59 oc Occitan Occitan 1 2 2 1160 0 2 0 0.5000 2008-11-21 05:00:43

[edit] Grand Total

Articles Total Edits Admins Users Images
123 547 933 168 8 746 107 430 23 174 917 401 715
(*) table auto-generated from wikistats database
Personal tools