Mozilla Development Center

From S23Wiki

[edit] List of Mozilla Development Center wikis

External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob

External Source, generated wikisyntax, which manually is being pasted below


Name Good Total Edits Views Admins Users Images Stub Ratio Updated
1 Mozilla Developer Center (en) 5093 11474 74427 104104069 9 83984 786 0.4439 2008-07-06 10:00:09
2 Mozilla Developer Center (ja) 2422 3706 12394 8552688 12 1809 431 0.6535 2008-07-06 10:00:05
3 Mozilla Developer Center (pl) 1821 4300 22010 9699988 11 2808 308 0.4235 2008-07-06 10:00:03
4 Mozilla Developer Center (fr) 1523 3456 9902 8852995 8 3805 314 0.4407 2008-07-06 10:00:04
5 Mozilla Developer Center (es) 810 1419 8015 4161399 4 4387 43 0.5708 2008-07-06 10:00:08
6 Mozilla Developer Center (ko) 463 866 3900 1449245 3 45143 128 0.5346 2008-07-06 10:00:08
7 Mozilla Developer Center (cn) 383 749 6219 2150317 3 47276 123 0.5113 2008-07-06 10:00:05
8 Mozilla Developer Center (it) 267 396 1212 979230 3 45299 31 0.6742 2008-07-06 10:00:07
9 Mozilla Developer Center (pt) 220 488 3092 2060132 5 4223 33 0.4508 2008-07-06 10:00:02
10 Mozilla Developer Center (de) 200 1367 1103 2199251 4 1925 63 0.1463 2008-07-06 10:00:06
11 Mozilla Developer Center (cs) 149 321 981 1059788 4 44922 28 0.4642 2008-07-06 10:00:06
12 Mozilla Developer Center (ru) 72 179 707 359822 3 45809 29 0.4022 2008-07-06 10:00:07
13 Mozilla Developer Center (nl) 26 88 293 704647 4 1853 26 0.2955 2008-07-06 10:00:03
14 Mozilla Developer Center (ca) 18 976 247 346345 5 159 6 0.0184 2008-07-06 10:00:02

[edit] Grand Total

Articles Total Edits Admins Users Images
13 467 29 785 144 502 78 333 402 2 349
(*) table auto-generated from wikistats database
Personal tools