List of Wikipedias
From S23Wiki
[edit] All Wikipedias ordered by number of articles
Contents |
1_000_000+_articles
| № | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Stub Ratio | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | English | English | en | 2446875 | 13851112 | 236052254 | 1573 | 7441570 | 795225 | 0.1767 | 2008-07-09 00:00:02 |
100_000+_articles
| № | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Stub Ratio | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | German | Deutsch | de | 772190 | 2192534 | 50085742 | 304 | 581814 | 145485 | 0.3522 | 2008-07-09 00:01:56 |
| 3 | French | Français | fr | 680830 | 2606154 | 33133062 | 179 | 422890 | 38877 | 0.2612 | 2008-07-09 00:01:46 |
| 4 | Polish | Polski | pl | 518386 | 892162 | 13904481 | 147 | 204047 | 16300 | 0.5810 | 2008-07-09 00:00:08 |
| 5 | Japanese | 日本語 | ja | 503424 | 1259363 | 21135808 | 61 | 225066 | 57714 | 0.3997 | 2008-07-09 00:02:01 |
| 6 | Italian | Italiano | it | 471951 | 1346419 | 18622661 | 95 | 285455 | 58386 | 0.3505 | 2008-07-09 00:01:48 |
| 7 | Dutch | Nederlands | nl | 456276 | 1044324 | 13373115 | 81 | 175792 | 3874 | 0.4369 | 2008-07-09 00:01:12 |
| 8 | Portuguese | Português | pt | 411766 | 1575186 | 11487049 | 90 | 411995 | 498 | 0.2614 | 2008-07-09 00:01:56 |
| 9 | Spanish | Español | es | 377840 | 1139871 | 19480924 | 135 | 756687 | 0 | 0.3315 | 2008-07-09 00:00:03 |
| 10 | Russian | Русский | ru | 297754 | 1063269 | 10153665 | 71 | 143095 | 64010 | 0.2800 | 2008-07-09 00:00:04 |
| 11 | Swedish | Svenska | sv | 286180 | 674100 | 6986679 | 90 | 68583 | 125 | 0.4245 | 2008-07-09 00:02:01 |
| 12 | Chinese | 中文 | zh | 196328 | 618272 | 7512308 | 92 | 471339 | 24113 | 0.3175 | 2008-07-09 00:01:51 |
| 13 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 173571 | 414769 | 4197121 | 64 | 81801 | 742 | 0.4185 | 2008-07-09 00:02:02 |
| 14 | Finnish | Suomi | fi | 169309 | 439337 | 5213627 | 44 | 85154 | 15830 | 0.3854 | 2008-07-09 00:01:52 |
| 15 | Catalan | Català | ca | 120430 | 282825 | 2384708 | 19 | 15623 | 3791 | 0.4258 | 2008-07-09 00:00:06 |
| 16 | Ukrainian | Українська | uk | 118715 | 271473 | 1681388 | 16 | 14721 | 14676 | 0.4373 | 2008-07-09 00:00:25 |
| 17 | Volapük | Volapük | vo | 117403 | 242823 | 1606858 | 5 | 1294 | 56 | 0.4835 | 2008-07-09 00:01:16 |
| 18 | Romanian | Română | ro | 111670 | 320188 | 2304209 | 22 | 62644 | 27482 | 0.3488 | 2008-07-09 00:00:29 |
| 19 | Turkish | Türkçe | tr | 111051 | 403769 | 3930108 | 20 | 163912 | 16408 | 0.2750 | 2008-07-09 00:00:11 |
| 20 | Czech | Čeština | cs | 101609 | 254732 | 2883580 | 20 | 41604 | 2841 | 0.3989 | 2008-07-09 00:00:11 |
| 21 | Esperanto | Esperanto | eo | 101082 | 225718 | 1777793 | 13 | 5858 | 16493 | 0.4478 | 2008-07-09 00:00:29 |
10_000+_articles
| № | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Stub Ratio | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hungarian | Magyar | hu | 99205 | 302604 | 3714565 | 28 | 59244 | 34242 | 0.3278 | 2008-07-09 00:01:58 |
| 23 | Slovak | Slovenčina | sk | 98006 | 191164 | 1734761 | 23 | 15523 | 67 | 0.5127 | 2008-07-09 00:02:05 |
| 24 | Danish | Dansk | da | 89673 | 224949 | 2354982 | 40 | 44550 | 2615 | 0.3986 | 2008-07-09 00:02:03 |
| 25 | Indonesian | Bahasa Indonesia | id | 85733 | 243922 | 1714128 | 14 | 67151 | 14080 | 0.3515 | 2008-07-09 00:00:28 |
| 26 | Hebrew | עברית | he | 78649 | 310881 | 5712093 | 49 | 58907 | 24279 | 0.2530 | 2008-07-09 00:00:09 |
| 27 | Korean | 한국어 | ko | 66835 | 181014 | 2156788 | 18 | 39173 | 2420 | 0.3692 | 2008-07-09 00:00:04 |
| 28 | Lithuanian | Lietuvių | lt | 66420 | 152089 | 1275600 | 20 | 12713 | 12842 | 0.4367 | 2008-07-09 00:00:30 |
| 29 | Arabic | العربية | ar | 64036 | 283870 | 2610230 | 17 | 132889 | 3514 | 0.2256 | 2008-07-09 00:00:23 |
| 30 | Serbian | Српски / Srpski | sr | 63813 | 213779 | 1820245 | 41 | 19962 | 12456 | 0.2985 | 2008-07-09 00:01:13 |
| 31 | Slovenian | Slovenščina | sl | 62732 | 152457 | 1408923 | 31 | 20638 | 4863 | 0.4115 | 2008-07-09 00:02:01 |
| 32 | Bulgarian | Български | bg | 58475 | 145315 | 1936426 | 14 | 27690 | 12553 | 0.4024 | 2008-07-09 00:01:11 |
| 33 | Estonian | Eesti | et | 51160 | 119142 | 1109969 | 27 | 8916 | 5000 | 0.4294 | 2008-07-09 00:01:57 |
| 34 | Croatian | Hrvatski | hr | 44955 | 105767 | 1344259 | 21 | 15115 | 4592 | 0.4250 | 2008-07-09 00:00:12 |
| 35 | Vietnamese | Tiếng Việt | vi | 43330 | 213598 | 1371718 | 19 | 78384 | 9697 | 0.2029 | 2008-07-09 00:01:24 |
| 36 | Newar / Nepal Bhasa | नेपाल भाषा | new | 42262 | 88464 | 250059 | 1 | 572 | 45 | 0.4777 | 2008-07-09 00:00:46 |
| 37 | Telugu | తెలుగు | te | 40757 | 74772 | 316961 | 14 | 6143 | 3636 | 0.5451 | 2008-07-09 00:00:41 |
| 38 | Persian | فارسی | fa | 39300 | 192377 | 1376841 | 9 | 97737 | 7917 | 0.2043 | 2008-07-09 00:00:10 |
| 39 | Norwegian (Nynorsk) | Nynorsk | nn | 38632 | 93845 | 665959 | 23 | 4754 | 302 | 0.4117 | 2008-07-09 00:00:08 |
| 40 | Galician | Galego | gl | 37477 | 77283 | 868795 | 13 | 4200 | 5172 | 0.4849 | 2008-07-09 00:01:54 |
| 41 | Thai | ไทย | th | 37174 | 142540 | 1317900 | 17 | 46715 | 17813 | 0.2608 | 2008-07-09 00:00:30 |
| 42 | Greek | Ελληνικά | el | 35060 | 85491 | 1082122 | 16 | 21153 | 6443 | 0.4101 | 2008-07-09 00:01:05 |
| 43 | Cebuano | Sinugboanong Binisaya | ceb | 34216 | 37494 | 228092 | 5 | 957 | 311 | 0.9126 | 2008-07-09 00:01:26 |
| 44 | Simple English | Simple English | simple | 31696 | 88203 | 965037 | 30 | 20991 | 23 | 0.3594 | 2008-07-09 00:00:17 |
| 45 | Malay | Bahasa Melayu | ms | 29412 | 89716 | 636374 | 13 | 23419 | 11588 | 0.3278 | 2008-07-09 00:00:07 |
| 46 | Basque | Euskara | eu | 27477 | 65342 | 798091 | 6 | 3027 | 8 | 0.4205 | 2008-07-09 00:02:05 |
| 47 | Haitian | Krèyol ayisyen | ht | 25890 | 30962 | 183909 | 2 | 651 | 79 | 0.8362 | 2008-07-09 00:01:32 |
| 48 | Bosnian | Bosanski | bs | 24064 | 62957 | 715245 | 20 | 6102 | 3765 | 0.3822 | 2008-07-09 00:00:29 |
| 49 | Bishnupriya Manipuri | ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী | bpy | 23387 | 54097 | 298826 | 1 | 689 | 152 | 0.4323 | 2008-07-09 00:01:56 |
| 50 | Luxembourgish | Lëtzebuergesch | lb | 23041 | 51161 | 502413 | 6 | 2255 | 9117 | 0.4504 | 2008-07-09 00:01:26 |
| 51 | Georgian | ქართული | ka | 22449 | 60351 | 495590 | 5 | 4039 | 6296 | 0.3720 | 2008-07-09 00:00:38 |
| 52 | Icelandic | Íslenska | is | 22030 | 57370 | 523618 | 22 | 3543 | 1400 | 0.3840 | 2008-07-09 00:02:04 |
| 53 | Latin | Latina | la | 21233 | 45781 | 555944 | 19 | 4371 | 1 | 0.4638 | 2008-07-09 00:01:22 |
| 54 | Albanian | Shqip | sq | 20723 | 51484 | 428736 | 10 | 6267 | 3665 | 0.4025 | 2008-07-09 00:00:39 |
| 55 | Hindi | हिन्दी | hi | 20460 | 39525 | 216354 | 18 | 4803 | 1422 | 0.5176 | 2008-07-09 00:00:10 |
| 56 | Breton | Brezhoneg | br | 20182 | 42455 | 349241 | 7 | 1459 | 3899 | 0.4754 | 2008-07-09 00:00:25 |
| 57 | Azeri | Azərbaycan | az | 18741 | 48502 | 295281 | 3 | 4261 | 10039 | 0.3864 | 2008-07-09 00:00:42 |
| 58 | Marathi | मराठी | mr | 18178 | 45742 | 254440 | 6 | 2547 | 1366 | 0.3974 | 2008-07-09 00:00:53 |
| 59 | Macedonian | Македонски | mk | 17992 | 51744 | 335689 | 10 | 4331 | 5056 | 0.3477 | 2008-07-09 00:00:17 |
| 60 | Bengali | বাংলা | bn | 17693 | 69882 | 333092 | 7 | 2561 | 1281 | 0.2532 | 2008-07-09 00:00:13 |
| 61 | Serbo-Croatian | Srpskohrvatski / Српскохрватски | sh | 17514 | 43124 | 217096 | 9 | 4604 | 1518 | 0.4061 | 2008-07-09 00:01:41 |
| 62 | Tagalog | Tagalog | tl | 17450 | 37695 | 248239 | 7 | 6274 | 938 | 0.4629 | 2008-07-09 00:00:26 |
| 63 | Welsh | Cymraeg | cy | 17015 | 43039 | 358058 | 14 | 1627 | 1993 | 0.3953 | 2008-07-09 00:00:30 |
| 64 | Latvian | Latviešu | lv | 16115 | 51562 | 351591 | 12 | 5829 | 6562 | 0.3125 | 2008-07-09 00:00:39 |
| 65 | Piedmontese | Piemontèis | pms | 15800 | 25095 | 96169 | 6 | 645 | 498 | 0.6296 | 2008-07-09 00:01:53 |
| 66 | Ido | Ido | io | 15615 | 20560 | 261919 | 6 | 992 | 271 | 0.7595 | 2008-07-09 00:01:50 |
| 67 | Tamil | தமிழ் | ta | 14492 | 38496 | 260596 | 15 | 3624 | 2913 | 0.3765 | 2008-07-09 00:01:23 |
| 68 | Sundanese | Basa Sunda | su | 13863 | 25010 | 135196 | 5 | 935 | 281 | 0.5543 | 2008-07-09 00:00:05 |
| 69 | Occitan | Occitan | oc | 13685 | 36625 | 341472 | 6 | 1111 | 789 | 0.3737 | 2008-07-09 00:00:37 |
| 70 | Javanese | Basa Jawa | jv | 13284 | 24596 | 134748 | 8 | 1384 | 1254 | 0.5401 | 2008-07-09 00:00:13 |
| 71 | Neapolitan | Nnapulitano | nap | 12770 | 22389 | 237296 | 5 | 1105 | 301 | 0.5704 | 2008-07-09 00:01:37 |
| 72 | Belarusian | Беларуская | be | 12561 | 24437 | 182553 | 5 | 1168 | 336 | 0.5140 | 2008-07-09 00:00:10 |
| 73 | Low Saxon | Plattdüütsch | nds | 12510 | 18399 | 207461 | 6 | 1433 | 0 | 0.6799 | 2008-07-09 00:00:17 |
| 74 | Sicilian | Sicilianu | scn | 12317 | 33052 | 244697 | 9 | 1424 | 1231 | 0.3727 | 2008-07-09 00:01:05 |
| 75 | Kurdish | Kurdî / كوردی | ku | 11649 | 23676 | 158914 | 4 | 1589 | 1239 | 0.4920 | 2008-07-09 00:00:02 |
| 76 | Belarusian (Tarashkevitsa) | Беларуская (тарашкевіца) | be-x-old | 11489 | 36429 | 253726 | 9 | 1679 | 1266 | 0.3154 | 2008-07-09 00:02:00 |
| 77 | Asturian | Asturianu | ast | 11449 | 20046 | 273872 | 6 | 1417 | 30 | 0.5711 | 2008-07-09 00:00:38 |
| 78 | Walloon | Walon | wa | 10366 | 26672 | 134433 | 5 | 743 | 1982 | 0.3886 | 2008-07-09 00:01:33 |
| 79 | Afrikaans | Afrikaans | af | 10172 | 25775 | 351484 | 11 | 3730 | 574 | 0.3946 | 2008-07-09 00:01:24 |
1_000+_articles
| № | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Stub Ratio | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Aragonese | Aragonés | an |