List of Wikisources
From S23Wiki
[edit] A list of Wikisource wikis by size.
| № | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Stub Ratio | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | English | English | en | 151886 | 621603 | 2013372 | 41 | 218763 | 1799 | 0.2443 | 2010-08-14 15:35:02 |
| 2 | Chinese | 中文 | zh | 101385 | 128816 | 253727 | 7 | 16703 | 395 | 0.7871 | 2010-08-14 15:35:08 |
| 3 | Russian | Русский | ru | 98020 | 132190 | 414953 | 8 | 15479 | 475 | 0.7415 | 2010-08-14 15:35:27 |
| 4 | Portuguese | Português | pt | 84774 | 116528 | 208662 | 8 | 5616 | 18 | 0.7275 | 2010-08-14 15:35:25 |
| 5 | French | Français | fr | 57264 | 586782 | 1711920 | 16 | 15585 | 25115 | 0.0976 | 2010-08-14 15:35:04 |
| 6 | German | Deutsch | de | 49527 | 207493 | 1124736 | 29 | 12057 | 3499 | 0.2387 | 2010-08-14 15:35:03 |
| 7 | Spanish | Español | es | 47003 | 73531 | 245722 | 7 | 14532 | 1013 | 0.6392 | 2010-08-14 15:35:05 |
| 8 | Italian | Italiano | it | 46088 | 155336 | 1330380 | 13 | 7311 | 1231 | 0.2967 | 2010-08-14 15:35:20 |
| 9 | Hebrew | עברית | he | 31433 | 220958 | 418619 | 11 | 3220 | 289 | 0.1423 | 2010-08-14 15:35:31 |
| 10 | Arabic | العربية | ar | 20118 | 37182 | 114845 | 6 | 5614 | 1818 | 0.5411 | 2010-08-14 15:35:09 |
| 11 | Hungarian | Magyar | hu | 18305 | 30482 | 74284 | 3 | 1767 | 76 | 0.6005 | 2010-08-14 15:35:47 |
| 12 | Persian | فارسی | fa | 17596 | 18899 | 31044 | 4 | 2115 | 2 | 0.9311 | 2010-08-14 15:35:14 |
| 13 | Polish | Polski | pl | 13993 | 37638 | 158997 | 12 | 6807 | 34 | 0.3718 | 2010-08-14 15:35:06 |
| 14 | Thai | ไทย | th | 13242 | 14218 | 38639 | 3 | 1316 | 120 | 0.9314 | 2010-08-14 15:35:53 |
| 15 | Czech | Čeština | cs | 12323 | 17126 | 44135 | 4 | 2139 | 14 | 0.7195 | 2010-08-14 15:35:34 |
| 16 | Multilingual | (Portal) | www | 10688 | 27842 | 291114 | 16 | 20141 | 617 | 0.3839 | 2010-08-14 15:35:57 |
| 17 | Romanian | Română | ro | 7998 | 15620 | 54367 | 3 | 5008 | 222 | 0.5120 | 2010-08-14 15:35:26 |
| 18 | Croatian | Hrvatski | hr | 7679 | 11581 | 44343 | 8 | 1318 | 422 | 0.6631 | 2010-08-14 15:35:17 |
| 19 | Telugu | తెలుగు | te | 6912 | 7714 | 21276 | 2 | 753 | 160 | 0.8960 | 2010-08-14 15:35:52 |
| 20 | Finnish | Suomi | fi | 6500 | 9397 | 48367 | 8 | 1332 | 33 | 0.6917 | 2010-08-14 15:35:43 |
| 21 | Bengali | বাংলা | bn | 5017 | 6147 | 11471 | 1 | 723 | 14 | 0.8162 | 2010-08-14 15:36:00 |
| 22 | Swedish | Svenska | sv | 4571 | 31962 | 95985 | 4 | 1738 | 6 | 0.1430 | 2010-08-14 15:35:29 |
| 23 | Turkish | Türkçe | tr | 4543 | 9195 | 47087 | 4 | 4702 | 10 | 0.4941 | 2010-08-14 15:35:30 |
| 24 | Dutch | Nederlands | nl | 4481 | 7338 | 31260 | 10 | 1860 | 1 | 0.6107 | 2010-08-14 15:35:23 |
| 25 | Slovenian | Slovenščina | sl | 4080 | 8969 | 49143 | 6 | 1832 | 269 | 0.4549 | 2010-08-14 15:35:51 |
| 26 | Vietnamese | Tiếng Việt | vi | 3869 | 7352 | 20543 | 2 | 2543 | 1 | 0.5263 | 2010-08-14 15:35:55 |
| 27 | Korean | 한국어 | ko | 3775 | 9162 | 32842 | 5 | 2031 | 28 | 0.4120 | 2010-08-14 15:35:21 |
| 28 | Ukrainian | Українська | uk | 3654 | 5152 | 12648 | 2 | 1312 | 14 | 0.7092 | 2010-08-14 15:35:54 |
| 29 | Serbian | Српски / Srpski | sr | 3370 | 4942 | 28848 | 9 | 1801 | 128 | 0.6819 | 2010-08-14 15:35:27 |
| 30 | Japanese | 日本語 | ja | 3178 | 6063 | 28551 | 5 | 3205 | 0 | 0.5242 | 2010-08-14 15:35:24 |
| 31 | Greek | Ελληνικά | el | 3039 | 10198 | 40054 | 5 | 2473 | 9 | 0.2980 | 2010-08-14 15:35:13 |
| 32 | Latin | Latina | la | 2728 | 9941 | 34231 | 6 | 3510 | 50 | 0.2744 | 2010-08-14 15:35:22 |
| 33 | Limburgian | Limburgs | li | 2335 | 3061 | 6198 | 0 | 361 | 1 | 0.7628 | 2010-08-14 15:36:02 |
| 34 | Yiddish | ייִדיש | yi | 2253 | 4951 | 16704 | 6 | 568 | 1059 | 0.4551 | 2010-08-14 15:35:32 |
| 35 | Malayalam | മലയാളം | ml | 2211 | 4812 | 20276 | 4 | 1016 | 91 | 0.4595 | 2010-08-14 15:35:35 |
| 36 | Azeri | Azərbaycan | az | 1869 | 3208 | 8351 | 1 | 742 | 8 | 0.5826 | 2010-08-14 15:35:38 |
| 37 | Icelandic | Íslenska | is | 1737 | 2746 | 6559 | 6 | 605 | 1 | 0.6326 | 2010-08-14 15:35:18 |
| 38 | Bosnian | Bosanski | bs | 1640 | 2299 | 8493 | 2 | 702 | 61 | 0.7134 | 2010-08-14 15:35:40 |
| 39 | Armenian | Հայերեն | hy | 1547 | 11460 | 35884 | 1 | 641 | 84 | 0.1350 | 2010-08-14 15:36:01 |
| 40 | Catalan | Català | ca | 1499 | 6960 | 18839 | 2 | 1047 | 1 | 0.2154 | 2010-08-14 15:35:41 |
| 41 | Indonesian | Bahasa Indonesia | id | 1303 | 3816 | 21387 | 5 | 2122 | 92 | 0.3415 | 2010-08-14 15:35:10 |
| 42 | Macedonian | Македонски | mk | 1147 | 2253 | 3762 | 1 | 601 | 1 | 0.5091 | 2010-08-14 15:35:58 |
| 43 | Tamil | தமிழ் | ta | 1119 | 2635 | 8168 | 2 | 722 | 14 | 0.4247 | 2010-08-14 15:35:59 |
| 44 | Danish | Dansk | da | 961 | 5348 | 14430 | 3 | 1062 | 505 | 0.1797 | 2010-08-14 15:35:12 |
| 45 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 927 | 26441 | 43535 | 4 | 969 | 1 | 0.0351 | 2010-08-14 15:35:50 |
| 46 | Estonian | Eesti | et | 513 | 1405 | 4629 | 1 | 634 | 15 | 0.3651 | 2010-08-14 15:35:42 |
| 47 | Bulgarian | Български | bg | 464 | 1077 | 5212 | 5 | 1037 | 9 | 0.4308 | 2010-08-14 15:35:37 |
| 48 | Lithuanian | Lietuvių | lt | 376 | 911 | 4900 | 2 | 699 | 1 | 0.4127 | 2010-08-14 15:35:49 |
| 49 | Galician | Galego | gl | 354 | 1758 | 7567 | 5 | 647 | 71 | 0.2014 | 2010-08-14 15:35:16 |
| 50 | Kannada | ಕನ್ನಡ | kn | 337 | 821 | 3893 | 2 | 525 | 4 | 0.4105 | 2010-08-14 15:35:48 |
| 51 | Welsh | Cymraeg | cy | 259 | 616 | 3282 | 1 | 614 | 0 | 0.4205 | 2010-08-14 15:35:11 |
| 52 | Slovak | Slovenčina | sk | 225 | 714 | 4311 | 2 | 691 | 0 | 0.3151 | 2010-08-14 15:35:33 |
| 53 | Min Nan | Bân-lâm-gú | zh-min-nan | 53 | 445 | 4073 | 1 | 491 | 2 | 0.1191 | 2010-08-14 15:35:56 |
| 54 | Haitian | Krèyol ayisyen | ht | 26 | 94 | 2040 | 0 | 292 | 5 | 0.2766 | 2010-08-14 15:35:46 |
| 55 | Faroese | Føroyskt | fo | 12 | 229 | 2159 | 0 | 501 | 0 | 0.0524 | 2010-08-14 15:35:45 |
| 56 | Anglo-Saxon | Englisc | ang | 4 | 21 | 1628 | 0 | 407 | 0 | 0.1905 | 2010-08-14 15:35:39 |
[edit] Grand Total
| Articles | Total | Edits | Admins | Users | Images |
|---|---|---|---|---|---|
| 872 210 | 2 675 438 | 9 332 445 | 324 | 403 002 | 39 908 |
see Wikisource

