×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles

    INTEL-processors overwiev


    Prozessor-Übersicht Intel[edit]

    SOCKEL 478
       	  	  	  	  	 
    Prozessor   	            Takt   	FSB-Takt   	Kern   	         L2-Cache   	 
    Celeron 4 1700   	1700 MHz   	400 MHz   	Willamette  	128 KByte   	 
    Celeron 4 1800  	1800 MHz   	400 MHz   	Willamette   	128 KByte   	 
    Celeron 4 2000   	2000 MHz   	400 MHz   	Northwood   	128 KByte   	 
    Celeron 4 2400   	2400 MHz   	400 MHz   	Northwood   	128 KByte   	 
    Celeron 4 325 D   	2530 MHz   	533 MHz   	Northwood   	256 KByte   	 
    Celeron 4 2600   	2600 MHz   	400 MHz   	Northwood   	128 KByte   	 
    Celeron 4 2800   	2800 MHz   	400 MHz   	Northwood   	128 KByte   	 
    Celeron 4 330 D   	2066 MHz   	533 MHz   	Northwood   	256 KByte   	 
    Pentium 4 1400A   	1400 MHz   	400 MHz   	Willamette   	256 KByte   	 
    Pentium 4 1800A   	1800 MHz   	400 MHz   	Willamette   	256 KByte   	 
    Pentium 4 2000A   	2000 MHz   	400 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2266B   	2266 MHz   	533 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2400A   	2400 MHz   	400 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2400B   	2400 MHz   	533 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2400C HT   	2400 MHz   	800 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2500A   	2500 MHz   	400 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2533B   	2533 MHz   	533 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2600A   	2600 MHZ   	400 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2600C HT   	2600 MHZ   	800 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2666B   	2666 MHZ   	533 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2800B   	2800 MHz   	533 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2800C HT   	2800 MHz   	800 MHz   	Northwood   	512 KByte   	 
    Pentium 4 2800E HT   	2800 MHz   	800 MHz   	Prescott   	1024 KByte   	 
    Pentium 4 3000C HT   	3000 MHz   	800 MHz   	Northwood   	512 KByte   	 
    Pentium 4 3000E HT   	3000 MHz   	800 MHz   	Prescott   	1024 KByte   	 
    Pentium 4 3060B HT   	3060 MHz   	533 MHz   	Northwood   	512 KByte   	 
    Pentium 4 3200C HT   	3200 MHz   	800 MHz   	Northwood   	512 KByte   	 
    Pentium 4 3200E HT   	3200 MHz   	800 MHz   	Prescott   	512 KByte   	 
    Pentium 4 3400C HT   	3400 MHz   	800 MHz   	Northwood   	512 KByte   	 
    Pentium 4 3400E HT   	3400 MHz   	800 MHz   	Prescott   	1024 KByte   	 
    Pentium 4 3600 HT   	3600 MHz   	800 MHz   	Prescott   	1024 KByte   	 
    
    SOCKEL 775   	  	  	  	  	 
    
    Prozessor   	           Takt   	FSB-Takt   	Kern    	L2-Cache  
    Pentium 4 520 HT   	2800 MHz   	800 MHz   	Prescott   	1024 KByte   	 
    Pentium 4 530 HT   	3000 MHz   	800 MHz   	Prescott   	1024 KByte   	 
    Pentium 4 540 HT   	3200 MHz   	800 MHz   	Prescott   	1024 KByte   	 
    Pentium 4 550 HT   	3400 MHz   	800 MHz   	Prescott   	1024 KByte   	 
    Pentium 4 560 HT   	3600 MHz   	800 MHz   	Prescott   	1024 KByte   	
    

    Related: CPU

    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.